// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2006/02/08 14:55:43UT     JD:2453775.12203     exposure:170.00
// file: ../temp/mk060208ut145543p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD8890 1Alp UMi30211195487816359.8419.14F7:Ib 2.02 0.900
HD48879 42 Cam17441062628814337.6413.15B4IV 5.14 4.130
HD180711 57Del Dra1985120234976623.8221.55G9III 3.07 1.790
HD71369 1Omi UMa16601117668763328.6522.53G5III 3.36 1.910
HD131873 7Bet UMi450912644647395.2635.01K4-II 2.08 0.530
HD100029 1Lam Dra19531182558731345.8536.42M0III 3.84 1.720
HD136726 11 UMi221912304487298.5536.42K4III 5.02 3.470
HD108907 4 Dra17261176528722351.3339.28M3III 4.95 2.640
HD153597 19 Dra1955125038171822.2235.19F6V 4.89 3.750
HD95689 50Alp UMa48701255597705336.3739.53K0III 1.79 0.240
HD76644 9Iot UMa18201181723701314.6826.63A7IV 3.14 2.130
HD132813 192012244516999.6842.50M4.5I 4.60 2.290
HD82328 25The UMa19651196688698319.2331.81F6IV 3.17 2.030
HD163588 32Xi Dra1831125732569234.5131.89K2-II 3.75 2.000
HD148374 2896129039168823.0940.12G8III 5.67 4.200
HD95418 48Bet UMa28461236615681330.3742.42A1V 2.37 1.360
HD162579 30 Dra4075134030266941.4633.73A2V 5.02 3.990
HD137759 12Iot Dra2232123042466618.3247.07K2III 3.29 1.540
HD106591 69Del UMa19091205563664341.1549.18A3V 3.31 2.300
HD175865 13 Lyr2301127723566349.5522.73M5III 4.04 0.340
HD157681 2588130732266237.0937.17K4III 5.67 4.120
HD103287 64Gam UMa28211190586653334.2449.86A0Ve 2.44 1.430
HD112185 77Eps UMa43731229536652347.8752.58A0pCr 1.77 0.760
HD116656 79Zet UMa38641226514644354.3254.67A1VpS 2.27 1.260
HD89021 33Lam UMa18271248692637310.0840.66A2IV 3.45 2.420
HD89758 34Mu UMa28371285693628308.4741.87M0III 3.05 0.930
HD173648 6Zet1Lyr1897127120862756.6623.98A4m 4.36 3.350
HD102224 63Chi UMa18791153606627325.9052.94K0.5I 3.71 2.230
HD169702 2Mu Lyr11740149022862654.9728.15A3IVn 5.12 4.110
HD80493 40Alp Lyn23531201766626298.9830.16K7III 3.13 1.190
HD95212 24911232645623316.6547.31K5III 5.47 3.530
HD120315 85Eta UMa411411934976130.2660.55B3V 1.86 0.850
HD148783 30 Her2231123434259047.9749.42M6-II 5.04 1.340
HD150997 44Eta Her2006123732357853.4447.69G7.5I 3.53 2.270
HD94264 46 LMi18861207686578299.7449.16K0+II 3.83 2.280
HD156283 67Pi Her2558131728957757.8841.79K3IIa 3.16 1.610
HD133208 42Bet Boo2095116342456833.9563.93G8III 3.50 2.030
HD112413 12Alp2CVn24641156554563331.9468.53A0pSi 2.90 1.890
HD98262 54Nu UMa22391211663562299.5554.52K3-II 3.48 1.930
HD84441 17Eps Leo22571222778556285.7834.37G1II 2.98 1.700
HD127762 27Gam Boo2328116945455525.6169.10A7III 3.03 2.010
HD98230 53Xi UMa17731201666554296.8854.76G0V 4.87 3.600
HD150680 40Zet Her2697126631253864.2449.27G0IV 2.81 1.540
HD89025 36Zet Leo19371253748538284.1741.32F0III 3.44 2.370
HD120819 184311604975373.5475.16M2III 5.87 3.560
HD135722 49Del Boo2229119040553151.2066.11G8III 3.47 2.000
HD89449 40 Leo43011281752517278.8341.47F6IV 4.79 3.650
HD127665 25Rho Boo2260119645251441.8775.37K3-II 3.58 2.030
HD156164 65Del Her2164133126651173.9641.86A3IV 3.14 2.130
HD97778 72 Leo17511212685511282.2054.70M3IIb 4.63 2.320
HD137909 3Bet CrB1836120838851063.1165.28F0p 3.68 2.540
HD141714 10Del CrB1759120535250371.7861.12G3.5I 4.63 3.370
HD139006 5Alp CrB3594123337949869.3964.34A0V+G 2.23 1.220
HD95608 60 Leo27401238691498277.7551.49A1m 4.42 3.410
HD129712 34 Boo4270122943749660.2175.38M3-II 4.81 2.500
HD75137 13Rho Hya1467988872485270.3316.47A0Vn 4.36 3.350
HD148856 27Bet Her2944132331048080.1651.84G7III 2.77 1.490
HD87901 32Alp Leo47551220781480270.1637.13B7V 1.35 0.340
HD102647 94Bet Leo36611216659455264.0161.45A3V 2.14 1.130
HD141477 35Kap Ser2036126935645488.2461.15M0.5I 4.09 1.980
HD124897 16Alp Boo35839174447245494.4883.15K1.5I-0.04-1.520
HD156014 64Alp1Her5840146025145287.6640.21M5Ib- 3.48-0.220
HD120136 4Tau Boo33081320499451176.9987.59F6IV 4.50 3.360
HD141850 1870127634744194.0860.11M7III 5.20 1.500
HD141003 28Bet Ser1918128035943894.0361.24A2IV 3.67 2.640
HD120477 5Ups Boo21591260506438170.7485.89K5.5I 4.07 2.000
HD129246 30Zet Boo19191241441425113.1175.61A2III 4.83 3.810
HD151217 43 Her2392138826841998.0145.31K5III 5.15 3.210
HD113226 47Eps Vir29981222570419231.9476.06G8III 2.83 1.360
HD104979 9Omi Vir16961173644419249.2363.06G8III 4.12 2.650
HD139195 16 Ser18081262371411106.3761.77K0III 5.26 3.710
HD161096 60Bet Oph2679142121040496.5630.49K2III 2.77 1.020
HD140573 24Alp Ser34451337359389111.1758.48K2III 2.65 0.900
HD111239 35 Vir32141238583380223.2668.29M3III 6.41 4.100
HD80586 27 Hya2703906853377252.2518.21G8III 4.80 3.330
HD130109 109 Vir18141250436362139.1766.89A0V 3.72 2.710
HD110379 29Gam Vir28221210603357218.6763.38F0V 3.65 2.510
HD118098 79Zet Vir20121223531353188.5469.33A3V 3.37 2.360
HD145206 37991460320337119.6247.83K4III 5.37 3.820
HD141513 32Mu Ser19671377353336124.2851.89A0V 3.53 2.520
HD146791 2Eps Oph24321431316332119.3345.39G9.5I 3.24 1.980
HD98430 12Del Crt17111028716305229.0639.88G8III 3.56 2.090
HD92214 Phi3Hya1887971754304234.7530.98G8III 4.91 3.440
HD135742 27Bet Lib27831395398303140.7053.28B8V 2.61 1.600
HD149757 13Zet Oph25021403294302122.1438.19O9.5V 2.56 1.550
HD124294 98Kap Vir18711318485300167.3559.19K2.5I 4.19 2.610
HD116658 67Alp Vir76931338549300190.1458.53B1III 0.98-0.100
HD106625 4Gam Crv20901138625281212.3146.45B8III 2.59 1.560
HD130841 9Alp2Lib33462017436269155.1550.79A3IV 2.75 1.740
HD142096 45Lam Lib26011403342249140.4039.38B2.5V 5.03 4.020
HD108821 25651053619244204.0342.63M0III 5.63 3.510
HD114149 45Psi Hya22581137561240192.5146.05K1III 4.95 3.400
HD133216 20Sig Lib28031248425221156.5841.10M3-II 3.29 0.980
HD144690 20391364328219142.0632.48M2III 5.38 3.070
HD122430 20721125501217175.2742.56K3III 5.48 3.930
HD141637 1 Sco19861328357215145.2735.32B3V 4.64 3.630
HD146624 131631588319214141.8129.27A0V 4.78 3.770
HD138688 36 Lib19631216387205150.5535.46K4III 5.15 3.600
HD119921 20471055526180179.9333.89A0V 5.15 4.140
HD149447 23961272308173143.6121.78K6III 4.16 2.220
HD114613 1688954562173188.0431.77G3V 4.85 3.580
HD151078 17291183315153145.0417.37K0III 5.48 3.930
HD125383 1747993477140173.1626.62G8III 5.56 4.090
HD130807 Omi Lup16221024452134167.1024.84B5IV 4.32 3.310
HD118767 1493915525120181.1420.18M5III 6.00 2.300
HD108483 Sig Cen1629799605118193.0617.79B2V 3.91 2.900
HD128345 Rho Lup1681969475116171.1819.79B5V 4.05 3.040