// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2006/02/01 15:58:46UT     JD:2453768.16581     exposure:170.00
// file: ../temp/mk060201ut155846p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD8890 1Alp UMi43472433487817359.9519.13F7:Ib 2.02 0.900
HD180711 57Del Dra3571261835875323.5524.93G9III 3.07 1.790
HD100029 1Lam Dra30052193574740343.1534.17M0III 3.84 1.720
HD131873 7Bet UMi579922694797382.3535.57K4-II 2.08 0.530
HD136726 11 UMi324322024647275.3137.43K4III 5.02 3.470
HD95689 50Alp UMa58622282616716333.5135.97K0III 1.79 0.240
HD153597 19 Dra3048230139971019.3938.18F6V 4.89 3.750
HD132813 284320984726984.9243.57M4.5I 4.60 2.290
HD93859 43 UMa38502270638694326.8436.64K2III 5.67 3.920
HD148374 3948221841468219.1543.15G8III 5.67 4.200
HD106591 69Del UMa28222091588673335.6146.08A3V 3.31 2.300
HD103287 64Gam UMa37932118613664329.1045.87A0Ve 2.44 1.430
HD137759 12Iot Dra3132204045066312.2949.29K2III 3.29 1.540
HD112185 77Eps UMa52132046563659340.7550.30A0pCr 1.77 0.760
HD162579 30 Dra5882267932565639.7839.20A2V 5.02 3.990
HD159181 23Bet Dra3977248734665136.5741.37G2Ib- 2.79 1.470
HD116656 79Zet UMa48671996542648345.9753.23A1VpS 2.27 1.260
HD89758 34Mu UMa39142327721646307.3835.26M0III 3.05 0.930
HD175865 13 Lyr4625331625864449.9429.13M5III 4.04 0.340
HD102224 63Chi UMa28112081635638320.7847.92K0.5I 3.71 2.230
HD96833 52Psi UMa35432236674637313.0943.27K1III 3.01 1.460
HD120315 85Eta UMa47471920529617348.6959.73B3V 1.86 0.850
HD169702 2Mu Lyr16282358225660755.0335.02A3IVn 5.12 4.110
HD148783 30 Her3297219437558343.3755.43M6-II 5.04 1.340
HD82308 4Lam Leo30962196811578287.2823.00K5III 4.31 2.370
HD98262 54Nu UMa32082213699577297.6447.15K3-II 3.48 1.930
HD112413 12Alp2CVn32201877590570319.2663.74A0pSi 2.90 1.890
HD133208 42Bet Boo2859185146056720.2467.79G8III 3.50 2.030
HD156283 67Pi Her3991260032356656.2948.83K3IIa 3.16 1.610
HD127762 27Gam Boo300118194925565.9771.43A7III 3.03 2.010
HD120933 24841796536541336.6573.92K5III 4.74 2.800
HD89449 40 Leo52152277790536280.7733.22F6IV 4.79 3.650
HD150680 40Zet Her3878237134953062.2556.76G0IV 2.81 1.540
HD135722 49Del Boo2978190344453038.6172.09G8III 3.47 2.000
HD127665 25Rho Boo2953183749351511.0179.27K3-II 3.58 2.030
HD95608 60 Leo37202229732513279.4243.20A1m 4.42 3.410
HD136512 1Omi CrB2656198142950750.4773.68K0III 5.51 3.960
HD156164 65Del Her3777287930450174.6549.93A3IV 3.14 2.130
HD129712 34 Boo5054189847949734.9381.76M3-II 4.81 2.500
HD137853 4646204542049567.7974.05M1 6.02 3.500
HD148856 27Bet Her4369246635247381.1760.10G7III 2.77 1.490
HD124897 16Alp Boo383942400517457247.0488.28K1.5I-0.04-1.520
HD121370 8Eta Boo40061950543455258.5483.30G0IV 2.68 1.410
HD154143 8585331129344392.0651.22M3III 4.98 2.670
HD120477 5Ups Boo27721880551442243.8781.18K5.5I 4.07 2.000
HD159561 55Alp Oph5867356126943791.3043.35A5III 2.08 1.050
HD113226 47Eps Vir37981922615426248.2068.75G8III 2.83 1.360
HD102212 3Nu Vir28692123715424256.1149.78M1III 4.03 1.720
HD151217 43 Her43473106312411102.8053.55K5III 5.15 3.210
HD140573 24Alp Ser48992378405387121.2466.01K2III 2.65 0.900
HD111239 35 Vir39931987629387237.7761.79M3III 6.41 4.100
HD110379 29Gam Vir35962020651365232.0857.39F0V 3.65 2.510
HD118098 79Zet Vir27911956580359211.1066.45A3V 3.37 2.360
HD145206 56692982367334128.5254.78K4III 5.37 3.820
HD146051 1Del Oph41523027362329127.5253.80M0.5I 2.74 0.630
HD92214 Phi3Hya24611751799315240.1223.92G8III 4.91 3.440
HD135742 27Bet Lib40092532446304154.0457.82B8V 2.61 1.600
HD149757 13Zet Oph46263359340299129.5344.99O9.5V 2.56 1.550
HD106625 4Gam Crv28361915672288221.7941.39B8III 2.59 1.560
HD130819 8Alp1Lib48263280484271168.5053.48F4IV 5.15 4.010
HD108821 33111839665250213.3738.60M0III 5.63 3.510
HD142096 45Lam Lib43983108388249149.5844.20B2.5V 5.03 4.020
HD114149 45Psi Hya30771953608244203.4643.46K1III 4.95 3.400
HD142114 2 Sco50573033397234152.9039.67B2.5V 4.59 3.580
HD131430 12 Lib38742458471223169.7244.83K2III 5.30 3.550
HD122430 30462087547221186.0042.47K3III 5.48 3.930
HD144690 41753260374219149.9337.17M2III 5.38 3.070
HD141637 1 Sco38192957402216153.8439.57B3V 4.64 3.630
HD147165 20Sig Sco186183641363214146.3736.17B1III 2.89 1.810
HD138688 36 Lib34582652432207159.3639.01K4III 5.15 3.600
HD119921 29251978570184188.5233.27A0V 5.15 4.140
HD114613 25241814606177195.9830.02G3V 4.85 3.580
HD149447 49403478350173149.7826.39K6III 4.16 2.220
HD125383 28032056518144180.4327.09G8III 5.56 4.090
HD108483 Sig Cen23951575643121198.5015.51B2V 3.91 2.900
HD128345 Rho Lup28112060514119177.2920.64B5V 4.05 3.040