// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2006/01/28 15:39:06UT     JD:2453764.15215     exposure:170.00
// file: ../temp/mk060128ut153906p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD8890 1Alp UMi31231208487817359.8419.14F7:Ib 2.02 0.900
HD180711 57Del Dra2045118034976723.8221.57G9III 3.07 1.790
HD71369 1Omi UMa17611200667764328.6522.52G5III 3.36 1.910
HD131873 7Bet UMi456012124647395.2535.01K4-II 2.08 0.530
HD100029 1Lam Dra19451177558732345.8436.41M0III 3.84 1.720
HD136726 11 UMi212711594487298.5436.42K4III 5.02 3.470
HD108907 4 Dra17021144527723351.3239.27M3III 4.95 2.640
HD153597 19 Dra1829113038171922.2135.21F6V 4.89 3.750
HD95689 50Alp UMa47021216596705336.3639.52K0III 1.79 0.240
HD76644 9Iot UMa18161178722702314.6826.61A7IV 3.14 2.130
HD132813 182311664507009.6642.51M4.5I 4.60 2.290
HD82328 25The UMa19791204687699319.2331.79F6IV 3.17 2.030
HD163588 32Xi Dra1717114132469334.5031.90K2-II 3.75 2.000
HD148374 2747119439168923.0840.13G8III 5.67 4.200
HD93859 43 UMa27211190615682329.5541.05K2III 5.67 3.920
HD162579 30 Dra3945121930167041.4533.75A2V 5.02 3.990
HD137759 12Iot Dra2220117742466718.2947.08K2III 3.29 1.540
HD106591 69Del UMa18751163562665341.1249.17A3V 3.31 2.300
HD175865 13 Lyr2211121323566449.5522.76M5III 4.04 0.340
HD159181 23Bet Dra2469119532166338.8836.25G2Ib- 2.79 1.470
HD103287 64Gam UMa27741156585654334.2249.84A0Ve 2.44 1.430
HD112185 77Eps UMa43111170536653347.8452.57A0pCr 1.77 0.760
HD116656 79Zet UMa38281139513645354.2954.67A1VpS 2.27 1.260
HD89021 33Lam UMa18001210692638310.0840.63A2IV 3.45 2.420
HD89758 34Mu UMa28081244692629308.4741.85M0III 3.05 0.930
HD173648 6Zet1Lyr1905125120762856.6624.00A4m 4.36 3.350
HD102224 63Chi UMa18451130605628325.8852.92K0.5I 3.71 2.230
HD80493 40Alp Lyn23711201766627298.9830.13K7III 3.13 1.190
HD169702 2Mu Lyr11685144122862654.9728.18A3IVn 5.12 4.110
HD95212 25351183644624316.6447.29K5III 5.47 3.530
HD120315 85Eta UMa399110934966140.2160.55B3V 1.86 0.850
HD148783 30 Her2108117634159147.9549.44M6-II 5.04 1.340
HD150997 44Eta Her1922117532357953.4347.71G7.5I 3.53 2.270
HD94264 46 LMi18341179685579299.7449.13K0+II 3.83 2.280
HD156283 67Pi Her2454124728957857.8741.82K3IIa 3.16 1.610
HD133208 42Bet Boo1983105142356933.9063.95G8III 3.50 2.030
HD112413 12Alp2CVn17001055554564331.8768.51A0pSi 2.90 1.890
HD98262 54Nu UMa21641156662563299.5454.49K3-II 3.48 1.930
HD84441 17Eps Leo21891185777557285.7934.34G1II 2.98 1.700
HD127762 27Gam Boo2178107445355625.5469.12A7III 3.03 2.010
HD98230 53Xi UMa17481144666555296.8754.73G0V 4.87 3.600
HD161797 86Mu Her1921129223854169.4735.15G5IV 3.42 2.120
HD150680 40Zet Her2582119631153964.2449.30G0IV 2.81 1.540
HD89025 36Zet Leo19111208747539284.1841.29F0III 3.44 2.370
HD135722 49Del Boo2092111040453251.1666.14G8III 3.47 2.000
HD89449 40 Leo43601230752518278.8441.44F6IV 4.79 3.650
HD156164 65Del Her2073126426651273.9741.89A3IV 3.14 2.130
HD97778 72 Leo16561123685512282.2054.67M3IIb 4.63 2.320
HD137909 3Bet CrB1739113438851163.0965.31F0p 3.68 2.540
HD141714 10Del CrB1719113935250471.7761.15G3.5I 4.63 3.370
HD139006 5Alp CrB3514117237849969.3764.37A0V+G 2.23 1.220
HD95608 60 Leo26391155691499277.7651.45A1m 4.42 3.410
HD129712 34 Boo3220115243649760.1675.41M3-II 4.81 2.500
HD75137 13Rho Hya1462976871485270.3416.44A0Vn 4.36 3.350
HD148856 27Bet Her2909125731048180.1651.87G7III 2.77 1.490
HD87901 32Alp Leo47981182779480270.1737.10B7V 1.35 0.340
HD146388 16 Her1818124431846685.3055.00K3III 5.69 4.140
HD102647 94Bet Leo36491192658456264.0361.42A3V 2.14 1.130
HD141477 35Kap Ser2037123135645588.2561.18M0.5I 4.09 1.980
HD124897 16Alp Boo11958180947145594.5183.18K1.5I-0.04-1.520
HD156014 64Alp1Her5510144125145387.6740.24M5Ib- 3.48-0.220
HD121370 8Eta Boo22141206497450128.0787.64G0IV 2.68 1.410
HD141850 1838125634644294.1060.15M7III 5.20 1.500
HD141003 28Bet Ser1880125935943994.0461.27A2IV 3.67 2.640
HD129174 29Pi 1Boo19431209436435102.8776.76B9pMn 4.94 2.420
HD111028 33 Vir22661214575421236.9172.12K1III 5.67 4.120
HD104979 9Omi Vir16771149643420249.2663.03G8III 4.12 2.650
HD153210 27Kap Oph2425139926841995.6542.84K2III 3.20 1.450
HD102212 3Nu Vir19601193670414249.7457.76M1III 4.03 1.720
HD138917 13Del Ser18171266371412105.7262.39F0IV 3.80 2.660
HD161096 60Bet Oph2691145621040496.5730.52K2III 2.77 1.020
HD140573 24Alp Ser35481351358390111.2058.51K2III 2.65 0.900
HD102870 5Bet Vir18441174668387241.0856.34F9V 3.61 2.470
HD111239 35 Vir32361230582381223.3368.27M3III 6.41 4.100
HD80586 27 Hya2727923853378252.2618.18G8III 4.80 3.330
HD130109 109 Vir18551271435363139.2366.91A0V 3.72 2.710
HD110379 29Gam Vir28391204603358218.7363.36F0V 3.65 2.510
HD118098 79Zet Vir20061209531354188.6469.33A3V 3.37 2.360
HD145206 39161525320338119.6547.86K4III 5.37 3.820
HD141513 32Mu Ser20321426352337124.3251.91A0V 3.53 2.520
HD146791 2Eps Oph25051512315333119.3645.42G9.5I 3.24 1.980
HD98430 12Del Crt16931012716305229.0939.85G8III 3.56 2.090
HD92214 Phi3Hya1887979754305234.7730.96G8III 4.91 3.440
HD135742 27Bet Lib28661471398304140.7553.30B8V 2.61 1.600
HD149757 13Zet Oph27521604293303122.1638.22O9.5V 2.56 1.550
HD124294 98Kap Vir19001347483301167.4159.20K2.5I 4.19 2.610
HD116658 67Alp Vir77461345549301190.2158.53B1III 0.98-0.100
HD108767 7Del Crv21241148624282208.7949.00B9.5V 2.95 1.940
HD106625 4Gam Crv23151108643279212.3546.43B8III 2.59 1.560
HD155125 35Eta Oph27001760255277121.6928.64A2V 2.43 1.400
HD105707 2Eps Crv22681075650253210.2641.40K2.5I 3.00 1.420
HD144217 8Bet1Sco28491638341250137.3937.81B1V 2.62 1.610
HD108821 26031101619245204.0742.62M0III 5.63 3.510
HD114149 45Psi Hya23221188561240192.5646.05K1III 4.95 3.400
HD143275 7Del Sco31781594350235140.8436.47B0.3I 2.32 1.220
HD131430 12 Lib30041394425222159.0042.57K2III 5.30 3.550
HD144690 22791594328219142.0932.50M2III 5.38 3.070
HD122430 21951249501218175.3142.57K3III 5.48 3.930
HD141637 1 Sco21831524356216145.3035.34B3V 4.64 3.630
HD147165 20Sig Sco132681788318215138.9431.09B1III 2.89 1.810
HD138688 36 Lib21471372387206150.5935.47K4III 5.15 3.600
HD119921 21591154526181179.9733.89A0V 5.15 4.140
HD114613 17571035562174188.0731.76G3V 4.85 3.580
HD149447 24431346308173143.6421.80K6III 4.16 2.220
HD151078 17671237314154145.0617.39K0III 5.48 3.930
HD125383 17941053476141173.1926.62G8III 5.56 4.090
HD130807 Omi Lup16421073451135167.1224.85B5IV 4.32 3.310
HD108483 Sig Cen1669836605119193.0817.78B2V 3.91 2.900
HD128345 Rho Lup1712990474117171.2119.80B5V 4.05 3.040