// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2005/12/25 08:45:08UT     JD:2453729.86466     exposure:170.00
// file: ../temp/mk051225ut084507p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD8890 1Alp UMi30361057485810359.6320.44F7:Ib 2.02 0.900
HD222404 35Gam Cep18281058560796347.1122.62K1III 3.21 1.660
HD432 11Bet Cas28501310656734327.4928.59F2III 2.27 1.170
HD5394 27Gam Cas33201407627719331.0833.92B0IVe 2.47 1.460
HD11415 45Eps Cas19601357586712338.3638.29B3III 3.38 2.300
HD4614 24Eta Cas20661404643711327.3933.97F9V+d 3.44 2.300
HD3712 18Alp Cas36171370654710325.5233.21K0III 2.23 0.680
HD8538 37Del Cas25571409614707332.4037.37A5III 2.68 1.650
HD71369 1Omi UMa1827109634370429.5832.57G5III 3.36 1.910
HD23475 19181223517700353.1943.60M2+II 4.47 2.160
HD82328 25The UMa1780106827369141.2725.38F6IV 3.17 2.030
HD89758 34Mu UMa1873106020167450.9815.76M0III 3.05 0.930
HD17506 15Eta Per21371358573663337.5548.74K3-Ib 3.76 2.280
HD76644 9Iot UMa1831111227865645.1630.93A7IV 3.14 2.130
HD9927 51 And21251265647651319.5944.00K3-II 3.57 2.020
HD18925 23Gam Per25571325567647337.7251.88G8III 2.93 1.460
HD40035 33Del Aur1968125842664019.4852.16K0-II 3.72 2.170
HD21278 51341459557625338.6057.59B5V 4.98 3.970
HD21552 35Sig Per20741453554615338.2158.72K3III 4.36 2.810
HD22928 39Del Per24101402544611341.5659.91B5III 3.01 1.960
HD12533 57Gam1And45481284643610313.6150.63K3-II 2.26 0.710
HD19476 27Kap Per19471320579604328.9459.01K0III 3.80 2.250
HD358 21Alp And26121029784601293.0928.81B8IVp 2.06 1.050
HD6860 43Bet And51891224710600300.6041.95M0+II 2.06-0.060
HD80493 40Alp Lyn2203113221459860.6126.49K7III 3.13 1.190
HD40183 34Bet Aur2375141041759729.4059.68A2IV 1.90 0.870
HD34029 13Alp Aur23127183645859514.8862.61G5III 0.08-1.370
HD3627 31Del And19981099751592294.4035.65K3III 3.27 1.720
HD23230 41Nu Per19021331548585337.0464.69F5II 3.77 2.610
HD31964 7Eps Aur2874164747258410.6465.45F0Iae 2.99 1.870
HD19656 28Ome Per36511366586584321.5962.88K1III 4.63 3.080
HD19058 25Rho Per37601384593575318.6762.44M4II 3.39 1.080
HD13161 4Bet Tri21891190655571302.8254.07A5III 3.00 1.970
HD32068 8Zet Aur2753162447157012.6668.09K4II+ 3.75 2.200
HD24760 45Eps Per24851315537569339.2968.07B0.5V 2.89 1.880
HD38656 29Tau Aur2270149342156134.6965.25G8III 4.52 3.050
HD84441 17Eps Leo1693106916255270.8819.24G1II 2.98 1.700
HD40312 37The Aur3039151041155141.4865.05A0pSi 2.62 1.610
HD11443 2Alp Tri19341180683550293.0051.58F6IV 3.41 2.270
HD49380 1978138635254159.7957.91K3II 5.71 4.160
HD58946 62Rho Gem5235141230654063.8549.87F0V 4.18 3.040
HD23180 38Omi Per19011302559532318.9872.74B1III 3.83 2.750
HD31398 3Iot Aur4029143247752816.9775.96K3II 2.69 1.140
HD24398 44Zet Per26251319549528323.2674.48B1Ib 2.85 1.750
HD62509 78Bet Gem3172147329252669.8046.59K0III 1.14-0.410
HD60522 69Ups Gem8618150928852271.4648.68M0III 4.06 1.940
HD87 86 Peg1627983819522276.0124.93G5III 5.51 4.060
HD17573 41 Ari17931194626518292.0064.29B8Vn 3.63 2.620
HD55870 53 Gem2108142030951569.6453.07M1III 5.71 3.400
HD12869 12Kap Ari49721272679512281.5454.77A2m 5.03 4.000
HD35497 112Bet Tau5513155044450449.2575.86B7III 1.65 0.570
HD11636 6Bet Ari25181227698503278.8151.87A5V 2.64 1.590
HD61603 2145140728550177.1947.38K5 5.89 4.130
HD48329 27Eps Gem3269156135249273.7960.41G8Ib 2.98 1.570
HD23480 23 Tau38631402562488291.5277.41B6IVe 4.18 3.170
HD9270 99Eta Psc18721190734483272.0145.54G7III 3.62 2.340
HD56986 55Del Gem2183143230848279.3852.10F2IV 3.53 2.360
HD44478 13Mu Gem5146175837547579.0465.33M3III 2.88 0.570
HD25604 37 Tau18771325544475287.9381.98K0+II 4.36 2.810
HD42995 7Eta Gem4230180138547478.9167.19M3III 3.28 0.970
HD52973 43Zet Gem2076147832647082.3055.69F7-G3 3.79 2.520
HD37202 123Zet Tau2958156543046482.0275.89B4III 3.00 1.920
HD27962 68Del3Tau23991486516457237.2786.57A2IV 4.29 3.260
HD55383 51 Gem2107144730645189.2252.87M4III 5.00 2.690
HD35802 117 Tau26431538436450100.1377.78M1III 5.77 3.460
HD27697 61Del1Tau24261535523448237.5385.85K0-II 3.76 2.210
HD47105 24Gam Gem4824165235544391.9361.30A0IV 1.93 0.920
HD28910 86Rho Tau193371730508442190.4784.95A8V 4.65 3.640
HD28100 73Pi Tau33581713516439207.7684.26G7III 4.69 3.410
HD27459 58 Tau23251448529439221.4283.78F0V 5.26 4.120
HD21686 4 Tau17621204593433244.8771.75A0Vn 5.14 4.130
HD31421 9Omi2Ori20691380487428143.8582.27K2-II 4.07 2.320
HD69267 17Bet Cnc2102120223142593.0936.19K4III 3.52 1.970
HD47886 26021599344425101.8958.98M1III 6.11 3.800
HD25204 35Lam Tau20801226555425231.8878.50B3V+A 3.47 2.460
HD31283 6 Ori20141358482424153.2080.65A3V 5.19 4.180
HD75137 13Rho Hya1819110318341893.8527.63A0Vn 4.36 3.350
HD74874 11Eps Hya1691112519341893.3828.21G5III 3.38 1.930
HD21120 1Omi Tau17841201600417241.1369.36G6III 3.60 2.320
HD21364 2Xi Tau20591190603413241.9270.23B9Vn 3.74 2.730
HD58715 3Bet CMi2017142528941199.5747.44B8Ve 2.90 1.890
HD58923 5Eta CMi24981433290407101.3146.75F0III 5.25 4.180
HD36822 37Phi1Ori25461536433404124.7672.76B0III 4.41 3.330
HD37160 40Phi2Ori25461586431401124.2272.23K0III 4.09 2.540
HD16970 86Gam Cet18471172662393242.9757.56A3V 3.47 2.460
HD61421 10Alp CMi139781548274392102.0743.51F5IV- 0.38-0.820
HD18884 92Alp Cet49611242636392239.0461.95M1.5I 2.53 0.220
HD39801 58Alp Ori377692108407391120.7767.48M1-2I 0.50-1.810
HD30836 3Pi 4Ori25111302492390166.5075.41B2III 3.69 2.660
HD35468 24Gam Ori52031434446385137.8472.27B2III 1.64 0.610
HD31139 5 Ori21101280489366167.0172.27M1III 5.33 3.020
HD8512 45The Cet16481038769354244.3134.75K0III 3.60 2.050
HD36167 31 Ori37731548439350147.1165.50K5III 4.71 2.770
HD5437 22Phi3Cet1589996789348245.2627.23K4III 5.31 3.760
HD37468 48Sig Ori52161659434345144.5563.03O9.5V 3.81 2.800
HD37742 50Zet Ori49301567428342142.8163.29O9.7I 2.05 1.060
HD35411 28Eta Ori21831427450339151.3664.99B1V+B 3.36 2.350
HD37018 42 Ori34061567431338148.5961.55B1V 4.59 3.580
HD11171 53Chi Cet16261041736334237.3538.61F3III 4.67 3.600
HD33111 67Bet Eri27261362473326162.6464.02A3III 2.79 1.770
HD18322 3Eta Eri16681119651325223.3251.99K1-II 3.89 2.340
HD36960 37441487436323149.9160.58B0.5V 4.78 3.770
HD26409 37 Eri17121184550322194.7862.44G8III 5.44 3.970
HD42690 20661424384319136.3654.89B2V 5.05 4.040
HD34085 19Bet Ori20631462461317161.2060.55B8Ia: 0.12-0.900
HD21530 18091157603315210.3654.49K2III 5.73 3.980
HD23249 23Del Eri19881166589311205.6057.54K0+IV 3.54 2.150
HD33328 69Lam Eri162851535465310164.1160.40B2IVn 4.27 3.260
HD4128 16Bet Cet2248844820310240.5321.26G9.5I 2.04 0.780
HD10700 52Tau Cet1511987746305233.1834.35G8V 3.50 2.160
HD38771 53Kap Ori35881321421301148.1155.84B0.5I 2.06 0.960
HD23614 26Pi Eri16951160585298202.7555.66M2III 4.42 2.110
HD33949 4Kap Lep20461297470290164.3556.09B9V 4.36 3.350
HD25025 34Gam Eri31751179571290197.1055.28M0.5I 2.95 0.840
HD29503 53 Eri18821154517281179.7955.88K2III 3.87 2.120
HD40136 16Eta Lep17961257412277148.8450.88F1III 3.71 2.640
HD38678 14Zet Lep18441242425274152.5451.40A3Vn 3.55 2.540
HD11930 56 Cet1553945726272224.9032.24K4III 4.85 3.300
HD33904 5Mu Lep18721183471269165.8852.95B9III 3.31 2.230
HD48915 9Alp CMa469222160350266137.2441.88A1Vm -1.46-2.470
HD36673 11Alp Lep26631199446259159.3850.01F0Ib 2.58 1.460
HD44743 2Bet CMa33851325380258144.0244.27B1II- 1.98 0.900
HD29755 54 Eri17811097516253178.9950.51M4III 4.32 2.010
HD20610 15 Eri21221035623253205.5943.46G6III 4.88 3.600
HD36079 9Bet Lep25171160453245162.3547.58G5II 2.84 1.390
HD38393 13Gam Lep16941166423243158.0844.70F6V 3.60 2.460
HD32887 2Eps Lep23941098484238170.5347.27K5III 3.19 1.250
HD67523 15Rho Pup16421067255227128.5522.50F6IIp 2.81 1.740
HD50877 16Omi1CMa18911256334227141.4434.86K2+Ia 3.87 2.290
HD63462 Omi Pup17481193278223132.9224.97B0V:p 4.50 3.490
HD52877 22Sig CMa33761266331213142.7730.90K7Ib 3.47 1.400
HD52089 21Eps CMa20381199340205144.1530.53B2II 1.50 0.470
HD29291 52Ups2Eri1487956527200180.6139.62G8III 3.82 2.350
HD58535 19621138316198141.4924.68G8II 5.35 3.880
HD44402 1Zet CMa16611022395195153.0334.34B2.5V 3.02 2.010
HD27376 41Ups4Eri1417912543184185.1136.18B9V 3.56 2.550
HD36597 Eps Col1827993449177166.9933.28K1III 3.87 2.320
HD39720 1749966437168162.9729.91K1III 5.63 4.080
HD54893 2005899338158149.7020.85B2IV- 4.83 3.820
HD61831 1343865308152144.0317.92B2.5V 4.84 3.830