// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2005/12/22 07:06:31UT     JD:2453726.79619     exposure:170.00
// file: ../temp/mk051222ut070631p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD8890 | 1Alp UMi | 2903 | 883 | 483 | 809 | 359.97 | 20.53 | F7:Ib | 2.02 | 0.90 | 0 |
| HD205021 | 8Bet Cep | 1462 | 927 | 606 | 787 | 339.34 | 22.09 | B1IV | 3.23 | 2.22 | 0 |
| HD222404 | 35Gam Cep | 1813 | 967 | 541 | 773 | 349.83 | 27.94 | K1III | 3.21 | 1.66 | 0 |
| HD203280 | 5Alp Cep | 2041 | 975 | 656 | 773 | 330.76 | 21.11 | A7V | 2.44 | 1.43 | 0 |
| HD206936 | Mu Cep | 2208 | 1086 | 671 | 750 | 326.61 | 24.12 | M2-Ia | 4.08 | 1.77 | 0 |
| HD216228 | 32Iot Cep | 1763 | 1063 | 609 | 746 | 336.34 | 30.24 | K0-II | 3.52 | 1.97 | 0 |
| HD210745 | 21Zet Cep | 2092 | 1213 | 664 | 734 | 326.25 | 27.73 | K1.5I | 3.35 | 1.87 | 0 |
| HD205435 | 73Rho Cyg | 1596 | 1077 | 745 | 707 | 312.35 | 22.09 | G8III | 4.02 | 2.55 | 0 |
| HD23475 | | 1868 | 1147 | 452 | 696 | 8.83 | 43.13 | M2+II | 4.47 | 2.16 | 0 |
| HD432 | 11Bet Cas | 3371 | 1367 | 599 | 691 | 334.22 | 41.56 | F2III | 2.27 | 1.17 | 0 |
| HD11415 | 45Eps Cas | 1971 | 1296 | 523 | 689 | 351.79 | 45.23 | B3III | 3.38 | 2.30 | 0 |
| HD5394 | 27Gam Cas | 3639 | 1411 | 565 | 685 | 341.46 | 44.70 | B0IVe | 2.47 | 1.46 | 0 |
| HD22649 | | 1947 | 1234 | 454 | 684 | 8.86 | 45.57 | S3.5/ | 5.10 | 3.34 | 0 |
| HD8538 | 37Del Cas | 2754 | 1381 | 546 | 677 | 345.39 | 47.06 | A5III | 2.68 | 1.65 | 0 |
| HD4614 | 24Eta Cas | 2194 | 1415 | 577 | 674 | 337.74 | 46.30 | F9V+d | 3.44 | 2.30 | 0 |
| HD3712 | 18Alp Cas | 4091 | 1399 | 586 | 670 | 335.24 | 46.42 | K0III | 2.23 | 0.68 | 0 |
| HD40035 | 33Del Aur | 1788 | 1106 | 345 | 661 | 34.55 | 39.90 | K0-II | 3.72 | 2.17 | 0 |
| HD14489 | 9 Per | 2152 | 1449 | 511 | 655 | 354.20 | 53.66 | A2Ia | 5.17 | 4.13 | 0 |
| HD17506 | 15Eta Per | 2160 | 1261 | 489 | 647 | 0.91 | 53.89 | K3-Ib | 3.76 | 2.28 | 0 |
| HD222107 | 16Lam And | 1715 | 1138 | 661 | 644 | 315.98 | 43.21 | G8III | 3.82 | 2.35 | 0 |
| HD18925 | 23Gam Per | 2588 | 1227 | 478 | 634 | 4.78 | 56.12 | G8III | 2.93 | 1.46 | 0 |
| HD17878 | 18Tau Per | 1823 | 1247 | 487 | 630 | 2.05 | 57.00 | G4III | 3.95 | 2.67 | 0 |
| HD40183 | 34Bet Aur | 2182 | 1251 | 321 | 619 | 46.27 | 43.13 | A2IV | 1.90 | 0.87 | 0 |
| HD9927 | 51 And | 2194 | 1221 | 556 | 618 | 338.33 | 58.01 | K3-II | 3.57 | 2.02 | 0 |
| HD21278 | | 5203 | 1362 | 461 | 615 | 13.38 | 59.60 | B5V | 4.98 | 3.97 | 0 |
| HD34029 | 13Alp Aur | 23041 | 1648 | 358 | 607 | 40.78 | 49.70 | G5III | 0.08 | -1.37 | 0 |
| HD21552 | 35Sig Per | 2044 | 1351 | 455 | 605 | 14.90 | 60.45 | K3III | 4.36 | 2.81 | 0 |
| HD22928 | 39Del Per | 2307 | 1302 | 444 | 604 | 18.87 | 59.80 | B5III | 3.01 | 1.96 | 0 |
| HD31964 | 7Eps Aur | 2679 | 1487 | 367 | 593 | 41.82 | 53.03 | F0Iae | 2.99 | 1.87 | 0 |
| HD214994 | 43Omi Peg | 2080 | 972 | 759 | 591 | 292.65 | 34.04 | A1IV | 4.79 | 3.78 | 0 |
| HD19476 | 27Kap Per | 1860 | 1230 | 474 | 589 | 9.33 | 64.51 | K0III | 3.80 | 2.25 | 0 |
| HD58946 | 62Rho Gem | 3356 | 1026 | 203 | 586 | 63.52 | 26.41 | F0V | 4.18 | 3.04 | 0 |
| HD12533 | 57Gam1And | 5102 | 1179 | 539 | 582 | 340.42 | 65.70 | K3-II | 2.26 | 0.71 | 0 |
| HD38656 | 29Tau Aur | 2101 | 1332 | 313 | 581 | 53.45 | 46.44 | G8III | 4.52 | 3.05 | 0 |
| HD32068 | 8Zet Aur | 2716 | 1479 | 359 | 580 | 45.99 | 54.23 | K4II+ | 3.75 | 2.20 | 0 |
| HD23230 | 41Nu Per | 1852 | 1218 | 439 | 577 | 25.12 | 64.12 | F5II | 3.77 | 2.61 | 0 |
| HD29094 | 58 Per | 1845 | 1292 | 387 | 575 | 41.30 | 58.33 | K4III | 4.25 | 2.70 | 0 |
| HD40312 | 37The Aur | 2719 | 1336 | 301 | 573 | 56.77 | 44.78 | A0pSi | 2.62 | 1.61 | 0 |
| HD60522 | 69Ups Gem | 5536 | 1028 | 182 | 571 | 68.59 | 24.15 | M0III | 4.06 | 1.94 | 0 |
| HD217906 | 53Bet Peg | 4245 | 1042 | 746 | 569 | 290.67 | 38.76 | M2.5I | 2.42 | 0.11 | 0 |
| HD19656 | 28Ome Per | 3900 | 1280 | 475 | 568 | 13.51 | 69.51 | K1III | 4.63 | 3.08 | 0 |
| HD24760 | 45Eps Per | 2471 | 1197 | 425 | 564 | 33.12 | 64.72 | B0.5V | 2.89 | 1.88 | 0 |
| HD6860 | 43Bet And | 6521 | 1127 | 603 | 559 | 311.62 | 63.42 | M0+II | 2.06 | -0.06 | 0 |
| HD19058 | 25Rho Per | 3961 | 1287 | 478 | 558 | 10.74 | 70.55 | M4II | 3.39 | 1.08 | 0 |
| HD215665 | 47Lam Peg | 1603 | 956 | 769 | 558 | 285.59 | 34.42 | G8III | 3.95 | 2.48 | 0 |
| HD358 | 21Alp And | 3538 | 1070 | 678 | 544 | 292.40 | 52.92 | B8IVp | 2.06 | 1.05 | 0 |
| HD13161 | 4Bet Tri | 2222 | 1082 | 540 | 543 | 333.41 | 72.71 | A5III | 3.00 | 1.97 | 0 |
| HD3627 | 31Del And | 2315 | 1059 | 643 | 543 | 297.49 | 59.25 | K3III | 3.27 | 1.72 | 0 |
| HD17709 | 17 Per | 1680 | 1138 | 494 | 539 | 3.56 | 74.70 | K5+II | 4.53 | 2.59 | 0 |
| HD31398 | 3Iot Aur | 3877 | 1315 | 356 | 536 | 58.53 | 58.15 | K3II | 2.69 | 1.14 | 0 |
| HD14055 | 9Gam Tri | 1600 | 1102 | 532 | 536 | 336.42 | 74.48 | A1Vnn | 4.01 | 3.00 | 0 |
| HD224427 | 84Psi Peg | 1577 | 1036 | 698 | 528 | 285.87 | 50.70 | M3III | 4.66 | 2.35 | 0 |
| HD48329 | 27Eps Gem | 2493 | 1224 | 233 | 523 | 72.69 | 35.41 | G8Ib | 2.98 | 1.57 | 0 |
| HD23180 | 38Omi Per | 1762 | 1201 | 435 | 523 | 42.94 | 72.09 | B1III | 3.83 | 2.75 | 0 |
| HD24398 | 44Zet Per | 2611 | 1206 | 425 | 521 | 47.93 | 70.69 | B1Ib | 2.85 | 1.75 | 0 |
| HD35497 | 112Bet Tau | 5002 | 1397 | 320 | 517 | 68.47 | 52.79 | B7III | 1.65 | 0.57 | 0 |
| HD11443 | 2Alp Tri | 1957 | 1058 | 562 | 517 | 311.33 | 74.36 | F6IV | 3.41 | 2.27 | 0 |
| HD206778 | 8Eps Peg | 1936 | 808 | 872 | 515 | 274.75 | 16.68 | K2Ib | 2.39 | 0.81 | 0 |
| HD20825 | 62 Ari | 1710 | 1141 | 462 | 506 | 44.26 | 78.78 | G5III | 5.52 | 4.07 | 0 |
| HD4502 | 34Zet And | 1615 | 1034 | 645 | 506 | 284.70 | 61.98 | K1IIe | 4.06 | 2.51 | 0 |
| HD44478 | 13Mu Gem | 4095 | 1452 | 250 | 500 | 76.75 | 39.83 | M3III | 2.88 | 0.57 | 0 |
| HD218045 | 54Alp Peg | 2255 | 976 | 776 | 499 | 274.47 | 37.04 | B9V | 2.49 | 1.48 | 0 |
| HD17573 | 41 Ari | 1788 | 1113 | 498 | 498 | 5.20 | 82.51 | B8Vn | 3.63 | 2.62 | 0 |
| HD42543 | 6 Gem | 3397 | 1521 | 259 | 497 | 76.62 | 42.32 | M1-2I | 6.39 | 4.08 | 0 |
| HD12869 | 12Kap Ari | 5771 | 1170 | 551 | 483 | 288.66 | 80.17 | A2m | 5.03 | 4.00 | 0 |
| HD37202 | 123Zet Tau | 2564 | 1408 | 298 | 479 | 80.41 | 50.12 | B4III | 3.00 | 1.92 | 0 |
| HD23302 | 17 Tau | 3754 | 1301 | 430 | 479 | 69.58 | 75.90 | B6III | 3.70 | 2.62 | 0 |
| HD11636 | 6Bet Ari | 2841 | 1108 | 569 | 471 | 276.99 | 77.70 | A5V | 2.64 | 1.59 | 0 |
| HD47105 | 24Gam Gem | 3529 | 1292 | 226 | 470 | 83.55 | 35.31 | A0IV | 1.93 | 0.92 | 0 |
| HD25604 | 37 Tau | 1758 | 1209 | 408 | 470 | 79.42 | 71.72 | K0+II | 4.36 | 2.81 | 0 |
| HD886 | 88Gam Peg | 2185 | 1051 | 697 | 469 | 269.10 | 53.13 | B2IV | 2.83 | 1.82 | 0 |
| HD35296 | 111 Tau | 2401 | 1376 | 302 | 463 | 87.07 | 52.69 | F8V | 4.99 | 3.74 | 0 |
| HD11503 | 5Gam1Ari | 1619 | 1102 | 571 | 463 | 269.99 | 77.41 | B9V | 4.83 | 3.82 | 0 |
| HD27962 | 68Del3Tau | 2363 | 1357 | 379 | 456 | 90.50 | 66.63 | A2IV | 4.29 | 3.26 | 0 |
| HD47886 | | 1907 | 1197 | 212 | 453 | 89.59 | 33.10 | M1III | 6.11 | 3.80 | 0 |
| HD18191 | 45Rho2Ari | 1701 | 1130 | 493 | 450 | 124.68 | 87.44 | M6-II | 5.91 | 2.21 | 0 |
| HD9270 | 99Eta Psc | 1993 | 1065 | 602 | 447 | 259.12 | 71.48 | G7III | 3.62 | 2.34 | 0 |
| HD28052 | 71 Tau | 2293 | 1390 | 385 | 446 | 96.04 | 65.99 | F0V | 4.49 | 3.35 | 0 |
| HD56031 | | 1497 | 949 | 161 | 442 | 89.99 | 24.11 | M4-II | 5.82 | 3.51 | 0 |
| HD28910 | 86Rho Tau | 18785 | 1601 | 369 | 442 | 96.76 | 64.04 | A8V | 4.65 | 3.64 | 0 |
| HD28100 | 73Pi Tau | 3238 | 1545 | 378 | 438 | 98.14 | 65.70 | G7III | 4.69 | 3.41 | 0 |
| HD27459 | 58 Tau | 2195 | 1330 | 388 | 436 | 98.19 | 67.19 | F0V | 5.26 | 4.12 | 0 |
| HD30959 | 4Omi1Ori | 1904 | 1237 | 347 | 432 | 95.52 | 59.52 | S3.5/ | 4.74 | 2.98 | 0 |
| HD31421 | 9Omi2Ori | 1787 | 1217 | 342 | 429 | 96.42 | 58.42 | K2-II | 4.07 | 2.32 | 0 |
| HD61421 | 10Alp CMi | 6653 | 922 | 144 | 428 | 90.77 | 17.66 | F5IV- | 0.38 | -0.82 | 0 |
| HD219615 | 6Gam Psc | 1567 | 1010 | 780 | 426 | 259.14 | 36.29 | G9-II | 3.69 | 2.41 | 0 |
| HD21754 | 5 Tau | 1714 | 1095 | 450 | 420 | 121.45 | 77.43 | K0II- | 4.11 | 2.56 | 0 |
| HD25204 | 35Lam Tau | 1925 | 1112 | 412 | 418 | 109.67 | 70.86 | B3V+A | 3.47 | 2.46 | 0 |
| HD4656 | 63Del Psc | 1643 | 1064 | 663 | 417 | 251.08 | 58.86 | K4III | 4.43 | 2.88 | 0 |
| HD36822 | 37Phi1Ori | 2094 | 1290 | 293 | 415 | 98.07 | 48.23 | B0III | 4.41 | 3.33 | 0 |
| HD37160 | 40Phi2Ori | 2012 | 1290 | 290 | 412 | 98.10 | 47.68 | K0III | 4.09 | 2.54 | 0 |
| HD39801 | 58Alp Ori | 29976 | 1786 | 266 | 406 | 98.45 | 42.79 | M1-2I | 0.50 | -1.81 | 0 |
| HD12872 | | 1565 | 1062 | 554 | 405 | 221.94 | 74.81 | M2III | 6.31 | 4.00 | 0 |
| HD21120 | 1Omi Tau | 1761 | 1087 | 455 | 403 | 138.33 | 75.87 | G6III | 3.60 | 2.32 | 0 |
| HD34043 | | 4587 | 1243 | 304 | 394 | 107.20 | 51.20 | K4 | 5.50 | 4.11 | 0 |
| HD10380 | 106Nu Psc | 1557 | 1042 | 597 | 393 | 230.27 | 68.58 | K3III | 4.44 | 2.89 | 0 |
| HD30836 | 3Pi 4Ori | 2255 | 1163 | 349 | 392 | 111.00 | 56.63 | B2III | 3.69 | 2.66 | 0 |
| HD25490 | 38Nu Tau | 1562 | 1063 | 409 | 383 | 124.18 | 66.90 | A1V | 3.91 | 2.90 | 0 |
| HD12447 | 113Alp Psc | 1585 | 1021 | 571 | 375 | 214.19 | 69.74 | A0pSi | 4.33 | 3.32 | 0 |
| HD18884 | 92Alp Cet | 5194 | 1105 | 490 | 374 | 166.15 | 73.85 | M1.5I | 2.53 | 0.22 | 0 |
| HD16970 | 86Gam Cet | 1820 | 1035 | 516 | 372 | 183.22 | 73.41 | A3V | 3.47 | 2.46 | 0 |
| HD31139 | 5 Ori | 1922 | 1140 | 343 | 368 | 115.28 | 54.62 | M1III | 5.33 | 3.02 | 0 |
| HD36167 | 31 Ori | 2966 | 1279 | 294 | 358 | 112.87 | 44.97 | K5III | 4.71 | 2.77 | 0 |
| HD224935 | 30 Psc | 1642 | 1026 | 733 | 357 | 241.80 | 41.91 | M3III | 4.41 | 2.10 | 0 |
| HD36780 | | 4362 | 1400 | 289 | 353 | 112.58 | 43.84 | K5III | 5.93 | 3.99 | 0 |
| HD37468 | 48Sig Ori | 4108 | 1308 | 284 | 350 | 113.12 | 42.27 | O9.5V | 3.81 | 2.80 | 0 |
| HD37018 | 42 Ori | 3070 | 1295 | 286 | 346 | 116.29 | 41.83 | B1V | 4.59 | 3.58 | 0 |
| HD35411 | 28Eta Ori | 1707 | 1186 | 304 | 345 | 115.42 | 45.43 | B1V+B | 3.36 | 2.35 | 0 |
| HD1522 | 8Iot Cet | 1724 | 993 | 711 | 336 | 235.23 | 43.76 | K1.5I | 3.56 | 2.08 | 0 |
| HD36512 | 36Ups Ori | 3140 | 1188 | 291 | 329 | 119.67 | 41.20 | B0V | 4.62 | 3.61 | 0 |
| HD33111 | 67Bet Eri | 2217 | 1109 | 326 | 328 | 122.02 | 47.35 | A3III | 2.79 | 1.77 | 0 |
| HD8512 | 45The Cet | 1809 | 988 | 627 | 324 | 218.08 | 55.36 | K0III | 3.60 | 2.05 | 0 |
| HD34085 | 19Bet Ori | 1812 | 1224 | 315 | 319 | 124.12 | 44.14 | B8Ia: | 0.12 | -0.90 | 0 |
| HD6805 | 31Eta Cet | 1881 | 978 | 648 | 317 | 221.12 | 51.46 | K1.5I | 3.45 | 1.97 | 0 |
| HD26409 | 37 Eri | 1532 | 1009 | 401 | 315 | 140.45 | 56.30 | G8III | 5.44 | 3.97 | 0 |
| HD33328 | 69Lam Eri | 14018 | 1268 | 319 | 312 | 125.90 | 44.83 | B2IVn | 4.27 | 3.26 | 0 |
| HD11171 | 53Chi Cet | 1686 | 957 | 591 | 308 | 206.12 | 56.40 | F3III | 4.67 | 3.60 | 0 |
| HD38771 | 53Kap Ori | 2759 | 986 | 277 | 307 | 119.37 | 36.63 | B0.5I | 2.06 | 0.96 | 0 |
| HD18322 | 3Eta Eri | 1606 | 969 | 502 | 307 | 175.16 | 61.21 | K1-II | 3.89 | 2.34 | 0 |
| HD21530 | | 1670 | 977 | 454 | 302 | 161.14 | 57.31 | K2III | 5.73 | 3.98 | 0 |
| HD23249 | 23Del Eri | 1863 | 978 | 440 | 300 | 153.65 | 57.35 | K0+IV | 3.54 | 2.15 | 0 |
| HD33949 | 4Kap Lep | 1741 | 1043 | 324 | 291 | 129.35 | 41.34 | B9V | 4.36 | 3.35 | 0 |
| HD23614 | 26Pi Eri | 1491 | 970 | 438 | 288 | 154.26 | 54.93 | M2III | 4.42 | 2.11 | 0 |
| HD4128 | 16Bet Cet | 3529 | 906 | 682 | 281 | 220.71 | 41.58 | G9.5I | 2.04 | 0.78 | 0 |
| HD25025 | 34Gam Eri | 3105 | 983 | 422 | 280 | 150.93 | 52.38 | M0.5I | 2.95 | 0.84 | 0 |
| HD10700 | 52Tau Cet | 1658 | 914 | 602 | 280 | 204.52 | 51.06 | G8V | 3.50 | 2.16 | 0 |
| HD29503 | 53 Eri | 1654 | 940 | 369 | 276 | 139.17 | 46.28 | K2III | 3.87 | 2.12 | 0 |
| HD47442 | 8Nu 3CMa | 28250 | 1264 | 211 | 274 | 120.16 | 21.78 | K1-II | 4.43 | 2.88 | 0 |
| HD33904 | 5Mu Lep | 1502 | 928 | 326 | 268 | 132.56 | 39.18 | B9III | 3.31 | 2.23 | 0 |
| HD44743 | 2Bet CMa | 2051 | 893 | 240 | 264 | 121.98 | 24.99 | B1II- | 1.98 | 0.90 | 0 |
| HD36673 | 11Alp Lep | 1986 | 899 | 302 | 260 | 130.07 | 34.59 | F0Ib | 2.58 | 1.46 | 0 |
| HD11930 | 56 Cet | 1682 | 869 | 583 | 252 | 196.82 | 45.93 | K4III | 4.85 | 3.30 | 0 |
| HD29755 | 54 Eri | 1540 | 893 | 370 | 248 | 143.19 | 41.72 | M4III | 4.32 | 2.01 | 0 |
| HD34968 | | 1927 | 871 | 311 | 243 | 135.50 | 34.39 | A0V | 4.71 | 3.70 | 0 |
| HD20610 | 15 Eri | 2199 | 889 | 478 | 240 | 169.35 | 47.00 | G6III | 4.88 | 3.60 | 0 |
| HD38393 | 13Gam Lep | 1300 | 838 | 292 | 235 | 132.07 | 29.48 | F6V | 3.60 | 2.46 | 0 |
| HD32887 | 2Eps Lep | 2055 | 854 | 341 | 234 | 139.55 | 35.94 | K5III | 3.19 | 1.25 | 0 |
| HD20010 | Alp For | 1272 | 798 | 491 | 205 | 172.75 | 40.84 | F8V | 3.87 | 2.62 | 0 |
| HD29291 | 52Ups2Eri | 1238 | 785 | 388 | 192 | 151.99 | 33.27 | G8III | 3.82 | 2.35 | 0 |
| HD27376 | 41Ups4Eri | 1204 | 755 | 407 | 175 | 157.72 | 32.19 | B9V | 3.56 | 2.55 | 0 |
| HD36597 | Eps Col | 1260 | 723 | 317 | 173 | 144.66 | 22.40 | K1III | 3.87 | 2.32 | 0 |
| HD39720 | | 1216 | 699 | 308 | 164 | 142.96 | 17.88 | K1III | 5.63 | 4.08 | 0 |
| HD18622 | The1Eri | 1268 | 705 | 515 | 151 | 177.54 | 29.84 | A4III | 3.24 | 2.22 | 0 |
| HD7570 | Nu Phe | 1219 | 654 | 620 | 145 | 197.08 | 21.42 | F8V | 4.96 | 3.71 | 0 |
//