// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/27 08:24:39UT     JD:2454644.85045     exposure:20.00
// file: ../temp/cp080627ut082439p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD197989 | 53Eps Cyg | 2984 | 937 | 630 | 832 | 342.62 | 23.29 | K0-II | 2.46 | 0.91 | 0 |
| HD202109 | 64Zet Cyg | 2093 | 890 | 594 | 818 | 347.59 | 28.39 | G8+II | 3.20 | 1.73 | 0 |
| HD183912 | 6Bet1Cyg | 2177 | 961 | 738 | 784 | 324.09 | 21.37 | K3II+ | 3.08 | 1.53 | 0 |
| HD183439 | 6Alp Vul | 1479 | 940 | 743 | 766 | 321.62 | 23.79 | M0III | 4.44 | 2.32 | 0 |
| HD196610 | | 1490 | 932 | 647 | 751 | 334.17 | 37.34 | M6III | 6.25 | 2.55 | 0 |
| HD189319 | 12Gam Sge | 2357 | 1010 | 703 | 747 | 324.88 | 31.96 | M0-II | 3.47 | 1.35 | 0 |
| HD180554 | 1 Vul | 1374 | 901 | 760 | 745 | 316.93 | 24.62 | B4IV | 4.77 | 3.76 | 0 |
| HD187076 | 7Del Sge | 2241 | 1038 | 720 | 738 | 321.62 | 31.30 | M2II+ | 3.82 | 1.51 | 0 |
| HD185758 | 5Alp Sge | 1688 | 1024 | 730 | 732 | 319.62 | 30.72 | G1II | 4.37 | 3.09 | 0 |
| HD202275 | 7Del Equ | 1446 | 958 | 592 | 712 | 341.77 | 48.11 | F5V+G | 4.49 | 3.29 | 0 |
| HD201601 | 5Gam Equ | 1433 | 942 | 598 | 712 | 340.37 | 47.70 | F0III | 4.69 | 3.62 | 0 |
| HD176411 | 13Eps Aql | 1476 | 947 | 786 | 700 | 309.00 | 26.72 | K1-II | 4.02 | 2.47 | 0 |
| HD177724 | 17Zet Aql | 2265 | 969 | 778 | 695 | 309.20 | 28.56 | A0Vn | 2.99 | 1.98 | 0 |
| HD186791 | 50Gam Aql | 4042 | 1027 | 721 | 693 | 315.69 | 37.54 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 15125 | 1010 | 714 | 685 | 315.45 | 39.60 | A7V | 0.77 | -0.24 | 0 |
| HD188512 | 60Bet Aql | 2064 | 974 | 707 | 673 | 314.61 | 42.23 | G8IV | 3.71 | 2.37 | 0 |
| HD196574 | 71 Aql | 1706 | 945 | 642 | 644 | 321.24 | 54.59 | G7.5I | 4.32 | 3.06 | 0 |
| HD191692 | 65The Aql | 3014 | 959 | 678 | 637 | 312.55 | 50.36 | B9.5I | 3.23 | 2.13 | 0 |
| HD196321 | 70 Aql | 1567 | 946 | 643 | 635 | 319.26 | 55.57 | K5II | 4.89 | 2.95 | 0 |
| HD175638 | 63The1Ser | 1527 | 919 | 787 | 634 | 299.21 | 33.59 | A5V | 4.62 | 3.57 | 0 |
| HD204867 | 22Bet Aqr | 4351 | 1007 | 563 | 629 | 341.48 | 64.25 | G0Ib | 2.91 | 1.65 | 0 |
| HD219215 | 90Phi Aqr | 2848 | 1455 | 414 | 626 | 38.13 | 60.65 | M1.5I | 4.22 | 1.91 | 0 |
| HD198026 | 3 Aqr | 2428 | 945 | 626 | 624 | 320.94 | 59.15 | M3III | 4.42 | 2.11 | 0 |
| HD184930 | 41Iot Aql | 1481 | 983 | 728 | 622 | 302.72 | 44.78 | B5III | 4.36 | 3.31 | 0 |
| HD216386 | 73Lam Aqr | 3916 | 1265 | 446 | 620 | 29.49 | 64.61 | M2.5I | 3.74 | 1.43 | 0 |
| HD224935 | 30 Psc | 3076 | 1829 | 346 | 616 | 54.98 | 53.10 | M3III | 4.41 | 2.10 | 0 |
| HD4301 | | 3132 | 1901 | 282 | 612 | 64.27 | 44.08 | M0III | 6.15 | 4.03 | 0 |
| HD206834 | 46 Cap | 1790 | 1031 | 543 | 611 | 347.54 | 68.45 | G8II- | 5.09 | 3.62 | 0 |
| HD183630 | 36 Aql | 1509 | 998 | 736 | 611 | 299.72 | 44.67 | M1III | 5.03 | 2.72 | 0 |
| HD6203 | 25 Cet | 64442 | 1680 | 262 | 596 | 68.12 | 40.72 | K0III | 5.43 | 3.88 | 0 |
| HD1014 | | 2568 | 1871 | 330 | 602 | 60.57 | 52.01 | M3+II | 5.12 | 2.81 | 0 |
| HD1522 | 8Iot Cet | 3128 | 1730 | 324 | 595 | 63.14 | 51.73 | K1.5I | 3.56 | 2.08 | 0 |
| HD165341 | 70 Oph | 1423 | 908 | 851 | 595 | 288.76 | 24.62 | K0V | 4.03 | 2.64 | 0 |
| HD225212 | 3 Cet | 2217 | 1421 | 346 | 590 | 61.44 | 55.65 | K3Ib | 4.94 | 3.46 | 0 |
| HD176678 | 12 Aql | 2058 | 1103 | 771 | 579 | 290.46 | 40.83 | K1III | 4.02 | 2.47 | 0 |
| HD173764 | Bet Sct | 1877 | 1129 | 790 | 577 | 288.82 | 37.31 | G4IIa | 4.22 | 2.94 | 0 |
| HD6805 | 31Eta Cet | 64480 | 1373 | 264 | 564 | 75.07 | 42.58 | K1.5I | 3.45 | 1.97 | 0 |
| HD192876 | 5Alp1Cap | 3874 | 974 | 662 | 574 | 300.14 | 59.82 | G3Ib | 4.24 | 2.98 | 0 |
| HD168723 | 58Eta Ser | 2198 | 896 | 825 | 573 | 286.27 | 30.94 | K0III | 3.26 | 1.71 | 0 |
| HD207098 | 49Del Cap | 4062 | 1080 | 537 | 572 | 344.18 | 75.44 | Am | 2.87 | 1.86 | 0 |
| HD8512 | 45The Cet | 2682 | 1405 | 238 | 571 | 75.51 | 38.30 | K0III | 3.60 | 2.05 | 0 |
| HD193495 | 9Bet Cap | 3744 | 983 | 656 | 562 | 297.55 | 61.89 | F8V+A | 3.08 | 1.83 | 0 |
| HD693 | 6 Cet | 2397 | 1535 | 341 | 559 | 70.46 | 57.22 | F7V | 4.89 | 3.75 | 0 |
| HD171443 | Alp Sct | 2038 | 1039 | 800 | 550 | 283.12 | 36.74 | K3-II | 3.85 | 2.30 | 0 |
| HD220321 | 98 Aqr | 2517 | 1169 | 408 | 545 | 65.24 | 69.40 | K0III | 3.97 | 2.42 | 0 |
| HD200499 | 22Eta Cap | 1646 | 1020 | 593 | 545 | 304.39 | 73.13 | A5V | 4.84 | 3.79 | 0 |
| HD11171 | 53Chi Cet | 2129 | 1171 | 207 | 543 | 82.17 | 34.16 | F3III | 4.67 | 3.60 | 0 |
| HD4128 | 16Bet Cet | 7303 | 1221 | 302 | 533 | 80.74 | 51.68 | G9.5I | 2.04 | 0.78 | 0 |
| HD218640 | 89 Aqr | 1869 | 1147 | 427 | 533 | 66.41 | 73.23 | G2IV+ | 4.69 | 3.40 | 0 |
| HD1760 | | 1990 | 1343 | 331 | 529 | 80.12 | 57.23 | M5IIe | 5.12 | 1.42 | 0 |
| HD181577 | 44Rho1Sgr | 2103 | 1067 | 727 | 520 | 279.14 | 51.30 | F0IV- | 3.93 | 2.79 | 0 |
| HD200914 | 24 Cap | 2210 | 1024 | 586 | 516 | 289.23 | 76.51 | M0.5I | 4.50 | 2.39 | 0 |
| HD163917 | 64Nu Oph | 2207 | 942 | 840 | 516 | 276.12 | 29.81 | K0III | 3.34 | 1.79 | 0 |
| HD10700 | 52Tau Cet | 2401 | 1102 | 226 | 514 | 87.14 | 37.80 | G8V | 3.50 | 2.16 | 0 |
| HD170975 | | 1810 | 1267 | 792 | 510 | 275.41 | 39.47 | K3Ib- | 5.50 | 4.02 | 0 |
| HD170296 | Gam Sct | 1930 | 1251 | 796 | 509 | 275.25 | 38.58 | A3Vn | 4.70 | 3.69 | 0 |
| HD198542 | 18Ome Cap | 2763 | 1042 | 603 | 502 | 277.38 | 73.97 | M0-II | 4.11 | 1.99 | 0 |
| HD216956 | 24Alp PsA | 20590 | 1079 | 446 | 494 | 90.55 | 78.23 | A3V | 1.16 | 0.15 | 0 |
| HD175687 | 36Xi 1Sgr | 2891 | 1129 | 751 | 492 | 271.58 | 47.23 | A0II | 5.08 | 4.06 | 0 |
| HD189005 | 60 Sgr | 1499 | 1014 | 669 | 490 | 270.59 | 62.38 | G6III | 4.83 | 3.55 | 0 |
| HD177241 | 39Omi Sgr | 2335 | 1110 | 741 | 490 | 271.04 | 49.22 | G9III | 3.77 | 2.49 | 0 |
| HD175775 | 37Xi 2Sgr | 2891 | 1127 | 750 | 489 | 271.02 | 47.48 | K1III | 3.51 | 1.96 | 0 |
| HD184707 | 52 Sgr | 1699 | 1030 | 697 | 488 | 270.22 | 57.20 | B9 | 4.60 | 3.59 | 0 |
| HD189763 | 62 Sgr | 2055 | 1024 | 669 | 483 | 267.80 | 63.55 | M4III | 4.58 | 2.27 | 0 |
| HD174974 | 32Nu 1Sgr | 2084 | 1121 | 751 | 478 | 268.32 | 47.31 | K2I+B | 4.83 | 3.25 | 0 |
| HD12274 | 59Ups Cet | 2140 | 1014 | 218 | 475 | 94.97 | 36.47 | M0III | 4.00 | 1.88 | 0 |
| HD199951 | Gam Mic | 1632 | 1044 | 586 | 474 | 257.18 | 76.58 | G6III | 4.67 | 3.39 | 0 |
| HD210066 | Ups PsA | 2051 | 1035 | 504 | 472 | 164.74 | 86.01 | M1III | 4.99 | 2.68 | 0 |
| HD159876 | 55Xi Ser | 1852 | 1054 | 849 | 467 | 267.66 | 27.81 | F0IVD | 3.54 | 2.40 | 0 |
| HD198232 | Alp Mic | 1616 | 1037 | 598 | 463 | 252.25 | 74.05 | G7III | 4.90 | 3.62 | 0 |
| HD5737 | Alp Scl | 1507 | 1025 | 303 | 462 | 100.05 | 52.21 | B7III | 4.31 | 3.23 | 0 |
| HD190056 | | 1479 | 999 | 652 | 459 | 258.08 | 64.54 | K1III | 4.99 | 3.44 | 0 |
| HD175191 | 34Sig Sgr | 5196 | 1098 | 741 | 459 | 263.41 | 48.68 | B2.5V | 2.02 | 1.01 | 0 |
| HD2429 | Eta Scl | 1932 | 1001 | 343 | 454 | 104.70 | 59.25 | M4III | 4.81 | 2.50 | 0 |
| HD207971 | Gam Gru | 4222 | 1020 | 522 | 452 | 194.66 | 82.58 | B8III | 3.01 | 1.98 | 0 |
| HD169916 | 22Lam Sgr | 4215 | 1365 | 772 | 447 | 261.93 | 42.56 | K1+II | 2.81 | 1.26 | 0 |
| HD163955 | 4 Sgr | 2157 | 1242 | 800 | 436 | 261.07 | 36.00 | B9V | 4.76 | 3.75 | 0 |
| HD218655 | | 1491 | 996 | 439 | 430 | 131.97 | 72.93 | M4III | 5.83 | 3.52 | 0 |
| HD211088 | Mu 1Gru | 2220 | 995 | 498 | 430 | 168.29 | 78.59 | G8III | 4.79 | 3.32 | 0 |
| HD168454 | 19Del Sgr | 5070 | 1472 | 767 | 418 | 255.61 | 42.37 | K3-II | 2.70 | 1.15 | 0 |
| HD213009 | Del1Gru | 4598 | 1005 | 483 | 416 | 160.57 | 75.75 | G6-8I | 3.97 | 2.71 | 0 |
| HD197937 | Iot Mic | 1583 | 987 | 586 | 405 | 221.87 | 69.77 | F1IV | 5.11 | 3.97 | 0 |
| HD175813 | Eps CrA | 1644 | 1053 | 709 | 402 | 247.02 | 51.34 | F2V | 4.87 | 3.70 | 0 |
| HD188114 | Iot Sgr | 2417 | 1113 | 643 | 401 | 236.69 | 61.81 | K0II- | 4.13 | 2.58 | 0 |
| HD215405 | | 19443 | 975 | 468 | 399 | 156.25 | 71.71 | K2III | 5.51 | 3.76 | 0 |
| HD209952 | Alp Gru | 11213 | 991 | 505 | 398 | 177.10 | 73.22 | B7IV | 1.74 | 0.73 | 0 |
| HD214952 | Bet Gru | 19453 | 975 | 471 | 397 | 158.21 | 71.67 | M5III | 2.10 | -1.60 | 0 |
| HD169022 | 20Eps Sgr | 7987 | 1233 | 749 | 396 | 249.72 | 44.05 | B9.5I | 1.85 | 0.75 | 0 |
| HD177873 | Del CrA | 1584 | 1074 | 691 | 388 | 241.52 | 53.26 | K1III | 4.59 | 3.04 | 0 |
| HD196171 | Alp Ind | 3433 | 976 | 592 | 384 | 217.97 | 66.24 | K0III | 3.11 | 1.56 | 0 |
| HD167618 | Eta Sgr | 4934 | 1279 | 748 | 379 | 246.17 | 43.15 | M3.5I | 3.11 | 0.80 | 0 |
| HD157919 | 45 Oph | 1805 | 1234 | 813 | 379 | 251.27 | 31.27 | F5IVD | 4.29 | 3.09 | 0 |
| HD160748 | | 1727 | 1176 | 794 | 377 | 248.85 | 35.43 | M1III | 6.40 | 4.09 | 0 |
| HD20010 | Alp For | 1458 | 900 | 177 | 376 | 110.60 | 24.31 | F8V | 3.87 | 2.62 | 0 |
| HD3919 | Mu Phe | 1473 | 923 | 358 | 376 | 128.66 | 55.59 | G8III | 4.59 | 3.12 | 0 |
| HD181454 | Bet1Sgr | 2967 | 1296 | 666 | 375 | 234.27 | 55.45 | B9V | 4.01 | 3.00 | 0 |
| HD162587 | | 2566 | 1622 | 774 | 373 | 247.30 | 37.96 | K3III | 5.60 | 4.05 | 0 |
| HD9053 | Gam Phe | 3581 | 937 | 310 | 371 | 122.64 | 47.63 | M0-II | 3.41 | 1.29 | 0 |
| HD2834 | Lam1Phe | 1374 | 905 | 373 | 365 | 134.18 | 56.42 | A0V | 4.77 | 3.76 | 0 |
| HD6245 | | 2842 | 921 | 338 | 363 | 127.96 | 51.89 | G8III | 5.36 | 3.89 | 0 |
| HD198308 | Iot Ind | 1443 | 952 | 573 | 363 | 206.72 | 64.80 | K1II- | 5.05 | 3.50 | 0 |
| HD197157 | Eta Ind | 1627 | 951 | 579 | 360 | 208.28 | 63.82 | A7III | 4.51 | 3.49 | 0 |
| HD170845 | The CrA | 1600 | 1102 | 715 | 360 | 238.77 | 46.72 | G8III | 4.64 | 3.17 | 0 |
| HD158926 | 35Lam Sco | 7548 | 1266 | 780 | 347 | 243.45 | 34.60 | B2IV+ | 1.63 | 0.62 | 0 |
| HD12524 | Chi Phe | 1369 | 905 | 288 | 346 | 124.84 | 41.68 | K5III | 5.14 | 3.20 | 0 |
| HD16815 | Iot Eri | 1609 | 894 | 241 | 345 | 120.14 | 33.83 | K0III | 4.11 | 2.56 | 0 |
| HD158408 | 34Ups Sco | 7548 | 1248 | 781 | 344 | 243.06 | 34.10 | B2IV | 2.69 | 1.68 | 0 |
| HD11695 | Psi Phe | 2128 | 906 | 299 | 342 | 126.91 | 43.16 | M4III | 4.41 | 2.10 | 0 |
| HD174387 | | 4741 | 1118 | 681 | 342 | 232.10 | 49.90 | M0III | 5.54 | 3.42 | 0 |
| HD161912 | Iot2Sco | 3234 | 1340 | 758 | 342 | 240.66 | 38.40 | A2Ib | 4.81 | 3.77 | 0 |
| HD159433 | | 1862 | 1304 | 772 | 342 | 241.80 | 35.52 | K0III | 4.29 | 2.74 | 0 |
| HD9362 | Del Phe | 2042 | 909 | 327 | 340 | 131.05 | 46.80 | K0III | 3.95 | 2.40 | 0 |
| HD18622 | The1Eri | 2473 | 882 | 232 | 330 | 121.63 | 30.68 | A4III | 3.24 | 2.22 | 0 |
| HD193924 | Alp Pav | 8403 | 929 | 584 | 330 | 205.67 | 58.46 | B2IV | 1.94 | 0.93 | 0 |
| HD166063 | Eps Tel | 1777 | 1142 | 718 | 330 | 233.49 | 42.82 | K0III | 4.53 | 2.98 | 0 |
| HD211416 | Alp Tuc | 5240 | 901 | 496 | 323 | 176.24 | 59.84 | K3III | 2.86 | 1.31 | 0 |
| HD174295 | Kap Tel | 1532 | 1037 | 665 | 322 | 223.74 | 48.97 | G8-K0 | 5.17 | 3.78 | 0 |
| HD15371 | Kap Eri | 1383 | 887 | 283 | 316 | 129.17 | 37.56 | B5IV | 4.25 | 3.24 | 0 |
| HD151985 | Mu 2Sco | 8384 | 1568 | 808 | 316 | 239.76 | 27.01 | B2IV | 3.57 | 2.56 | 0 |
| HD11937 | Chi Eri | 2200 | 868 | 319 | 315 | 134.14 | 42.66 | G8III | 3.70 | 2.23 | 0 |
| HD213442 | Nu Tuc | 2036 | 896 | 486 | 313 | 173.43 | 57.86 | M4III | 4.81 | 2.50 | 0 |
| HD151890 | Mu 1Sco | 8888 | 1565 | 805 | 312 | 239.70 | 26.94 | B1.5V | 3.08 | 2.07 | 0 |
| HD189124 | | 2395 | 930 | 595 | 310 | 206.23 | 54.35 | M6III | 5.13 | 1.43 | 0 |
| HD20794 | | 1335 | 870 | 233 | 301 | 125.95 | 27.55 | G8V | 4.27 | 2.93 | 0 |
| HD151078 | | 2673 | 1523 | 799 | 300 | 237.93 | 26.42 | K0III | 5.48 | 3.93 | 0 |
| HD10144 | Alp Eri | 21012 | 876 | 352 | 297 | 142.35 | 44.49 | B3Vpe | 0.46 | -0.55 | 0 |
| HD152236 | Zet1Sco | 1865 | 1206 | 783 | 294 | 235.18 | 28.61 | B1Iap | 4.73 | 3.63 | 0 |
| HD152334 | Zet2Sco | 2564 | 1195 | 780 | 292 | 235.21 | 28.72 | K4III | 3.62 | 2.07 | 0 |
| HD5276 | | 1413 | 845 | 398 | 285 | 152.77 | 47.56 | M4III | 5.70 | 3.39 | 0 |
| HD1581 | Zet Tuc | 1653 | 854 | 423 | 284 | 158.47 | 49.38 | F9V | 4.23 | 3.09 | 0 |
| HD190248 | Del Pav | 2399 | 897 | 573 | 277 | 197.52 | 50.04 | G6-8I | 3.56 | 2.30 | 0 |
| HD188887 | Mu 2Pav | 1436 | 898 | 574 | 272 | 197.54 | 49.02 | K2IVC | 5.31 | 3.82 | 0 |
| HD203881 | | 1749 | 878 | 524 | 270 | 184.71 | 50.39 | M5III | 5.34 | 1.64 | 0 |
| HD201371 | Omi Pav | 1506 | 880 | 531 | 266 | 186.47 | 49.46 | M1-2I | 5.02 | 2.71 | 0 |
| HD168339 | Xi Pav | 1881 | 945 | 645 | 265 | 212.14 | 42.72 | K4III | 4.36 | 2.81 | 0 |
| HD157244 | Bet Ara | 3615 | 1084 | 700 | 260 | 220.83 | 35.87 | K3Ib- | 2.85 | 1.37 | 0 |
| HD174694 | Kap Pav | 1488 | 916 | 604 | 254 | 202.95 | 43.92 | F5I-I | 4.44 | 3.26 | 0 |
| HD153580 | Eps2Ara | 2064 | 1155 | 722 | 253 | 223.22 | 32.44 | F6V | 5.29 | 4.15 | 0 |
| HD158094 | Del Ara | 1906 | 1005 | 671 | 244 | 214.44 | 36.63 | B8Vn | 3.62 | 2.61 | 0 |
| HD152786 | Zet Ara | 3242 | 1111 | 707 | 242 | 219.88 | 32.17 | K3III | 3.13 | 1.58 | 0 |
| HD14287 | Pi 2Hyi | 1307 | 856 | 382 | 236 | 154.65 | 37.89 | K2III | 5.69 | 3.94 | 0 |
| HD146686 | Gam2Nor | 1816 | 1129 | 751 | 235 | 224.91 | 25.21 | G8III | 4.02 | 2.55 | 0 |
| HD171759 | Zet Pav | 1888 | 914 | 592 | 231 | 198.80 | 40.81 | K0III | 4.01 | 2.46 | 0 |
| HD205478 | Nu Oct | 1929 | 865 | 511 | 230 | 181.59 | 42.75 | K0III | 3.76 | 2.21 | 0 |
| HD151249 | Eta Ara | 2253 | 1063 | 693 | 227 | 216.15 | 31.39 | K5III | 3.76 | 1.82 | 0 |
| HD224889 | The Oct | 1298 | 856 | 464 | 226 | 171.53 | 41.19 | K3III | 4.78 | 3.23 | 0 |
| HD210967 | Eps Oct | 2013 | 858 | 499 | 214 | 179.07 | 39.74 | M5III | 5.10 | 1.40 | 0 |
| HD25422 | Del Ret | 1459 | 839 | 319 | 208 | 147.56 | 26.75 | M2III | 4.56 | 2.25 | 0 |
| HD23817 | Bet Ret | 1549 | 838 | 342 | 207 | 150.93 | 29.08 | K2+II | 3.85 | 2.10 | 0 |
| HD25705 | Gam Ret | 1548 | 843 | 324 | 205 | 148.45 | 26.70 | M4III | 4.51 | 2.20 | 0 |
| HD29305 | Alp Dor | 1585 | 862 | 277 | 201 | 142.72 | 20.27 | A0III | 3.27 | 2.25 | 0 |
| HD150798 | Alp TrA | 6920 | 972 | 634 | 199 | 204.42 | 32.04 | K2IIb | 1.92 | 0.17 | 0 |
| HD27304 | | 1866 | 849 | 324 | 196 | 148.99 | 25.15 | K0III | 5.45 | 3.90 | 0 |
| HD145544 | Del TrA | 1769 | 1047 | 671 | 195 | 210.09 | 28.11 | G2Ib- | 3.85 | 2.53 | 0 |
| HD24512 | Gam Hyi | 3033 | 828 | 400 | 184 | 161.73 | 30.05 | M2III | 3.24 | 0.93 | 0 |
| HD29712 | | 3391 | 855 | 319 | 182 | 149.82 | 22.70 | M8eII | 5.40 | 1.70 | 0 |
| HD149324 | Bet Aps | 1434 | 906 | 582 | 180 | 194.44 | 31.56 | K0III | 4.24 | 2.69 | 0 |
| HD147675 | Gam Aps | 1923 | 909 | 573 | 176 | 192.84 | 31.03 | G8-K0 | 3.89 | 2.50 | 0 |
| HD145366 | Del1Aps | 2149 | 915 | 575 | 173 | 193.07 | 30.39 | M5III | 4.68 | 0.98 | 0 |
| HD138538 | Eps TrA | 1579 | 1037 | 656 | 171 | 206.05 | 24.86 | K1-2I | 4.11 | 2.63 | 0 |
| HD124882 | Del Oct | 1469 | 897 | 540 | 153 | 186.48 | 27.46 | K2III | 4.32 | 2.57 | 0 |
| HD129078 | Alp Aps | 1839 | 905 | 570 | 151 | 191.52 | 26.15 | K3III | 3.83 | 2.28 | 0 |
| HD122250 | The Aps | 1883 | 977 | 579 | 135 | 192.45 | 23.11 | M6.5I | 5.50 | 1.80 | 0 |
//