// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/27 08:01:00UT     JD:2454644.83402     exposure:20.00
// file: ../temp/cp080627ut080059p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD197989 53Eps Cyg2868739597836347.8024.60K0-II 2.46 0.910
HD188947 21Eta Cyg1155745664833337.6220.33K0III 3.89 2.340
HD194317 39 Cyg1126702629824342.3125.08K2.5I 4.43 2.850
HD197912 52 Cyg1175713599820346.8727.75G9.5I 4.22 2.960
HD195295 41 Cyg1161705622815342.9527.17F5II 4.01 2.850
HD183912 6Bet1Cyg1999747705791328.8724.20K3II+ 3.08 1.530
HD183439 6Alp Vul1296728710773326.5626.80M0III 4.44 2.320
HD197812 1133678601756343.0839.98M5II- 6.38 2.680
HD196610 1282701613756340.9139.31M6III 6.25 2.550
HD189319 12Gam Sge2274796669753330.7234.70M0-II 3.47 1.350
HD187076 7Del Sge2017835686745327.3034.28M2II+ 3.82 1.510
HD197963 12Gam1Del1660686599744342.7541.95F7V 5.14 4.000
HD189577 13 Sge1255796668744329.9636.60M4III 5.37 3.060
HD185758 5Alp Sge1574816696740325.1833.85G1II 4.37 3.090
HD196867 9Alp Del1181695604739340.5041.68B9IV 3.77 2.760
HD185958 6Bet Sge1574830695737325.0734.43G8III 4.37 2.900
HD196524 6Bet Del1895710612735339.3142.78F5IV 3.63 2.430
HD176411 13Eps Aql1314740754710313.8430.57K1-II 4.02 2.470
HD186791 50Gam Aql4122834687701321.8340.92K3II 2.72 1.170
HD187642 53Alp Aql17447806680692321.8242.99A7V 0.77-0.240
HD188512 60Bet Aql1932764673680321.2745.67G8IV 3.71 2.370
HD184406 38Mu Aql1479827704679316.0741.84K3-II 4.45 2.900
HD165777 72 Oph1265654823653299.2325.37A4IV 3.73 2.720
HD182640 30Del Aql2167808714652310.1343.79F3IV 3.36 2.220
HD187929 55Eta Aql1973735674649315.8149.69F6Ib 3.90 2.780
HD203926 21 Aqr1254753538642352.0263.14K4III 5.49 3.940
HD182835 32Nu Aql1272775711636307.7746.02F2Ib 4.66 3.520
HD198026 3 Aqr2266724592629331.5062.01M3III 4.42 2.110
HD216718 1724109040162838.9159.14K0III 5.72 4.170
HD219215 90Phi Aqr2457110538062247.3757.16M1.5I 4.22 1.910
HD183630 36 Aql1393755703620305.6648.99M1III 5.03 2.720
HD216386 73Lam Aqr3571103841161740.7661.65M2.5I 3.74 1.430
HD206834 46 Cap15518075096133.6468.85G8II- 5.09 3.620
HD219576 92Chi Aqr2063105437761250.3058.02M3III 5.06 2.750
HD165341 70 Oph1333714821609292.6729.42K0V 4.03 2.640
HD161096 60Bet Oph2493664850608290.8923.77K2III 2.77 1.020
HD198001 2Eps Aqr2306739590604326.9266.01A1V 3.77 2.760
HD219449 91Psi1Aqr1588105837760351.7559.17K0III 4.21 2.660
HD213320 57Sig Aqr152694944460233.9367.16A0IV 4.82 3.810
HD161868 62Gam Oph1231672843600289.9325.76A0Vnp 3.75 2.740
HD188154 56 Aql1197752665598305.7657.21K5 5.79 4.030
HD6203 25 Cet64416139723059272.4735.89K0III 5.43 3.880
HD157999 49Sig Oph1091644870594287.8820.57K2II 4.34 2.590
HD173764 Bet Sct1626906760590293.3442.10G4IIa 4.22 2.940
HD207958 51Mu Cap133486749658811.4273.06F1III 5.08 4.010
HD175751 Eta Sct1436952745588294.2044.72K2III 4.83 3.080
HD168723 58Eta Ser2126677795587290.3135.81K0III 3.26 1.710
HD173819 15611058758584292.3742.73K0Ibp 5.20 3.720
HD187195 1225751666582301.0357.86K5III 6.04 4.100
HD192947 6Alp2Cap3821753630581308.6664.16G8III 3.57 2.100
HD202369 29 Cap1606824548577338.5974.00M3III 5.28 2.970
HD207098 49Del Cap40548595055737.2475.83Am 2.87 1.860
HD193495 9Bet Cap3846771624569306.1166.25F8V+A 3.08 1.830
HD173009 Eps Sct16361062760568288.7243.42G8IIb 4.90 3.430
HD200761 23The Cap1902798561564327.4274.93A1V 4.07 3.060
HD171443 Alp Sct1984814771563287.2041.69K3-II 3.85 2.300
HD6805 31Eta Cet64475106523255379.0237.58K1.5I 3.45 1.970
HD8512 45The Cet2221110920955879.3033.29K0III 3.60 2.050
HD693 6 Cet2186109230555775.5652.32F7V 4.89 3.750
HD225197 2036130731055375.7454.29K2III 5.78 4.030
HD215721 68 Aqr1676106842354959.3071.35G7III 5.26 3.980
HD200499 22Eta Cap1401806562549320.3576.95A5V 4.84 3.790
HD186005 55 Sgr1197777673549291.0859.76F1III 5.06 3.990
HD402 1974139431054878.1353.90M0III 6.06 3.940
HD222547 103 Aqr198995735154773.2659.76K5III 5.34 3.400
HD225132 2 Cet1974129230954576.8554.80B9.5V 4.55 3.540
HD210960 41 Aqr133087746854542.4978.00K0III 5.32 3.770
HD202320 28Phi Cap1394809546545329.0479.03G9 5.24 3.970
HD212010 47 Aqr140492545954150.0177.25K2III 5.13 3.380
HD220321 98 Aqr224091637754072.5764.61K0III 3.97 2.420
HD218594 88 Aqr267792639553771.1467.90K1III 3.66 2.110
HD223640 108 Aqr2003116433253676.9058.14B9pSi 5.18 4.170
HD220704 99 Aqr195191637353674.4664.23K5III 4.39 2.450
HD206356 41 Cap12608255115334.4783.04G9III 5.24 3.960
HD163917 64Nu Oph1968709812533279.5534.89K0III 3.34 1.790
HD1038 7 Cet168599530953081.2653.21M3III 4.44 2.130
HD11171 53Chi Cet186893618052885.5029.06F3III 4.67 3.600
HD170975 17161077764524278.9744.56K3Ib- 5.50 4.020
HD170296 Gam Sct17731063768524278.7843.67A3Vn 4.70 3.690
HD180540 43 Sgr1521876701523280.9555.98G8II- 4.96 3.490
HD4128 16Bet Cet741090727352284.4946.60G9.5I 2.04 0.780
HD1760 167199830152084.1052.15M5IIe 5.12 1.420
HD198542 18Ome Cap2642808574507284.3979.01M0-II 4.11 1.990
HD175687 36Xi 1Sgr2712926723504274.9152.35A0II 5.08 4.060
HD177241 39Omi Sgr2323902713502274.3254.34G9III 3.77 2.490
HD160613 56Omi Ser1188770826502273.7732.62A2V 4.26 3.230
HD9856 50 Cet197586819949988.6034.18K2III 5.42 3.670
HD170680 15631070756499274.2845.85A0Vp 5.14 4.130
HD184707 52 Sgr1737815669498273.4962.32B9 4.60 3.590
HD216956 24Alp PsA1676185841749192.9273.11A3V 1.16 0.150
HD189763 62 Sgr2769792633491270.6268.68M4III 4.58 2.270
HD175190 35Nu 2Sgr1843900723491271.5252.62K3II- 4.99 3.440
HD207155 10The PsA1321803503489112.2888.12A2V 5.01 3.980
HD9132 48 Cet6452885223147594.8738.12A1V 5.12 4.110
HD210302 15Tau PsA1356805476480111.7583.08F6V 4.92 3.780
HD202627 Eps Mic1588803538480245.5684.96A1V 4.71 3.700
HD166937 13Mu Sgr21001046773477268.5443.09B8Iap 3.86 2.840
HD210066 Ups PsA1944800476471124.0782.80M1III 4.99 2.680
HD177716 40Tau Sgr3557847699469264.6356.65K1+II 3.32 1.770
HD198232 Alp Mic1457802570468247.9778.89G7III 4.90 3.620
HD190056 1413786625467258.6269.56K1III 4.99 3.440
HD155125 35Eta Oph2866722852462266.9027.21A2V 2.43 1.400
HD12274 59Ups Cet177378119345897.5831.37M0III 4.00 1.880
HD176687 38Zet Sgr4019857699455260.3656.19A2III 2.60 1.580
HD163955 4 Sgr19431052775453263.5141.08B9V 4.76 3.750
HD167818 22151463754447261.0846.01K3II 4.65 3.100
HD2429 Eta Scl1690780318444105.6454.30M4III 4.81 2.500
HD216149 1169752433438126.2472.85M0III 5.42 3.300
HD168454 19Del Sgr51901252743433257.4047.35K3-II 2.70 1.150
HD211088 Mu 1Gru2052756472429149.3076.70G8III 4.79 3.320
HD157792 44 Oph1420861812427259.6834.06A3m 4.17 3.160
HD218655 1205746413426125.6468.92M4III 5.83 3.520
HD215104 Rho Gru1549750442426135.3472.92K0III 4.85 3.300
HD157056 42The Oph2217864814419258.3333.43B2IV 3.27 2.260
HD163755 23191643764417255.1842.86M1Ib 5.16 2.850
HD213009 Del1Gru4350747459416146.8073.45G6-8I 3.97 2.710
HD197937 Iot Mic1282749562410212.7472.89F1IV 5.11 3.970
HD169022 20Eps Sgr85461034727410250.8848.88B9.5I 1.85 0.750
HD155885 36 Oph1485871815405255.9132.59K1V 5.11 3.720
HD195569 Nu Mic1372748577404217.5670.70K0III 5.11 3.560
HD218670 Iot Gru2305725419400136.5566.73K1III 3.90 2.350
HD177873 Del CrA1597883668400240.9157.76K1III 4.59 3.040
HD209952 Alp Gru8874731482398163.7072.35B7IV 1.74 0.730
HD198048 Zet Ind1468730559397207.8171.24K5III 4.89 2.950
HD157919 45 Oph18811047793397253.2036.15F5IVD 4.29 3.090
HD214952 Bet Gru19593721448395148.2269.34M5III 2.10-1.600
HD167618 Eta Sgr55121043726394247.0847.86M3.5I 3.11 0.800
HD160748 1516966774394250.4540.24M1III 6.40 4.090
HD172991 1363905692393242.8753.35K3II+ 5.43 3.880
HD222095 1456702393392131.8162.35A2V 4.74 3.710
HD162587 24871411756391248.6542.72K3III 5.60 4.050
HD181454 Bet1Sgr2692850645384232.4459.57B9V 4.01 3.000
HD496 Eps Phe2090669365381128.7057.05K0III 3.88 2.330
HD161892 35031251750375245.6142.40K2III 3.21 1.460
HD171967 1629977677374237.1852.16M2III 5.37 3.060
HD170845 The CrA1490950695373238.7051.11G8III 4.64 3.170
HD3919 Mu Phe1322672338367127.3651.55G8III 4.59 3.120
HD148478 21Alp Sco16185776851367251.7523.00M1.5I 0.96-1.350
HD223145 Sig Phe1185660390364139.1158.87B3V 5.18 4.170
HD158926 35Lam Sco101891075762364244.7539.22B2IV+ 1.63 0.620
HD149438 23Tau Sco2103764839364250.5725.02B0V 2.82 1.810
HD170523 Del2Tel24631037685362233.2950.57B3III 5.07 3.990
HD160578 Kap Sco41571189748361242.6741.28B1.5I 2.41 1.310
HD158408 34Ups Sco101251051764361244.3738.70B2IV 2.69 1.680
HD224865 1065654382359137.4656.80M2III 5.53 3.220
HD9053 Gam Phe2801662290358122.8043.31M0-II 3.41 1.290
HD161912 Iot2Sco35971176740358241.5242.89A2Ib 4.81 3.770
HD159433 17911167755358242.9440.07K0III 4.29 2.740
HD163376 15471022727356239.4644.47M0III 4.88 2.760
HD6245 2501651320353127.2347.82G8III 5.36 3.890
HD217902 Kap Gru1152671436352153.2161.72K5III 5.37 3.430
HD190421 Xi Tel1451683588352209.9461.76M1IIa 4.94 2.630
HD167096 3639932699352235.9747.83G8-K0 5.46 4.070
HD224554 Pi Phe1219650390347141.6856.09K0III 5.13 3.580
HD151680 26Eps Sco4428890805345245.3329.98K2.5I 2.29 0.710
HD182509 1134703613343214.8056.26K4III 5.69 4.140
HD166063 Eps Tel1536922701343233.4346.94K0III 4.53 2.980
HD159532 The Sco66901245737337237.2840.81F1II 1.87 0.800
HD174295 Kap Tel1228738649332222.1352.47G8-K0 5.17 3.780
HD148703 1559944818332243.4626.45B2III 4.23 3.200
HD198700 Bet Ind2548671542330191.9660.72K1II 3.65 2.100
HD149447 2013913810329243.2627.60K6III 4.16 2.220
HD16815 Iot Eri1321659226328121.5029.42K0III 4.11 2.560
HD11695 Psi Phe1769647283328127.1939.06M4III 4.41 2.100
HD9362 Del Phe1667634310328130.6942.92K0III 3.95 2.400
HD155203 Eta Sco22601047753319236.1936.29F3III 3.33 2.260
HD189124 2175674579316202.4256.47M6III 5.13 1.430
HD188162 1075676584315203.8056.43B9.5I 5.26 4.160
HD152236 Zet1Sco28351031770313236.4532.86B1Iap 4.73 3.630
HD213442 Nu Tuc1822664470312168.4757.05M4III 4.81 2.500
HD152334 Zet2Sco28351026767311236.4732.96K4III 3.62 2.070
HD147513 35261320799302238.1926.54G5V 5.40 4.100
HD11937 Chi Eri1758622304302134.0438.97G8III 3.70 2.230
HD15371 Kap Eri1098662269301129.8133.60B5IV 4.25 3.240
HD175329 Ome Pav1114691618294209.8349.85K2III 5.14 3.390
HD10144 Alp Eri18953625339287141.5741.32B3Vpe 0.46-0.550
HD1581 Zet Tuc1370631410279156.1247.40F9V 4.23 3.090
HD5276 1167618385278151.0145.14M4III 5.70 3.390
HD190248 Del Pav1140644562277194.4651.45G6-8I 3.56 2.300
HD157244 Bet Ara3833815689274220.8339.22K3Ib- 2.85 1.370
HD203881 1546631511271181.4750.67M5III 5.34 1.640
HD157246 Gam Ara2018811685270219.7439.20B1Ib 3.34 2.240
HD143009 22271458807269233.8223.00K0II- 4.99 3.440
HD201371 Omi Pav1245632519268183.4349.90M1-2I 5.02 2.710
HD153580 Eps2Ara1860926713268223.6735.97F6V 5.29 4.150
HD174694 Kap Pav1339668594260201.1945.85F5I-I 4.44 3.260
HD165040 Pi Pav1259708631260208.8743.06A7pSr 4.35 3.340
HD144197 Del Nor26871205786258230.7425.34Am 4.72 3.710
HD152786 Zet Ara3389885699256220.2435.47K3III 3.13 1.580
HD146686 Gam2Nor1738934744253226.0528.87G8III 4.02 2.550
HD139664 23591587794247229.5720.96F5IV- 4.64 3.440
HD7788 Kap Tuc977599400244157.3340.71F6IV 4.86 3.720
HD205478 Nu Oct1950612503231179.8342.81K0III 3.76 2.210
HD14287 Pi 2Hyi1035599374227154.1735.67K2III 5.69 3.940
HD2151 Bet Hyi3156594451219169.0639.30G2IV 2.80 1.510
HD210967 Eps Oct1633604493213177.8039.60M5III 5.10 1.400
HD150798 Alp TrA7425728629209204.3634.16K2IIb 1.92 0.170
HD147787 Iot TrA1643787667208210.2932.11F4IV 5.27 4.130
HD223647 Gam1Oct1005601475201174.5336.78G7III 5.11 3.830
HD134505 Zet Lup1718837746196220.2819.49G8III 3.41 1.940
HD23817 Bet Ret1365593339195151.5426.61K2+II 3.85 2.100
HD25422 Del Ret1144605317194148.4824.03M2III 4.56 2.250
HD18293 Nu Hyi1072599409194162.6432.24K3III 4.75 3.200
HD25705 Gam Ret1247604321191149.3524.05M4III 4.51 2.200
HD149324 Bet Aps1248658580186194.2932.83K0III 4.24 2.690
HD138538 Eps TrA1419796656182206.7927.15K1-2I 4.11 2.630
HD147675 Gam Aps1752651574178192.7432.16G8-K0 3.89 2.500
HD24512 Gam Hyi2743590399177161.9828.45M2III 3.24 0.930
HD29712 2887634320168151.0520.16M8eII 5.40 1.700
HD122250 The Aps1589697582142193.2424.25M6.5I 5.50 1.800