transient: cp080627ut005115p.fits jpg jd=2454644.535590 ra=~11.82 dec=~14.51 alt=30.87 az=313.24 X=755 Y=706 Jx=377 Jy=159
transient: cp080627ut005115p.fits jpg jd=2454644.535590 ra=~18.31 dec=~-29.64 alt=41.13 az=104.59 X=247 Y=429 Jx=123 Jy=297
transient: cp080627ut005115p.fits jpg jd=2454644.535590 ra=~17.45 dec=~-36.89 alt=52.85 az=112.50 X=315 Y=414 Jx=157 Jy=305
transient: cp080627ut005115p.fits jpg jd=2454644.535590 ra=~17.74 dec=~-36.64 alt=49.38 az=112.50 X=297 Y=407 Jx=148 Jy=308
transient: cp080627ut005115p.fits jpg jd=2454644.535590 ra=~12.49 dec=~-57.33 alt=55.72 az=208.83 X=600 Y=322 Jx=300 Jy=351
transient: cp080627ut005115p.fits jpg jd=2454644.535590 ra=~14.68 dec=~-61.05 alt=59.06 az=177.54 X=501 Y=318 Jx=250 Jy=353
transient: cp080627ut005115p.fits jpg jd=2454644.535590 ra=~16.56 dec=~-78.39 alt=39.90 az=172.27 X=468 Y=217 Jx=234 Jy=403
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~12.89 dec=~4.25 alt=47.99 az=320.62 X=664 Y=665 Jx=332 Jy=179
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~15.83 dec=~-3.38 alt=57.83 az=37.27 X=406 Y=639 Jx=203 Jy=192
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~16.26 dec=~-4.85 alt=55.20 az=48.34 X=367 Y=627 Jx=183 Jy=198
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~13.54 dec=~-6.30 alt=62.05 az=325.55 X=607 Y=620 Jx=303 Jy=202
transient: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~13.44 dec=~-11.37 alt=65.48 az=316.41 X=614 Y=591 Jx=307 Jy=216
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~14.84 dec=~-16.21 alt=75.59 az=15.47 X=492 Y=573 Jx=246 Jy=225
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~17.96 dec=~-9.70 alt=38.50 az=77.70 X=234 Y=559 Jx=117 Jy=232
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~13.46 dec=~-22.54 alt=73.30 az=293.20 X=598 Y=524 Jx=299 Jy=250
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~14.41 dec=~-27.45 alt=86.59 az=322.21 X=526 Y=506 Jx=263 Jy=259
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~16.37 dec=~-24.98 alt=65.57 az=84.38 X=378 Y=507 Jx=189 Jy=258
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~16.51 dec=~-25.80 alt=63.98 az=87.54 X=369 Y=500 Jx=184 Jy=262
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~17.37 dec=~-24.06 alt=52.38 az=91.05 X=297 Y=492 Jx=148 Jy=266
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~16.62 dec=~-27.70 alt=63.11 az=92.46 X=364 Y=488 Jx=182 Jy=268
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~15.61 dec=~-33.76 alt=76.38 az=109.34 X=435 Y=465 Jx=217 Jy=279
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~13.83 dec=~-34.11 alt=79.80 az=244.34 X=564 Y=464 Jx=282 Jy=280
transient: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~15.36 dec=~-35.74 alt=78.57 az=122.34 X=457 Y=457 Jx=228 Jy=283
transient: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~18.43 dec=~-25.28 alt=39.02 az=99.49 X=232 Y=451 Jx=116 Jy=286
transient: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~14.39 dec=~-39.74 alt=80.16 az=192.66 X=523 Y=439 Jx=261 Jy=292
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~15.34 dec=~-39.98 alt=76.38 az=139.22 X=460 Y=432 Jx=230 Jy=296
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~15.97 dec=~-37.80 alt=71.02 az=119.36 X=416 Y=439 Jx=208 Jy=292
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~15.00 dec=~-41.74 alt=77.30 az=157.50 X=484 Y=425 Jx=242 Jy=299
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~14.99 dec=~-42.81 alt=76.38 az=159.96 X=485 Y=419 Jx=242 Jy=302
transient: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~17.76 dec=~-36.69 alt=49.92 az=112.50 X=299 Y=408 Jx=149 Jy=308
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~13.98 dec=~-45.06 alt=73.56 az=202.50 X=545 Y=407 Jx=272 Jy=308
luminance change: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~17.44 dec=~-36.93 alt=53.79 az=112.50 X=319 Y=416 Jx=159 Jy=304
transient: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~10.80 dec=~-49.57 alt=43.77 az=228.52 X=701 Y=315 Jx=350 Jy=354
transient: cp080627ut005511p.fits jpg jd=2454644.538322 ra=~11.12 dec=~-58.77 alt=45.00 az=215.16 X=651 Y=282 Jx=325 Jy=371
transient: cp080627ut010304p.fits jpg jd=2454644.543796 ra=~18.00 dec=~-9.11 alt=39.38 az=76.11 X=242 Y=565 Jx=121 Jy=229
transient: cp080627ut015023p.fits jpg jd=2454644.576655 ra=~16.29 dec=~-3.63 alt=61.17 az=25.31 X=446 Y=641 Jx=223 Jy=191
transient: cp080627ut022155p.fits jpg jd=2454644.598553 ra=~13.36 dec=~-10.76 alt=48.16 az=288.98 X=732 Y=560 Jx=366 Jy=232
transient: cp080627ut022552p.fits jpg jd=2454644.601296 ra=~14.99 dec=~10.40 alt=46.45 az=336.09 X=616 Y=707 Jx=308 Jy=158
transient: cp080627ut022552p.fits jpg jd=2454644.601296 ra=~19.28 dec=~-20.24 alt=45.88 az=88.59 X=264 Y=504 Jx=132 Jy=260
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~14.67 dec=~14.01 alt=40.47 az=329.77 X=657 Y=723 Jx=328 Jy=150
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~17.01 dec=~-3.63 alt=61.17 az=25.31 X=446 Y=641 Jx=223 Jy=191
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~19.84 dec=~0.97 alt=29.71 az=69.26 X=206 Y=616 Jx=103 Jy=204
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~16.62 dec=~-10.35 alt=69.43 az=16.88 X=481 Y=604 Jx=240 Jy=210
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~17.96 dec=~-9.48 alt=58.01 az=55.20 X=367 Y=598 Jx=183 Jy=213
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~17.33 dec=~-12.40 alt=66.45 az=44.65 X=421 Y=588 Jx=210 Jy=218
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~17.68 dec=~-12.30 alt=62.93 az=53.44 X=393 Y=584 Jx=196 Jy=220
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~17.14 dec=~-15.54 alt=70.66 az=43.95 X=437 Y=573 Jx=218 Jy=225
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~14.89 dec=~-16.20 alt=67.06 az=303.05 X=627 Y=560 Jx=313 Jy=232
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~13.40 dec=~-10.80 alt=46.23 az=287.05 X=746 Y=555 Jx=373 Jy=234
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~16.10 dec=~-20.10 alt=79.80 az=350.16 X=525 Y=551 Jx=262 Jy=236
luminance change: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~18.21 dec=~-20.72 alt=61.53 az=77.70 X=356 Y=529 Jx=178 Jy=247
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~16.02 dec=~-26.04 alt=85.12 az=326.95 X=530 Y=515 Jx=265 Jy=254
luminance change: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~16.46 dec=~-25.99 alt=84.73 az=38.67 X=494 Y=515 Jx=247 Jy=254
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~15.69 dec=~-29.41 alt=83.06 az=274.22 X=555 Y=492 Jx=277 Jy=266
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~12.29 dec=~-17.67 alt=35.33 az=268.95 X=815 Y=476 Jx=407 Jy=274
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~18.96 dec=~-29.66 alt=54.49 az=99.84 X=311 Y=461 Jx=155 Jy=281
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~14.41 dec=~-37.48 alt=66.36 az=244.69 X=635 Y=428 Jx=317 Jy=298
luminance change: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~16.90 dec=~-41.20 alt=76.20 az=145.90 X=467 Y=426 Jx=233 Jy=299
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~17.21 dec=~-42.69 alt=72.75 az=140.62 X=449 Y=416 Jx=224 Jy=304
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~13.31 dec=~-36.70 alt=53.26 az=247.85 X=699 Y=409 Jx=349 Jy=307
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~17.55 dec=~-49.65 alt=65.39 az=148.01 X=437 Y=376 Jx=218 Jy=324
luminance change: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~13.89 dec=~-47.32 alt=58.18 az=227.46 X=639 Y=368 Jx=319 Jy=328
luminance change: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~15.22 dec=~-51.76 alt=65.74 az=202.85 X=563 Y=362 Jx=281 Jy=331
transient: cp080627ut023345p.fits jpg jd=2454644.606771 ra=~13.12 dec=~-49.47 alt=50.27 az=227.46 X=673 Y=335 Jx=336 Jy=344
transient: cp080627ut023751p.fits jpg jd=2454644.609618 ra=~19.24 dec=~-20.37 alt=49.04 az=86.84 X=279 Y=509 Jx=139 Jy=257
luminance change: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~15.59 dec=~26.81 alt=31.82 az=346.99 X=593 Y=800 Jx=296 Jy=112
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~14.67 dec=~13.71 alt=39.38 az=326.25 X=674 Y=720 Jx=337 Jy=152
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~14.74 dec=~2.42 alt=49.57 az=319.22 X=663 Y=656 Jx=331 Jy=184
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~16.25 dec=~-3.55 alt=63.28 az=354.38 X=532 Y=642 Jx=266 Jy=191
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~14.72 dec=~-5.44 alt=55.55 az=310.78 X=663 Y=613 Jx=331 Jy=205
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~19.10 dec=~-4.56 alt=44.30 az=63.98 X=287 Y=608 Jx=143 Jy=208
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~15.31 dec=~-9.66 alt=64.34 az=319.57 X=612 Y=601 Jx=306 Jy=211
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~15.69 dec=~-23.59 alt=78.22 az=301.29 X=572 Y=524 Jx=286 Jy=250
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~20.22 dec=~-12.80 alt=34.80 az=84.73 X=205 Y=527 Jx=102 Jy=248
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~19.18 dec=~-22.38 alt=52.21 az=88.24 X=296 Y=503 Jx=148 Jy=260
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~18.92 dec=~-25.96 alt=56.78 az=92.11 X=327 Y=489 Jx=163 Jy=267
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~15.25 dec=~-29.74 alt=74.88 az=267.19 X=595 Y=484 Jx=297 Jy=270
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~12.52 dec=~-16.89 alt=35.33 az=270.00 X=815 Y=483 Jx=407 Jy=270
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~15.67 dec=~-34.05 alt=79.80 az=244.69 X=565 Y=464 Jx=282 Jy=280
luminance change: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~17.62 dec=~-46.16 alt=68.73 az=143.79 X=440 Y=396 Jx=220 Jy=314
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~14.72 dec=~-47.00 alt=64.16 az=222.19 X=608 Y=379 Jx=304 Jy=322
transient: cp080627ut024535p.fits jpg jd=2454644.614988 ra=~12.67 dec=~-48.54 alt=44.03 az=229.92 X=704 Y=320 Jx=352 Jy=352
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~14.24 dec=~19.22 alt=30.94 az=322.38 X=717 Y=742 Jx=358 Jy=141
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~14.67 dec=~13.76 alt=38.85 az=325.20 X=680 Y=719 Jx=340 Jy=152
luminance change: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~16.23 dec=~-3.68 alt=63.28 az=351.56 X=539 Y=641 Jx=269 Jy=191
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~16.82 dec=~-10.49 alt=69.79 az=14.41 X=487 Y=603 Jx=243 Jy=210
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~15.30 dec=~-9.63 alt=63.63 az=317.46 X=619 Y=600 Jx=309 Jy=212
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~14.20 dec=~-5.48 alt=49.43 az=300.59 X=709 Y=599 Jx=354 Jy=212
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~17.14 dec=~-15.89 alt=73.12 az=34.45 X=458 Y=574 Jx=229 Jy=225
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~17.60 dec=~-15.01 alt=68.38 az=49.22 X=421 Y=573 Jx=210 Jy=225
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~19.30 dec=~-17.95 alt=49.75 az=82.27 X=286 Y=528 Jx=143 Jy=248
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~16.49 dec=~-26.65 alt=86.48 az=1.41 X=513 Y=514 Jx=256 Jy=255
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~15.06 dec=~-24.99 alt=70.49 az=280.20 X=622 Y=507 Jx=311 Jy=258
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~17.25 dec=~-26.12 alt=79.10 az=71.02 X=454 Y=512 Jx=227 Jy=256
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~16.89 dec=~-34.00 alt=83.52 az=127.97 X=486 Y=470 Jx=243 Jy=277
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~14.63 dec=~-41.78 alt=64.86 az=234.84 X=628 Y=404 Jx=314 Jy=310
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~14.91 dec=~-42.98 alt=67.24 az=229.22 X=610 Y=401 Jx=305 Jy=311
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~13.36 dec=~-36.76 alt=50.80 az=247.50 X=714 Y=401 Jx=357 Jy=311
transient: cp080627ut024931p.fits jpg jd=2454644.617720 ra=~13.69 dec=~-53.47 alt=51.90 az=220.08 X=646 Y=324 Jx=323 Jy=350
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~18.33 dec=~-3.10 alt=53.00 az=48.16 X=359 Y=636 Jx=179 Jy=194
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~19.82 dec=~0.71 alt=34.10 az=65.74 X=232 Y=626 Jx=116 Jy=199
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~17.62 dec=~-7.63 alt=62.93 az=36.91 X=424 Y=615 Jx=212 Jy=204
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~17.97 dec=~-9.57 alt=61.35 az=48.52 X=393 Y=602 Jx=196 Jy=211
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~14.22 dec=~-5.45 alt=48.87 az=299.88 X=712 Y=598 Jx=356 Jy=213
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~18.01 dec=~-16.38 alt=65.65 az=60.47 X=396 Y=561 Jx=198 Jy=231
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~20.22 dec=~-12.83 alt=36.47 az=83.67 X=215 Y=532 Jx=107 Jy=246
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~19.26 dec=~-20.58 alt=52.21 az=85.08 X=297 Y=515 Jx=148 Jy=254
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~19.26 dec=~-20.12 alt=52.03 az=84.38 X=297 Y=518 Jx=148 Jy=253
luminance change: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~16.49 dec=~-26.38 alt=86.13 az=347.34 X=519 Y=514 Jx=259 Jy=255
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~15.09 dec=~-25.18 alt=70.05 az=279.14 X=627 Y=506 Jx=313 Jy=259
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~19.10 dec=~-27.17 alt=56.43 az=94.57 X=324 Y=480 Jx=162 Jy=272
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~13.29 dec=~-23.03 alt=46.05 az=267.19 X=755 Y=472 Jx=377 Jy=276
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~16.87 dec=~-34.08 alt=84.38 az=135.35 X=492 Y=470 Jx=246 Jy=277
transient: cp080627ut025328p.fits jpg jd=2454644.620463 ra=~14.76 dec=~-37.43 alt=66.62 az=244.69 X=634 Y=429 Jx=317 Jy=297
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~15.82 dec=~-3.46 alt=61.00 az=334.69 X=587 Y=638 Jx=293 Jy=193
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~19.82 dec=~0.74 alt=34.80 az=65.04 X=237 Y=628 Jx=118 Jy=198
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~16.46 dec=~-7.76 alt=67.50 az=354.02 X=530 Y=620 Jx=265 Jy=202
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~14.70 dec=~-5.28 alt=53.26 az=306.91 X=680 Y=609 Jx=340 Jy=207
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~17.97 dec=~-9.19 alt=61.70 az=46.41 X=400 Y=603 Jx=200 Jy=210
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~16.82 dec=~-10.51 alt=70.14 az=9.14 X=498 Y=603 Jx=249 Jy=210
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~14.88 dec=~-16.17 alt=62.40 az=294.61 X=659 Y=553 Jx=329 Jy=235
luminance change: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~18.97 dec=~-20.57 alt=56.87 az=81.56 X=330 Y=522 Jx=165 Jy=251
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~16.03 dec=~-25.78 alt=81.12 az=297.42 X=560 Y=513 Jx=280 Jy=255
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~19.26 dec=~-20.08 alt=52.91 az=83.67 X=301 Y=519 Jx=150 Jy=252
luminance change: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~16.49 dec=~-26.42 alt=85.91 az=335.74 X=524 Y=513 Jx=262 Jy=255
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~15.23 dec=~-29.84 alt=72.07 az=265.78 X=609 Y=481 Jx=304 Jy=271
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~15.67 dec=~-34.00 alt=77.43 az=248.55 X=579 Y=462 Jx=289 Jy=281
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~15.53 dec=~-41.37 alt=72.77 az=225.00 X=577 Y=423 Jx=288 Jy=300
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~15.32 dec=~-40.52 alt=71.19 az=231.33 X=592 Y=423 Jx=296 Jy=300
transient: cp080627ut025724p.fits jpg jd=2454644.623194 ra=~15.04 dec=~-41.66 alt=67.76 az=232.38 X=613 Y=409 Jx=306 Jy=307
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.93 dec=~16.35 alt=42.22 az=345.23 X=587 Y=743 Jx=293 Jy=140
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.57 dec=~11.09 alt=45.70 az=336.09 X=618 Y=712 Jx=309 Jy=156
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.70 dec=~7.14 alt=50.11 az=336.80 X=604 Y=691 Jx=302 Jy=166
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.83 dec=~4.48 alt=53.26 az=338.38 X=594 Y=681 Jx=297 Jy=171
luminance change: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~16.24 dec=~-3.65 alt=62.75 az=345.41 X=556 Y=640 Jx=278 Jy=192
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~18.32 dec=~-3.08 alt=54.32 az=45.35 X=370 Y=638 Jx=185 Jy=193
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~19.80 dec=~0.77 alt=35.82 az=63.98 X=243 Y=630 Jx=121 Jy=197
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~17.61 dec=~-7.76 alt=64.07 az=33.05 X=435 Y=616 Jx=217 Jy=204
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~16.61 dec=~-10.50 alt=70.31 az=356.84 X=522 Y=603 Jx=261 Jy=210
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.29 dec=~-9.38 alt=61.52 az=312.54 X=635 Y=597 Jx=317 Jy=213
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~14.23 dec=~-5.49 alt=47.55 az=298.12 X=722 Y=595 Jx=361 Jy=214
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~17.15 dec=~-15.92 alt=74.36 az=26.02 X=474 Y=575 Jx=237 Jy=224
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~17.60 dec=~-15.05 alt=70.31 az=42.89 X=438 Y=575 Jx=219 Jy=224
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~16.10 dec=~-19.82 alt=76.99 az=320.62 X=563 Y=548 Jx=281 Jy=238
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~13.45 dec=~-11.37 alt=41.31 az=281.95 X=780 Y=540 Jx=390 Jy=242
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~16.43 dec=~-23.18 alt=82.27 az=333.63 X=534 Y=530 Jx=267 Jy=247
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~19.30 dec=~-17.92 alt=52.38 az=80.16 X=301 Y=533 Jx=150 Jy=245
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.63 dec=~-23.24 alt=74.36 az=292.50 X=593 Y=521 Jx=296 Jy=251
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~19.26 dec=~-20.05 alt=53.79 az=82.97 X=306 Y=522 Jx=153 Jy=251
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.86 dec=~-25.52 alt=78.13 az=290.04 X=578 Y=512 Jx=289 Jy=256
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~17.29 dec=~-25.84 alt=80.86 az=63.98 X=469 Y=513 Jx=234 Jy=255
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~19.12 dec=~-20.90 alt=55.90 az=82.97 X=320 Y=520 Jx=160 Jy=252
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~16.23 dec=~-27.68 alt=83.50 az=290.74 X=550 Y=503 Jx=275 Jy=260
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~18.87 dec=~-26.04 alt=60.91 az=90.00 X=346 Y=495 Jx=173 Jy=264
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.60 dec=~-27.74 alt=75.59 az=275.62 X=593 Y=496 Jx=296 Jy=264
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.66 dec=~-29.46 alt=76.64 az=269.12 X=589 Y=487 Jx=294 Jy=268
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~14.91 dec=~-27.87 alt=66.62 az=268.95 X=650 Y=484 Jx=325 Jy=270
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~19.09 dec=~-27.28 alt=58.36 az=93.87 X=333 Y=483 Jx=166 Jy=270
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~13.46 dec=~-22.92 alt=46.41 az=267.54 X=753 Y=473 Jx=376 Jy=275
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.65 dec=~-34.10 alt=76.29 az=249.26 X=584 Y=461 Jx=292 Jy=281
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~16.10 dec=~-36.54 alt=80.33 az=226.41 X=551 Y=452 Jx=275 Jy=286
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.99 dec=~-38.24 alt=78.22 az=223.95 X=557 Y=442 Jx=278 Jy=291
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.36 dec=~-40.48 alt=70.84 az=232.03 X=596 Y=422 Jx=298 Jy=301
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.05 dec=~-41.72 alt=67.15 az=232.91 X=616 Y=408 Jx=308 Jy=308
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.04 dec=~-42.75 alt=66.62 az=230.62 X=615 Y=402 Jx=307 Jy=311
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~15.23 dec=~-48.24 alt=65.39 az=216.56 X=593 Y=375 Jx=296 Jy=324
transient: cp080627ut030131p.fits jpg jd=2454644.626053 ra=~12.68 dec=~-48.58 alt=41.53 az=229.92 X=714 Y=311 Jx=357 Jy=356
transient: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~15.55 dec=~11.00 alt=45.00 az=333.28 X=630 Y=710 Jx=315 Jy=157
transient: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~18.32 dec=~-2.95 alt=55.37 az=42.54 X=382 Y=640 Jx=191 Jy=192
luminance change: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~16.23 dec=~-3.64 alt=62.23 az=341.02 X=568 Y=639 Jx=284 Jy=192
transient: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~15.82 dec=~-3.40 alt=59.77 az=329.41 X=604 Y=636 Jx=302 Jy=194
transient: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~14.72 dec=~-5.48 alt=51.50 az=303.57 X=696 Y=605 Jx=348 Jy=209
transient: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~17.97 dec=~-9.35 alt=63.63 az=41.48 X=417 Y=605 Jx=208 Jy=209
transient: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~15.29 dec=~-9.16 alt=60.03 az=309.73 X=646 Y=595 Jx=323 Jy=214
transient: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~15.63 dec=~-14.79 alt=67.59 az=309.38 X=616 Y=570 Jx=308 Jy=227
transient: cp080627ut030914p.fits jpg jd=2454644.631412 ra=~20.28 dec=~-12.25 alt=38.85 az=81.21 X=233 Y=541 Jx=116 Jy=241
