// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/24 03:36:51UT     JD:2454641.65058     exposure:20.00
// file: ../temp/cp080624ut033650p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD139006 5Alp CrB3505930649793337.3229.35A0V+G 2.23 1.220
HD129988 36Eps Boo3197948718783326.4723.96A2V 5.12 4.090
HD141003 28Bet Ser1837918634736335.2140.83A2IV 3.67 2.640
HD124897 16Alp Boo262221022763730315.3026.34K1.5I-0.04-1.520
HD121370 8Eta Boo25591056791717310.6523.61G0IV 2.68 1.410
HD140573 24Alp Ser4707946635687329.4148.85K2III 2.65 0.900
HD130109 109 Vir20641015717644308.2944.31A0V 3.72 2.710
HD146051 1Del Oph63451027588637334.1561.17M0.5I 2.74 0.630
HD157950 1814116448263513.6964.32F3V 4.54 3.400
HD173764 Bet Sct2514161336662749.1554.65G4IIa 4.22 2.940
HD183630 36 Aql2192153030462559.0845.62M1III 5.03 2.720
HD175751 Eta Sct2745158734661753.5253.79K2III 4.83 3.080
HD173009 Eps Sct2413177537361552.2257.87G8IIb 4.90 3.430
HD171443 Alp Sct3070146238461049.2859.24K3-II 3.85 2.300
HD169156 Zet Sct1996141340160845.7761.61G9-II 4.68 3.400
HD172748 Del Sct2527172137360752.8358.64F2III 4.72 3.620
HD163917 64Nu Oph3877135843660635.5865.79K0III 3.34 1.790
HD112300 43Del Vir24881185863594288.0622.20M3+II 3.38 1.070
HD135742 27Bet Lib41251094665591304.4757.74B8V 2.61 1.600
HD198026 3 Aqr2833198820457776.2031.54M3III 4.42 2.110
HD159876 55Xi Ser3907159846757630.2273.24F0IVD 3.54 2.400
HD170296 Gam Sct2550184939657556.5664.77A3Vn 4.70 3.690
HD155125 35Eta Oph558713465055757.1575.48A2V 2.43 1.400
HD170975 2885187239157358.3964.32K3Ib- 5.50 4.020
HD182477 2526186331956671.4953.42K3III 5.69 4.140
HD124294 98Kap Vir20791161750559287.4845.80K2.5I 4.19 2.610
HD198001 2Eps Aqr3192216420955880.7333.87A1V 3.77 2.760
HD110379 29Gam Vir26381221873554281.6321.95F0V 3.65 2.510
HD192876 5Alp1Cap5264220125355079.4141.77G3Ib 4.24 2.980
HD188899 61 Sgr3255239627554779.8647.39A3IV 5.02 4.010
HD144217 8Bet1Sco49891205591545305.1573.40B1V 2.62 1.610
HD130819 8Alp1Lib48731175693544287.5456.63F4IV 5.15 4.010
HD169420 21 Sgr2672194040554267.4269.09K2II 4.81 3.060
HD160915 58 Oph2626191246054049.4077.57F6V 4.87 3.730
HD193495 9Bet Cap3984211025053482.6242.13F8V+A 3.08 1.830
HD163955 4 Sgr3583190343552366.7975.85B9V 4.76 3.750
HD134759 24Iot1Lib19011170661530285.9962.96A0pSi 4.54 3.530
HD143275 7Del Sco76981247596528294.5174.12B0.3I 2.32 1.220
HD157056 42The Oph4360161948952340.5483.34B2IV 3.27 2.260
HD175190 35Nu 2Sgr3068167836952280.0663.86K3II- 4.99 3.440
HD147165 20Sig Sco42391340567515293.7279.73B1III 2.89 1.810
HD155885 36 Oph3028163649751438.4285.52K1V 5.11 3.720
HD193150 7Sig Cap3103234726251387.7644.36K3II 5.28 3.730
HD194943 11Rho Cap4006313424150987.4041.78F2IV 4.78 3.610
HD148478 21Alp Sco360361440556511294.6581.75M1.5I 0.96-1.350
HD167818 3794259441850683.9273.23K3II 4.65 3.100
HD202369 29 Cap5082314118950290.4730.50M3III 5.28 2.970
HD161592 3 Sgr3297211345150179.3779.97F7II 4.54 3.470
HD200761 23The Cap5663297919249891.4533.52A1V 4.07 3.060
HD157919 45 Oph3100190048349588.4784.70F5IVD 4.29 3.090
HD138688 36 Lib34021230619491270.6670.63K4III 5.15 3.600
HD168454 19Del Sgr8287255241749093.7973.11K3-II 2.70 1.150
HD163755 4111291044449093.9977.87M1Ib 5.16 2.850
HD203387 32Iot Cap4459325318548492.9929.83G7III 4.28 3.000
HD200499 22Eta Cap3762279520448294.1634.93A5V 4.84 3.790
HD160748 28071734467481111.2880.96M1III 6.40 4.090
HD176687 38Zet Sgr6196162636747996.9964.16A2III 2.60 1.580
HD151680 26Eps Sco87121528527469212.1085.05K2.5I 2.29 0.710
HD188603 59 Sgr3156177629446896.5451.93K2.5I 4.52 2.940
HD202320 28Phi Cap4602310519146796.3032.83G9 5.24 3.970
HD162587 46442452454467117.3078.36K3III 5.60 4.050
HD125932 51 Hya20561434707465263.7255.14K4III 4.77 3.220
HD169022 20Eps Sgr93831866417463109.1372.34B9.5I 1.85 0.750
HD197692 16Psi Cap3768220724846198.6040.84F4V 4.14 3.000
HD117287 26581281777460264.8242.32M7III 4.97 1.270
HD115659 46Gam Hya33241296787453263.8039.96G8-II 3.00 1.530
HD200914 24 Cap46872435219447100.3236.27M0.5I 4.50 2.390
HD172910 22511600396452111.1668.08B2.5V 4.87 3.860
HD203475 3255249719845099.2932.03M1III 5.60 3.290
HD151890 Mu 1Sco53291567523450195.2981.78B1.5V 3.08 2.070
HD198542 18Ome Cap32832314240446101.1940.14M0-II 4.11 1.990
HD160578 Kap Sco73651904467442140.1477.96B1.5I 2.41 1.310
HD198853 31702135245441102.6539.96M4III 6.41 4.100
HD136422 Phi1Lup39681225625441247.0668.06K5III 3.56 1.620
HD168592 23791687423439122.8071.59K4-5I 5.10 3.620
HD161471 Iot1Sco58151894462435140.5876.49F2Iae 3.03 1.890
HD152334 Zet2Sco62061573519423187.1577.67K4III 3.62 2.070
HD129456 29041220668433250.8960.42K3III 4.05 2.500
HD152236 Zet1Sco25361610519430187.6577.65B1Iap 4.73 3.630
HD130328 19601216661427247.8461.39M3III 6.04 3.730
HD152161 64411614520426187.4076.96M3II- 5.96 3.650
HD163376 28551714452425139.9774.00M0III 4.88 2.760
HD178345 Bet CrA26651472373424118.1062.48K0II 4.11 2.560
HD159532 The Sco105011746474420154.1675.43F1II 1.87 0.800
HD109379 9Bet Crv36331257829419258.9530.52G5II 2.65 1.200
HD177873 Del CrA21961457377418120.6962.58K1III 4.59 3.040
HD189831 21041486317411114.2452.15K5III 4.77 2.830
HD171967 20271436410410130.7566.77M2III 5.37 3.060
HD163145 22291562455410146.7972.26K2III 4.86 3.110
HD139127 Ome Lup26491297598410227.9168.98K4.5I 4.33 2.850
HD123139 5The Cen75761194703410248.3052.96K0-II 2.06 0.510
HD120323 2 Cen35971173726410250.7949.28M4.5I 4.19 1.880
HD133220 21421242634409237.6963.83M6III 6.41 2.710
HD175219 20061393402405126.8364.14K0III 5.36 3.810
HD105707 2Eps Crv27981247852403257.2825.08K2.5I 3.00 1.420
HD144197 Del Nor20781346566402212.4171.34Am 4.72 3.710
HD132200 Kap Cen38241237638401235.6462.50B2IV 3.13 2.120
HD166063 Eps Tel23231468442399144.5869.33K0III 4.53 2.980
HD181454 Bet1Sgr32211326371391127.2859.06B9V 4.01 3.000
HD117440 23981177726374242.8746.16G9Ib* 3.88 2.620
HD128068 17911255649371229.9757.41K3III 5.55 4.000
HD126341 Tau1Lup24001243660371232.5955.95B2IV 4.56 3.550
HD152980 Eps1Ara31821477511362181.2166.98K4III 4.06 2.510
HD102620 42741586859360251.0222.30M4+II 5.11 2.800
HD103596 39081454845352249.9424.39K5III 5.93 3.990
HD146003 27801784548355196.1264.90M2III 5.44 3.130
HD145384 29641712551352197.3464.81M0Ib- 5.83 3.720
HD207971 Gam Gru30241629222348118.1130.56B8III 3.01 1.980
HD196171 Alp Ind34941324315345128.3845.77K0III 3.11 1.560
HD103192 Bet Hya20831274820336244.1125.82B9III 4.28 3.200
HD190421 Xi Tel18251231356330137.7349.65M1IIa 4.94 2.630
HD151249 Eta Ara36371325517329183.4261.02K5III 3.76 1.820
HD118767 22641221683325227.3847.45M5III 6.00 2.300
HD111915 19031234717304229.3239.90K3-4I 4.33 2.850
HD188162 26381186381299147.1548.91B9.5I 5.26 4.160
HD102365 173652575798299236.7026.77G3V 4.91 3.640
HD110458 52351225723297229.3738.16K0III 4.66 3.110
HD128620 Alp1Cen379431385605296207.0851.27G2V -0.01-1.300
HD99322 37572744823296239.6921.37K0III 5.22 3.670
HD213009 Del1Gru26361472229291127.0025.94G6-8I 3.97 2.710
HD99333 43263057820291238.0222.02M3III 5.89 3.580
HD122451 Bet Cen225071358628287211.1147.73B1III 0.61-0.470
HD198700 Bet Ind25011144347283143.3641.90K1II 3.65 2.100
HD108483 Sig Cen19051200724283227.3435.93B2V 3.91 2.900
HD138538 Eps TrA23911223557281193.6651.53K1-2I 4.11 2.630
HD99803 53312794787269233.2324.30B9V 5.08 4.070
HD174694 Kap Pav18561074441276163.5249.21F5I-I 4.44 3.260
HD214952 Bet Gru82961402240266131.3824.75M5III 2.10-1.600
HD190248 Del Pav26511147402265155.7444.42G6-8I 3.56 2.300
HD171759 Zet Pav23011076458257168.6546.52K0III 4.01 2.460
HD108903 Gam Cru151461288689257218.8436.73M3.5I 1.63-0.680
HD96616 43473338800257231.7420.63ApSrC 5.15 4.140
HD111123 Bet Cru98051356669256215.4538.77B0.5I 1.25 0.150
HD116243 23451544630253208.0941.92G6II 4.53 3.250
HD215789 Eps Gru20151292263246136.3625.20A3V 3.49 2.480
HD107446 Eps Cru28181353675240214.7735.45K3-4I 3.59 2.110
HD209529 Kap2Ind36031144321234144.3132.75K4III 5.62 4.070
HD147675 Gam Aps21051014512222181.8241.14G8-K0 3.89 2.500
HD145366 Del1Aps22181025517221182.7041.23M5III 4.68 0.980
HD104671 The1Cru21121419664221211.2133.33Am 4.33 3.320
HD109668 Alp Mus37971298623218203.8436.33B2IV- 2.69 1.680
HD122250 The Aps26771142561214191.8139.05M6.5I 5.50 1.800
HD107567 Zet1Mus28931277635213205.0935.10K0III 5.74 4.190
HD129078 Alp Aps22461068541212187.7539.03K3III 3.83 2.280
HD93497 Mu Vel28331224762211223.6119.99G5III 2.69 1.240
HD109026 Gam Mus19001210607207200.3035.38B5V 3.87 2.860
HD102584 Mu Mus24831283648203206.9931.91K4III 4.72 3.170
HD96918 25121400701202214.9926.19G40-I 3.91 2.650
HD205478 Nu Oct21711072427196165.6933.76K0III 3.76 2.210
HD94510 21691403703193214.4824.29K1III 3.78 2.230
HD93070 23551444696185212.2623.67K4III 4.57 3.020
HD92063 23551439699185212.9322.48K1III 5.08 3.530
HD210967 Eps Oct19541074441179168.9131.46M5III 5.10 1.400
HD92938 31031231668176208.1624.81B4V 4.82 3.810
HD89388 24391356687165210.1820.99K3IIa 3.40 1.850
HD80007 Bet Car49551137623131198.9919.45A2IV 1.68 0.650