// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/24 03:32:54UT     JD:2454641.64784     exposure:20.00
// file: ../temp/cp080624ut033253p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD139006 5Alp CrB3803917643794338.2629.67A0V+G 2.23 1.220
HD129988 36Eps Boo3196933713784327.2924.43A2V 5.12 4.090
HD124897 16Alp Boo273261014757731316.1126.94K1.5I-0.04-1.520
HD121370 8Eta Boo26111041786719311.4024.26G0IV 2.68 1.410
HD140573 24Alp Ser4657933630688330.7749.28K2III 2.65 0.900
HD153687 30 Oph189310715146391.1664.07K4III 4.82 3.270
HD146051 1Del Oph68651009582638336.0761.53M0.5I 2.74 0.630
HD187929 55Eta Aql2107149326763760.9838.28F6Ib 3.90 2.780
HD157950 1836113647763515.9164.10F3V 4.54 3.400
HD146791 2Eps Oph35351035576633337.3462.80G9.5I 3.24 1.980
HD173764 Bet Sct2601158536062650.4254.00G4IIa 4.22 2.940
HD191692 65The Aql2832151724361866.4835.78B9.5I 3.23 2.130
HD159975 57Mu Oph1887121946061724.4066.16B8II- 4.62 3.590
HD175751 Eta Sct2787156534161654.6953.10K2III 4.83 3.080
HD173009 Eps Sct2425176336861353.5357.19G8IIb 4.90 3.430
HD181391 26 Aql2379153431461260.4848.51G8III 5.01 3.540
HD171443 Alp Sct3051144637960950.6958.59K3-II 3.85 2.300
HD172748 Del Sct2409176336760754.1557.96F2III 4.72 3.620
HD129502 107Mu Vir19521029710601300.5749.75F2III 3.88 2.780
HD118098 79Zet Vir22171117805596291.4633.27A3V 3.37 2.360
HD112300 43Del Vir26111179858596288.6723.01M3+II 3.38 1.070
HD170296 Gam Sct2717183339057458.0364.05A3Vn 4.70 3.690
HD170975 2822185638657259.7963.59K3Ib- 5.50 4.020
HD148786 8Phi Oph23461173553568333.2475.05G8+II 4.28 2.810
HD182477 2654188730756372.3452.61K3III 5.69 4.140
HD142198 46The Lib23981117604561308.3469.97G8.5I 4.15 2.740
HD124294 98Kap Vir20161144745561288.2646.61K2.5I 4.19 2.610
HD175156 2360171635755767.7059.76B5II 5.10 4.050
HD110379 29Gam Vir27531206868556282.2022.78F0V 3.65 2.510
HD181615 46Ups Sgr2463181132255174.5654.42B2Vpe 4.61 3.600
HD192876 5Alp1Cap5206221424654680.0440.92G3Ib 4.24 2.980
HD188899 61 Sgr3100228527654680.5146.55A3IV 5.02 4.010
HD192947 6Alp2Cap5206231924354480.1540.85G8III 3.57 2.100
HD204867 22Bet Aqr4370305614854283.6421.66G0Ib 2.91 1.650
HD144217 8Bet1Sco31061205583540307.3974.09B1V 2.62 1.610
HD180540 43 Sgr2381171833053578.4256.69G8II- 4.96 3.490
HD193495 9Bet Cap4135209024553283.2141.28F8V+A 3.08 1.830
HD134759 24Iot1Lib16871149656532286.9863.78A0pSi 4.54 3.530
HD116658 67Alp Vir112221282802529279.0437.06B1III 0.98-0.100
HD123934 19231296738525280.1249.25M2III 4.91 2.600
HD163955 4 Sgr3525187343052368.5475.06B9V 4.76 3.750
HD175190 35Nu 2Sgr2981163236452180.8463.02K3II- 4.99 3.440
HD139663 42 Lib18991191615517285.1071.40K3III 4.96 3.410
HD155885 36 Oph2979160849251446.5084.95K1V 5.11 3.720
HD148478 21Alp Sco334821419551512297.8982.52M1.5I 0.96-1.350
HD194943 11Rho Cap3816291924150787.9240.92F2IV 4.78 3.610
HD193150 7Sig Cap3560245425550788.2843.51K3II 5.28 3.730
HD167818 3822258741450584.6972.38K3II 4.65 3.100
HD196777 15Ups Cap4157329322050089.7538.64M2III 5.10 2.790
HD133216 20Sig Lib57391184659498273.7564.19M3-II 3.29 0.980
HD202369 29 Cap5863319218549790.9629.65M3III 5.28 2.970
HD200761 23The Cap4459285219149591.9332.66A1V 4.07 3.060
HD157919 45 Oph3144187447849589.1483.84F5IVD 4.29 3.090
HD184707 52 Sgr2790187531549491.1454.80B9 4.60 3.590
HD138688 36 Lib33511206615492271.2071.49K4III 5.15 3.600
HD163755 3980292743949094.2277.01M1Ib 5.16 2.850
HD168454 19Del Sgr7332245541248994.1072.25K3-II 2.70 1.150
HD203387 32Iot Cap4167320418148193.4628.97G7III 4.28 3.000
HD200499 22Eta Cap3544267520548194.6134.08A5V 4.84 3.790
HD160748 27081689462480109.9680.16M1III 6.40 4.090
HD130694 58 Hya21961217671478266.3061.89K4III 4.41 2.860
HD188603 59 Sgr2499177729547296.9151.08K2.5I 4.52 2.940
HD151680 26Eps Sco100511506522469203.4785.45K2.5I 2.29 0.710
HD202320 28Phi Cap4765324618546896.7331.98G9 5.24 3.970
HD189763 62 Sgr3072172129046798.2550.00M4III 4.58 2.270
HD162587 43352408448465116.0077.59K3III 5.60 4.050
HD203638 33 Cap4957297019046397.8830.23K0III 5.41 3.860
HD117287 26171235773462265.2543.17M7III 4.97 1.270
HD197692 16Psi Cap3387235423845798.9939.99F4V 4.14 3.000
HD205637 39Eps Cap4362324017245797.8526.90B2.5V 4.68 3.670
HD108767 7Del Crv26701300849457266.0827.59B9.5V 2.95 1.940
HD115659 46Gam Hya35841259782456264.2240.81G8-II 3.00 1.530
HD158926 35Lam Sco147891769472453136.2379.98B2IV+ 1.63 0.620
HD167618 Eta Sgr70651805422450117.1672.34M3.5I 3.11 0.800
HD200914 24 Cap31132374205444100.7135.42M0.5I 4.50 2.390
HD151890 Mu 1Sco61721549519448189.9481.96B1.5V 3.08 2.070
HD203475 3656237219844699.7031.19M1III 5.60 3.290
HD198542 18Ome Cap32402255236444101.5539.30M0-II 4.11 1.990
HD136422 Phi1Lup40901207621442246.7068.85K5III 3.56 1.620
HD198853 31992268230441102.9939.13M4III 6.41 4.100
HD139980 18051223597441240.1472.60G8-K0 5.24 3.850
HD106625 4Gam Crv28131273860440263.4125.01B8III 2.59 1.560
HD175813 Eps CrA21581495377438113.6464.23F2V 4.87 3.700
HD177474 Gam CrA25551465369436113.1862.71F8V 4.93 3.680
HD129685 27971198664435250.8561.50A0V 4.92 3.910
HD152334 Zet2Sco24321551514433183.7377.75K4III 3.62 2.070
HD178253 Alp CrA21511463367431114.8562.02A2V 4.11 3.080
HD137058 19841241613430239.5768.96A0IV 4.60 3.590
HD130328 19611205657428247.7362.18M3III 6.04 3.730
HD152236 Zet1Sco44201561516427184.2477.74B1Iap 4.73 3.630
HD152161 53521542515423184.2177.05M3II- 5.96 3.650
HD178345 Bet CrA27581443369422117.8461.72K0II 4.11 2.560
HD159532 The Sco123331700470419151.7675.04F1II 1.87 0.800
HD177873 Del CrA20901422373416120.3761.84K1III 4.59 3.040
HD170845 The CrA22251437411415129.1567.50G8III 4.64 3.170
HD120323 2 Cen38931159722413250.9650.08M4.5I 4.19 1.880
HD123139 5The Cen78431177699412248.3753.75K0-II 2.06 0.510
HD133220 21911234630410237.2364.56M6III 6.41 2.710
HD189831 21021463313409114.2951.37K5III 4.77 2.830
HD171967 19951403406409129.9766.12M2III 5.37 3.060
HD105707 2Eps Crv28731219849406257.6925.92K2.5I 3.00 1.420
HD175219 19781373398404126.2963.45K0III 5.36 3.810
HD144197 Del Nor19591323563403210.7271.79Am 4.72 3.710
HD181454 Bet1Sgr31391307367390126.9358.38B9V 4.01 3.000
HD115892 Iot Cen37491174740384246.4744.58A2V 2.75 1.720
HD157457 Kap Ara20991468484377167.9668.89G8III 5.23 3.760
HD125238 Iot Lup28661208661366231.3455.29B2.5I 3.55 2.540
HD146003 27811779544356194.8465.13M2III 5.44 3.130
HD145384 24891763547356196.0865.06M0Ib- 5.83 3.720
HD145397 Kap Nor31321717547353195.1364.19G8III 4.94 3.470
HD134505 Zet Lup36841331601352214.0760.57G8III 3.41 1.940
HD157244 Bet Ara60661303486349171.3664.19K3Ib- 2.85 1.370
HD152786 Zet Ara55091392508347180.0464.15K3III 3.13 1.580
HD207971 Gam Gru29021605220345118.3729.81B8III 3.01 1.980
HD196171 Alp Ind34331288312343128.3345.10K0III 3.11 1.560
HD100393 19881298848338245.6121.63M2III 5.04 2.730
HD103192 Bet Hya24481227817333244.4326.59B9III 4.28 3.200
HD100407 Xi Hya21331417845331244.8521.95G7III 3.54 2.260
HD151249 Eta Ara36011324514329182.3761.06K5III 3.76 1.820
HD118767 22431217680327227.2448.08M5III 6.00 2.300
HD101666 23251547840325244.9723.90K5III 5.22 3.280
HD136415 Gam Cir20661370577317202.0256.65B5IV+ 4.51 3.500
HD100893 24761800836317243.4523.29K0III 5.74 4.190
HD125288 18711303629313214.8651.89B6Ib 4.33 3.230
HD118716 Eps Cen59691224666311222.1147.39B1III 2.30 1.220
HD99322 32242399826302240.0222.11K0III 5.22 3.670
HD110458 55301198721300229.4238.81K0III 4.66 3.110
HD188162 24981163378298146.8348.45B9.5I 5.26 4.160
HD160635 Eta Pav28131110476297171.3354.65K2II 3.62 1.870
HD128620 Alp1Cen453631384603297206.6251.66G2V -0.01-1.300
HD98993 39822829822294239.7321.72K6III 5.00 3.060
HD100378 42782325802290236.1125.00K6III 5.64 3.700
HD99333 48153118819289238.3322.74M3III 5.89 3.580
HD213009 Del1Gru26281444228288127.2525.25G6-8I 3.97 2.710
HD138538 Eps TrA23841228554282193.1051.73K1-2I 4.11 2.630
HD99803 40962001798279233.4924.98B9V 5.08 4.070
HD190248 Del Pav25341106400264155.4844.07G6-8I 3.56 2.300
HD214952 Bet Gru76831384239263131.6224.11M5III 2.10-1.600
HD112078 Lam Cru21911345661259215.9440.21B4Vne 4.62 3.610
HD108903 Gam Cru158971257688259218.8337.27M3.5I 1.63-0.680
HD171759 Zet Pav21701060456256168.2646.35K0III 4.01 2.460
HD116243 22861519628255207.9042.32G6II 4.53 3.250
HD107446 Eps Cru27891324674242214.7635.94K3-4I 3.59 2.110
HD209529 Kap2Ind38171144320232144.3732.25K4III 5.62 4.070
HD104841 The2Cru21111403663223211.4133.91B2IV 4.72 3.710
HD145366 Del1Aps23861017515222182.4541.26M5III 4.68 0.980
HD110879 Bet Mus19251317630222204.8137.70B2.5V 3.05 2.040
HD122250 The Aps26511120560215191.6339.23M6.5I 5.50 1.800
HD107567 Zet1Mus26941274634214205.0435.46K0III 5.74 4.190
HD93497 Mu Vel27641200761214223.8820.58G5III 2.69 1.240
HD129078 Alp Aps24421053540213187.5639.14K3III 3.83 2.280
HD100841 Lam Cen28941371671210211.3230.68B9III 3.13 2.050
HD102584 Mu Mus25221263647205207.0132.30K4III 4.72 3.170
HD96918 24461386701204215.1326.68G40-I 3.91 2.650
HD93070 23341430698188212.4424.13K4III 4.57 3.020
HD92397 23611405701185213.6423.10K4-5I 4.66 3.180
HD93607 30771219668179208.5625.66B3IV 4.85 3.840
HD91465 21781323686176210.7723.20B4Vne 3.32 2.310
HD89388 25441324688167210.3921.42K3IIa 3.40 1.850
HD224889 The Oct28011079421151166.0825.92K3III 4.78 3.230
HD82350 46641127624133198.1721.72K2III 5.47 3.720