// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/24 03:25:00UT     JD:2454641.64236     exposure:20.00
// file: ../temp/cp080624ut032500p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD139006 5Alp CrB3613882632796340.1830.28A0V+G 2.23 1.220
HD129988 36Eps Boo2949889702787328.9625.33A2V 5.12 4.090
HD141477 35Kap Ser1852855613754340.6639.44M0.5I 4.09 1.980
HD124897 16Alp Boo29120935746734317.7528.11K1.5I-0.04-1.520
HD121370 8Eta Boo2569973775722312.9325.52G0IV 2.68 1.410
HD138917 13Del Ser1791872633710332.7545.38F0IV 3.80 2.660
HD140573 24Alp Ser4802909618689333.5450.08K2III 2.65 0.900
HD113226 47Eps Vir24161124845652297.5421.36G8III 2.83 1.360
HD168723 58Eta Ser3405124538564042.3755.38K0III 3.26 1.710
HD153687 30 Oph182510625026405.6563.97K4III 4.82 3.270
HD146051 1Del Oph6389985571639340.0362.16M0.5I 2.74 0.630
HD146791 2Eps Oph36251001565634341.4963.40G9.5I 3.24 1.980
HD173764 Bet Sct2491151534962452.8352.66G4IIa 4.22 2.940
HD148349 17891041550619345.1566.80M3-II 5.23 2.920
HD176678 12 Aql2484153033061458.0550.77K1III 4.02 2.470
HD181391 26 Aql2646167730360962.3747.01G8III 5.01 3.540
HD171443 Alp Sct2824139236860753.3657.24K3-II 3.85 2.300
HD173009 Eps Sct2397168435660556.0255.79G8IIb 4.90 3.430
HD169156 Zet Sct1993134138460550.3159.70G9-II 4.68 3.400
HD149757 13Zet Oph46391088536603349.8670.16O9.5V 2.56 1.550
HD151769 20 Oph18231100518602359.0670.64F7IV 4.65 3.510
HD112300 43Del Vir25831142849602289.9224.62M3+II 3.38 1.070
HD138716 37 Lib18511025625596314.2163.10K1III 4.62 3.070
HD188154 56 Aql2418167126057972.8942.17K5 5.79 4.030
HD198026 3 Aqr2626188718857078.0329.04M3III 4.42 2.110
HD170975 2686178137557062.3962.09K3Ib- 5.50 4.020
HD124294 98Kap Vir20521091735565289.8648.23K2.5I 4.19 2.610
HD182477 2564180830455973.9750.97K3III 5.69 4.140
HD139997 43Kap Lib20831099607543299.7871.20M0-II 4.74 2.620
HD192876 5Alp1Cap4815224823654281.2739.24G3Ib 4.24 2.980
HD144470 9Ome1Sco39421174573542310.9376.25B1V 3.96 2.950
HD193432 8Nu Cap4469255723053982.0138.71B9.5V 4.76 3.750
HD166937 13Mu Sgr3566176140553868.7769.30B8Iap 3.86 2.840
HD116658 67Alp Vir114731169793534280.2538.74B1III 0.98-0.100
HD143275 7Del Sco92351189580530300.5176.40B0.3I 2.32 1.220
HD123934 20181299728529281.5050.92M2III 4.91 2.600
HD193495 9Bet Cap4208216923652784.3639.58F8V+A 3.08 1.830
HD156349 39Omi Oph2096150647952647.2281.62K0II- 5.20 3.650
HD112142 40Psi Vir18011241832523277.3831.35M3-II 4.79 2.480
HD163955 4 Sgr3508180742152271.6073.45B9V 4.76 3.750
HD175190 35Nu 2Sgr2643157435351982.3161.33K3II- 4.99 3.440
HD139663 42 Lib17571147605519287.6073.04K3III 4.96 3.410
HD201381 13Nu Aqr5392289417451787.3427.52G8III 4.51 3.040
HD155885 36 Oph3002158248251357.9483.59K1V 5.11 3.720
HD148478 21Alp Sco351361387541513306.5883.97M1.5I 0.96-1.350
HD144690 20151242568510289.3379.81M2III 5.38 3.070
HD193150 7Sig Cap2981218325050489.3141.80K3II 5.28 3.730
HD167818 3620251140450486.0970.68K3II 4.65 3.100
HD161592 3 Sgr3187236743150282.8477.43F7II 4.54 3.470
HD133216 20Sig Lib54641114649501275.0365.89M3-II 3.29 0.980
HD194943 11Rho Cap3841286822849888.9639.21F2IV 4.78 3.610
HD196777 15Ups Cap4172285722049690.7436.93M2III 5.10 2.790
HD138688 36 Lib36351158605494272.3673.20K4III 5.15 3.600
HD139063 39Ups Lib37981148608494272.4373.73K3III 3.58 2.030
HD129926 54 Hya17691164670493271.9162.04F2III 4.94 3.840
HD202369 29 Cap6108322317949291.9327.94M3III 5.28 2.970
HD163755 3855293742948994.6775.31M1Ib 5.16 2.850
HD200761 23The Cap4700317617948792.8830.95A1V 4.07 3.060
HD164975 Gam1Sgr6132291042148792.5973.97F4-G1 4.69 3.420
HD130694 58 Hya21851147661481267.1063.60K4III 4.41 2.860
HD160748 27401647453480108.0078.54M1III 6.40 4.090
HD203387 32Iot Cap4856318217247594.3927.27G7III 4.28 3.000
HD125932 51 Hya18181207693471264.8257.69K4III 4.77 3.220
HD151680 26Eps Sco91841463513470182.4385.84K2.5I 2.29 0.710
HD117287 26421161764467266.1144.87M7III 4.97 1.270
HD200499 22Eta Cap3947297118446595.5032.38A5V 4.84 3.790
HD162587 42852370439464113.9176.04K3III 5.60 4.050
HD188603 59 Sgr3054161528146397.6549.38K2.5I 4.52 2.940
HD149447 33151338529463210.0684.03K6III 4.16 2.220
HD202320 28Phi Cap3759289518445897.6030.29G9 5.24 3.970
HD158926 35Lam Sco108311708463453130.9578.74B2IV+ 1.63 0.620
HD197692 16Psi Cap3465213023045199.7538.31F4V 4.14 3.000
HD167618 Eta Sgr76301742413448115.8670.82M3.5I 3.11 0.800
HD151890 Mu 1Sco70401507510448178.7482.09B1.5V 3.08 2.070
HD106625 4Gam Crv31051233853446264.3226.70B8III 2.59 1.560
HD159433 29281772460444135.1877.36K0III 4.29 2.740
HD160578 Kap Sco63351860454441133.4776.20B1.5I 2.41 1.310
HD203475 29622224183439100.5229.51M1III 5.60 3.290
HD200914 24 Cap33082132198439101.4833.75M0.5I 4.50 2.390
HD198542 18Ome Cap30952105229439102.2637.63M0-II 4.11 1.990
HD161912 Iot2Sco56491870446434133.4774.38A2Ib 4.81 3.770
HD161471 Iot1Sco57571861449434134.6774.76F2Iae 3.03 1.890
HD152236 Zet1Sco23901526506431177.3677.77B1Iap 4.73 3.630
HD152334 Zet2Sco56311513507424176.8577.76K4III 3.62 2.070
HD130328 18081118648431247.4563.76M3III 6.04 3.730
HD109379 9Bet Crv34651134818429260.1533.04G5II 2.65 1.200
HD152161 51301533507427177.7577.08M3II- 5.96 3.650
HD190056 22731605287425105.4848.93K1III 4.99 3.440
HD163376 26681667440424135.2172.26M0III 4.88 2.760
HD119756 1 Cen18731115721423253.3350.74F3IV 4.23 3.090
HD178345 Bet CrA25301387361420117.4160.21K0II 4.11 2.560
HD159532 The Sco105871673462419147.4074.17F1II 1.87 0.800
HD120323 2 Cen37921121714417251.2751.70M4.5I 4.19 1.880
HD177873 Del CrA21341367365414119.8160.36K1III 4.59 3.040
HD170845 The CrA20431395403414127.6666.16G8III 4.64 3.170
HD139127 Ome Lup25461214586413224.5570.83K4.5I 4.33 2.850
HD105707 2Eps Crv29611153842413258.5027.59K2.5I 3.00 1.420
HD189831 19921389305405114.4249.81K5III 4.77 2.830
HD144197 Del Nor19051299555404207.0572.61Am 4.72 3.710
HD175219 20501327390402125.3462.07K0III 5.36 3.810
HD132058 Bet Lup54541152625399232.0264.14B2III 2.68 1.650
HD166063 Eps Tel22631393430398140.8867.78K0III 4.53 2.980
HD147971 Eps Nor20681460533393193.0571.99B4V 4.47 3.460
HD188114 Iot Sgr23001280323388120.5951.45K0II- 4.13 2.580
HD174387 18731260392385133.5361.35M0III 5.54 3.420
HD146143 Gam1Nor30671419540378195.3569.07F9Ia 4.99 3.870
HD157457 Kap Ara20911412477376164.7068.49G8III 5.23 3.760
HD146003 29351736538357192.2265.53M2III 5.44 3.130
HD145384 29351701541357193.4965.49M0Ib- 5.83 3.720
HD145397 Kap Nor31121672540354192.6664.60G8III 4.94 3.470
HD157246 Gam Ara35681243480344169.4263.08B1Ib 3.34 2.240
HD196171 Alp Ind32471234306339128.2943.76K0III 3.11 1.560
HD207971 Gam Gru28631524214338118.9128.31B8III 3.01 1.980
HD118767 21971157674331226.9149.33M5III 6.00 2.300
HD101431 Omi Hya20571171815331243.1725.94B9V 4.70 3.690
HD100393 19941320845331246.3223.19M2III 5.04 2.730
HD123569 18111182640327219.4952.78G9-II 4.75 3.470
HD190421 Xi Tel17781157347325137.0647.92M1IIa 4.94 2.630
HD100407 Xi Hya21811428840325245.5523.50G7III 3.54 2.260
HD125288 18661236623316214.0252.85B6Ib 4.33 3.230
HD113791 Xi 2Cen17351150696315227.9544.05B1.5V 4.27 3.260
HD110458 53851151716305229.5040.11K0III 4.66 3.110
HD145544 Del TrA26431232530302186.9855.98G2Ib- 3.85 2.530
HD98993 29042131826302240.3723.20K6III 5.00 3.060
HD173948 Lam Pav18171064425301157.2452.42B2II- 4.22 3.190
HD128620 Alp1Cen421681323597300205.6552.41G2V -0.01-1.300
HD188162 24501099373295146.2447.51B9.5I 5.26 4.160
HD213009 Del1Gru24081384225280127.7723.90G6-8I 3.97 2.710
HD198700 Bet Ind24631089341278143.0540.37K1II 3.65 2.100
HD105382 42321163726276226.6534.69B6III 4.47 3.390
HD150798 Alp TrA107321081507275180.2851.11K2IIb 1.92 0.170
HD108903 Gam Cru156111229684264218.7938.34M3.5I 1.63-0.680
HD111123 Bet Cru20991316658262215.2140.26B0.5I 1.25 0.150
HD112078 Lam Cru100231309664262215.7441.21B4Vne 4.62 3.610
HD190248 Del Pav24491053396261154.9943.35G6-8I 3.56 2.300
HD95370 68572684801261232.5121.28A3IV 4.39 3.380
HD214952 Bet Gru77391326236256132.1222.84M5III 2.10-1.600
HD171759 Zet Pav21281046452255167.5145.99K0III 4.01 2.460
HD108396 18831285677254216.4437.76M4-5I 5.50 3.190
HD107446 Eps Cru28111318671246214.7236.91K3-4I 3.59 2.110
HD108250 175371325655239211.2637.31B4IV 4.86 3.850
HD98718 Pi Cen17481179723231220.7928.31B5Vn 3.89 2.880
HD211416 Alp Tuc34031098318227145.4829.78K3III 2.86 1.310
HD104671 The1Cru20781379661227211.2334.66Am 4.33 3.320
HD102350 20271404678225213.7232.67G5Ib- 4.11 2.710
HD145366 Del1Aps2369957513222181.9441.33M5III 4.68 0.980
HD93497 Mu Vel30321148759221224.4021.77G5III 2.69 1.240
HD101021 20541400682220213.4831.54K0III 5.15 3.600
HD107567 Zet1Mus28921239632217204.9236.19K0III 5.74 4.190
HD122250 The Aps25351047558216191.2539.57M6.5I 5.50 1.800
HD109026 Gam Mus18611115604211200.0536.27B5V 3.87 2.860
HD96918 25071359699210215.4127.67G40-I 3.91 2.650
HD102584 Mu Mus24811239646209207.0233.07K4III 4.72 3.170
HD94510 20471348702200214.9925.76K1III 3.78 2.230
HD93070 23751382698193212.7725.05K4III 4.57 3.020
HD92063 23881364701190213.5023.88K1III 5.08 3.530
HD93030 The Car32981176668183208.6826.08B0Vp 2.76 1.750
HD91465 19781278686181211.1224.08B4Vne 3.32 2.310
HD210967 Eps Oct18891016440177168.8830.97M5III 5.10 1.400
HD89388 25111267688173210.7922.29K3IIa 3.40 1.850
HD92305 Gam Cha19421016576165192.9328.73M0III 4.11 1.990
HD224889 The Oct26231014422149166.2725.52K3III 4.78 3.230
HD82350 48741080625136198.5122.26K2III 5.47 3.720