// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/23 09:35:37UT     JD:2454640.89973     exposure:20.00
// file: ../temp/cp080623ut093537p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD210027 24Iot Peg33452528597793346.0033.08F5V 3.76 2.560
HD207652 13 Peg648213280617746338.4939.71F2III 5.29 4.190
HD189319 12Gam Sge34472638780727313.0724.09M0-II 3.47 1.350
HD196180 4Zet Del60883222733721317.2433.37A3V 4.68 3.670
HD187076 7Del Sge34362612796717310.2222.95M2II+ 3.82 1.510
HD196524 6Bet Del79823212729716317.7033.76F5IV 3.63 2.430
HD199253 17 Del55724149698710321.4637.00K0III 5.17 3.620
HD206778 8Eps Peg98525223630707332.9646.09K2Ib 2.39 0.810
HD202951 57644556668705326.0342.12K5III 5.96 4.020
HD209167 19 Peg67915371602701337.8749.12K5 5.65 3.890
HD210418 26The Peg70985678595695340.2251.78A2Vp 3.53 2.500
HD203291 9 Equ63455241661685324.0045.72M2III 5.82 3.510
HD200644 3 Equ85835969686670317.6745.02K5III 5.61 3.670
HD199766 1Eps Equ100795922696670315.0945.17F6IV 5.23 4.090
HD186791 50Gam Aql57392965797669303.7428.31K3II 2.72 1.170
HD188310 59Xi Aql45883674782661303.4831.22G9+II 4.71 3.430
HD187642 53Alp Aql145043265790661303.1530.32A7V 0.77-0.240
HD224935 30 Psc5826396442562734.6761.61M3III 4.41 2.100
HD219576 92Chi Aqr6981558848362611.5567.13M3III 5.06 2.750
HD196574 71 Aql105195905719623304.4545.77G7.5I 4.32 3.060
HD18345 5104269517362169.4523.39M4III 6.11 3.800
HD192107 66 Aql58674504755620298.7041.08K5III 5.47 3.530
HD187929 55Eta Aql41993228784616296.4135.81F6Ib 3.90 2.780
HD191692 65The Aql64004542757615298.4740.59B9.5I 3.23 2.130
HD195135 69 Aql80195115735613300.4745.40K2III 4.91 3.160
HD182640 30Del Aql36882782820613293.4129.22F3IV 3.36 2.220
HD8512 45The Cet4553288831159564.5849.55K0III 3.60 2.050
HD222643 7199583445557636.5572.16K4III 5.28 3.730
HD11353 55Zet Cet3670265627657272.9645.27K0III 3.73 2.180
HD184915 39Kap Aql57054300795557285.4737.40B0.5I 4.95 3.850
HD222547 103 Aqr8307571145756141.0274.41K5III 5.34 3.400
HD222574 104 Aqr8600595246256040.6974.22G0Ib- 4.82 3.560
HD223024 107 Aqr7321525745355945.5774.26F2III 5.29 4.190
HD223640 108 Aqr6188496944455849.5173.58B9pSi 5.18 4.170
HD402 6392448242155555.4469.71M0III 6.06 3.940
HD188154 56 Aql72964428772553286.8141.83K5 5.79 4.030
HD1038 7 Cet5726400741255261.0769.45M3III 4.44 2.130
HD220704 99 Aqr7455556847454334.2578.63K5III 4.39 2.450
HD220321 98 Aqr7445555747854729.7378.51K0III 3.97 2.420
HD184492 37 Aql55304066793547281.3538.89G9III 5.12 3.840
HD176678 12 Aql36592851839546281.1829.31K1III 4.02 2.470
HD218594 88 Aqr8331589750054515.4380.65K1III 3.66 2.110
HD221565 101 Aqr6761532046653941.8477.89A1n 4.71 3.700
HD193495 9Bet Cap75165832728540284.1650.68F8V+A 3.08 1.830
HD187195 53523832775537283.3041.98K5III 6.04 4.100
HD188899 61 Sgr72974387751518279.1846.15A3IV 5.02 4.010
HD193150 7Sig Cap69695538719513277.6952.34K3II 5.28 3.730
HD5098 4106324036751483.1163.99K2III 5.46 3.710
HD194943 11Rho Cap71715908714517281.2853.79F2IV 4.78 3.610
HD186005 55 Sgr53473879765511276.0143.13F1III 5.06 3.990
HD182477 41613232793507276.1338.43K3III 5.69 4.140
HD12255 57 Cet4114267928150687.9248.39M1III 5.41 3.100
HD223352 Del Scl5501442444650082.3378.87A0V 4.57 3.560
HD224630 5204421643549390.6476.84K5III 5.62 3.680
HD222433 Mu Scl61574819466483104.4380.86K1III 5.31 3.760
HD1187 4940392641847899.1973.37K5III 5.67 3.730
HD198542 18Ome Cap87005971674481268.7962.02M0-II 4.11 1.990
HD216763 23Del PsA67275580516480194.4787.59G8III 4.21 2.740
HD198853 92435858679480266.9462.74M4III 6.41 4.100
HD216336 22Gam PsA70605524520478206.2287.02A0III 4.46 3.440
HD2429 Eta Scl51593961407469104.1670.86M4III 4.81 2.500
HD344 57374471427465107.2174.95K1III 5.68 4.130
HD178524 41Pi Sgr52573092798462265.9038.08F2II 2.89 1.790
HD189763 62 Sgr52843988725457262.4351.63M4III 4.58 2.270
HD177241 39Omi Sgr39562909801455264.4937.26G9III 3.77 2.490
HD20720 16Tau4Eri3778232319545498.3631.57M3.5I 3.69 1.380
HD175775 37Xi 2Sgr40792779810453264.4535.52K1III 3.51 1.960
HD203949 649995010616435242.0369.46K2III 5.63 3.880
HD211088 Mu 1Gru53353979557426215.1275.86G8III 4.79 3.320
HD177716 40Tau Sgr43622844782424257.5939.77K1+II 3.32 1.770
HD213080 Del2Gru73373586540414201.0575.29M4.5I 4.11 1.800
HD203006 The1Mic650004058615411235.1867.52ApCrE 4.82 3.810
HD169916 22Lam Sgr47062767824407256.6130.80K1+II 2.81 1.260
HD214952 Bet Gru219473326526397189.4773.04M5III 2.10-1.600
HD9053 Gam Phe72634411359394124.3457.65M0-II 3.41 1.290
HD209952 Alp Gru135623368559393206.7270.61B7IV 1.74 0.730
HD168454 19Del Sgr54682880815377251.1830.89K3-II 2.70 1.150
HD11695 Psi Phe43873244344369128.0252.69M4III 4.41 2.100
HD165135 10Gam2Sgr46142943823362249.2528.01K0III 2.99 1.440
HD198308 Iot Ind650283081617359218.4758.25K1II- 5.05 3.500
HD208450 Del Ind40392931559347199.3262.94F0IV 4.40 3.260
HD181454 Bet1Sgr35932786712346235.6645.61B9V 4.01 3.000
HD167618 Eta Sgr55522661789340243.1632.32M3.5I 3.11 0.800
HD209100 Eps Ind39482805557331196.0361.71K4-5V 4.69 3.300
HD162587 91254929819329243.5027.07K3III 5.60 4.050
HD193924 Alp Pav650582923615318213.8752.45B2IV 1.94 0.930
HD161892 67522897805316240.9627.10K2III 3.21 1.460
HD213442 Nu Tuc37502724525312185.6957.95M4III 4.81 2.500
HD161471 Iot1Sco40132686792300237.5127.64F2Iae 3.03 1.890
HD195627 Phi1Pav650752707615297207.4751.49F1III 4.76 3.690
HD189124 39172602631292212.3948.44M6III 5.13 1.430
HD203608 Gam Pav35542619562286195.4052.07F6V 4.22 3.080
HD157243 64023272789270231.7324.78B7III 5.12 4.040
HD203881 34052483552264191.6948.66M5III 5.34 1.640
HD184996 650882498617260205.3443.61M0III 6.09 3.970
HD155203 Eta Sco36832571802255231.8622.42F3III 3.33 2.260
HD177389 651052388617234203.7139.79G8-K0 5.33 3.940
HD157244 Bet Ara43162283718225219.5828.12K3Ib- 2.85 1.370
HD157246 Gam Ara33182299713223218.6528.32B1Ib 3.34 2.240
HD29712 54322250326214147.8128.91M8eII 5.40 1.700
HD171759 Zet Pav31702292608214200.8936.72K0III 4.01 2.460
HD152786 Zet Ara41492271720206217.9624.63K3III 3.13 1.580
HD24512 Gam Hyi42242115407202161.8633.81M2III 3.24 0.930
HD150798 Alp TrA73512172639175203.6727.14K2IIb 1.92 0.170
HD141891 Bet TrA35292289672153207.2520.12F2III 2.85 1.750
HD143346 651442181617145198.9124.83K1III 5.70 4.150