// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/23 08:04:57UT     JD:2454640.83676     exposure:20.00
// file: ../temp/cp080623ut080456p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD189319 12Gam Sge41892669652756333.8035.89M0-II 3.47 1.350
HD187076 7Del Sge38522568669748330.3135.60M2II+ 3.82 1.510
HD196867 9Alp Del37262873592744344.1842.45B9IV 3.77 2.760
HD196180 4Zet Del40842949595737342.3743.38A3V 4.68 3.670
HD177724 17Zet Aql40262457729709316.8734.18A0Vn 2.99 1.980
HD186791 50Gam Aql64253071670704325.1442.44K3II 2.72 1.170
HD187642 53Alp Aql186933163663696325.2744.51A7V 0.77-0.240
HD188512 60Bet Aql45393300656683324.9047.20G8IV 3.71 2.370
HD224062 6455500830863855.8843.77M5III 5.61 1.910
HD223252 20 Psc6397506530663057.1446.99G8III 5.49 4.020
HD161096 60Bet Oph38872126836616292.8126.14K2III 2.77 1.020
HD177463 15 Aql43183380724608300.7347.34K1III 5.42 3.870
HD181391 26 Aql49233917698606303.2051.13G8III 5.01 3.540
HD177756 16Lam Aql45963394721607300.1048.14B9Vn 3.44 2.430
HD188154 56 Aql65195305651604309.7759.23K5 5.79 4.030
HD224935 30 Psc5829462729760564.0746.48M3III 4.41 2.100
HD170474 60 Ser36052751771604295.0739.28K0III 5.39 3.840
HD176678 12 Aql55273448718603298.0247.84K1III 4.02 2.470
HD175751 Eta Sct44893573724596296.8247.02K2III 4.83 3.080
HD168723 58Eta Ser41912596780593292.5038.19K0III 3.26 1.710
HD187195 71895630652586304.8260.00K5III 6.04 4.100
HD1522 8Iot Cet5843427327658170.9744.66K1.5I 3.56 2.080
HD225212 3 Cet6829539329357269.9848.64K3Ib 4.94 3.460
HD219834 94 Aqr8532657436057062.9459.37G5IV 5.08 3.780
HD171443 Alp Sct44243286756569289.4344.12K3-II 3.85 2.300
HD220278 97 Aqr7619630334956766.4559.61A3Vp 5.20 4.190
HD222345 102Ome1Aqr8850635033456569.5355.72F0IV 5.00 3.860
HD222661 105Ome2Aqr8715628833156270.6955.30B9.5V 4.49 3.480
HD222800 9905628132356172.0455.47M7III 6.36 2.660
HD8512 45The Cet3936294819455181.0530.77K0III 3.60 2.050
HD6805 31Eta Cet4567311121654880.8335.07K1.5I 3.45 1.970
HD222574 104 Aqr7912565333554475.5557.16G0Ib- 4.82 3.560
HD163917 64Nu Oph42492719799540281.3737.41K0III 3.34 1.790
HD223024 107 Aqr10875554333053977.8156.67F2III 5.29 4.190
HD220321 98 Aqr7101574436253675.4662.16K0III 3.97 2.420
HD223640 108 Aqr7124465531753479.1955.64B9pSi 5.18 4.170
HD402 5107411930152680.2451.39M0III 6.06 3.940
HD220704 99 Aqr7497562735952677.1761.75K5III 4.39 2.450
HD1038 7 Cet4980392629552583.1850.68M3III 4.44 2.130
HD218640 89 Aqr8271604238251977.3165.92G2IV+ 4.69 3.400
HD218240 86 Aqr8631606838652079.5667.10G9III 4.47 3.190
HD221565 101 Aqr6729489834552279.1760.34A1n 4.71 3.700
HD218594 88 Aqr8374660038952474.3865.46K1III 3.66 2.110
HD178524 41Pi Sgr85353660693513278.2357.69F2II 2.89 1.790
HD177241 39Omi Sgr56513540699507276.1556.89G9III 3.77 2.490
HD174974 32Nu 1Sgr44963384709497272.8954.99K2I+B 4.83 3.250
HD189763 62 Sgr64985237613494272.2871.23M4III 4.58 2.270
HD159876 55Xi Ser36102610812493272.1235.49F0IVD 3.54 2.400
HD10700 52Tau Cet3642270418649191.6630.12G8V 3.50 2.160
HD216956 24Alp PsA21886526540348993.9470.56A3V 1.16 0.150
HD166937 13Mu Sgr41683265759485269.9945.65B8Iap 3.86 2.840
HD175191 34Sig Sgr90783463701477267.0456.33B2.5V 2.02 1.010
HD720 Kap2Scl4862385531347596.5554.31K5III 5.41 3.470
HD177716 40Tau Sgr70924036685474265.7759.19K1+II 3.32 1.770
HD149757 13Zet Oph36392246886474269.2820.21O9.5V 2.56 1.550
HD155125 35Eta Oph46882337840471268.3329.76A2V 2.43 1.400
HD173300 27Phi Sgr55683371711468264.8754.44B8III 3.17 2.140
HD169916 22Lam Sgr68933358734468265.5250.20K1+II 2.81 1.260
HD176687 38Zet Sgr81983856686460261.2058.71A2III 2.60 1.580
HD163955 4 Sgr41603128763460264.7543.62B9V 4.76 3.750
HD207971 Gam Gru649366511492454144.6181.02B8III 3.01 1.980
HD177474 Gam CrA49233625669426247.2259.96F8V 4.93 3.680
HD178253 Alp CrA42323350662419245.4560.51A2V 4.11 3.080
HD175813 Eps CrA44023460674419247.2458.42F2V 4.87 3.700
HD213009 Del1Gru76444557446413141.6371.95G6-8I 3.97 2.710
HD188114 Iot Sgr54554296607413231.5168.06K0II- 4.13 2.580
HD172777 Lam CrA45903602688406245.1355.44A2Vn 5.13 4.100
HD167618 Eta Sgr74783348716400247.4350.21M3.5I 3.11 0.800
HD209952 Alp Gru160125446470397157.7971.51B7IV 1.74 0.730
HD162587 47323528743397249.2545.10K3III 5.60 4.050
HD215405 152074027433395142.7067.76K2III 5.51 3.760
HD214952 Bet Gru202474033436393144.2867.92M5III 2.10-1.600
HD2262 Kap Phe38922998334381123.6052.42A7V 3.94 2.930
HD170845 The CrA43143344688380238.4653.28G8III 4.64 3.170
HD170521 44133412685379236.5352.89K2III 5.72 3.970
HD496 Eps Phe45693215354377127.8455.05K0III 3.88 2.330
HD148478 21Alp Sco181352330843377252.8925.43M1.5I 0.96-1.350
HD158926 35Lam Sco111552909753372245.3241.53B2IV+ 1.63 0.620
HD158408 34Ups Sco111552897754369244.9441.01B2IV 2.69 1.680
HD151680 26Eps Sco60822584797355246.1832.31K2.5I 2.29 0.710
HD9053 Gam Phe46932563281351123.0241.17M0-II 3.41 1.290
HD208450 Del Ind650005182490347169.8764.63F0IV 4.40 3.260
HD169767 Zet Tel42223174668342227.7151.46G8-K0 4.13 2.740
HD155203 Eta Sco38182638745327236.5938.42F3III 3.33 2.260
HD211416 Alp Tuc79283396470322167.8558.77K3III 2.86 1.310
HD152334 Zet2Sco43252580760319237.0135.10K4III 3.62 2.070
HD189124 47423291571318200.2557.40M6III 5.13 1.430
HD144294 The Lup91436495811312240.2824.70B2.5V 4.23 3.220
HD213442 Nu Tuc42303227462311166.1556.49M4III 4.81 2.500
HD207229 650304294491303175.8055.31K0III 5.62 4.070
HD18622 The1Eri38222431212302123.9424.22A4III 3.24 2.220
HD141556 5Chi Lup67065232837301242.1820.55B9IV 3.95 2.940
HD10144 Alp Eri226642500333281141.3539.73B3Vpe 0.46-0.550
HD168339 Xi Pav37192792627279210.0846.70K4III 4.36 2.810
HD153580 Eps2Ara36002642707275223.7737.73F6V 5.29 4.150
HD207241 Omi Ind650513949492264176.8350.44K2-3I 5.53 3.950
HD152786 Zet Ara49192581694263220.2937.12K3III 3.13 1.580
HD139664 75653799784252230.4022.92F5IV- 4.64 3.440
HD160635 Eta Pav38422571631251208.0341.59K2II 3.62 1.870
HD136504 Eps Lup60703444792240229.0519.87B2IV- 3.37 2.360
HD150798 Alp TrA87862618627213204.2335.21K2IIb 1.92 0.170
HD210967 Eps Oct650912836490209177.1739.49M5III 5.10 1.400
HD194612 51412851515208182.3438.69K5III 5.91 3.970
HD214846 Bet Oct650842445490204176.3038.27A9IV- 4.15 3.140
HD141891 Bet TrA43162481670204210.7229.73F2III 2.85 1.750
HD219765 Tau Oct650942286490173178.4732.37K2III 5.49 3.740
HD128620 Alp1Cen288562576690165210.5620.56G2V -0.01-1.300