// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/23 08:01:00UT     JD:2454640.83402     exposure:20.00
// file: ../temp/cp080623ut080059p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD189319 12Gam Sge42142617646756334.8636.26M0-II 3.47 1.350
HD187076 7Del Sge39822624663749331.3436.02M2II+ 3.82 1.510
HD187642 53Alp Aql189543144657697326.4744.99A7V 0.77-0.240
HD159561 55Alp Oph44682194845661298.9020.32A5III 2.08 1.050
HD182640 30Del Aql48293430692657314.4146.31F3IV 3.36 2.220
HD191692 65The Aql69434817624648326.1955.94B9.5I 3.23 2.130
HD224062 6760506830763656.8243.05M5III 5.61 1.910
HD223252 20 Psc6289516030962758.1246.26G8III 5.49 4.020
HD161096 60Bet Oph39562111831618293.4826.93K2III 2.77 1.020
HD188154 56 Aql62645167644608311.2159.88K5 5.79 4.030
HD181391 26 Aql57514277688608304.2951.85G8III 5.01 3.540
HD177463 15 Aql43413431720607301.7148.07K1III 5.42 3.870
HD170474 60 Ser35842695772605295.8740.06K0III 5.39 3.840
HD176678 12 Aql44493538718598298.9748.59K1III 4.02 2.470
HD187195 71095184652580306.1960.70K5III 6.04 4.100
HD1522 8Iot Cet5691416327157971.7343.84K1.5I 3.56 2.080
HD225212 3 Cet7189558229157270.8047.84K3Ib 4.94 3.460
HD171443 Alp Sct44913314751572290.2144.92K3-II 3.85 2.300
HD222345 102Ome1Aqr10931656932556170.4554.92F0IV 5.00 3.860
HD8512 45The Cet3905288919054881.6329.93K0III 3.60 2.050
HD6805 31Eta Cet4063301921154681.4234.22K1.5I 3.45 1.970
HD163917 64Nu Oph43112769794543282.0038.24K0III 3.34 1.790
HD220321 98 Aqr6856571835254276.3461.33K0III 3.97 2.420
HD222547 103 Aqr11884567232954076.6656.47K5III 5.34 3.400
HD223640 108 Aqr7392477331653579.9154.80B9pSi 5.18 4.170
HD4730 4858358323253182.2839.96K5III 5.59 3.650
HD220704 99 Aqr8021590135852878.0160.92K5III 4.39 2.450
HD186648 56 Sgr52364256653528289.6565.64K1III 4.86 3.310
HD225132 2 Cet5249422430152779.7551.46B9.5V 4.55 3.540
HD221565 101 Aqr7238519834752579.9359.50A1n 4.71 3.700
HD1038 7 Cet5454393429052383.8049.83M3III 4.44 2.130
HD218640 89 Aqr10581633436952378.2165.08G2IV+ 4.69 3.400
HD218240 86 Aqr8412600538151980.4066.26G9III 4.47 3.190
HD218594 88 Aqr8458640538452375.3664.64K1III 3.66 2.110
HD184707 52 Sgr56674146658507276.0665.72B9 4.60 3.590
HD177241 39Omi Sgr66153573694509276.8057.74G9III 3.77 2.490
HD175775 37Xi 2Sgr49023519699506276.7256.00K1III 3.51 1.960
HD174974 32Nu 1Sgr44603375705498273.4655.84K2I+B 4.83 3.250
HD169420 21 Sgr48003514731491272.7448.81K2II 4.81 3.060
HD216956 24Alp PsA18802514539848894.2769.70A3V 1.16 0.150
HD166937 13Mu Sgr41073237755487270.5046.50B8Iap 3.86 2.840
HD177716 40Tau Sgr66443840681476266.1660.05K1+II 3.32 1.770
HD155125 35Eta Oph46772348836474268.8230.61A2V 2.43 1.400
HD216763 23Del PsA61604939403471102.7170.25G8III 4.21 2.740
HD169916 22Lam Sgr71793395730470265.9451.05K1+II 2.81 1.260
HD176687 38Zet Sgr50814027672465261.4959.55A2III 2.60 1.580
HD163955 4 Sgr41153080759462265.1844.47B9V 4.76 3.750
HD168454 19Del Sgr76383538727442258.5650.69K3-II 2.70 1.150
HD165135 10Gam2Sgr64253639741430256.5847.61K0III 2.99 1.440
HD177474 Gam CrA50463627663424247.1360.75F8V 4.93 3.680
HD175813 Eps CrA52863517668422247.1959.21F2V 4.87 3.700
HD178253 Alp CrA44283404658420245.3161.29A2V 4.11 3.080
HD177475 Gam CrA49003450672418247.1360.75F8V 4.99 3.740
HD213009 Del1Gru78364482443414140.1271.41G6-8I 3.97 2.710
HD188114 Iot Sgr60124751603414230.6568.72K0II- 4.13 2.580
HD178345 Bet CrA43173285654413242.3161.23K0II 4.11 2.560
HD172777 Lam CrA44953489682407245.1056.22A2Vn 5.13 4.100
HD167618 Eta Sgr75923392712402247.5251.00M3.5I 3.11 0.800
HD162587 47133620740399249.4445.90K3III 5.60 4.050
HD214952 Bet Gru210093938433393143.0967.42M5III 2.10-1.600
HD181454 Bet1Sgr50203466631389230.6062.24B9V 4.01 3.000
HD148478 21Alp Sco192772324840381253.2726.25M1.5I 0.96-1.350
HD147165 20Sig Sco36742263849378253.3324.22B1III 2.89 1.810
HD149438 23Tau Sco40872397828377252.0028.24B0V 2.82 1.810
HD496 Eps Phe42363097350375127.5954.37K0III 3.88 2.330
HD202730 The Ind83086544512361181.4766.74A5V 4.39 3.340
HD208450 Del Ind649805059486355168.6064.47F0IV 4.40 3.260
HD9053 Gam Phe46342587278349123.1240.45M0-II 3.41 1.290
HD209100 Eps Ind649904757485343168.2062.52K4-5V 4.69 3.300
HD151985 Mu 2Sco50692631777341242.2634.48B2IV 3.57 2.560
HD165024 The Ara39582974677329227.0348.36B2Ib 3.66 2.650
HD152334 Zet2Sco44092598758322237.1835.82K4III 3.62 2.070
HD211416 Alp Tuc74753260467321166.9758.58K3III 2.86 1.310
HD189124 80884323568319199.4857.69M6III 5.13 1.430
HD158427 Alp Ara52152813702311228.1342.82B2Vne 2.95 1.940
HD213442 Nu Tuc41323126459310165.4056.28M4III 4.81 2.500
HD212581 Del Tuc45313447466295168.6553.86B9.5V 4.48 3.470
HD190248 Del Pav57884236551284192.2152.24G6-8I 3.56 2.300
HD168339 Xi Pav36382811624281209.7947.13K4III 4.36 2.810
HD10144 Alp Eri230382475331279141.3039.20B3Vpe 0.46-0.550
HD203881 49123928503272179.2850.69M5III 5.34 1.640
HD207241 Omi Ind650643910487263176.2950.38K2-3I 5.53 3.950
HD12311 Alp Hyi43182362342251146.5736.28F0V 2.86 1.720
HD151249 Eta Ara39322530680249216.4836.45K5III 3.76 1.820
HD171759 Zet Pav44313472577242196.4043.40K0III 4.01 2.460
HD136504 Eps Lup59323489791239229.3420.52B2IV- 3.37 2.360
HD150798 Alp TrA98072460626215204.1835.56K2IIb 1.92 0.170
HD194612 51082717514209182.1638.72K5III 5.91 3.970
HD214846 Bet Oct650912426488204176.1238.22A9IV- 4.15 3.140
HD128620 Alp1Cen259012580691167210.7720.99G2V -0.01-1.300
HD76236 651202417487116178.1319.84K5III 5.79 3.850