// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/21 10:42:38UT     JD:2454638.94627     exposure:20.00
// file: ../temp/cp080621ut104238p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD217906 53Bet Peg1282310427595808346.1030.28M2.5I 2.42 0.110
HD207650 14 Peg1435110818711807330.2422.35A1V s 5.04 4.030
HD218356 56 Peg1877512398602798346.2433.00G8Ib 4.76 3.350
HD213179 1576113332651790337.2229.19K2II 5.79 4.040
HD209761 1533313422679793331.6627.03K2III 5.78 4.030
HD206826 78Mu 1Cyg1327811560706793328.2922.95F6V 4.73 3.590
HD211006 1501513034673791334.4926.12K2III 5.89 4.140
HD212097 32 Peg1479413012653798336.0927.07B9III 4.81 3.730
HD215665 47Lam Peg1505913054625785340.2333.55G8III 3.95 2.480
HD206901 10Kap Peg1451612691709779326.6225.65F5IV 4.13 2.930
HD217014 51 Peg1615011955602771342.1636.98G2.5I 5.49 4.170
HD204724 2 Peg1650313465738759322.3125.48M1+II 4.57 2.260
HD216489 1524013288612746339.3740.41K1-2I 5.64 4.160
HD199697 33 Vul1977813337780744315.1721.99K3.5I 5.31 3.830
HD218045 54Alp Peg85356736592734342.3242.80B9V 2.49 1.480
HD215648 46Xi Peg1332111457619719335.2444.26F6III 4.19 3.120
HD196610 1607213963810713308.4321.66M6III 6.25 2.550
HD214923 42Zet Peg1566010623628710332.8545.01B8V 3.40 2.390
HD197812 1667514070806718309.6623.06M5II- 6.38 2.680
HD213119 36 Peg2063912787650689327.9345.23K5III 5.58 3.640
HD216735 50Rho Peg84295566613700336.3248.15A1V 4.90 3.890
HD212571 52Pi Aqr362519903656663320.7951.43B1Ve 4.66 3.650
HD212061 48Gam Aqr131298597656643317.0053.20A0V 3.84 2.830
HD209750 34Alp Aqr166159742671636312.9949.92G2Ib 2.96 1.640
HD209409 31Omi Aqr2313711530683626310.4050.93B7IVe 4.69 3.680
HD209396 30 Aqr239458756683612305.4754.11K0III 5.54 3.990
HD208111 239458546684609305.4550.92K2III 5.71 3.960
HD204867 22Bet Aqr1891112446721590298.1547.64G0Ib 2.91 1.650
HD206834 46 Cap95406837702584297.2352.45G8II- 5.09 3.620
HD203525 17 Aqr498177650721568291.7748.25M0III 5.99 3.870
HD4128 16Bet Cet14528500545356142.7973.99G9.5I 2.04 0.780
HD201381 13Nu Aqr137258415738561286.5446.67G8III 4.51 3.040
HD207958 51Mu Cap90726722684555293.1956.76F1III 5.08 4.010
HD198743 6Mu Aqr1531512738770555286.2241.88A3m 4.73 3.720
HD216640 77 Aqr83286243604554310.3269.89K2.5I 5.56 3.980
HD215167 66 Aqr118666988617548299.6669.62K4III 4.69 3.140
HD207098 49Del Cap96406958688551287.7456.91Am 2.87 1.860
HD199345 7 Aqr4838411531765548286.1743.14K5 5.51 3.750
HD206088 40Gam Cap200217800699543285.3955.74F0p 3.68 2.540
HD203387 32Iot Cap113169462722529281.6552.07G7III 4.28 3.000
HD12255 57 Cet7562561735452978.2461.11M1III 5.41 3.100
HD206453 43Kap Cap89397621688525282.3957.32G8III 4.73 3.260
HD200761 23The Cap2067811232741521278.3048.78A1V 4.07 3.060
HD212010 47 Aqr94836929649520285.9766.70K2III 5.13 3.380
HD205637 39Eps Cap229108590701520280.3456.40B2.5V 4.68 3.670
HD25025 34Gam Eri10289778619951787.0732.56M0.5I 2.95 0.840
HD203638 33 Cap144019436709515275.9354.21K0III 5.41 3.860
HD204139 35 Cap139679190703511275.8655.01K5III 5.78 3.840
HD202320 28Phi Cap2803710626722508274.9352.30G9 5.24 3.970
HD17824 2Tau2Eri41989568728851087.0850.20K0III 4.75 3.200
HD15652 16660573530550886.5455.19M1III 6.10 3.790
HD206356 41 Cap98458232680502274.6458.94G9III 5.24 3.960
HD204381 36 Cap131429590705501275.1055.56G5III 4.51 3.060
HD200499 22Eta Cap3387213670735500274.4349.56A5V 4.84 3.790
HD204075 34Zet Cap116929757703497273.8055.34G4Ib 3.74 2.480
HD203475 1685311023712496272.8654.64M1III 5.60 3.290
HD216956 24Alp PsA226767451587489268.7676.89A3V 1.16 0.150
HD200914 24 Cap2797513900714475267.1651.98M0.5I 4.50 2.390
HD219784 Gam Scl83896577559476252.0281.29K1III 4.41 2.860
HD201901 1834110964705470263.6254.03K5III 5.42 3.480
HD210066 Ups PsA90537384639451253.4166.53M1III 4.99 2.680
HD202627 Eps Mic1463310553690444256.1655.88A1V 4.71 3.700
HD200763 156419848708442255.2953.49K2III 5.18 3.430
HD199951 Gam Mic135779384714430255.1652.41G6III 4.67 3.390
HD212953 Nu Gru86957051619430238.0169.63G9III 5.47 4.190
HD208737 93467666642421243.4464.26K0III 5.50 3.950
HD2261 Alp Phe124114689481424156.9176.65K0III 2.39 0.840
HD207971 Gam Gru93947116651421246.0863.35B8III 3.01 1.980
HD209688 Lam Gru98807413631415240.1765.33K3III 4.46 2.910
HD211088 Mu 1Gru91256979626411234.6666.54G8III 4.79 3.320
HD211202 Mu 2Gru90286726619412233.8666.58G8III 5.10 3.630
HD174116 29 Sgr1612413866876408257.9620.82K4III 5.24 3.690
HD213009 Del1Gru92495766600403226.8867.92G6-8I 3.97 2.710
HD213080 Del2Gru75165887606400226.1867.87M4.5I 4.11 1.800
HD190056 1532212844771398251.9440.56K1III 4.99 3.440
HD215405 226175114583389215.6368.46K2III 5.51 3.760
HD175191 34Sig Sgr1309410148846374252.6424.46B2.5V 2.02 1.010
HD176687 38Zet Sgr105518674827362249.6227.30A2III 2.60 1.580
HD173300 27Phi Sgr648739456848357251.0222.76B8III 3.17 2.140
HD10144 Alp Eri323834197431332154.6057.93B3Vpe 0.46-0.550
HD172910 102448018812320242.0925.71B2.5V 4.87 3.860
HD169022 20Eps Sgr79225127831309241.7321.41B9.5I 1.85 0.750
HD168838 81415082829306239.8221.99K0III 5.55 4.000
HD167618 Eta Sgr84304878820291238.8221.10M3.5I 3.11 0.800
HD168592 86794844816285237.3022.67K4-5I 5.10 3.620
HD29712 83974779343245147.2135.83M8eII 5.40 1.700
HD45348 Alp Car333615970264211140.1519.97F0II -0.72-1.790
HD150798 Alp TrA86534578635148201.6422.18K2IIb 1.92 0.170