// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/21 10:30:48UT     JD:2454638.93806     exposure:20.00
// file: ../temp/cp080621ut103048p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD210889 117399695647830339.4421.55K2-II 5.33 3.580
HD210354 27Pi 1Peg1366910833664823338.1222.60G8III 5.58 4.110
HD215182 44Eta Peg1348010093610820344.5627.73G2II- 2.94 1.550
HD214994 43Omi Peg1277811128610805343.9928.53A1IV 4.79 3.780
HD207650 14 Peg1417010524680812332.6823.57A1V s 5.04 4.030
HD213179 1414711261632801340.0730.12K2II 5.79 4.040
HD216131 48Mu Peg1693310942601794344.6133.56G8+II 3.48 2.010
HD215665 47Lam Peg1416610356602786343.3734.35G8III 3.95 2.480
HD217014 51 Peg132328031588769345.5337.69G2.5I 5.49 4.170
HD216489 1293711060607748342.9641.24K1-2I 5.64 4.160
HD215648 46Xi Peg129579955607717339.0845.26F6III 4.19 3.120
HD214923 42Zet Peg107567604612709336.7146.10B8V 3.40 2.390
HD213119 36 Peg146689084628708331.7146.52K5III 5.58 3.640
HD212943 35 Peg61784737630683328.3750.37K0III 4.79 3.240
HD209750 34Alp Aqr125758878657643316.7151.74G2Ib 2.96 1.640
HD209409 31Omi Aqr167099867667637314.0852.83B7IVe 4.69 3.680
HD208111 131498996672624308.9252.96K2III 5.71 3.960
HD216386 73Lam Aqr65373988594615328.2164.11M2.5I 3.74 1.430
HD0 EP Aqr288249238683613308.7050.84M8 6.80 3.680
HD219834 94 Aqr77384554553580338.0072.11G5IV 5.08 3.780
HD203525 17 Aqr452147871721569294.4450.61M0III 5.99 3.870
HD216627 76Del Aqr67834936586566317.7071.37A3V 3.27 2.260
HD216640 77 Aqr66244976580565316.9071.75K2.5I 5.56 3.980
HD207958 51Mu Cap72766025679564296.4059.09F1III 5.08 4.010
HD206301 42 Cap85856475689564292.4757.07G1V+G 5.18 3.910
HD201381 13Nu Aqr107468498736561288.9049.12G8III 4.51 3.040
HD4128 16Bet Cet11873439343756050.0872.13G9.5I 2.04 0.780
HD199345 7 Aqr6064510833746559288.4145.59K5 5.51 3.750
HD207098 49Del Cap92476636682553290.5859.33Am 2.87 1.860
HD206088 40Gam Cap94077004687548288.0158.19F0p 3.68 2.540
HD218594 88 Aqr68494816563541315.3477.74K1III 3.66 2.110
HD203387 32Iot Cap198329306707532283.9054.57G7III 4.28 3.000
HD202369 29 Cap108399195712538285.0452.39M3III 5.28 2.970
HD206453 43Kap Cap91686607679531284.8759.81G8III 4.73 3.260
HD213845 59Ups Aqr74146058616533296.3371.29F4IV 5.20 4.060
HD205637 39Eps Cap93657165685528282.6458.91B2.5V 4.68 3.670
HD200761 23The Cap1353711024722527280.2951.32A1V 4.07 3.060
HD218240 86 Aqr71105528565526303.9079.07G9III 4.47 3.190
HD12255 57 Cet6517455533952580.5558.59M1III 5.41 3.100
HD208735 91066562650522284.1364.23M4III 6.12 3.810
HD203638 33 Cap260818908701519277.8656.76K0III 5.41 3.860
HD204139 35 Cap151638547695515277.8157.55K5III 5.78 3.840
HD202320 28Phi Cap1528210014703511276.7754.85G9 5.24 3.970
HD204075 34Zet Cap116168883693505275.6157.89G4Ib 3.74 2.480
HD15652 46417417329550488.2052.63M1III 6.10 3.790
HD206356 41 Cap104257876671503276.5761.50G9III 5.24 3.960
HD203475 118419189697504274.5957.20M1III 5.60 3.290
HD204381 36 Cap104798495681504277.0158.11G5III 4.51 3.060
HD14802 Kap For18065429331150289.1554.79G0Va 5.20 3.930
HD217484 83456486569496275.0980.13K3III 5.55 4.000
HD216956 24Alp PsA263216735573491270.1479.45A3V 1.16 0.150
HD20720 16Tau4Eri6957447124548593.1541.77M3.5I 3.69 1.380
HD219784 Gam Scl73045370545478246.6383.70K1III 4.41 2.860
HD214966 19 PsA89637094587484269.4976.12M5III 6.17 2.470
HD216763 23Del PsA81346669572474254.5379.01G8III 4.21 2.740
HD201901 1216910519700469264.7456.58K5III 5.42 3.480
HD207155 10The PsA114119021657463260.8364.55A2V 5.01 3.980
HD200763 112148974694444255.8855.97K2III 5.18 3.430
HD202627 Eps Mic1775010108686437256.7258.37A1V 4.71 3.700
HD207971 Gam Gru96297107642434245.3665.69B8III 3.01 1.980
HD208737 150237055636432242.3866.54K0III 5.50 3.950
HD216149 65985345576431227.9875.57M0III 5.42 3.300
HD209688 Lam Gru83326009619423238.6767.54K3III 4.46 2.910
HD2261 Alp Phe106643797468423149.1775.49K0III 2.39 0.840
HD215104 Rho Gru68045297577422224.2373.09K0III 4.85 3.300
HD9053 Gam Phe67133353405408129.9465.87M0-II 3.41 1.290
HD213080 Del2Gru60765003580408222.9669.68M4.5I 4.11 1.800
HD172816 1192610071876408259.5221.45M4III 6.35 4.040
HD213009 Del1Gru86934954589406223.7169.75G6-8I 3.97 2.710
HD204783 Xi Gru76686036651397238.6560.86K0III 5.29 3.740
HD214952 Bet Gru226144157572391211.9669.29M5III 2.10-1.600
HD204960 69295737643391231.3160.16K1III 5.57 4.020
HD209952 Alp Gru135634531604383221.5764.75B7IV 1.74 0.730
HD176687 38Zet Sgr97918069819372250.6429.72A2III 2.60 1.580
HD189140 77836339726347237.5943.82M0II- 6.14 4.020
HD168454 19Del Sgr68935538855341247.0021.31K3-II 2.70 1.150
HD172910 75396296812332242.9827.98B2.5V 4.87 3.860
HD10144 Alp Eri262333148422330152.5056.79B3Vpe 0.46-0.550
HD172777 Lam CrA70385808799323240.0528.71A2Vn 5.13 4.100
HD172991 69705431799309238.6329.32K3II+ 5.43 3.880
HD173540 Mu CrA651445102785301238.0130.04G5-6I 5.24 3.840
HD167096 651534244784260231.9625.51G8-K0 5.46 4.070
HD163145 651684088782247230.5622.34K2III 4.86 3.110
HD29712 67893937338239147.1834.44M8eII 5.40 1.700
HD150798 Alp TrA78353428637153202.1423.14K2IIb 1.92 0.170