// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/21 10:19:00UT     JD:2454638.92985     exposure:20.00
// file: ../temp/cp080621ut101859p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD210889 1503810872631836341.9122.39K2-II 5.33 3.580
HD210354 27Pi 1Peg1211710058647830340.6323.50G8III 5.58 4.110
HD215182 44Eta Peg1306510554594819347.3728.35G2II- 2.94 1.550
HD214994 43Omi Peg1315110724598817346.8429.18A1IV 4.79 3.780
HD202109 64Zet Cyg1250410823714805327.6420.83G8+II 3.20 1.730
HD215665 47Lam Peg1240510493590775346.5735.01G8III 3.95 2.480
HD215648 46Xi Peg125248453596726343.0546.09F6III 4.19 3.120
HD214923 42Zet Peg63785239591709340.7247.03B8V 3.40 2.390
HD212076 31 Peg2097210808628708334.8044.10B2IV- 5.01 4.000
HD213119 36 Peg128137622612704335.6747.65K5III 5.58 3.640
HD210418 26The Peg117628707640689327.4748.37A2Vp 3.53 2.500
HD209128 28 Aqr141338215651648319.9452.01K4 5.58 4.190
HD18884 92Alp Cet7216422121964064.7229.69M1.5I 2.53 0.220
HD0 EP Aqr1612310667672624312.3052.78M8 6.80 3.680
HD208111 80956464659621312.7154.90K2III 5.71 3.960
HD216386 73Lam Aqr70134919576617334.4665.34M2.5I 3.74 1.430
HD211391 43The Aqr88296626625608317.0261.14G8III 4.16 2.690
HD204867 22Bet Aqr95827822693601304.2852.03G0Ib 2.91 1.650
HD205767 23Xi Aqr96487836684602303.2954.72A7V 4.69 3.680
HD203525 17 Aqr185817749703585297.3552.92M0III 5.99 3.870
HD207005 47 Cap93527997669584304.0357.22M3III 6.00 3.690
HD216627 76Del Aqr76315958565573325.4372.97A3V 3.27 2.260
HD216640 77 Aqr93166150570571324.7173.37K2.5I 5.56 3.980
HD201381 13Nu Aqr415698483720568291.4551.52G8III 4.51 3.040
HD206301 42 Cap110398479677562295.6559.41G1V+G 5.18 3.910
HD207098 49Del Cap106977173661552293.7861.70Am 2.87 1.860
HD202369 29 Cap113509593703546287.5154.85M3III 5.28 2.970
HD210960 41 Aqr109278851616533292.1869.81K0III 5.32 3.770
HD206453 43Kap Cap123788007663536287.6562.27G8III 4.73 3.260
HD203387 32Iot Cap345389855695536286.3757.04G7III 4.28 3.000
HD205637 39Eps Cap99828457670530285.2061.40B2.5V 4.68 3.670
HD212010 47 Aqr94757783602532293.4971.53K2III 5.13 3.380
HD203638 33 Cap1181010020687524279.9959.29K0III 5.41 3.860
HD208735 183839616642519287.1366.69M4III 6.12 3.810
HD25025 34Gam Eri6286432617350090.1227.43M0.5I 2.95 0.840
HD17824 2Tau2Eri26634919625250090.1945.08K0III 4.75 3.200
HD14802 Kap For53408436930249990.6552.23G0Va 5.20 3.930
HD217484 106536661558497278.6082.67K3III 5.55 4.000
HD216956 24Alp PsA226786691556494271.9182.01A3V 1.16 0.150
HD214966 19 PsA127319596588487271.0378.68M5III 6.17 2.470
HD18535 6 Eri9243764125948394.4444.49K2III 5.84 4.090
HD213398 17Bet PsA112718857582478256.9276.40A0V 4.29 3.280
HD216763 23Del PsA89866786558476251.6981.47G8III 4.21 2.740
HD216336 22Gam PsA83877038562474250.6780.69A0III 4.46 3.440
HD210066 Ups PsA107478827610459252.4771.43M1III 4.99 2.680
HD219263 61824955532430198.5478.42K2III 5.77 4.020
HD218655 75364990539430203.7578.51M4III 5.83 3.520
HD170680 112969292877424260.4121.15A0Vp 5.14 4.130
HD213009 Del1Gru103547804577408219.7771.46G6-8I 3.97 2.710
HD169420 21 Sgr90567560876408257.6820.79K2II 4.81 3.060
HD222095 63715128507406177.7274.70A2V 4.74 3.710
HD9053 Gam Phe73904484393405127.9963.88M0-II 3.41 1.290
HD214952 Bet Gru209276648561393207.3670.56M5III 2.10-1.600
HD209952 Alp Gru148758014593386218.7566.40B7IV 1.74 0.730
HD169916 22Lam Sgr87587418852376253.1623.37K1+II 2.81 1.260
HD197937 Iot Mic106518880667370235.3854.61F1IV 5.11 3.970
HD168574 98176951864370253.0221.84M5III 6.25 2.550
HD215789 Eps Gru80666630550369198.7367.24A3V 3.49 2.480
HD198048 Zet Ind106538819664368231.5354.38K5III 4.89 2.950
HD167818 284006655848358250.5921.99K3II 4.65 3.100
HD188114 Iot Sgr1446210766724357239.3344.98K0II- 4.13 2.580
HD11937 Chi Eri60824713386352139.5956.30G8III 3.70 2.230
HD196171 Alp Ind94717260672352230.4652.17K0III 3.11 1.560
HD168454 19Del Sgr341536595843352248.0823.68K3-II 2.70 1.150
HD169233 18 Sgr339256446835346247.5024.83K0III 5.60 4.050
HD14228 Phi Eri65654717369346137.3053.39B8V-I 3.56 2.550
HD165634 66175289855341248.2420.55G7:II 4.57 3.290
HD166023 77276293838339246.1921.86K1II 5.53 3.980
HD192827 87697219693338230.5749.00M1III 6.31 4.000
HD169022 20Eps Sgr84796137821330243.6725.96B9.5I 1.85 0.750
HD10144 Alp Eri235244881413327150.6355.57B3Vpe 0.46-0.550
HD187086 100097490705326231.3244.19M1III 5.94 3.630
HD172777 Lam CrA74055667789326240.8130.94A2Vn 5.13 4.100
HD168838 74975855812320241.6826.46K0III 5.55 4.000
HD167618 Eta Sgr81355606806314240.6925.53M3.5I 3.11 0.800
HD191829 79326285672313223.7347.50K4III 5.65 4.100
HD168592 76905355802312239.0327.02K4-5I 5.10 3.620
HD27588 64255162249310125.6933.41K2III 5.34 3.590
HD190421 Xi Tel79326105674310223.4046.39M1IIa 4.94 2.630
HD170642 74645453799309238.5629.19A3Vn 5.16 4.150
HD3003 Bet3Tuc57064594468306168.2555.87A0V 5.09 4.080
HD193002 75815719666302219.6647.79M0-1I 6.27 4.160
HD12311 Alp Hyi72005118410299153.6550.81F0V 2.86 1.720
HD161892 59303674818289238.2020.46K2III 3.21 1.460
HD161912 Iot2Sco60763804811278235.2121.69A2Ib 4.81 3.770
HD162189 60223863808273234.6322.18M2III 5.96 3.650
HD161471 Iot1Sco60303835806269234.9721.24F2Iae 3.03 1.890
HD197051 Bet Pav68995138601263202.9945.89A7III 3.42 2.400
HD196519 Ups Pav68155139600260202.5545.34B9III 5.15 4.070
HD190248 Del Pav61474781617251205.4242.69G6-8I 3.56 2.300
HD29712 73465522335233147.2333.05M8eII 5.40 1.700
HD205478 Nu Oct71915712541223187.8741.09K0III 3.76 2.210
HD24512 Gam Hyi70855311415212162.5136.17M2III 3.24 0.930
HD39523 Gam Pic65974963273203142.9722.69K1III 4.51 2.960
HD150798 Alp TrA81163555638159202.5924.11K2IIb 1.92 0.170