// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/21 09:59:16UT     JD:2454638.91616     exposure:20.00
// file: ../temp/cp080621ut095916p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD212076 | 31 Peg | 16884 | 9825 | 599 | 721 | 341.23 | 45.70 | B2IV- | 5.01 | 4.00 | 0 |
| HD210502 | | 14539 | 10021 | 605 | 712 | 337.36 | 45.42 | M1III | 5.78 | 3.47 | 0 |
| HD213119 | 36 Peg | 6587 | 5037 | 589 | 709 | 342.65 | 49.17 | K5III | 5.58 | 3.64 | 0 |
| HD206487 | 7 Peg | 12195 | 9188 | 649 | 672 | 324.43 | 47.84 | M2III | 5.30 | 2.99 | 0 |
| HD206445 | 26 Aqr | 15109 | 7226 | 647 | 650 | 320.83 | 51.57 | K2III | 5.67 | 3.92 | 0 |
| HD206067 | 25 Aqr | 15364 | 8299 | 650 | 649 | 320.79 | 50.41 | K0III | 5.10 | 3.55 | 0 |
| HD18884 | 92Alp Cet | 6469 | 3370 | 193 | 630 | 68.10 | 25.77 | M1.5I | 2.53 | 0.22 | 0 |
| HD204867 | 22Bet Aqr | 7972 | 6243 | 660 | 607 | 310.29 | 55.43 | G0Ib | 2.91 | 1.65 | 0 |
| HD219834 | 94 Aqr | 5908 | 4192 | 518 | 590 | 3.75 | 73.22 | G5IV | 5.08 | 3.78 | 0 |
| HD217251 | | 6301 | 4528 | 535 | 584 | 347.70 | 72.51 | K5III | 6.07 | 4.13 | 0 |
| HD216032 | 71Tau2Aqr | 6659 | 5044 | 551 | 585 | 339.45 | 72.41 | M0III | 4.01 | 1.89 | 0 |
| HD207958 | 51Mu Cap | 10195 | 6881 | 634 | 579 | 307.16 | 64.91 | F1III | 5.08 | 4.01 | 0 |
| HD201381 | 13Nu Aqr | 11365 | 6771 | 681 | 579 | 296.27 | 55.43 | G8III | 4.51 | 3.04 | 0 |
| HD198001 | 2Eps Aqr | 15821 | 10283 | 711 | 568 | 293.37 | 50.00 | A1V | 3.77 | 2.76 | 0 |
| HD206301 | 42 Cap | 8906 | 7031 | 654 | 567 | 301.89 | 63.16 | G1V+G | 5.18 | 3.91 | 0 |
| HD202369 | 29 Cap | 12141 | 8694 | 676 | 560 | 292.22 | 58.87 | M3III | 5.28 | 2.97 | 0 |
| HD4128 | 16Bet Cet | 10933 | 3646 | 394 | 555 | 63.91 | 66.38 | G9.5I | 2.04 | 0.78 | 0 |
| HD206088 | 40Gam Cap | 8917 | 7253 | 643 | 553 | 296.76 | 64.52 | F0p | 3.68 | 2.54 | 0 |
| HD213845 | 59Ups Aqr | 8156 | 6430 | 567 | 543 | 314.22 | 76.92 | F4IV | 5.20 | 4.06 | 0 |
| HD206453 | 43Kap Cap | 15145 | 8530 | 638 | 547 | 293.24 | 66.28 | G8III | 4.73 | 3.26 | 0 |
| HD203387 | 32Iot Cap | 12456 | 9136 | 677 | 544 | 291.15 | 61.09 | G7III | 4.28 | 3.00 | 0 |
| HD208735 | | 14112 | 9250 | 617 | 535 | 293.41 | 70.70 | M4III | 6.12 | 3.81 | 0 |
| HD205637 | 39Eps Cap | 17497 | 8970 | 652 | 539 | 290.29 | 65.47 | B2.5V | 4.68 | 3.67 | 0 |
| HD202320 | 28Phi Cap | 13087 | 10208 | 677 | 529 | 282.61 | 61.59 | G9 | 5.24 | 3.97 | 0 |
| HD206356 | 41 Cap | 29990 | 9555 | 642 | 521 | 283.03 | 68.23 | G9III | 5.24 | 3.96 | 0 |
| HD203638 | 33 Cap | 11482 | 9888 | 666 | 521 | 284.11 | 63.47 | K0III | 5.41 | 3.86 | 0 |
| HD17206 | 1Tau1Eri | 6730 | 5343 | 242 | 505 | 88.89 | 41.12 | F6V | 4.47 | 3.33 | 0 |
| HD204075 | 34Zet Cap | 11401 | 9459 | 653 | 509 | 281.44 | 64.65 | G4Ib | 3.74 | 2.48 | 0 |
| HD203475 | | 11401 | 9543 | 656 | 509 | 280.12 | 63.98 | M1III | 5.60 | 3.29 | 0 |
| HD214748 | 18Eps PsA | 11587 | 6086 | 556 | 508 | 290.91 | 81.90 | B8V | 4.17 | 3.16 | 0 |
| HD15220 | | 7905 | 6595 | 272 | 503 | 88.33 | 45.72 | K2III | 5.88 | 4.13 | 0 |
| HD216956 | 24Alp PsA | 23028 | 5407 | 534 | 495 | 277.98 | 86.27 | A3V | 1.16 | 0.15 | 0 |
| HD10830 | Eps Scl | 62341 | 4223 | 314 | 490 | 90.56 | 56.32 | F1V | 5.31 | 4.17 | 0 |
| HD17824 | 2Tau2Eri | 7017 | 5635 | 241 | 487 | 92.58 | 40.81 | K0III | 4.75 | 3.20 | 0 |
| HD25025 | 34Gam Eri | 5806 | 3973 | 152 | 485 | 92.56 | 23.16 | M0.5I | 2.95 | 0.84 | 0 |
| HD214966 | 19 PsA | 8115 | 6451 | 554 | 484 | 274.88 | 82.95 | M5III | 6.17 | 2.47 | 0 |
| HD207155 | 10The PsA | 12833 | 8947 | 615 | 475 | 262.33 | 71.31 | A2V | 5.01 | 3.98 | 0 |
| HD18535 | 6 Eri | 5738 | 4663 | 239 | 469 | 96.55 | 40.24 | K2III | 5.84 | 4.09 | 0 |
| HD206742 | 9Iot PsA | 12055 | 8157 | 613 | 462 | 255.77 | 70.74 | A0V | 4.34 | 3.33 | 0 |
| HD210066 | Ups PsA | 8370 | 6494 | 584 | 458 | 250.37 | 75.49 | M1III | 4.99 | 2.68 | 0 |
| HD170296 | Gam Sct | 10431 | 8841 | 877 | 458 | 266.14 | 23.20 | A3Vn | 4.70 | 3.69 | 0 |
| HD217792 | Pi PsA | 6398 | 4819 | 525 | 457 | 206.63 | 84.89 | F0V+F | 5.11 | 3.97 | 0 |
| HD221507 | Bet Scl | 6322 | 4652 | 497 | 453 | 154.72 | 81.50 | B9.5I | 4.37 | 3.27 | 0 |
| HD170975 | | 12058 | 9959 | 870 | 451 | 266.27 | 24.09 | K3Ib- | 5.50 | 4.02 | 0 |
| HD216149 | | 7932 | 4913 | 537 | 447 | 206.83 | 79.83 | M0III | 5.42 | 3.30 | 0 |
| HD168415 | | 10401 | 8606 | 875 | 441 | 263.85 | 21.82 | K4III | 5.39 | 3.84 | 0 |
| HD170680 | | 13922 | 10281 | 862 | 433 | 262.62 | 25.37 | A0Vp | 5.14 | 4.13 | 0 |
| HD212953 | Nu Gru | 7896 | 5061 | 555 | 429 | 223.49 | 77.02 | G9III | 5.47 | 4.19 | 0 |
| HD215104 | Rho Gru | 5800 | 4763 | 544 | 427 | 207.18 | 77.15 | K0III | 4.85 | 3.30 | 0 |
| HD169420 | 21 Sgr | 16970 | 10021 | 859 | 427 | 259.81 | 24.98 | K2II | 4.81 | 3.06 | 0 |
| HD165687 | | 8962 | 7303 | 882 | 424 | 261.16 | 19.77 | K1III | 5.52 | 3.97 | 0 |
| HD203949 | | 9490 | 8014 | 639 | 425 | 243.88 | 66.41 | K2III | 5.63 | 3.88 | 0 |
| HD2261 | Alp Phe | 9841 | 3860 | 435 | 420 | 135.01 | 71.23 | K0III | 2.39 | 0.84 | 0 |
| HD201772 | | 9519 | 7960 | 640 | 419 | 241.33 | 63.55 | F5IV+ | 5.26 | 4.06 | 0 |
| HD213009 | Del1Gru | 8317 | 5200 | 557 | 412 | 211.04 | 73.94 | G6-8I | 3.97 | 2.71 | 0 |
| HD9053 | Gam Phe | 6192 | 3387 | 374 | 399 | 125.62 | 60.45 | M0-II | 3.41 | 1.29 | 0 |
| HD214952 | Bet Gru | 23181 | 4752 | 541 | 396 | 198.12 | 72.22 | M5III | 2.10 | -1.60 | 0 |
| HD169916 | 22Lam Sgr | 10333 | 8914 | 837 | 393 | 255.09 | 27.49 | K1+II | 2.81 | 1.26 | 0 |
| HD209952 | Alp Gru | 15520 | 5712 | 574 | 390 | 212.79 | 68.90 | B7IV | 1.74 | 0.73 | 0 |
| HD189831 | | 14801 | 9567 | 714 | 387 | 245.61 | 50.13 | K5III | 4.77 | 2.83 | 0 |
| HD168574 | | 10577 | 8194 | 844 | 386 | 254.99 | 25.94 | M5III | 6.25 | 2.55 | 0 |
| HD215789 | Eps Gru | 6058 | 4530 | 533 | 372 | 191.08 | 68.34 | A3V | 3.49 | 2.48 | 0 |
| HD163955 | 4 Sgr | 7630 | 5819 | 863 | 369 | 253.89 | 20.98 | B9V | 4.76 | 3.75 | 0 |
| HD168454 | 19Del Sgr | 8576 | 6381 | 826 | 364 | 249.83 | 27.67 | K3-II | 2.70 | 1.15 | 0 |
| HD165634 | | 20104 | 6352 | 848 | 358 | 250.09 | 24.54 | G7:II | 4.57 | 3.29 | 0 |
| HD172910 | | 10030 | 8106 | 781 | 356 | 245.16 | 34.13 | B2.5V | 4.87 | 3.86 | 0 |
| HD192827 | | 10951 | 8624 | 674 | 353 | 229.72 | 52.28 | M1III | 6.31 | 4.00 | 0 |
| HD164975 | Gam1Sgr | 23064 | 6226 | 840 | 350 | 248.67 | 24.35 | F4-G1 | 4.69 | 3.42 | 0 |
| HD165135 | 10Gam2Sgr | 22702 | 6249 | 835 | 346 | 247.88 | 24.82 | K0III | 2.99 | 1.44 | 0 |
| HD166023 | | 21873 | 6250 | 832 | 344 | 247.94 | 25.79 | K1II | 5.53 | 3.98 | 0 |
| HD161592 | 3 Sgr | 6240 | 5000 | 852 | 343 | 248.77 | 20.14 | F7II | 4.54 | 3.47 | 0 |
| HD197157 | Eta Ind | 7596 | 5919 | 639 | 342 | 220.91 | 54.89 | A7III | 4.51 | 3.49 | 0 |
| HD172991 | | 8065 | 6818 | 769 | 341 | 240.42 | 35.22 | K3II+ | 5.43 | 3.88 | 0 |
| HD163755 | | 7507 | 5986 | 838 | 339 | 247.46 | 23.42 | M1Ib | 5.16 | 2.85 | 0 |
| HD173540 | Mu CrA | 7963 | 6437 | 764 | 338 | 239.69 | 35.89 | G5-6I | 5.24 | 3.84 | 0 |
| HD198308 | Iot Ind | 6786 | 5063 | 632 | 335 | 220.58 | 56.07 | K1II- | 5.05 | 3.50 | 0 |
| HD167618 | Eta Sgr | 7702 | 5136 | 800 | 327 | 242.11 | 29.28 | M3.5I | 3.11 | 0.80 | 0 |
| HD10144 | Alp Eri | 24574 | 3518 | 399 | 322 | 147.96 | 53.38 | B3Vpe | 0.46 | -0.55 | 0 |
| HD211416 | Alp Tuc | 8396 | 3970 | 548 | 319 | 193.31 | 58.52 | K3III | 2.86 | 1.31 | 0 |
| HD171967 | | 65121 | 5530 | 753 | 316 | 235.98 | 34.93 | M2III | 5.37 | 3.06 | 0 |
| HD198700 | Bet Ind | 6731 | 4483 | 610 | 310 | 209.91 | 53.07 | K1II | 3.65 | 2.10 | 0 |
| HD193924 | Alp Pav | 7110 | 4410 | 637 | 303 | 215.42 | 50.50 | B2IV | 1.94 | 0.93 | 0 |
| HD162189 | | 5843 | 4634 | 793 | 296 | 236.04 | 25.69 | M2III | 5.96 | 3.65 | 0 |
| HD163376 | | 5742 | 4576 | 790 | 290 | 235.44 | 27.10 | M0III | 4.88 | 2.76 | 0 |
| HD158926 | 35Lam Sco | 5896 | 3542 | 819 | 289 | 238.43 | 21.13 | B2IV+ | 1.63 | 0.62 | 0 |
| HD159433 | | 5952 | 3515 | 816 | 285 | 237.14 | 22.25 | K0III | 4.29 | 2.74 | 0 |
| HD160578 | Kap Sco | 6017 | 3512 | 814 | 281 | 237.19 | 23.47 | B1.5I | 2.41 | 1.31 | 0 |
| HD29712 | | 5948 | 2971 | 329 | 223 | 147.48 | 30.75 | M8eII | 5.40 | 1.70 | 0 |
| HD150798 | Alp TrA | 8377 | 3408 | 639 | 168 | 203.25 | 25.78 | K2IIb | 1.92 | 0.17 | 0 |
//