// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/21 09:04:05UT     JD:2454638.87782     exposure:20.00
// file: ../temp/cp080621ut090404p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD202447 | 8Alp Equ | 8719 | 6700 | 613 | 674 | 334.09 | 51.43 | G0III | 3.92 | 2.64 | 0 |
| HD202259 | | 8816 | 7333 | 617 | 663 | 330.10 | 56.03 | M1III | 6.38 | 4.07 | 0 |
| HD198026 | 3 Aqr | 13301 | 10722 | 648 | 623 | 314.87 | 56.85 | M3III | 4.42 | 2.11 | 0 |
| HD216386 | 73Lam Aqr | 8209 | 5534 | 468 | 621 | 20.72 | 66.06 | M2.5I | 3.74 | 1.43 | 0 |
| HD219449 | 91Psi1Aqr | 7099 | 5537 | 435 | 610 | 34.95 | 65.09 | K0III | 4.21 | 2.66 | 0 |
| HD207005 | 47 Cap | 12727 | 7351 | 565 | 609 | 338.07 | 67.70 | M3III | 6.00 | 3.69 | 0 |
| HD206834 | 46 Cap | 14254 | 7608 | 569 | 607 | 337.46 | 67.41 | G8II- | 5.09 | 3.62 | 0 |
| HD209819 | 33Iot Aqr | 11859 | 7168 | 529 | 580 | 349.02 | 73.40 | B9IV- | 4.27 | 3.26 | 0 |
| HD207958 | 51Mu Cap | 11910 | 9499 | 552 | 585 | 338.78 | 72.30 | F1III | 5.08 | 4.01 | 0 |
| HD216032 | 71Tau2Aqr | 9102 | 6776 | 473 | 587 | 24.46 | 71.98 | M0III | 4.01 | 1.89 | 0 |
| HD217251 | | 9530 | 6969 | 459 | 586 | 30.69 | 70.50 | K5III | 6.07 | 4.13 | 0 |
| HD211361 | 42 Aqr | 9587 | 6211 | 512 | 585 | 357.96 | 72.62 | K0 | 5.34 | 3.95 | 0 |
| HD206301 | 42 Cap | 12199 | 9089 | 563 | 582 | 329.65 | 71.66 | G1V+G | 5.18 | 3.91 | 0 |
| HD207098 | 49Del Cap | 15228 | 9834 | 559 | 567 | 330.53 | 74.11 | Am | 2.87 | 1.86 | 0 |
| HD206088 | 40Gam Cap | 14847 | 10008 | 569 | 563 | 324.32 | 73.77 | F0p | 3.68 | 2.54 | 0 |
| HD203387 | 32Iot Cap | 13858 | 11139 | 593 | 562 | 312.54 | 71.34 | G7III | 4.28 | 3.00 | 0 |
| HD215167 | 66 Aqr | 8080 | 6764 | 482 | 558 | 27.24 | 77.36 | K4III | 4.69 | 3.14 | 0 |
| HD210960 | 41 Aqr | 8768 | 7396 | 524 | 551 | 352.71 | 80.80 | K0III | 5.32 | 3.77 | 0 |
| HD205637 | 39Eps Cap | 27944 | 12196 | 572 | 548 | 315.91 | 75.63 | B2.5V | 4.68 | 3.67 | 0 |
| HD208735 | | 10536 | 8375 | 542 | 546 | 331.67 | 79.87 | M4III | 6.12 | 3.81 | 0 |
| HD220321 | 98 Aqr | 7194 | 5789 | 426 | 544 | 58.57 | 72.43 | K0III | 3.97 | 2.42 | 0 |
| HD4128 | 16Bet Cet | 11189 | 4778 | 322 | 539 | 77.89 | 55.05 | G9.5I | 2.04 | 0.78 | 0 |
| HD204381 | 36 Cap | 14940 | 10883 | 573 | 537 | 303.54 | 75.89 | G5III | 4.51 | 3.06 | 0 |
| HD204075 | 34Zet Cap | 19750 | 12078 | 578 | 524 | 300.38 | 75.89 | G4Ib | 3.74 | 2.48 | 0 |
| HD206356 | 41 Cap | 22218 | 12272 | 565 | 522 | 307.64 | 79.18 | G9III | 5.24 | 3.96 | 0 |
| HD214966 | 19 PsA | 9528 | 6887 | 495 | 493 | 81.85 | 84.92 | M5III | 6.17 | 2.47 | 0 |
| HD216956 | 24Alp PsA | 9211 | 6707 | 478 | 491 | 88.37 | 81.66 | A3V | 1.16 | 0.15 | 0 |
| HD217484 | | 8581 | 6470 | 467 | 490 | 84.19 | 80.76 | K3III | 5.55 | 4.00 | 0 |
| HD210302 | 15Tau PsA | 9053 | 7660 | 521 | 483 | 219.09 | 86.96 | F6V | 4.92 | 3.78 | 0 |
| HD207155 | 10The PsA | 11828 | 9803 | 559 | 479 | 262.15 | 83.18 | A2V | 5.01 | 3.98 | 0 |
| HD5445 | | 11165 | 9664 | 321 | 478 | 95.86 | 55.83 | M0III | 6.10 | 3.98 | 0 |
| HD216763 | 23Del PsA | 8143 | 6319 | 473 | 478 | 108.93 | 81.83 | G8III | 4.21 | 2.74 | 0 |
| HD206742 | 9Iot PsA | 11771 | 9410 | 556 | 478 | 246.65 | 82.17 | A0V | 4.34 | 3.33 | 0 |
| HD213398 | 17Bet PsA | 8324 | 6551 | 489 | 477 | 130.06 | 86.62 | A0V | 4.29 | 3.28 | 0 |
| HD210049 | 14Mu PsA | 11906 | 8055 | 532 | 475 | 219.04 | 86.38 | A2V | 4.50 | 3.47 | 0 |
| HD216336 | 22Gam PsA | 9254 | 6075 | 468 | 474 | 112.76 | 82.43 | A0III | 4.46 | 3.44 | 0 |
| HD210066 | Ups PsA | 9733 | 7456 | 523 | 471 | 210.12 | 85.53 | M1III | 4.99 | 2.68 | 0 |
| HD1909 | | 61104 | 9956 | 370 | 469 | 99.75 | 63.41 | B9IVM | 6.55 | 4.03 | 0 |
| HD219784 | Gam Scl | 7573 | 6169 | 432 | 468 | 104.18 | 77.09 | K1III | 4.41 | 2.86 | 0 |
| HD5737 | Alp Scl | 64913 | 9797 | 315 | 467 | 98.83 | 55.60 | B7III | 4.31 | 3.23 | 0 |
| HD169420 | 21 Sgr | 14386 | 9784 | 805 | 462 | 265.89 | 36.85 | K2II | 4.81 | 3.06 | 0 |
| HD166937 | 13Mu Sgr | 11602 | 8873 | 817 | 456 | 264.01 | 34.55 | B8Iap | 3.86 | 2.84 | 0 |
| HD171115 | 24 Sgr | 15030 | 10076 | 789 | 455 | 262.68 | 39.97 | K4Ib | 5.49 | 4.01 | 0 |
| HD167036 | 14 Sgr | 11181 | 8781 | 814 | 450 | 263.33 | 34.91 | K3III | 5.44 | 3.89 | 0 |
| HD203949 | | 11167 | 8557 | 573 | 444 | 231.57 | 76.67 | K2III | 5.63 | 3.88 | 0 |
| HD173300 | 27Phi Sgr | 14423 | 10943 | 771 | 443 | 260.07 | 43.43 | B8III | 3.17 | 2.14 | 0 |
| HD166464 | 11 Sgr | 9688 | 8093 | 809 | 440 | 260.81 | 35.11 | K0III | 4.98 | 3.43 | 0 |
| HD169916 | 22Lam Sgr | 11878 | 8668 | 788 | 436 | 260.39 | 39.17 | K1+II | 2.81 | 1.26 | 0 |
| HD168574 | | 9302 | 7942 | 802 | 435 | 260.38 | 37.63 | M5III | 6.25 | 2.55 | 0 |
| HD176687 | 38Zet Sgr | 17252 | 12427 | 741 | 434 | 257.48 | 47.79 | A2III | 2.60 | 1.58 | 0 |
| HD198357 | | 34781 | 12441 | 611 | 433 | 241.13 | 70.23 | K3II | 5.52 | 3.97 | 0 |
| HD204783 | Xi Gru | 9730 | 7515 | 558 | 431 | 217.76 | 75.46 | K0III | 5.29 | 3.74 | 0 |
| HD211088 | Mu 1Gru | 7661 | 6167 | 515 | 430 | 183.51 | 78.84 | G8III | 4.79 | 3.32 | 0 |
| HD200163 | Zet Mic | 14836 | 10578 | 594 | 429 | 236.61 | 72.20 | F3V | 5.30 | 4.16 | 0 |
| HD198716 | | 34463 | 12203 | 600 | 423 | 235.35 | 70.09 | K2III | 5.35 | 3.60 | 0 |
| HD213009 | Del1Gru | 8848 | 6135 | 501 | 420 | 172.14 | 76.56 | G6-8I | 3.97 | 2.71 | 0 |
| HD200702 | Eta Mic | 14825 | 9122 | 583 | 420 | 227.74 | 71.54 | K3III | 5.53 | 3.98 | 0 |
| HD189831 | | 12060 | 9974 | 665 | 419 | 245.31 | 61.03 | K5III | 4.77 | 2.83 | 0 |
| HD167818 | | 9156 | 6838 | 804 | 419 | 257.52 | 37.60 | K3II | 4.65 | 3.10 | 0 |
| HD213080 | Del2Gru | 10348 | 6129 | 499 | 416 | 171.95 | 76.30 | M4.5I | 4.11 | 1.80 | 0 |
| HD168454 | 19Del Sgr | 10962 | 7293 | 787 | 405 | 254.38 | 39.05 | K3-II | 2.70 | 1.15 | 0 |
| HD169233 | 18 Sgr | 10280 | 7071 | 781 | 408 | 253.53 | 40.14 | K0III | 5.60 | 4.05 | 0 |
| HD165634 | | 8351 | 6841 | 802 | 405 | 254.97 | 35.95 | G7:II | 4.57 | 3.29 | 0 |
| HD164975 | Gam1Sgr | 8912 | 7239 | 798 | 405 | 253.40 | 35.66 | F4-G1 | 4.69 | 3.42 | 0 |
| HD204960 | | 11626 | 6914 | 561 | 402 | 208.45 | 72.80 | K1III | 5.57 | 4.02 | 0 |
| HD166023 | | 8944 | 7000 | 792 | 399 | 252.44 | 37.05 | K1II | 5.53 | 3.98 | 0 |
| HD214952 | Bet Gru | 23612 | 5335 | 487 | 398 | 166.41 | 72.72 | M5III | 2.10 | -1.60 | 0 |
| HD209952 | Alp Gru | 16740 | 5394 | 521 | 397 | 186.46 | 73.11 | B7IV | 1.74 | 0.73 | 0 |
| HD165135 | 10Gam2Sgr | 8083 | 6247 | 793 | 393 | 252.47 | 36.08 | K0III | 2.99 | 1.44 | 0 |
| HD196171 | Alp Ind | 9528 | 6342 | 607 | 380 | 221.67 | 64.04 | K0III | 3.11 | 1.56 | 0 |
| HD167618 | Eta Sgr | 9502 | 5911 | 760 | 369 | 245.42 | 40.02 | M3.5I | 3.11 | 0.80 | 0 |
| HD179886 | | 65079 | 6749 | 686 | 355 | 233.61 | 51.42 | K3III | 5.40 | 3.85 | 0 |
| HD153613 | | 8254 | 6160 | 834 | 336 | 245.37 | 23.76 | B8V | 5.03 | 4.02 | 0 |
| HD154090 | | 7763 | 6549 | 818 | 325 | 243.59 | 25.06 | B1Ia | 4.87 | 3.77 | 0 |
| HD160578 | Kap Sco | 7688 | 4868 | 777 | 332 | 240.80 | 33.73 | B1.5I | 2.41 | 1.31 | 0 |
| HD152820 | 27 Sco | 10317 | 6254 | 828 | 322 | 243.84 | 23.26 | K5III | 5.48 | 3.54 | 0 |
| HD151680 | 26Eps Sco | 11878 | 6961 | 831 | 310 | 242.20 | 22.30 | K2.5I | 2.29 | 0.71 | 0 |
| HD10144 | Alp Eri | 24423 | 3648 | 362 | 304 | 143.14 | 46.56 | B3Vpe | 0.46 | -0.55 | 0 |
| HD151985 | Mu 2Sco | 12057 | 6336 | 808 | 300 | 238.61 | 24.07 | B2IV | 3.57 | 2.56 | 0 |
| HD151078 | | 11390 | 4387 | 813 | 281 | 236.80 | 23.53 | K0III | 5.48 | 3.93 | 0 |
//