// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/16 09:15:55UT     JD:2454633.88604     exposure:20.00
// file: ../temp/cp080616ut091554p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD197989 | 53Eps Cyg | 3257 | 1424 | 641 | 831 | 340.91 | 22.75 | K0-II | 2.46 | 0.91 | 0 |
| HD202109 | 64Zet Cyg | 2471 | 1265 | 605 | 816 | 345.67 | 27.99 | G8+II | 3.20 | 1.73 | 0 |
| HD183912 | 6Bet1Cyg | 2658 | 1476 | 748 | 781 | 322.55 | 20.33 | K3II+ | 3.08 | 1.53 | 0 |
| HD203504 | 1 Peg | 1866 | 1232 | 594 | 764 | 345.07 | 38.61 | K1III | 4.08 | 2.53 | 0 |
| HD196610 | | 1916 | 1289 | 659 | 749 | 332.00 | 36.56 | M6III | 6.25 | 2.55 | 0 |
| HD189319 | 12Gam Sge | 2644 | 1416 | 715 | 744 | 323.01 | 30.94 | M0-II | 3.47 | 1.35 | 0 |
| HD197963 | 12Gam1Del | 2121 | 1256 | 646 | 738 | 333.28 | 39.38 | F7V | 5.14 | 4.00 | 0 |
| HD196867 | 9Alp Del | 2230 | 1273 | 656 | 735 | 331.19 | 38.87 | B9IV | 3.77 | 2.76 | 0 |
| HD187076 | 7Del Sge | 2677 | 1467 | 731 | 735 | 319.82 | 30.20 | M2II+ | 3.82 | 1.51 | 0 |
| HD196524 | 6Bet Del | 2341 | 1287 | 659 | 728 | 329.86 | 39.83 | F5IV | 3.63 | 2.43 | 0 |
| HD195810 | 2Eps Del | 1946 | 1293 | 665 | 709 | 326.58 | 42.24 | B6III | 4.03 | 2.95 | 0 |
| HD177724 | 17Zet Aql | 2707 | 1534 | 789 | 691 | 307.62 | 27.20 | A0Vn | 2.99 | 1.98 | 0 |
| HD186791 | 50Gam Aql | 4050 | 1494 | 733 | 690 | 313.77 | 36.31 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 14080 | 1465 | 726 | 682 | 313.46 | 38.36 | A7V | 0.77 | -0.24 | 0 |
| HD188512 | 60Bet Aql | 2578 | 1405 | 718 | 669 | 312.54 | 40.97 | G8IV | 3.71 | 2.37 | 0 |
| HD196574 | 71 Aql | 2092 | 1324 | 653 | 641 | 318.41 | 53.47 | G7.5I | 4.32 | 3.06 | 0 |
| HD187929 | 55Eta Aql | 2055 | 1391 | 720 | 638 | 306.92 | 44.53 | F6Ib | 3.90 | 2.78 | 0 |
| HD196321 | 70 Aql | 1929 | 1329 | 655 | 633 | 316.42 | 54.40 | K5II | 4.89 | 2.95 | 0 |
| HD219215 | 90Phi Aqr | 2834 | 1342 | 426 | 627 | 34.59 | 61.68 | M1.5I | 4.22 | 1.91 | 0 |
| HD198026 | 3 Aqr | 2690 | 1325 | 638 | 622 | 317.78 | 58.02 | M3III | 4.42 | 2.11 | 0 |
| HD216386 | 73Lam Aqr | 3954 | 1327 | 457 | 620 | 25.17 | 65.40 | M2.5I | 3.74 | 1.43 | 0 |
| HD211391 | 43The Aqr | 2478 | 1311 | 509 | 620 | 3.49 | 67.54 | G8III | 4.16 | 2.69 | 0 |
| HD224935 | 30 Psc | 2769 | 1369 | 358 | 618 | 52.57 | 54.50 | M3III | 4.41 | 2.10 | 0 |
| HD219576 | 92Chi Aqr | 2444 | 1357 | 422 | 617 | 37.59 | 62.80 | M3III | 5.06 | 2.75 | 0 |
| HD206834 | 46 Cap | 2065 | 1321 | 554 | 610 | 342.33 | 68.00 | G8II- | 5.09 | 3.62 | 0 |
| HD219449 | 91Psi1Aqr | 2105 | 1363 | 422 | 608 | 38.79 | 64.07 | K0III | 4.21 | 2.66 | 0 |
| HD1014 | | 2058 | 1401 | 341 | 605 | 58.41 | 53.51 | M3+II | 5.12 | 2.81 | 0 |
| HD198743 | 6Mu Aqr | 1953 | 1335 | 628 | 601 | 314.98 | 61.92 | A3m | 4.73 | 3.72 | 0 |
| HD216032 | 71Tau2Aqr | 3239 | 1353 | 462 | 587 | 29.97 | 71.20 | M0III | 4.01 | 1.89 | 0 |
| HD206301 | 42 Cap | 2516 | 1360 | 557 | 582 | 335.27 | 72.44 | G1V+G | 5.18 | 3.91 | 0 |
| HD8512 | 45The Cet | 2715 | 1573 | 249 | 575 | 74.13 | 39.97 | K0III | 3.60 | 2.05 | 0 |
| HD176678 | 12 Aql | 2529 | 1719 | 781 | 575 | 288.96 | 39.20 | K1III | 4.02 | 2.47 | 0 |
| HD202369 | 29 Cap | 2090 | 1373 | 592 | 572 | 316.53 | 70.27 | M3III | 5.28 | 2.97 | 0 |
| HD6805 | 31Eta Cet | 2992 | 1511 | 271 | 571 | 73.62 | 44.25 | K1.5I | 3.45 | 1.97 | 0 |
| HD207098 | 49Del Cap | 4316 | 1376 | 549 | 571 | 336.99 | 74.86 | Am | 2.87 | 1.86 | 0 |
| HD192876 | 5Alp1Cap | 4041 | 1427 | 673 | 571 | 297.73 | 58.31 | G3Ib | 4.24 | 2.98 | 0 |
| HD206088 | 40Gam Cap | 3356 | 1379 | 558 | 567 | 330.36 | 74.68 | F0p | 3.68 | 2.54 | 0 |
| HD168723 | 58Eta Ser | 3186 | 2138 | 835 | 567 | 284.99 | 29.27 | K0III | 3.26 | 1.71 | 0 |
| HD222574 | 104 Aqr | 2440 | 1332 | 393 | 555 | 64.04 | 66.01 | G0Ib- | 4.82 | 3.56 | 0 |
| HD206453 | 43Kap Cap | 2257 | 1396 | 557 | 555 | 328.42 | 76.92 | G8III | 4.73 | 3.26 | 0 |
| HD11171 | 53Chi Cet | 2532 | 1574 | 217 | 548 | 80.99 | 35.87 | F3III | 4.67 | 3.60 | 0 |
| HD11353 | 55Zet Cet | 2439 | 1573 | 220 | 547 | 80.89 | 35.30 | K0III | 3.73 | 2.18 | 0 |
| HD196777 | 15Ups Cap | 2039 | 1412 | 638 | 546 | 294.91 | 66.00 | M2III | 5.10 | 2.79 | 0 |
| HD171443 | Alp Sct | 2798 | 2017 | 810 | 544 | 281.84 | 35.05 | K3-II | 3.85 | 2.30 | 0 |
| HD220704 | 99 Aqr | 2690 | 1353 | 415 | 542 | 64.69 | 70.67 | K5III | 4.39 | 2.45 | 0 |
| HD218594 | 88 Aqr | 3075 | 1356 | 437 | 542 | 58.67 | 74.14 | K1III | 3.66 | 2.11 | 0 |
| HD202320 | 28Phi Cap | 1975 | 1408 | 589 | 540 | 303.97 | 74.22 | G9 | 5.24 | 3.97 | 0 |
| HD206356 | 41 Cap | 2204 | 1404 | 557 | 538 | 314.85 | 80.45 | G9III | 5.24 | 3.96 | 0 |
| HD4128 | 16Bet Cet | 6886 | 1344 | 312 | 536 | 79.35 | 53.39 | G9.5I | 2.04 | 0.78 | 0 |
| HD218640 | 89 Aqr | 2050 | 1348 | 437 | 534 | 62.81 | 74.80 | G2IV+ | 4.69 | 3.40 | 0 |
| HD203475 | | 2084 | 1431 | 578 | 530 | 301.96 | 76.82 | M1III | 5.60 | 3.29 | 0 |
| HD10700 | 52Tau Cet | 2564 | 1432 | 235 | 519 | 86.05 | 39.53 | G8V | 3.50 | 2.16 | 0 |
| HD163917 | 64Nu Oph | 3105 | 1955 | 849 | 510 | 275.02 | 28.09 | K0III | 3.34 | 1.79 | 0 |
| HD198542 | 18Ome Cap | 3197 | 1454 | 613 | 500 | 275.72 | 72.24 | M0-II | 4.11 | 1.99 | 0 |
| HD216956 | 24Alp PsA | 16799 | 1346 | 456 | 495 | 89.55 | 79.97 | A3V | 1.16 | 0.15 | 0 |
| HD177241 | 39Omi Sgr | 2905 | 1788 | 750 | 485 | 270.01 | 47.49 | G9III | 3.77 | 2.49 | 0 |
| HD175775 | 37Xi 2Sgr | 3555 | 1892 | 759 | 484 | 269.99 | 45.75 | K1III | 3.51 | 1.96 | 0 |
| HD12255 | 57 Cet | 3559 | 1406 | 226 | 479 | 93.74 | 38.16 | M1III | 5.41 | 3.10 | 0 |
| HD189763 | 62 Sgr | 3221 | 1528 | 672 | 479 | 266.95 | 61.82 | M4III | 4.58 | 2.27 | 0 |
| HD174974 | 32Nu 1Sgr | 2817 | 1938 | 759 | 474 | 267.38 | 45.57 | K2I+B | 4.83 | 3.25 | 0 |
| HD198232 | Alp Mic | 2139 | 1473 | 607 | 461 | 252.96 | 72.40 | G7III | 4.90 | 3.62 | 0 |
| HD2429 | Eta Scl | 2327 | 1268 | 352 | 456 | 104.46 | 60.93 | M4III | 4.81 | 2.50 | 0 |
| HD173300 | 27Phi Sgr | 3707 | 1937 | 758 | 444 | 260.78 | 45.10 | B8III | 3.17 | 2.14 | 0 |
| HD169916 | 22Lam Sgr | 4916 | 2406 | 780 | 442 | 261.15 | 40.85 | K1+II | 2.81 | 1.26 | 0 |
| HD203949 | | 2249 | 1438 | 557 | 441 | 227.67 | 77.97 | K2III | 5.63 | 3.88 | 0 |
| HD168574 | | 3742 | 2918 | 789 | 440 | 261.15 | 39.30 | M5III | 6.25 | 2.55 | 0 |
| HD155125 | 35Eta Oph | 3955 | 2287 | 881 | 435 | 263.17 | 20.37 | A2V | 2.43 | 1.40 | 0 |
| HD211202 | Mu 2Gru | 2435 | 1351 | 506 | 430 | 175.24 | 78.53 | G8III | 5.10 | 3.63 | 0 |
| HD204783 | Xi Gru | 2572 | 1574 | 557 | 419 | 213.23 | 76.45 | K0III | 5.29 | 3.74 | 0 |
| HD213009 | Del1Gru | 4947 | 1349 | 492 | 418 | 166.24 | 76.24 | G6-8I | 3.97 | 2.71 | 0 |
| HD20720 | 16Tau4Eri | 2621 | 1883 | 151 | 416 | 103.36 | 21.52 | M3.5I | 3.69 | 1.38 | 0 |
| HD168454 | 19Del Sgr | 5678 | 2334 | 774 | 413 | 254.99 | 40.69 | K3-II | 2.70 | 1.15 | 0 |
| HD2261 | Alp Phe | 6432 | 1500 | 371 | 405 | 123.52 | 60.49 | K0III | 2.39 | 0.84 | 0 |
| HD215405 | | 17797 | 1391 | 476 | 400 | 160.22 | 72.36 | K2III | 5.51 | 3.76 | 0 |
| HD166023 | | 4990 | 2770 | 786 | 399 | 253.03 | 38.67 | K1II | 5.53 | 3.98 | 0 |
| HD214952 | Bet Gru | 18887 | 1416 | 479 | 398 | 162.22 | 72.26 | M5III | 2.10 | -1.60 | 0 |
| HD157056 | 42The Oph | 4095 | 2849 | 841 | 393 | 255.25 | 26.75 | B2IV | 3.27 | 2.26 | 0 |
| HD181869 | Alp Sgr | 3269 | 2249 | 683 | 392 | 241.20 | 54.68 | B8V | 3.97 | 2.96 | 0 |
| HD198048 | Zet Ind | 3061 | 2313 | 590 | 391 | 219.06 | 67.42 | K5III | 4.89 | 2.95 | 0 |
| HD9053 | Gam Phe | 3869 | 1987 | 317 | 375 | 122.68 | 49.09 | M0-II | 3.41 | 1.29 | 0 |
| HD167618 | Eta Sgr | 5770 | 2030 | 754 | 374 | 245.81 | 41.56 | M3.5I | 3.11 | 0.80 | 0 |
| HD215789 | Eps Gru | 3292 | 1702 | 475 | 372 | 164.50 | 67.79 | A3V | 3.49 | 2.48 | 0 |
| HD157919 | 45 Oph | 3912 | 2771 | 819 | 372 | 250.59 | 29.63 | F5IVD | 4.29 | 3.09 | 0 |
| HD181454 | Bet1Sgr | 2745 | 2036 | 673 | 371 | 234.68 | 54.04 | B9V | 4.01 | 3.00 | 0 |
| HD162587 | | 3508 | 2509 | 780 | 367 | 246.80 | 36.37 | K3III | 5.60 | 4.05 | 0 |
| HD6245 | | 3672 | 2331 | 345 | 366 | 128.35 | 53.25 | G8III | 5.36 | 3.89 | 0 |
| HD197157 | Eta Ind | 2065 | 1458 | 586 | 358 | 210.30 | 62.97 | A7III | 4.51 | 3.49 | 0 |
| HD202730 | The Ind | 2399 | 1433 | 557 | 357 | 198.25 | 64.94 | A5V | 4.39 | 3.34 | 0 |
| HD161892 | | 4270 | 2315 | 775 | 353 | 244.01 | 36.18 | K2III | 3.21 | 1.46 | 0 |
| HD11695 | Psi Phe | 3079 | 2279 | 306 | 346 | 126.90 | 44.54 | M4III | 4.41 | 2.10 | 0 |
| HD190421 | Xi Tel | 2138 | 1483 | 614 | 343 | 215.91 | 58.02 | M1IIa | 4.94 | 2.63 | 0 |
| HD158408 | 34Ups Sco | 7762 | 2205 | 787 | 338 | 242.57 | 32.56 | B2IV | 2.69 | 1.68 | 0 |
| HD161471 | Iot1Sco | 3864 | 2204 | 764 | 336 | 240.15 | 36.40 | F2Iae | 3.03 | 1.89 | 0 |
| HD211416 | Alp Tuc | 5621 | 1427 | 502 | 323 | 178.22 | 59.92 | K3III | 2.86 | 1.31 | 0 |
| HD169767 | Zet Tel | 2540 | 1721 | 699 | 320 | 229.16 | 44.40 | G8-K0 | 4.13 | 2.74 | 0 |
| HD213442 | Nu Tuc | 2699 | 1657 | 492 | 313 | 175.18 | 58.03 | M4III | 4.81 | 2.50 | 0 |
| HD189124 | | 2952 | 1458 | 601 | 307 | 207.35 | 53.57 | M6III | 5.13 | 1.43 | 0 |
| HD10144 | Alp Eri | 22922 | 1460 | 357 | 300 | 142.72 | 45.54 | B3Vpe | 0.46 | -0.55 | 0 |
| HD2884 | Bet1Tuc | 2838 | 1350 | 416 | 293 | 155.83 | 50.34 | B9V | 4.37 | 3.36 | 0 |
| HD152236 | Zet1Sco | 2917 | 2141 | 786 | 288 | 234.70 | 27.19 | B1Iap | 4.73 | 3.63 | 0 |
| HD152161 | | 3618 | 2170 | 784 | 285 | 233.94 | 27.35 | M3II- | 5.96 | 3.65 | 0 |
| HD203881 | | 2277 | 1317 | 528 | 269 | 185.78 | 50.23 | M5III | 5.34 | 1.64 | 0 |
| HD201371 | Omi Pav | 1899 | 1325 | 535 | 265 | 187.47 | 49.25 | M1-2I | 5.02 | 2.71 | 0 |
| HD168339 | Xi Pav | 2370 | 1600 | 649 | 262 | 212.46 | 41.80 | K4III | 4.36 | 2.81 | 0 |
| HD157244 | Bet Ara | 4506 | 1859 | 703 | 255 | 220.75 | 34.73 | K3Ib- | 2.85 | 1.37 | 0 |
| HD157246 | Gam Ara | 2893 | 1842 | 699 | 252 | 219.73 | 34.80 | B1Ib | 3.34 | 2.24 | 0 |
| HD153580 | Eps2Ara | 2843 | 2032 | 725 | 248 | 223.00 | 31.25 | F6V | 5.29 | 4.15 | 0 |
| HD152786 | Zet Ara | 3881 | 1954 | 710 | 237 | 219.70 | 31.06 | K3III | 3.13 | 1.58 | 0 |
| HD171759 | Zet Pav | 2391 | 1450 | 594 | 229 | 199.19 | 40.24 | K0III | 4.01 | 2.46 | 0 |
| HD2151 | Bet Hyi | 3561 | 1247 | 460 | 223 | 170.73 | 40.51 | G2IV | 2.80 | 1.51 | 0 |
| HD151249 | Eta Ara | 2956 | 1893 | 695 | 222 | 215.98 | 30.37 | K5III | 3.76 | 1.82 | 0 |
| HD210967 | Eps Oct | 2325 | 1287 | 501 | 214 | 179.51 | 39.76 | M5III | 5.10 | 1.40 | 0 |
| HD25422 | Del Ret | 1919 | 1275 | 321 | 213 | 147.30 | 27.69 | M2III | 4.56 | 2.25 | 0 |
| HD23817 | Bet Ret | 2120 | 1250 | 344 | 211 | 150.78 | 29.92 | K2+II | 3.85 | 2.10 | 0 |
| HD25705 | Gam Ret | 1948 | 1283 | 325 | 209 | 148.20 | 27.61 | M4III | 4.51 | 2.20 | 0 |
| HD29305 | Alp Dor | 2160 | 1302 | 278 | 207 | 142.23 | 21.33 | A0III | 3.27 | 2.25 | 0 |
| HD27304 | | 2351 | 1288 | 325 | 201 | 148.69 | 26.04 | K0III | 5.45 | 3.90 | 0 |
| HD145544 | Del TrA | 2592 | 1833 | 672 | 191 | 209.87 | 27.24 | G2Ib- | 3.85 | 2.53 | 0 |
| HD29712 | | 3882 | 1297 | 320 | 187 | 149.45 | 23.57 | M8eII | 5.40 | 1.70 | 0 |
| HD149324 | Bet Aps | 2086 | 1476 | 582 | 178 | 194.45 | 31.13 | K0III | 4.24 | 2.69 | 0 |
| HD147675 | Gam Aps | 2369 | 1456 | 574 | 174 | 192.84 | 30.64 | G8-K0 | 3.89 | 2.50 | 0 |
| HD145366 | Del1Aps | 2560 | 1480 | 576 | 170 | 193.04 | 30.00 | M5III | 4.68 | 0.98 | 0 |
| HD129078 | Alp Aps | 2320 | 1508 | 569 | 149 | 191.34 | 25.81 | K3III | 3.83 | 2.28 | 0 |
| HD122250 | The Aps | 2600 | 1570 | 577 | 134 | 192.16 | 22.74 | M6.5I | 5.50 | 1.80 | 0 |
//