// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/16 08:56:11UT     JD:2454633.87235     exposure:20.00
// file: ../temp/cp080616ut085611p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD196093 | 47 Cyg | 2389 | 1757 | 630 | 839 | 342.92 | 22.04 | K2Ib+ | 4.61 | 3.03 | 0 |
| HD197989 | 53Eps Cyg | 3469 | 1622 | 614 | 834 | 345.16 | 24.00 | K0-II | 2.46 | 0.91 | 0 |
| HD183912 | 6Bet1Cyg | 2847 | 1610 | 722 | 787 | 326.41 | 22.82 | K3II+ | 3.08 | 1.53 | 0 |
| HD189319 | 12Gam Sge | 2897 | 1544 | 687 | 750 | 327.71 | 33.37 | M0-II | 3.47 | 1.35 | 0 |
| HD197963 | 12Gam1Del | 2270 | 1375 | 617 | 742 | 339.07 | 41.10 | F7V | 5.14 | 4.00 | 0 |
| HD187076 | 7Del Sge | 2882 | 1583 | 703 | 741 | 324.37 | 32.83 | M2II+ | 3.82 | 1.51 | 0 |
| HD196867 | 9Alp Del | 2357 | 1385 | 627 | 740 | 336.88 | 40.74 | B9IV | 3.77 | 2.76 | 0 |
| HD185758 | 5Alp Sge | 2326 | 1607 | 713 | 736 | 322.31 | 32.32 | G1II | 4.37 | 3.09 | 0 |
| HD185958 | 6Bet Sge | 2326 | 1612 | 712 | 733 | 322.18 | 32.90 | G8III | 4.37 | 2.90 | 0 |
| HD196524 | 6Bet Del | 2514 | 1389 | 630 | 732 | 335.62 | 41.78 | F5IV | 3.63 | 2.43 | 0 |
| HD186791 | 50Gam Aql | 4646 | 1598 | 704 | 697 | 318.64 | 39.26 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 16747 | 1562 | 697 | 688 | 318.51 | 41.33 | A7V | 0.77 | -0.24 | 0 |
| HD188512 | 60Bet Aql | 2734 | 1523 | 690 | 676 | 317.80 | 43.99 | G8IV | 3.71 | 2.37 | 0 |
| HD184406 | 38Mu Aql | 2268 | 1640 | 721 | 675 | 312.99 | 40.00 | K3-II | 4.45 | 2.90 | 0 |
| HD182640 | 30Del Aql | 3017 | 1671 | 731 | 647 | 307.13 | 41.77 | F3IV | 3.36 | 2.22 | 0 |
| HD187929 | 55Eta Aql | 2359 | 1552 | 692 | 645 | 312.25 | 47.83 | F6Ib | 3.90 | 2.78 | 0 |
| HD191692 | 65The Aql | 3190 | 1591 | 664 | 641 | 316.24 | 52.18 | B9.5I | 3.23 | 2.13 | 0 |
| HD192107 | 66 Aql | 3118 | 1621 | 661 | 640 | 316.69 | 52.62 | K5III | 5.47 | 3.53 | 0 |
| HD175638 | 63The1Ser | 2271 | 1638 | 772 | 640 | 301.57 | 35.78 | A5V | 4.62 | 3.57 | 0 |
| HD198026 | 3 Aqr | 3043 | 1789 | 610 | 627 | 325.94 | 60.67 | M3III | 4.42 | 2.11 | 0 |
| HD184930 | 41Iot Aql | 2263 | 1632 | 712 | 626 | 305.67 | 46.88 | B5III | 4.36 | 3.31 | 0 |
| HD219215 | 90Phi Aqr | 2816 | 1482 | 397 | 624 | 42.93 | 59.00 | M1.5I | 4.22 | 1.91 | 0 |
| HD211391 | 43The Aqr | 2479 | 1434 | 480 | 620 | 16.00 | 66.82 | G8III | 4.16 | 2.69 | 0 |
| HD216386 | 73Lam Aqr | 4243 | 1468 | 429 | 618 | 35.34 | 63.24 | M2.5I | 3.74 | 1.43 | 0 |
| HD219576 | 92Chi Aqr | 2484 | 1491 | 394 | 614 | 45.92 | 59.95 | M3III | 5.06 | 2.75 | 0 |
| HD224935 | 30 Psc | 2726 | 1515 | 330 | 613 | 58.25 | 50.99 | M3III | 4.41 | 2.10 | 0 |
| HD219449 | 91Psi1Aqr | 2197 | 1489 | 394 | 605 | 47.31 | 61.15 | K0III | 4.21 | 2.66 | 0 |
| HD161096 | 60Bet Oph | 3788 | 2205 | 865 | 600 | 289.01 | 21.34 | K2III | 2.77 | 1.02 | 0 |
| HD1014 | | 2133 | 1541 | 314 | 598 | 63.51 | 49.77 | M3+II | 5.12 | 2.81 | 0 |
| HD1522 | 8Iot Cet | 3121 | 1541 | 308 | 591 | 65.95 | 49.44 | K1.5I | 3.56 | 2.08 | 0 |
| HD216032 | 71Tau2Aqr | 3158 | 1470 | 435 | 585 | 41.94 | 68.68 | M0III | 4.01 | 1.89 | 0 |
| HD176678 | 12 Aql | 2941 | 1901 | 756 | 585 | 292.78 | 43.19 | K1III | 4.02 | 2.47 | 0 |
| HD168723 | 58Eta Ser | 3275 | 1831 | 811 | 580 | 288.22 | 33.36 | K0III | 3.26 | 1.71 | 0 |
| HD202369 | 29 Cap | 2175 | 1507 | 565 | 575 | 329.26 | 72.86 | M3III | 5.28 | 2.97 | 0 |
| HD8512 | 45The Cet | 2715 | 1687 | 224 | 565 | 77.43 | 35.83 | K0III | 3.60 | 2.05 | 0 |
| HD6805 | 31Eta Cet | 3114 | 1608 | 245 | 561 | 77.09 | 40.12 | K1.5I | 3.45 | 1.97 | 0 |
| HD171443 | Alp Sct | 2977 | 1967 | 786 | 556 | 285.08 | 39.21 | K3-II | 3.85 | 2.30 | 0 |
| HD222574 | 104 Aqr | 2304 | 1461 | 366 | 551 | 69.96 | 62.08 | G0Ib- | 4.82 | 3.56 | 0 |
| HD196777 | 15Ups Cap | 2403 | 1619 | 612 | 551 | 302.44 | 69.75 | M2III | 5.10 | 2.79 | 0 |
| HD194943 | 11Rho Cap | 2329 | 1642 | 627 | 550 | 298.60 | 67.46 | F2IV | 4.78 | 3.61 | 0 |
| HD220704 | 99 Aqr | 2616 | 1466 | 389 | 539 | 71.28 | 66.70 | K5III | 4.39 | 2.45 | 0 |
| HD218594 | 88 Aqr | 3209 | 1470 | 411 | 539 | 67.23 | 70.32 | K1III | 3.66 | 2.11 | 0 |
| HD11171 | 53Chi Cet | 2613 | 1778 | 193 | 536 | 83.85 | 31.64 | F3III | 4.67 | 3.60 | 0 |
| HD1038 | 7 Cet | 2580 | 1479 | 325 | 534 | 79.13 | 55.76 | M3III | 4.44 | 2.13 | 0 |
| HD218640 | 89 Aqr | 2190 | 1478 | 412 | 531 | 70.75 | 70.87 | G2IV+ | 4.69 | 3.40 | 0 |
| HD4128 | 16Bet Cet | 7355 | 1499 | 287 | 528 | 82.66 | 49.17 | G9.5I | 2.04 | 0.78 | 0 |
| HD1760 | | 2230 | 1479 | 317 | 525 | 82.17 | 54.72 | M5IIe | 5.12 | 1.42 | 0 |
| HD218240 | 86 Aqr | 2297 | 1481 | 417 | 525 | 73.32 | 72.11 | G9III | 4.47 | 3.19 | 0 |
| HD163917 | 64Nu Oph | 3361 | 2042 | 826 | 524 | 277.78 | 32.33 | K0III | 3.34 | 1.79 | 0 |
| HD200914 | 24 Cap | 2761 | 1569 | 571 | 518 | 295.09 | 78.86 | M0.5I | 4.50 | 2.39 | 0 |
| HD170296 | Gam Sct | 3043 | 2234 | 782 | 516 | 276.95 | 41.10 | A3Vn | 4.70 | 3.69 | 0 |
| HD10700 | 52Tau Cet | 2771 | 1629 | 212 | 507 | 88.68 | 35.26 | G8V | 3.50 | 2.16 | 0 |
| HD198542 | 18Ome Cap | 3678 | 1619 | 589 | 504 | 280.33 | 76.47 | M0-II | 4.11 | 1.99 | 0 |
| HD177241 | 39Omi Sgr | 3324 | 1935 | 727 | 496 | 272.61 | 51.76 | G9III | 3.77 | 2.49 | 0 |
| HD175775 | 37Xi 2Sgr | 3726 | 1992 | 737 | 495 | 272.58 | 50.02 | K1III | 3.51 | 1.96 | 0 |
| HD216956 | 24Alp PsA | 14669 | 1483 | 432 | 493 | 91.80 | 75.70 | A3V | 1.16 | 0.15 | 0 |
| HD184707 | 52 Sgr | 2515 | 1773 | 683 | 493 | 271.77 | 59.74 | B9 | 4.60 | 3.59 | 0 |
| HD174974 | 32Nu 1Sgr | 3018 | 1994 | 737 | 485 | 269.75 | 49.85 | K2I+B | 4.83 | 3.25 | 0 |
| HD210066 | Ups PsA | 2472 | 1507 | 492 | 471 | 138.27 | 84.77 | M1III | 4.99 | 2.68 | 0 |
| HD166937 | 13Mu Sgr | 3204 | 2326 | 786 | 470 | 267.12 | 40.51 | B8Iap | 3.86 | 2.84 | 0 |
| HD12274 | 59Ups Cet | 2509 | 1587 | 206 | 467 | 96.27 | 33.95 | M0III | 4.00 | 1.88 | 0 |
| HD190056 | | 2315 | 1673 | 639 | 463 | 258.41 | 67.02 | K1III | 4.99 | 3.44 | 0 |
| HD169916 | 22Lam Sgr | 5406 | 2364 | 760 | 454 | 263.09 | 45.08 | K1+II | 2.81 | 1.26 | 0 |
| HD207971 | Gam Gru | 5196 | 1527 | 509 | 452 | 176.32 | 82.82 | B8III | 3.01 | 1.98 | 0 |
| HD166464 | 11 Sgr | 3331 | 2411 | 787 | 445 | 263.65 | 41.03 | K0III | 4.98 | 3.43 | 0 |
| HD211088 | Mu 1Gru | 2650 | 1481 | 485 | 430 | 158.10 | 77.85 | G8III | 4.79 | 3.32 | 0 |
| HD189831 | | 2497 | 1684 | 630 | 430 | 243.55 | 66.42 | K5III | 4.77 | 2.83 | 0 |
| HD215104 | Rho Gru | 2258 | 1473 | 455 | 427 | 140.46 | 74.66 | K0III | 4.85 | 3.30 | 0 |
| HD213009 | Del1Gru | 4984 | 1475 | 471 | 417 | 153.17 | 74.75 | G6-8I | 3.97 | 2.71 | 0 |
| HD165135 | 10Gam2Sgr | 4990 | 2854 | 768 | 413 | 254.57 | 41.80 | K0III | 2.99 | 1.44 | 0 |
| HD177474 | Gam CrA | 2543 | 1866 | 691 | 411 | 247.36 | 55.21 | F8V | 4.93 | 3.68 | 0 |
| HD157056 | 42The Oph | 3707 | 2545 | 825 | 410 | 257.17 | 30.90 | B2IV | 3.27 | 2.26 | 0 |
| HD178253 | Alp CrA | 2708 | 1847 | 685 | 409 | 245.88 | 55.82 | A2V | 4.11 | 3.08 | 0 |
| HD169022 | 20Eps Sgr | 9205 | 2232 | 738 | 403 | 250.32 | 46.43 | B9.5I | 1.85 | 0.75 | 0 |
| HD2261 | Alp Phe | 7106 | 1385 | 352 | 398 | 122.19 | 56.90 | K0III | 2.39 | 0.84 | 0 |
| HD214952 | Bet Gru | 19219 | 1459 | 460 | 396 | 152.91 | 70.62 | M5III | 2.10 | -1.60 | 0 |
| HD167618 | Eta Sgr | 5994 | 2276 | 738 | 386 | 246.65 | 45.47 | M3.5I | 3.11 | 0.80 | 0 |
| HD162587 | | 3829 | 2755 | 764 | 382 | 247.99 | 40.31 | K3III | 5.60 | 4.05 | 0 |
| HD161892 | | 4820 | 2583 | 759 | 367 | 245.05 | 40.04 | K2III | 3.21 | 1.46 | 0 |
| HD197157 | Eta Ind | 2214 | 1560 | 569 | 362 | 205.02 | 64.96 | A7III | 4.51 | 3.49 | 0 |
| HD217364 | Zet Gru | 2591 | 1446 | 448 | 361 | 155.58 | 64.14 | G8-K0 | 4.12 | 2.73 | 0 |
| HD6245 | | 3241 | 1363 | 329 | 358 | 127.52 | 49.88 | G8III | 5.36 | 3.89 | 0 |
| HD158926 | 35Lam Sco | 8206 | 2505 | 772 | 356 | 244.12 | 36.88 | B2IV+ | 1.63 | 0.62 | 0 |
| HD158408 | 34Ups Sco | 8206 | 2503 | 773 | 353 | 243.73 | 36.37 | B2IV | 2.69 | 1.68 | 0 |
| HD161912 | Iot2Sco | 4558 | 2458 | 749 | 350 | 241.12 | 40.61 | A2Ib | 4.81 | 3.77 | 0 |
| HD190421 | Xi Tel | 2378 | 1622 | 598 | 349 | 212.45 | 60.42 | M1IIa | 4.94 | 2.63 | 0 |
| HD209100 | Eps Ind | 2165 | 1459 | 499 | 342 | 176.37 | 63.33 | K4-5V | 4.69 | 3.30 | 0 |
| HD11695 | Psi Phe | 2601 | 1374 | 291 | 335 | 127.00 | 41.13 | M4III | 4.41 | 2.10 | 0 |
| HD151680 | 26Eps Sco | 6358 | 2979 | 813 | 335 | 244.43 | 27.63 | K2.5I | 2.29 | 0.71 | 0 |
| HD169767 | Zet Tel | 2685 | 1940 | 685 | 331 | 228.74 | 47.62 | G8-K0 | 4.13 | 2.74 | 0 |
| HD198700 | Bet Ind | 3445 | 1524 | 551 | 328 | 194.90 | 60.12 | K1II | 3.65 | 2.10 | 0 |
| HD18622 | The1Eri | 2940 | 1498 | 225 | 321 | 122.34 | 28.53 | A4III | 3.24 | 2.22 | 0 |
| HD151890 | Mu 1Sco | 5477 | 3142 | 795 | 319 | 240.50 | 29.14 | B1.5V | 3.08 | 2.07 | 0 |
| HD213442 | Nu Tuc | 2529 | 1472 | 478 | 312 | 170.93 | 57.51 | M4III | 4.81 | 2.50 | 0 |
| HD189124 | | 3154 | 1615 | 588 | 312 | 204.44 | 55.44 | M6III | 5.13 | 1.43 | 0 |
| HD158427 | Alp Ara | 4216 | 2289 | 718 | 295 | 228.08 | 38.35 | B2Vne | 2.95 | 1.94 | 0 |
| HD10144 | Alp Eri | 22445 | 1373 | 346 | 292 | 141.91 | 42.93 | B3Vpe | 0.46 | -0.55 | 0 |
| HD1581 | Zet Tuc | 2087 | 1371 | 417 | 281 | 157.25 | 48.43 | F9V | 4.23 | 3.09 | 0 |
| HD190248 | Del Pav | 3118 | 1581 | 567 | 279 | 196.05 | 50.77 | G6-8I | 3.56 | 2.30 | 0 |
| HD203881 | | 2454 | 1478 | 518 | 271 | 183.12 | 50.56 | M5III | 5.34 | 1.64 | 0 |
| HD168339 | Xi Pav | 2710 | 1835 | 639 | 270 | 211.57 | 44.06 | K4III | 4.36 | 2.81 | 0 |
| HD157244 | Bet Ara | 5223 | 2311 | 695 | 267 | 220.88 | 37.53 | K3Ib- | 2.85 | 1.37 | 0 |
| HD157246 | Gam Ara | 3656 | 2282 | 690 | 264 | 219.81 | 37.54 | B1Ib | 3.34 | 2.24 | 0 |
| HD152980 | Eps1Ara | 4031 | 3016 | 718 | 260 | 223.50 | 33.64 | K4III | 4.06 | 2.51 | 0 |
| HD152786 | Zet Ara | 5268 | 3149 | 704 | 249 | 220.10 | 33.80 | K3III | 3.13 | 1.58 | 0 |
| HD160635 | Eta Pav | 3467 | 2060 | 640 | 242 | 208.89 | 39.13 | K2II | 3.62 | 1.87 | 0 |
| HD171759 | Zet Pav | 2708 | 1711 | 588 | 234 | 198.16 | 41.61 | K0III | 4.01 | 2.46 | 0 |
| HD151249 | Eta Ara | 4419 | 3146 | 690 | 233 | 216.34 | 32.89 | K5III | 3.76 | 1.82 | 0 |
| HD205478 | Nu Oct | 2609 | 1513 | 508 | 230 | 180.72 | 42.80 | K0III | 3.76 | 2.21 | 0 |
| HD210967 | Eps Oct | 2503 | 1529 | 496 | 213 | 178.44 | 39.68 | M5III | 5.10 | 1.40 | 0 |
| HD214846 | Bet Oct | 2182 | 1553 | 491 | 209 | 177.38 | 38.56 | A9IV- | 4.15 | 3.14 | 0 |
| HD25422 | Del Ret | 2053 | 1466 | 318 | 201 | 147.98 | 25.40 | M2III | 4.56 | 2.25 | 0 |
| HD23817 | Bet Ret | 2247 | 1474 | 341 | 201 | 151.20 | 27.85 | K2+II | 3.85 | 2.10 | 0 |
| HD25705 | Gam Ret | 2143 | 1471 | 322 | 197 | 148.87 | 25.38 | M4III | 4.51 | 2.20 | 0 |
| HD27256 | Alp Ret | 2506 | 1474 | 324 | 190 | 149.74 | 23.99 | G8II- | 3.35 | 1.88 | 0 |
| HD24512 | Gam Hyi | 3795 | 1834 | 400 | 181 | 161.83 | 29.25 | M2III | 3.24 | 0.93 | 0 |
| HD147675 | Gam Aps | 2410 | 1698 | 573 | 178 | 192.81 | 31.59 | G8-K0 | 3.89 | 2.50 | 0 |
| HD29712 | | 3932 | 1514 | 320 | 175 | 150.41 | 21.43 | M8eII | 5.40 | 1.70 | 0 |
| HD145366 | Del1Aps | 2715 | 1715 | 575 | 175 | 193.07 | 30.96 | M5III | 4.68 | 0.98 | 0 |
| HD129078 | Alp Aps | 2615 | 1717 | 571 | 154 | 191.76 | 26.67 | K3III | 3.83 | 2.28 | 0 |
| HD128898 | Alp Cir | 2976 | 2154 | 661 | 149 | 205.48 | 20.32 | ApSrE | 3.19 | 2.18 | 0 |
| HD122250 | The Aps | 2598 | 1781 | 581 | 139 | 192.85 | 23.67 | M6.5I | 5.50 | 1.80 | 0 |
//