// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/16 08:40:26UT     JD:2454633.86140     exposure:20.00
// file: ../temp/cp080616ut084025p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD197989 53Eps Cyg34881518592836348.6524.77K0-II 2.46 0.910
HD183912 6Bet1Cyg35022464700791329.6724.63K3II+ 3.08 1.530
HD189319 12Gam Sge29231689664754331.7135.10M0-II 3.47 1.350
HD187076 7Del Sge30731679680746328.2634.72M2II+ 3.82 1.510
HD197963 12Gam1Del25891723593745343.9442.19F7V 5.14 4.000
HD196867 9Alp Del25721757604742341.6841.95B9IV 3.77 2.760
HD196180 4Zet Del27091743607735339.8342.82A3V 4.68 3.670
HD186791 50Gam Aql48671629682702322.8841.43K3II 2.72 1.170
HD187642 53Alp Aql176971598675693322.9143.50A7V 0.77-0.240
HD188512 60Bet Aql26781548668681322.4246.18G8IV 3.71 2.370
HD196574 71 Aql25191677602650332.1657.87G7.5I 4.32 3.060
HD187929 55Eta Aql24231547669650317.0050.26F6Ib 3.90 2.780
HD175638 63The1Ser24331714750647304.9838.64A5V 4.62 3.570
HD198026 3 Aqr29181624587630333.3762.40M3III 4.42 2.110
HD219215 90Phi Aqr2943156237562148.7056.55M1.5I 4.22 1.910
HD216386 73Lam Aqr3911154940661642.3761.10M2.5I 3.74 1.430
HD206834 46 Cap225814425036126.2468.78G8II- 5.09 3.620
HD219576 92Chi Aqr2558153637261151.6157.37M3III 5.06 2.750
HD161096 60Bet Oph36652032846611291.5024.55K2III 2.77 1.020
HD224935 30 Psc2990173830860762.2248.02M3III 4.41 2.100
HD219449 91Psi1Aqr2611150337460353.0658.52K0III 4.21 2.660
HD176678 12 Aql29581964735593296.1746.30K1III 4.02 2.470
HD168723 58Eta Ser32871894791589291.0136.58K0III 3.26 1.710
HD1522 8Iot Cet3140178228758469.3746.28K1.5I 3.56 2.080
HD202369 29 Cap22611552543577341.8174.28M3III 5.28 2.970
HD171443 Alp Sct32201987766565287.9042.48K3-II 3.85 2.300
HD200761 23The Cap29941581556564330.5775.35A1V 4.07 3.060
HD206453 43Kap Cap227215315065578.1578.56G8III 4.73 3.260
HD8512 45The Cet2831187320455679.8832.48K0III 3.60 2.050
HD200499 22Eta Cap27171592557549323.6977.45A5V 4.84 3.790
HD215167 66 Aqr2176145842355457.3570.89K4III 4.69 3.140
HD6805 31Eta Cet2922165022655379.6236.77K1.5I 3.45 1.970
HD222574 104 Aqr2380145234654673.8258.83G0Ib- 4.82 3.560
HD220321 98 Aqr2831144537253973.5563.82K0III 3.97 2.420
HD218594 88 Aqr3158144239153672.2567.12K1III 3.66 2.110
HD181577 44Rho1Sgr29731947693533284.2857.13F0IV- 3.93 2.790
HD1038 7 Cet2503148930552881.9052.39M3III 4.44 2.130
HD4128 16Bet Cet7732154026852085.0545.77G9.5I 2.04 0.780
HD1760 2210148929751884.6851.33M5IIe 5.12 1.420
HD198542 18Ome Cap36191632569507286.0379.80M0-II 4.11 1.990
HD175687 36Xi 1Sgr38922079718504275.4953.17A0II 5.08 4.060
HD9856 50 Cet2560169819549789.0933.35K2III 5.42 3.670
HD188603 59 Sgr26691806637493271.7968.15K2.5I 4.52 2.940
HD174974 32Nu 1Sgr30922073719493271.7953.26K2I+B 4.83 3.250
HD216956 24Alp PsA19360147541349093.2672.28A3V 1.16 0.150
HD159876 55Xi Ser33082375821488271.0833.76F0IVD 3.54 2.400
HD210302 15Tau PsA21461503474477109.9482.31F6V 4.92 3.780
HD216336 22Gam PsA23061459421472104.2273.46A0III 4.46 3.440
HD210066 Ups PsA23791506472471121.1982.10M1III 4.99 2.680
HD177716 40Tau Sgr42181968695471264.9957.47K1+II 3.32 1.770
HD190056 23831744621467258.6570.37K1III 4.99 3.440
HD12255 57 Cet2508162319045597.6930.51M1III 5.41 3.100
HD163955 4 Sgr34062446771455263.9141.90B9V 4.76 3.750
HD167818 35532761750449261.4246.82K3II 4.65 3.100
HD2429 Eta Scl23051421314442105.8153.50M4III 4.81 2.500
HD200163 Zet Mic22091607548442216.4979.19F3V 5.30 4.160
HD168454 19Del Sgr66112558739435257.6848.16K3-II 2.70 1.150
HD198716 27581633557434218.9777.10K2III 5.35 3.600
HD189831 26101746613434241.6669.46K5III 4.77 2.830
HD211088 Mu 1Gru26501499468429146.8776.26G8III 4.79 3.320
HD215104 Rho Gru22281478439425133.9772.34K0III 4.85 3.300
HD165135 10Gam2Sgr54062937753423255.7245.11K0III 2.99 1.440
HD213009 Del1Gru47901484455415145.0172.98G6-8I 3.97 2.710
HD181869 Alp Sgr28421848649407239.5761.38B8V 3.97 2.960
HD177873 Del CrA25821902665401240.7458.48K1III 4.59 3.040
HD198048 Zet Ind27741633556398206.0971.62K5III 4.89 2.950
HD214952 Bet Gru180511470444394146.8768.90M5III 2.10-1.600
HD196171 Alp Ind44371671566390209.1969.56K0III 3.11 1.560
HD162587 39992831750392248.8543.49K3III 5.60 4.050
HD181454 Bet1Sgr35231841642385232.0460.22B9V 4.01 3.000
HD158926 35Lam Sco87862631761364244.9439.97B2IV+ 1.63 0.620
HD202730 The Ind22761563522360185.9466.57A5V 4.39 3.340
HD208450 Del Ind21521525490353172.4864.90F0IV 4.40 3.260
HD190421 Xi Tel23561698585353209.0762.17M1IIa 4.94 2.630
HD6245 31561435317351127.1647.16G8III 5.36 3.890
HD169767 Zet Tel28371994674338228.1350.18G8-K0 4.13 2.740
HD151985 Mu 2Sco53663073785332241.5632.21B2IV 3.57 2.560
HD198700 Bet Ind34581588539330191.0060.89K1II 3.65 2.100
HD11695 Psi Phe26531506281326127.2738.40M4III 4.41 2.100
HD9362 Del Phe24031437307326130.6842.29K0III 3.95 2.400
HD211416 Alp Tuc57291502476322169.6659.10K3III 2.86 1.310
HD165024 The Ara29342089686322227.4346.47B2Ib 3.66 2.650
HD189124 32871717577316201.7456.78M6III 5.13 1.430
HD152334 Zet2Sco47173045765313236.6633.65K4III 3.62 2.070
HD213442 Nu Tuc24901509467311167.7156.88M4III 4.81 2.500
HD11937 Chi Eri25531449302300134.0638.38G8III 3.70 2.230
HD14228 Phi Eri22401463291289134.2135.19B8V-I 3.56 2.550
HD197051 Bet Pav31731686537287188.4853.17A7III 3.42 2.400
HD10144 Alp Eri179011562337285141.4940.81B3Vpe 0.46-0.550
HD173948 Lam Pav24331773612284207.4648.57B2II- 4.22 3.190
HD2884 Bet1Tuc28721670395283152.4346.97B9V 4.37 3.360
HD190248 Del Pav31951687558282193.9351.66G6-8I 3.56 2.300
HD168339 Xi Pav28181859631277210.6445.83K4III 4.36 2.810
HD157246 Gam Ara35642293683272219.6939.72B1Ib 3.34 2.240
HD203881 25231623509271180.9450.68M5III 5.34 1.640
HD153580 Eps2Ara36442678711270223.7136.54F6V 5.29 4.150
HD160635 Eta Pav33781982634248208.3640.77K2II 3.62 1.870
HD171759 Zet Pav28471735582239197.2042.65K0III 4.01 2.460
HD210967 Eps Oct25641522492213177.6039.56M5III 5.10 1.400
HD150798 Alp TrA83662068629210204.3334.50K2IIb 1.92 0.170
HD145544 Del TrA31932384667210210.6331.12G2Ib- 3.85 2.530
HD134505 Zet Lup34532666746198220.5320.03G8III 3.41 1.940
HD23817 Bet Ret22811474339193151.6626.22K2+II 3.85 2.100
HD25422 Del Ret21511509317192148.6523.60M2III 4.56 2.250
HD25705 Gam Ret21551508321188149.5223.63M4III 4.51 2.200
HD147675 Gam Aps26201810572182192.7232.35G8-K0 3.89 2.500
HD27304 24431528323180150.2022.13K0III 5.45 3.900
HD145366 Del1Aps28771808574179193.0331.74M5III 4.68 0.980
HD24512 Gam Hyi34621504399176162.0328.19M2III 3.24 0.930
HD135382 Gam TrA35932191641172203.8526.45A1V 2.89 1.880
HD128620 Alp1Cen277452397690160210.1019.69G2V -0.01-1.300
HD129078 Alp Aps26611795572157192.0527.37K3III 3.83 2.280
HD122250 The Aps28571878583143193.3524.45M6.5I 5.50 1.800