// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/16 08:12:49UT     JD:2454633.84223     exposure:20.00
// file: ../temp/cp080616ut081249p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD194317 39 Cyg23101633591827349.4826.74K2.5I 4.43 2.850
HD183914 6Bet2Cyg33242040661798335.7627.37B8Ve 5.11 4.100
HD189319 12Gam Sge33651984623759339.1937.59M0-II 3.47 1.350
HD187076 7Del Sge34902118640752335.5937.54M2II+ 3.82 1.510
HD173667 110 Her36632855728746321.4928.78F6V 4.19 3.050
HD185958 6Bet Sge28302099649745333.3237.92G8III 4.37 2.900
HD177724 17Zet Aql36252211701716321.6536.96A0Vn 2.99 1.980
HD187642 53Alp Aql192911631634700331.4546.74A7V 0.77-0.240
HD184406 38Mu Aql23601712658688325.1246.17K3-II 4.45 2.900
HD159561 55Alp Oph48112522825670301.5623.26A5III 2.08 1.050
HD175638 63The1Ser30612250711658311.6943.34A5V 4.62 3.570
HD187929 55Eta Aql24991601629657326.5353.97F6Ib 3.90 2.780
HD198026 3 Aqr29411463547633348.1564.38M3III 4.42 2.110
HD161096 60Bet Oph39962030811627296.2330.02K2III 2.77 1.020
HD161868 62Gam Oph27311996803618295.3432.04A0Vnp 3.75 2.740
HD219215 90Phi Aqr2740155833661457.1751.77M1.5I 4.22 1.910
HD216386 73Lam Aqr3832168736761152.5656.68M2.5I 3.74 1.430
HD219576 92Chi Aqr2424156833360459.8852.42M3III 5.06 2.750
HD173764 Bet Sct29982121718604300.4048.17G4IIa 4.22 2.940
HD168723 58Eta Ser34281886754603296.4642.06K0III 3.26 1.710
HD224935 30 Psc2716166027059768.2442.59M3III 4.41 2.100
HD202369 29 Cap238115185055787.0274.87M3III 5.28 2.970
HD1522 8Iot Cet2900170625157274.6040.59K1.5I 3.56 2.080
HD163917 64Nu Oph35452128775552284.6341.55K0III 3.34 1.790
HD215167 66 Aqr2183142338654967.7565.57K4III 4.69 3.140
HD170975 32092459725540284.4651.23K3Ib- 5.50 4.020
HD186648 56 Sgr25321873623539294.6868.79K1III 4.86 3.310
HD8512 45The Cet2426176417253883.8326.56K0III 3.60 2.050
HD6805 31Eta Cet2880169919353683.6830.85K1.5I 3.45 1.970
HD222574 104 Aqr2259143531053679.3553.01G0Ib- 4.82 3.560
HD178524 41Pi Sgr46192110669521281.9861.88F2II 2.89 1.790
HD1038 7 Cet2505152827151586.1146.44M3III 4.44 2.130
HD218240 86 Aqr2241141236151483.3962.89G9III 4.47 3.190
HD198542 18Ome Cap37601670534511311.4385.15M0-II 4.11 1.990
HD159876 55Xi Ser37152704790506274.7939.74F0IVD 3.54 2.400
HD1760 2154149526350588.5645.35M5IIe 5.12 1.420
HD174974 32Nu 1Sgr33202226686505275.8759.23K2I+B 4.83 3.250
HD189763 62 Sgr38061914595498275.7675.48M4III 4.58 2.270
HD166937 13Mu Sgr37782626737495272.5749.90B8Iap 3.86 2.840
HD149757 13Zet Oph46003138866491271.7724.46O9.5V 2.56 1.550
HD155125 35Eta Oph54242846820486270.7834.01A2V 2.43 1.400
HD217484 16052144137948493.9865.40K3III 5.55 4.000
HD177716 40Tau Sgr51702180662482267.8163.44K1+II 3.32 1.770
HD169916 22Lam Sgr65232730712478267.6754.45K1+II 2.81 1.260
HD10700 52Tau Cet2590186316647794.0225.87G8V 3.50 2.160
HD163955 4 Sgr38102792741472266.9147.86B9V 4.76 3.750
HD198232 Alp Mic24141748534471225.8384.74G7III 4.90 3.620
HD168454 19Del Sgr74572903710450259.7154.03K3-II 2.70 1.150
HD165135 10Gam2Sgr59113333725439257.6750.93K0III 2.99 1.440
HD12274 59Ups Cet24611801164434100.9524.66M0III 4.00 1.880
HD177474 Gam CrA27531992646430246.5663.88F8V 4.93 3.680
HD2429 Eta Scl21891387285429107.2247.77M4III 4.81 2.500
HD221507 Bet Scl20961395353426114.1259.24B9.5I 4.37 3.270
HD211088 Mu 1Gru26621618439426133.8572.40G8III 4.79 3.320
HD215104 Rho Gru21991557410420126.7567.76K0III 4.85 3.300
HD188114 Iot Sgr32171804587417226.4471.27K0II- 4.13 2.580
HD213009 Del1Gru47211582427411135.0969.12G6-8I 3.97 2.710
HD167618 Eta Sgr71362686697410247.8154.15M3.5I 3.11 0.800
HD162587 44363164725409250.1349.09K3III 5.60 4.050
HD198048 Zet Ind24731641529401191.4273.56K5III 4.89 2.950
HD209952 Alp Gru108221570451395149.4469.61B7IV 1.74 0.730
HD181454 Bet1Sgr35991862616394228.1364.82B9V 4.01 3.000
HD161892 52942781722394246.7748.63K2III 3.21 1.460
HD148478 21Alp Sco213053393828394254.7529.52M1.5I 0.96-1.350
HD147165 20Sig Sco52823706837392254.8527.49B1III 2.89 1.810
HD214952 Bet Gru181821515418390139.0365.28M5III 2.10-1.600
HD151680 26Eps Sco67992779783369247.5136.22K2.5I 2.29 0.710
HD197157 Eta Ind22861608530368189.8367.83A7III 4.51 3.490
HD202730 The Ind23371536498361175.5566.65A5V 4.39 3.340
HD166063 Eps Tel29522184676359232.5652.39K0III 4.53 2.980
HD190421 Xi Tel25031692561358201.7164.75M1IIa 4.94 2.630
HD149447 37572884790354245.4733.74K6III 4.16 2.220
HD217364 Zet Gru25081407412353145.7059.48G8-K0 4.12 2.730
HD151985 Mu 2Sco54632756766352243.1137.51B2IV 3.57 2.560
HD193924 Alp Pav88371630542340192.5862.44B2IV 1.94 0.930
HD9053 Gam Phe33481433267339123.5837.61M0-II 3.41 1.290
HD6245 31451399296336127.0642.39G8III 5.36 3.890
HD152334 Zet2Sco36412659750335237.7738.68K4III 3.62 2.070
HD198700 Bet Ind35411566518333183.6361.65K1II 3.65 2.100
HD152236 Zet1Sco45662604747333237.7538.58B1Iap 4.73 3.630
HD189124 114531684557323196.2458.73M6III 5.13 1.430
HD211416 Alp Tuc55651439456320163.6557.72K3III 2.86 1.310
HD9362 Del Phe22671404289310130.8737.76K0III 3.95 2.400
HD143118 Eta Lup40373172798310239.5527.70B2.5I 3.41 2.400
HD11695 Psi Phe25231458263308128.0933.67M4III 4.41 2.100
HD213442 Nu Tuc24591429449308162.5755.34M4III 4.81 2.500
HD157244 Bet Ara54132177672290220.2243.65K3Ib- 2.85 1.370
HD153580 Eps2Ara34902409697287223.7340.68F6V 5.29 4.150
HD190248 Del Pav31471611542286189.8352.89G6-8I 3.56 2.300
HD168339 Xi Pav27391894616286208.4748.79K4III 4.36 2.810
HD157246 Gam Ara33802159669286219.0643.52B1Ib 3.34 2.240
HD10934 24761432288284133.3135.54M3III 5.49 3.180
HD146686 Gam2Nor37532783731275227.1633.82G8III 4.02 2.550
HD152786 Zet Ara47782370685274220.1839.87K3III 3.13 1.580
HD10144 Alp Eri186751417323271141.1937.07B3Vpe 0.46-0.550
HD203881 23961497495271177.1250.58M5III 5.34 1.640
HD1581 Zet Tuc21071392394269153.7044.51F9V 4.23 3.090
HD174694 Kap Pav25651767579268198.2748.16F5I-I 4.44 3.260
HD151249 Eta Ara36762318674257216.3638.47K5III 3.76 1.820
HD136504 Eps Lup41563140782253230.4423.12B2IV- 3.37 2.360
HD205478 Nu Oct26951537493230177.4942.65K0III 3.76 2.210
HD145544 Del TrA31492316661223210.8134.18G2Ib- 3.85 2.530
HD150798 Alp TrA95562063622221203.8736.95K2IIb 1.92 0.170
HD134505 Zet Lup36062787743219222.2023.99G8III 3.41 1.940
HD141891 Bet TrA41972350667214211.0131.91F2III 2.85 1.750
HD210967 Eps Oct25721541485212176.1639.24M5III 5.10 1.400
HD214846 Bet Oct22021550481207175.4437.97A9IV- 4.15 3.140
HD147675 Gam Aps25611863569188192.4033.65G8-K0 3.89 2.500
HD145366 Del1Aps28971859572185192.8133.08M5III 4.68 0.980
HD23817 Bet Ret23021580338178152.6923.42K2+II 3.85 2.100
HD128620 Alp1Cen313192529691177211.5822.75G2V -0.01-1.300
HD24512 Gam Hyi33791625399166162.5726.37M2III 3.24 0.930
HD129078 Alp Aps27691925573164192.4128.64K3III 3.83 2.280
HD122250 The Aps32242088586151194.1025.87M6.5I 5.50 1.800