// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/16 07:33:23UT     JD:2454633.81485     exposure:20.00
// file: ../temp/cp080616ut073323p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD183912 6Bet1Cyg40832321605805345.1630.24K3II+ 3.08 1.530
HD165777 72 Oph50273242729695313.8537.74A4IV 3.73 2.720
HD156014 64Alp1Her72792911801692306.5125.47M5Ib- 3.48-0.220
HD165760 71 Oph42583146726685313.1738.37G8III 4.64 3.170
HD182640 30Del Aql41882547612672332.8553.45F3IV 3.36 2.220
HD153210 27Kap Oph42113065821652299.2925.76K2III 3.20 1.450
HD149161 29 Her639683282846651296.8519.65K7III 4.84 2.900
HD151217 43 Her639543473843640296.5724.00K5III 5.15 3.210
HD161096 60Bet Oph53192896758647304.0737.41K2III 2.77 1.020
HD165341 70 Oph37062837726644307.2742.74K0V 4.03 2.640
HD198026 3 Aqr3766230648963511.0764.44M3III 4.42 2.110
HD177756 16Lam Aql44232852636623318.4258.11B9Vn 3.44 2.430
HD168723 58Eta Ser49382883701620305.9949.38K0III 3.26 1.710
HD173764 Bet Sct39833035663619311.7455.09G4IIa 4.22 2.940
HD148857 10Lam Oph640613855845589288.3224.97A0V+A 3.82 2.810
HD219215 90Phi Aqr3941293428160066.6344.22M1.5I 4.22 1.910
HD216386 73Lam Aqr4638262831259963.5649.42M2.5I 3.74 1.430
HD148513 640423896845581286.7525.23K4III 5.39 3.840
HD193495 9Bet Cap61042702526580353.1074.50F8V+A 3.08 1.830
HD224935 30 Psc4396346322057775.3434.47M3III 4.41 2.100
HD2637 12 Cet5752446317757577.6927.46M0III 5.72 3.600
HD163917 64Nu Oph53143551724572292.3849.66K0III 3.34 1.790
HD216032 71Tau2Aqr6051353731556270.7053.54M0III 4.01 1.890
HD196777 15Ups Cap3480269449956112.8277.67M2III 5.10 2.790
HD216627 76Del Aqr7354404931255274.9853.66A3V 3.27 2.260
HD216640 77 Aqr7586415131154875.6653.86K2.5I 5.56 3.980
HD146791 2Eps Oph641464977846545280.2225.98G9.5I 3.24 1.980
HD1522 8Iot Cet4160298020255080.9232.24K1.5I 3.56 2.080
HD180540 43 Sgr52303556610547300.8370.39G8II- 4.96 3.490
HD146051 1Del Oph70784658862545280.5924.62M0.5I 2.74 0.630
HD178524 41Pi Sgr73843826618533292.6870.05F2II 2.89 1.790
HD168415 57694163691536288.7457.31K4III 5.39 3.840
HD148349 641435410843534278.7629.48M3-II 5.23 2.920
HD165687 59254265694533284.0055.42K1III 5.52 3.970
HD148367 3Ups Oph641335412840533278.0129.89A3m 4.63 3.620
HD175687 36Xi 1Sgr72203939635532289.5167.36A0II 5.08 4.060
HD175775 37Xi 2Sgr59373950639531288.5967.66K1III 3.51 1.960
HD177241 39Omi Sgr71923951634529289.1869.39G9III 3.77 2.490
HD174116 29 Sgr61463929645527288.0465.63K4III 5.24 3.690
HD173460 28 Sgr60693896659521282.6965.86K4III 5.37 3.820
HD149757 13Zet Oph78275474823520277.1132.98O9.5V 2.56 1.550
HD175190 35Nu 2Sgr47923691637519284.1867.82K3II- 4.99 3.440
HD184707 52 Sgr42643375580517291.6177.35B9 4.60 3.590
HD179950 42Psi Sgr62403700605517282.5073.13G8:II 4.85 3.380
HD220321 98 Aqr3697265428851485.9849.52K0III 3.97 2.420
HD198542 18Ome Cap4568279748451258.7383.94M0-II 4.11 1.990
HD155125 35Eta Oph89265123775512276.1742.54A2V 2.43 1.400
HD188603 59 Sgr42663179553507291.5482.44K2.5I 4.52 2.940
HD189763 62 Sgr50923140546505291.9883.81M4III 4.58 2.270
HD163955 4 Sgr57204662696491271.7656.41B9V 4.76 3.750
HD177716 40Tau Sgr63073603615495272.9271.99K1+II 3.32 1.770
HD169916 22Lam Sgr92444360665495272.6962.99K1+II 2.81 1.260
HD160915 58 Oph86155145716489272.9252.13F6V 4.87 3.730
HD168574 59614774676490272.7961.45M5III 6.25 2.550
HD158643 51 Oph111965407728482267.9750.32B9.5V 4.81 3.800
HD4128 16Bet Cet6692257819248093.6731.26G9.5I 2.04 0.780
HD157792 44 Oph119065548734478267.0849.30A3m 4.17 3.160
HD156349 39Omi Oph82766157746475265.9947.54K0II- 5.20 3.650
HD161592 3 Sgr82515955708464263.5554.90F7II 4.54 3.470
HD157056 42The Oph121056316740473265.4148.62B2IV 3.27 2.260
HD216956 24Alp PsA13529245733347198.5357.84A3V 1.16 0.150
HD165634 72015674684470264.2859.45G7:II 4.57 3.290
HD164975 Gam1Sgr72125829687469261.8759.01F4-G1 4.69 3.420
HD161840 87775666697449256.9655.98B8V 4.83 3.820
HD189831 42613373540447212.0080.68K5III 4.77 2.830
HD169022 20Eps Sgr138914445654444252.6563.48B9.5I 1.85 0.750
HD157919 45 Oph76486092718443258.6051.04F5IVD 4.29 3.090
HD168838 67545408652433248.5363.27K0III 5.55 4.000
HD160748 82835801701433254.3154.89M1III 6.40 4.090
HD167618 Eta Sgr123116380657428247.5662.06M3.5I 3.11 0.800
HD162587 76375776688430251.3457.16K3III 5.60 4.050
HD168592 67515032659418243.2862.78K4-5I 5.10 3.620
HD213009 Del1Gru54132471387401127.4362.65G6-8I 3.97 2.710
HD160578 Kap Sco119406398686401243.8955.02B1.5I 2.41 1.310
HD159433 93886042690397244.6053.87K0III 4.29 2.740
HD214952 Bet Gru173992424381380132.3359.27M5III 2.10-1.600
HD218670 Iot Gru37342344353379126.9755.11K1III 3.90 2.350
HD159532 The Sco128114955680377237.2053.77F1II 1.87 0.800
HD174387 51123883606374221.8065.21M0III 5.54 3.420
HD152334 Zet2Sco75086231720360238.6345.95K4III 3.62 2.070
HD2261 Alp Phe62832273280358121.6141.58K0III 2.39 0.840
HD215789 Eps Gru41682500386354139.2956.63A3V 3.49 2.480
HD154948 68905264695349235.3548.86G8-K0 5.08 3.690
HD157457 Kap Ara56774500666332225.4850.54G8III 5.23 3.760
HD189124 47242921528326186.8860.46M6III 5.13 1.430
HD9053 Gam Phe39112334242312125.2830.56M0-II 3.41 1.290
HD152980 Eps1Ara54924426674308223.0246.04K4III 4.06 2.510
HD173948 Lam Pav41253186572301199.0454.39B2II- 4.22 3.190
HD152786 Zet Ara72984155663294219.0945.34K3III 3.13 1.580
HD131120 62004997821290238.1222.36B7III 5.03 3.950
HD139599 105875263743282230.0533.56K5-M0 6.23 4.070
HD132058 Bet Lup71635991786277233.0625.22B2III 2.68 1.650
HD151249 Eta Ara53683772655276215.3143.49K5III 3.76 1.820
HD136351 Nu 1Lup114175644750275229.1030.49F8V 5.00 3.750
HD132200 Kap Cen80965871786274234.1724.99B2IV 3.13 2.120
HD135734 Mu Lup107195516755268229.0129.89B8Ve 4.27 3.260
HD171759 Zet Pav37002837555252191.7846.33K0III 4.01 2.460
HD134505 Zet Lup56694638732248224.0029.83G8III 3.41 1.940
HD12311 Alp Hyi40232352326222147.0329.71F0V 2.86 1.720
HD128620 Alp1Cen314133749689201213.1827.34G2V -0.01-1.300
HD145366 Del1Aps36852736567193192.1434.93M5III 4.68 0.980
HD122451 Bet Cen146783682694180212.2323.02B1III 0.61-0.470
HD129078 Alp Aps37592746573173192.6530.50K3III 3.83 2.280
HD122250 The Aps40062826588162194.8628.01M6.5I 5.50 1.800
HD24512 Gam Hyi41962624402153163.7023.89M2III 3.24 0.930