// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/16 07:29:28UT     JD:2454633.81212     exposure:20.00
// file: ../temp/cp080616ut072927p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD183912 6Bet1Cyg40812329600806346.1430.45K3II+ 3.08 1.530
HD177724 17Zet Aql42582475638727333.6842.00A0Vn 2.99 1.980
HD156014 64Alp1Her74442953796693307.2526.15M5Ib- 3.48-0.220
HD159561 55Alp Oph58642803767691309.8430.90A5III 2.08 1.050
HD165777 72 Oph41913119721687314.8138.35A4IV 3.73 2.720
HD182640 30Del Aql44472548606673334.3853.83F3IV 3.36 2.220
HD149161 29 Her639603280843658297.4920.41K7III 4.84 2.900
HD153210 27Kap Oph43193092816654299.9926.50K2III 3.20 1.450
HD161096 60Bet Oph54212903753649304.9438.11K2III 2.77 1.020
HD151217 43 Her639523334838647297.2424.76K5III 5.15 3.210
HD165341 70 Oph37962850721646308.2543.42K0V 4.03 2.640
HD198026 3 Aqr3904234448363513.3064.26M3III 4.42 2.110
HD148857 10Lam Oph640433804841598288.9425.78A0V+A 3.82 2.810
HD219215 90Phi Aqr3884301727659867.4443.44M1.5I 4.22 1.910
HD216386 73Lam Aqr4595268330759864.4948.65M2.5I 3.74 1.430
HD171443 Alp Sct46653122672596304.9256.29K3-II 3.85 2.300
HD148513 640243923843585287.3726.05K4III 5.39 3.840
HD2637 12 Cet5993449518057278.2826.63M0III 5.72 3.600
HD224935 30 Psc4277333921457575.9833.64M3III 4.41 2.100
HD163917 64Nu Oph55403559719573293.2750.44K0III 3.34 1.790
HD207098 49Del Cap5482260140256757.8566.48Am 2.87 1.860
HD203387 32Iot Cap3722264443656647.7671.25G7III 4.28 3.000
HD200761 23The Cap3849266745956638.3173.98A1V 4.07 3.060
HD216032 71Tau2Aqr5889339931656471.5652.73M0III 4.01 1.890
HD170975 46943756667558294.5460.09K3Ib- 5.50 4.020
HD219834 94 Aqr22347340927055377.1246.52G5IV 5.08 3.780
HD146791 2Eps Oph641455415843545280.7926.82G9.5I 3.24 1.980
HD216627 76Del Aqr6899410831655175.7652.83A3V 3.27 2.260
HD216640 77 Aqr7203418731354976.4353.03K2.5I 5.56 3.980
HD180540 43 Sgr49273539605548302.6171.11G8II- 4.96 3.490
HD146051 1Del Oph72774711857548281.1625.45M0.5I 2.74 0.630
HD178524 41Pi Sgr48583896614541294.1370.83F2II 2.89 1.790
HD148349 641425685840533279.3430.32M3-II 5.23 2.920
HD148367 3Ups Oph641425902837526278.5730.73A3m 4.63 3.620
HD175687 36Xi 1Sgr69684097630533290.7268.16A0II 5.08 4.060
HD174116 29 Sgr63784020638533289.1466.44K4III 5.24 3.690
HD165687 61484330694532284.8056.24K1III 5.52 3.970
HD175775 37Xi 2Sgr67834061629530289.7868.47K1III 3.51 1.960
HD177241 39Omi Sgr54143726619529290.4670.19G9III 3.77 2.490
HD173460 28 Sgr65464039645527283.6366.69K4III 5.37 3.820
HD175190 35Nu 2Sgr50213696632520285.2268.65K3II- 4.99 3.440
HD166937 13Mu Sgr51554183685516279.4359.25B8Iap 3.86 2.840
HD169420 21 Sgr52474216668515282.6961.49K2II 4.81 3.060
HD155125 35Eta Oph88295203771514276.7543.39A2V 2.43 1.400
HD220321 98 Aqr3694269428351386.5448.67K0III 3.97 2.420
HD198542 18Ome Cap4864282547951262.9183.19M0-II 4.11 1.990
HD189763 62 Sgr50873174541505295.8984.59M4III 4.58 2.270
HD163955 4 Sgr59214671691493272.3057.26B9V 4.76 3.750
HD169916 22Lam Sgr87404395661497273.2763.84K1+II 2.81 1.260
HD160915 58 Oph81985207711492273.4852.98F6V 4.87 3.730
HD173300 27Phi Sgr50003969633489272.2068.09B8III 3.17 2.140
HD167818 60594966670484268.5262.13K3II 4.65 3.100
HD158643 51 Oph119475552728482268.4351.18B9.5V 4.81 3.800
HD157792 44 Oph124965866735478267.5250.15A3m 4.17 3.160
HD4128 16Bet Cet6956262818847794.1330.41G9.5I 2.04 0.780
HD156349 39Omi Oph99306421746475266.4248.39K0II- 5.20 3.650
HD165634 73756037687471264.6360.30G7:II 4.57 3.290
HD216956 24Alp PsA17873252132946998.8256.99A3V 1.16 0.150
HD168454 19Del Sgr100374844662469262.8363.32K3-II 2.70 1.150
HD161592 3 Sgr73406026703466263.9155.75F7II 4.54 3.470
HD161840 87805688698450257.1756.81B8V 4.83 3.820
HD169022 20Eps Sgr122414530650445252.6264.30B9.5I 1.85 0.750
HD157919 45 Oph81946309718444258.8951.88F5IVD 4.29 3.090
HD160748 82586187701433254.4855.71M1III 6.40 4.090
HD168838 62124672647432248.3964.06K0III 5.55 4.000
HD162587 70425707682430251.4157.97K3III 5.60 4.050
HD209688 Lam Gru35802597401429121.1367.28K3III 4.46 2.910
HD167618 Eta Sgr125086176653429247.4362.85M3.5I 3.11 0.800
HD161892 66825434672418247.3857.29K2III 3.21 1.460
HD160668 93505964680416247.5555.89K5III 5.54 3.600
HD160578 Kap Sco117185602682402243.8455.79B1.5I 2.41 1.310
HD213080 Del2Gru52892502383399127.4061.81M4.5I 4.11 1.800
HD159532 The Sco123304983676379237.0654.49F1II 1.87 0.800
HD214952 Bet Gru171122476377378131.8858.64M5III 2.10-1.600
HD152236 Zet1Sco82085992715360238.6646.57B1Iap 4.73 3.630
HD2261 Alp Phe66012335277356121.7140.85K0III 2.39 0.840
HD154948 67395375695353235.2849.56G8-K0 5.08 3.690
HD189124 47192979525326185.8860.56M6III 5.13 1.430
HD175329 Ome Pav42603290574311199.3456.72K2III 5.14 3.390
HD157244 Bet Ara78423975646310217.9549.60K3Ib- 2.85 1.370
HD152980 Eps1Ara56394488671310222.8646.62K4III 4.06 2.510
HD9053 Gam Phe40572599240309125.4929.86M0-II 3.41 1.290
HD146686 Gam2Nor63785172709302227.7940.76G8III 4.02 2.550
HD152786 Zet Ara72494173661296218.9145.87K3III 3.13 1.580
HD133220 78686583793296236.1126.28M6III 6.41 2.710
HD130328 59334843821290239.2621.88M3III 6.04 3.730
HD158094 Del Ara45153506624287210.2848.25B8Vn 3.62 2.610
HD139599 94495197742284230.1734.21K5-M0 6.23 4.070
HD151249 Eta Ara54663825653278215.1343.98K5III 3.76 1.820
HD132058 Bet Lup80215822786277233.3125.90B2III 2.68 1.650
HD130807 Omi Lup80215820783275232.4024.85B5IV 4.32 3.310
HD132200 Kap Cen80215710786274234.4325.69B2IV 3.13 2.120
HD10144 Alp Eri172822643306246141.6731.20B3Vpe 0.46-0.550
HD145544 Del TrA46423724646244210.2738.97G2Ib- 3.85 2.530
HD205478 Nu Oct36012664478228174.4041.98K0III 3.76 2.210
HD210967 Eps Oct36362699474209174.0838.44M5III 5.10 1.400
HD135382 Gam TrA50893528634204204.8232.83A1V 2.89 1.880
HD128620 Alp1Cen350983961688203213.3027.81G2V -0.01-1.300
HD147675 Gam Aps40502961566195191.5135.60G8-K0 3.89 2.500
HD128898 Alp Cir47123630663195208.7628.96ApSrE 3.19 2.180
HD129078 Alp Aps39703016573174192.6530.69K3III 3.83 2.280
HD122250 The Aps42563197589163194.9228.23M6.5I 5.50 1.800
HD24512 Gam Hyi44593184402151163.8423.65M2III 3.24 0.930