// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/16 07:21:35UT     JD:2454633.80664     exposure:20.00
// file: ../temp/cp080616ut072134p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD183912 6Bet1Cyg42502344588807348.1230.83K3II+ 3.08 1.530
HD156014 64Alp1Her75093044785697308.7827.50M5Ib- 3.48-0.220
HD159561 55Alp Oph63022874756694311.5232.19A5III 2.08 1.050
HD151203 638983205832688304.4421.48M3III 5.56 3.250
HD149161 29 Her639053308838660298.7921.91K7III 4.84 2.900
HD153210 27Kap Oph45013113806659301.4427.97K2III 3.20 1.450
HD161096 60Bet Oph56482944742652306.7439.50K2III 2.77 1.020
HD165341 70 Oph36872869710649310.2944.74K0V 4.03 2.640
HD204867 22Bet Aqr5678247940962839.2559.73G0Ib 2.91 1.650
HD173764 Bet Sct41323140646622315.8656.94G4IIa 4.22 2.940
HD148857 10Lam Oph640263861835601290.2227.39A0V+A 3.82 2.810
HD148513 640503957834591288.6327.67K4III 5.39 3.840
HD147449 50Sig Ser640454090838582287.9226.13F0V 4.82 3.680
HD216386 73Lam Aqr4563297429659566.2747.10M2.5I 3.74 1.430
HD192876 5Alp1Cap560526235145930.7072.32G3Ib 4.24 2.980
HD224935 30 Psc5472367520457177.2331.98M3III 4.41 2.100
HD159975 57Mu Oph50703777731571292.3646.82B8II- 4.62 3.590
HD28 33 Psc5480410920157077.4431.10K0III 4.61 3.060
HD207098 49Del Cap6191263139256560.7865.01Am 2.87 1.860
HD203387 32Iot Cap3837271342656551.8869.95G7III 4.28 3.000
HD216032 71Tau2Aqr5350388730656173.2151.11M0III 4.01 1.890
HD170975 47283788658561296.8661.63K3Ib- 5.50 4.020
HD146051 1Del Oph640604848838561282.3227.13M0.5I 2.74 0.630
HD146791 2Eps Oph641195429836549281.9628.50G9.5I 3.24 1.980
HD186648 56 Sgr43173299555549324.8477.52K1III 4.86 3.310
HD145206 73714834848554281.8726.05K4III 5.37 3.820
HD219834 94 Aqr23783384627254978.4844.85G5IV 5.08 3.780
HD148349 640985426831546280.5132.01M3-II 5.23 2.920
HD216627 76Del Aqr10904390029254477.2651.17A3V 3.27 2.260
HD175687 36Xi 1Sgr50734069618543293.3869.75A0II 5.08 4.060
HD148367 3Ups Oph641215512832540279.7332.42A3m 4.63 3.620
HD175775 37Xi 2Sgr68114145619535292.4070.06K1III 3.51 1.960
HD174116 29 Sgr57174267630535291.5568.04K4III 5.24 3.690
HD173425 61854240634535291.9966.94M4III 6.42 4.110
HD215167 66 Aqr6056427232053379.6854.90K4III 4.69 3.140
HD172816 65884241639533291.7166.14M4III 6.35 4.040
HD165687 67084346693532286.5157.89K1III 5.52 3.970
HD215721 68 Aqr5494426931852981.6054.39G7III 5.26 3.980
HD149757 13Zet Oph80365525810528278.8435.52O9.5V 2.56 1.550
HD145570 15Psi Sco641586820837517275.7529.88A3IV 4.94 3.930
HD175190 35Nu 2Sgr52213777622522287.5070.29K3II- 4.99 3.440
HD169420 21 Sgr65454366660521284.4463.15K2II 4.81 3.060
HD177241 39Omi Sgr68943875607520293.3071.77G9III 3.77 2.490
HD167036 14 Sgr56804545673515279.8161.30K3III 5.44 3.890
HD166937 13Mu Sgr56804617676512280.9560.93B8Iap 3.86 2.840
HD198542 18Ome Cap5050289446951169.1281.63M0-II 4.11 1.990
HD218594 88 Aqr5025362429150987.2850.30K1III 3.66 2.110
HD171115 24 Sgr54234257646509278.8166.36K4Ib 5.49 4.010
HD189763 62 Sgr51173223531506307.9486.05M4III 4.58 2.270
HD168574 59454736660500274.5964.00M5III 6.25 2.550
HD156897 40Xi Oph66135441734500272.2949.63F1III 4.39 3.320
HD177716 40Tau Sgr65223843600498274.9974.54K1+II 3.32 1.770
HD163955 4 Sgr61254792682496273.4358.96B9V 4.76 3.750
HD160915 58 Oph85045517711493274.6354.68F6V 4.87 3.730
HD173300 27Phi Sgr53444176634491273.4169.79B8III 3.17 2.140
HD158643 51 Oph94895553715491269.3852.88B9.5V 4.81 3.800
HD157792 44 Oph136096058728483268.4451.86A3m 4.17 3.160
HD156349 39Omi Oph140916485734479267.3050.09K0II- 5.20 3.650
HD165634 69255738670475265.3562.00G7:II 4.57 3.290
HD161592 3 Sgr71555803695470264.6457.45F7II 4.54 3.470
HD164975 Gam1Sgr73956181680469262.7661.55F4-G1 4.69 3.420
HD157056 42The Oph127686827723469266.6951.18B2IV 3.27 2.260
HD216956 24Alp PsA16890261332046699.4155.31A3V 1.16 0.150
HD165135 10Gam2Sgr89285537669463261.0561.84K0III 2.99 1.440
HD163755 73355858677461260.9760.39M1Ib 5.16 2.850
HD157236 43 Oph102746714708458261.9352.33K5III 5.35 3.410
HD160748 78135897693442254.7857.36M1III 6.40 4.090
HD162587 74466186673434251.5159.59K3III 5.60 4.050
HD178345 Bet CrA53634122584433231.6273.57K0II 4.11 2.560
HD168838 107364794644432248.0365.65K0III 5.55 4.000
HD161892 76205910661422247.3158.87K2III 3.21 1.460
HD160668 94336112674422247.5557.47K5III 5.54 3.600
HD181454 Bet1Sgr56903648565406213.0072.18B9V 4.01 3.000
HD159433 91856704682405244.5256.19K0III 4.29 2.740
HD213009 Del1Gru55522597376399126.0860.60G6-8I 3.97 2.710
HD174387 53814318596392218.9066.86M0III 5.54 3.420
HD214952 Bet Gru176182606371376131.0657.36M5III 2.10-1.600
HD2261 Alp Phe64012457271351121.9539.40K0III 2.39 0.840
HD129685 644826910834307241.0522.13A0V 4.92 3.910
HD219571 Gam Tuc38803039376305145.6948.44F1III 3.99 2.920
HD129456 644966363831300240.9621.87K3III 4.05 2.500
HD6245 40602732264304128.2233.58G8III 5.36 3.890
HD9053 Gam Phe46133464236303125.9228.47M0-II 3.41 1.290
HD152786 Zet Ara85455601656299218.5046.94K3III 3.13 1.580
HD129116 59704689820289238.2022.53B3V 4.00 2.990
HD151249 Eta Ara71805611649281214.7544.96K5III 3.76 1.820
HD127972 Eta Cen78034972794273233.3022.95B1.5V 2.31 1.300
HD203881 42813298468269170.3849.36M5III 5.34 1.640
HD2884 Bet1Tuc41363275357254148.5838.46B9V 4.37 3.360
HD10144 Alp Eri130313426303241141.8730.14B3Vpe 0.46-0.550
HD150798 Alp TrA114684973605239202.0041.30K2IIb 1.92 0.170
HD141891 Bet TrA78456211652239210.8537.64F2III 2.85 1.750
HD205478 Nu Oct53044298476228173.8741.81K0III 3.76 2.210
HD12311 Alp Hyi44253418323215147.3228.32F0V 2.86 1.720
HD128620 Alp1Cen305576784687208213.5328.75G2V -0.01-1.300
HD2151 Bet Hyi56004109431203166.0935.39G2IV 2.80 1.510