// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/16 07:13:41UT     JD:2454633.80117     exposure:20.00
// file: ../temp/cp080616ut071341p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD156014 64Alp1Her83603490774701310.3528.82M5Ib- 3.48-0.220
HD159561 55Alp Oph72053871745697313.2533.45A5III 2.08 1.050
HD148112 24Ome Her638843588830676301.0120.42B9pCr 4.57 3.560
HD149161 29 Her639023610826661300.1323.40K7III 4.84 2.900
HD153210 27Kap Oph46693311795662302.9329.42K2III 3.20 1.450
HD161096 60Bet Oph64273601731655308.6240.85K2III 2.77 1.020
HD198026 3 Aqr3914250946063521.8963.22M3III 4.42 2.110
HD173764 Bet Sct43743324635624318.8358.10G4IIa 4.22 2.940
HD148857 10Lam Oph639653867826604291.5428.98A0V+A 3.82 2.810
HD148513 640424038828595289.9329.29K4III 5.39 3.840
HD171443 Alp Sct49633366650601310.2059.01K3-II 3.85 2.300
HD147449 50Sig Ser640124146831589289.1927.75F0V 4.82 3.680
HD216386 73Lam Aqr4782299828559267.9545.52M2.5I 3.74 1.430
HD159975 57Mu Oph52723965726573294.0948.39B8II- 4.62 3.590
HD224935 30 Psc6505403919456678.4430.31M3III 4.41 2.100
HD28 33 Psc6749359818956578.6429.43K0III 4.61 3.060
HD146791 2Eps Oph640795241829563283.1630.16G9.5I 3.24 1.980
HD146051 1Del Oph640785489832562283.5228.79M0.5I 2.74 0.630
HD145206 76965181839559283.0527.72K4III 5.37 3.820
HD216032 71Tau2Aqr4573333529655874.7749.46M0III 4.01 1.890
HD148349 641025946826550281.7133.68M3-II 5.23 2.920
HD156928 53Nu Ser59014742747546284.7347.57A2V 4.33 3.300
HD148367 3Ups Oph640806122825546280.9334.10A3m 4.63 3.620
HD216627 76Del Aqr10147343829254378.6849.50A3V 3.27 2.260
HD216640 77 Aqr10815336429554079.3249.69K2.5I 5.56 3.980
HD173425 57084635625540294.6368.51M4III 6.42 4.110
HD172816 72084751637534294.2767.72M4III 6.35 4.040
HD149757 13Zet Oph81035763801534280.0437.20O9.5V 2.56 1.550
HD177241 39Omi Sgr53534178595529296.5973.32G9III 3.77 2.490
HD169420 21 Sgr66374676651529286.3764.79K2II 4.81 3.060
HD145570 15Psi Sco641387079827525276.8531.58A3IV 4.94 3.930
HD175190 35Nu 2Sgr63624221602526290.1071.90K3II- 4.99 3.440
HD174974 32Nu 1Sgr78614215611525289.5671.75K2I+B 4.83 3.250
HD175775 37Xi 2Sgr81004253608522295.3971.62K1III 3.51 1.960
HD166937 13Mu Sgr66424680665522282.5962.60B8Iap 3.86 2.840
HD167036 14 Sgr68254812664519281.4062.98K3III 5.44 3.890
HD136479 83806950887511274.0318.53K1III 5.54 3.990
HD189763 62 Sgr52583504521507331.0487.18M4III 4.58 2.270
HD160915 58 Oph111835800695503275.8556.38F6V 4.87 3.730
HD156897 40Xi Oph77426431734500273.3951.34F1III 4.39 3.320
HD169916 22Lam Sgr87384936641502275.8567.25K1+II 2.81 1.260
HD177716 40Tau Sgr76484255591499276.6576.24K1+II 3.32 1.770
HD163955 4 Sgr66315350672499274.6360.67B9V 4.76 3.750
HD158643 51 Oph112096482715492270.3754.59B9.5V 4.81 3.800
HD176687 38Zet Sgr91834684594486267.0075.68A2III 2.60 1.580
HD165634 76536404665480266.1063.71G7:II 4.57 3.290
HD157792 44 Oph101826933708479269.3953.57A3m 4.17 3.160
HD168454 19Del Sgr100785598643475263.9866.71K3-II 2.70 1.150
HD161592 3 Sgr77956385690475265.3959.15F7II 4.54 3.470
HD164975 Gam1Sgr78216463662470263.3663.24F4-G1 4.69 3.420
HD4128 16Bet Cet6520320117246695.9527.00G9.5I 2.04 0.780
HD163755 82626857675465261.4962.07M1Ib 5.16 2.850
HD216956 24Alp PsA127042911311463100.0053.62A3V 1.16 0.150
HD168838 114336222636435247.5467.23K0III 5.55 4.000
HD181869 Alp Sgr58194657559430218.0876.15B8V 3.97 2.960
HD209688 Lam Gru39233076384425119.2964.33K3III 4.46 2.910
HD181454 Bet1Sgr61004680557408209.3273.07B9V 4.01 3.000
HD175219 66345471584403224.1470.85K0III 5.36 3.810
HD213009 Del1Gru54933164368395125.3559.21G6-8I 3.97 2.710
HD214952 Bet Gru156653255363373130.3656.06M5III 2.10-1.600
HD215789 Eps Gru48583586370348137.1853.78A3V 3.49 2.480
HD2261 Alp Phe63753140265346122.2137.95K0III 2.39 0.840
HD157753 87057250641336221.2753.28K2III 5.75 4.000
HD189124 57854288513327181.7960.79M6III 5.13 1.430
HD129456 644507080826311241.6123.37K3III 4.05 2.500
HD129685 644507097829311241.7023.63A0V 4.92 3.910
HD211416 Alp Tuc66173599415309153.7352.99K3III 2.86 1.310
HD6245 42083213260299128.5332.24G8III 5.36 3.890
HD9053 Gam Phe45163407232297126.3927.09M0-II 3.41 1.290
HD129116 56544574817288238.8123.99B3V 4.00 2.990
HD151249 Eta Ara76006388644285214.3245.93K5III 3.76 1.820
HD125473 Psi Cen645065010825283237.0220.10A0IV 4.05 3.040
HD150798 Alp TrA112715642602241201.5841.93K2IIb 1.92 0.170
HD10144 Alp Eri137013501301237142.1029.09B3Vpe 0.46-0.550
HD2151 Bet Hyi60854838430201165.9134.98G2IV 2.80 1.510
HD24512 Gam Hyi44652960404146164.4222.72M2III 3.24 0.930