// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/16 07:09:44UT     JD:2454633.79843     exposure:20.00
// file: ../temp/cp080616ut070944p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD177724 17Zet Aql43512566609731339.8143.69A0Vn 2.99 1.980
HD156014 64Alp1Her80292991769702311.1629.46M5Ib- 3.48-0.220
HD159561 55Alp Oph64192937739699314.1534.07A5III 2.08 1.050
HD148112 24Ome Her638593300827679301.6721.15B9pCr 4.57 3.560
HD149161 29 Her638843318826666300.8224.14K7III 4.84 2.900
HD153210 27Kap Oph44913127790664303.6930.13K2III 3.20 1.450
HD161096 60Bet Oph57642891725657309.5941.52K2III 2.77 1.020
HD148857 10Lam Oph639863849823605292.2229.78A0V+A 3.82 2.810
HD148513 640204010825597290.5930.09K4III 5.39 3.840
HD147449 50Sig Ser639853948828600289.8428.56F0V 4.82 3.680
HD216386 73Lam Aqr4548277128059068.7744.73M2.5I 3.74 1.430
HD163917 64Nu Oph57393580692581298.1754.30K0III 3.34 1.790
HD175156 45943665610573308.2668.30B5II 5.10 4.050
HD159975 57Mu Oph51184071724572294.9949.17B8II- 4.62 3.590
HD146791 2Eps Oph640655722825559283.7831.00G9.5I 3.24 1.980
HD224935 30 Psc6342334419156379.0329.47M3III 4.41 2.100
HD146051 1Del Oph79525373834562284.1329.62M0.5I 2.74 0.630
HD184835 44563487545560330.5176.48K3III 5.64 4.090
HD181577 44Rho1Sgr48393558573558318.9774.23F0IV- 3.93 2.790
HD216032 71Tau2Aqr4702328329155675.5248.64M0III 4.01 1.890
HD148349 640756313823549282.3334.52M3-II 5.23 2.920
HD151769 20 Oph117185476777546282.4640.84F7IV 4.65 3.510
HD216627 76Del Aqr23850338327754379.3748.66A3V 3.27 2.260
HD216640 77 Aqr7447336728754179.9948.84K2.5I 5.56 3.980
HD173425 60344828620541296.0869.28M4III 6.42 4.110
HD159876 55Xi Ser65945166714541285.2953.20F0IVD 3.54 2.400
HD178524 41Pi Sgr92974476587538303.2174.59F2II 2.89 1.790
HD177241 39Omi Sgr55104474583535298.4474.08G9III 3.77 2.490
HD175775 37Xi 2Sgr67334508594533297.0572.39K1III 3.51 1.960
HD175687 36Xi 1Sgr57164544594530298.0972.06A0II 5.08 4.060
HD169420 21 Sgr79595162646530287.4065.61K2II 4.81 3.060
HD175190 35Nu 2Sgr57164619597527291.5572.70K3II- 4.99 3.440
HD174974 32Nu 1Sgr83404706606525290.9872.55K2I+B 4.83 3.250
HD166937 13Mu Sgr84225320660523283.4763.44B8Iap 3.86 2.840
HD167036 14 Sgr70375354664520282.2563.82K3III 5.44 3.890
HD200914 24 Cap4451318843451973.1375.28M0.5I 4.50 2.390
HD189763 62 Sgr55173928516507348.8687.48M4III 4.58 2.270
HD160915 58 Oph117607199694504276.4957.23F6V 4.87 3.730
HD218594 88 Aqr4568308227750388.8747.74K1III 3.66 2.110
HD169916 22Lam Sgr100965680636503276.5868.10K1+II 2.81 1.260
HD166464 11 Sgr82846675667501277.5664.04K0III 4.98 3.430
HD176687 38Zet Sgr89185481589487267.3276.54A2III 2.60 1.580
HD168454 19Del Sgr119086901639476264.2767.56K3-II 2.70 1.150
HD4128 16Bet Cet6400299316846296.4026.15G9.5I 2.04 0.780
HD169022 20Eps Sgr141606863628452252.1668.37B9.5I 1.85 0.750
HD167618 Eta Sgr123787201632436246.3566.78M3.5I 3.11 0.800
HD181454 Bet1Sgr69095155553408207.3173.48B9V 4.01 3.000
HD213009 Del1Gru56523302365395125.0358.51G6-8I 3.97 2.710
HD214952 Bet Gru164013330360372130.0455.41M5III 2.10-1.600
HD2261 Alp Phe63073100263344122.3637.23K0III 2.39 0.840
HD157457 Kap Ara87977346640344223.7254.14G8III 5.23 3.760
HD189124 56304352510327180.7660.81M6III 5.13 1.430
HD129685 644527729821316242.0224.38A0V 4.92 3.910
HD129456 644656684826315241.9324.12K3III 4.05 2.500
HD157246 Gam Ara72595909630313214.9951.82B1Ib 3.34 2.240
HD152786 Zet Ara93426555649304217.7748.53K3III 3.13 1.580
HD6245 43873385258296128.6931.57G8III 5.36 3.890
HD190248 Del Pav53273981504290179.2854.00G6-8I 3.56 2.300
HD125473 Psi Cen644994459822283237.3420.82A0IV 4.05 3.040
HD151249 Eta Ara77286231642287214.0846.41K5III 3.76 1.820
HD160635 Eta Pav64795304591278201.8649.27K2II 3.62 1.870
HD141891 Bet TrA87777469648245210.6038.95F2III 2.85 1.750
HD150798 Alp TrA110925674601242201.3642.24K2IIb 1.92 0.170
HD128620 Alp1Cen316416881685215213.8130.17G2V -0.01-1.300
HD122451 Bet Cen150655841693195213.2525.79B1III 0.61-0.470
HD122250 The Aps43903212589168195.1429.34M6.5I 5.50 1.800
HD109668 Alp Mus46013420631140200.6420.79B2IV- 2.69 1.680