// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/13 04:35:58UT     JD:2454630.69164     exposure:20.00
// file: ../temp/cp080613ut043558p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD139006 5Alp CrB36591465671790333.6127.92A0V+G 2.23 1.220
HD129988 36Eps Boo36431737740778323.2821.98A2V 5.12 4.090
HD148856 27Bet Her35721394593773345.7437.06G7III 2.77 1.490
HD124897 16Alp Boo249312020784723312.1923.86K1.5I-0.04-1.520
HD121370 8Eta Boo35032089812709307.7620.94G0IV 2.68 1.410
HD140573 24Alp Ser52881680659683324.2246.97K2III 2.65 0.900
HD117176 70 Vir646222600840671299.6219.29G4V 4.98 3.710
HD141795 37Eps Ser27871716649674324.8649.47A2Vm 3.71 2.680
HD117304 71 Vir646212835843653297.3021.30K0III 5.65 4.100
HD146051 1Del Oph73181785611634326.8959.47M0.5I 2.74 0.630
HD173764 Bet Sct2839182738963043.6457.15G4IIa 4.22 2.940
HD146791 2Eps Oph40751778605629327.7260.82G9.5I 3.24 1.980
HD175751 Eta Sct2926179636962148.4056.47K2III 4.83 3.080
HD118022 78 Vir646664006839606291.9026.64A1pSr 4.94 3.930
HD163917 64Nu Oph4012168845960826.7467.57K0III 3.34 1.790
HD132052 16 Lib34962617719606300.6147.80F0V 4.49 3.350
HD121299 90 Vir50213795804597290.6033.83K2III 5.15 3.400
HD129502 107Mu Vir41652980737592295.8345.96F2III 3.88 2.780
HD138764 53592277660589305.2357.86B6IV 5.17 4.160
HD138716 37 Lib54062310663587303.9458.43K1III 4.62 3.070
HD118098 79Zet Vir646824776839587288.0829.23A3V 3.37 2.360
HD137052 31Eps Lib34782361677582300.5156.77F5IV 4.94 3.740
HD135742 27Bet Lib33832420688578299.7354.82B8V 2.61 1.600
HD170296 Gam Sct3065209541857749.9067.53A3Vn 4.70 3.690
HD170975 3092212141357552.0367.15K3Ib- 5.50 4.020
HD131918 15Xi 2Lib44233119712565291.9152.12K4III 5.46 3.910
HD148786 8Phi Oph30502019580565318.4472.62G8+II 4.28 2.810
HD204867 22Bet Aqr2954163617155680.8925.92G0Ib 2.91 1.650
HD192876 5Alp1Cap3462156527155676.7345.14G3Ib 4.24 2.980
HD142198 46The Lib33662192631555299.8266.40G8.5I 4.15 2.740
HD193495 9Bet Cap3948160627054180.1245.54F8V+A 3.08 1.830
HD130819 8Alp1Lib75063638714537284.2053.32F4IV 5.15 4.010
HD144470 9Ome1Sco44652195610536296.0571.21B1V 3.96 2.950
HD139997 43Kap Lib33712336643535289.8865.74M0-II 4.74 2.620
HD130841 9Alp2Lib57514236715529284.1753.38A3IV 2.75 1.740
HD158643 51 Oph2909219349752825.0783.21B9.5V 4.81 3.800
HD175190 35Nu 2Sgr3261189439052676.5267.23K3II- 4.99 3.440
HD163955 4 Sgr3764231545552557.6178.90B9V 4.76 3.750
HD143275 7Del Sco92872385616524288.5070.91B0.3I 2.32 1.220
HD168574 6239246442551673.0875.16M5III 6.25 2.550
HD148478 21Alp Sco392462427576509285.8078.51M1.5I 0.96-1.350
HD167818 3918293343950880.1476.64K3II 4.65 3.100
HD130157 41913279709508275.4154.91K5III 6.06 4.120
HD173300 27Phi Sgr3983198440450485.8970.70B8III 3.17 2.140
HD164975 Gam1Sgr4583358746150089.5879.97F4-G1 4.69 3.420
HD163755 4130325246849693.1681.30M1Ib 5.16 2.850
HD177716 40Tau Sgr4183180337849590.7066.26K1+II 3.32 1.770
HD168454 19Del Sgr7493257343649292.4976.54K3-II 2.70 1.150
HD165135 10Gam2Sgr7060314845549094.4679.86K0III 2.99 1.440
HD133216 20Sig Lib71792875683490270.9259.89M3-II 3.29 0.980
HD142669 5Rho Sco38552921607488267.8072.20B2IV- 3.88 2.870
HD188376 58Ome Sgr3570261031848693.4255.37G5V 4.70 3.400
HD139063 39Ups Lib50592431639486268.7667.73K3III 3.58 2.030
HD207098 49Del Cap3518216617448193.3127.61Am 2.87 1.860
HD188603 59 Sgr3757260931848195.0155.36K2.5I 4.52 2.940
HD160748 32852388486481120.8084.07M1III 6.40 4.090
HD206088 40Gam Cap3315228417647793.0329.34F0p 3.68 2.540
HD189763 62 Sgr4030263831247596.4654.26M4III 4.58 2.270
HD126218 61754736737473267.0051.27G8III 5.32 3.850
HD151680 26Eps Sco102652344546467233.7182.66K2.5I 2.29 0.710
HD162587 49272896471466125.2981.31K3III 5.60 4.050
HD169022 20Eps Sgr125352249436465111.2675.57B9.5I 1.85 0.750
HD135153 1 Lup38922914659459258.9763.39F1II 4.91 3.840
HD125932 51 Hya51424080731459262.2851.72K4III 4.77 3.220
HD135758 2 Lup37122819663457262.2163.92G9III 4.34 3.060
HD161892 57642639476454138.8880.56K2III 3.21 1.460
HD123123 49Pi Hya61354157745454262.3547.85K2-II 3.27 1.520
HD167618 Eta Sgr77812242445453122.2076.09M3.5I 3.11 0.800
HD139521 3Psi1Lup42012674626452251.9268.69G8III 4.67 3.200
HD140008 4Psi2Lup36572545622451250.9469.26B5V 4.75 3.740
HD163376 32892217469426148.4176.02M0III 4.88 2.760
HD129456 39882474685426250.7657.17K3III 4.05 2.500
HD152236 Zet1Sco61742262537425200.4376.81B1Iap 4.73 3.630
HD152334 Zet2Sco64442212536422200.0076.86K4III 3.62 2.070
HD159532 The Sco129122262491420165.1676.63F1II 1.87 0.800
HD136298 Del Lup48872217635411238.0964.02B1.5I 3.22 2.120
HD133220 31042250650403239.1360.90M6III 6.41 2.710
HD120323 2 Cen52113014741401250.0546.03M4.5I 4.19 1.880
HD170523 Del2Tel24651752437399142.5668.84B3III 5.07 3.990
HD108821 648524735841398256.6226.41M0III 5.63 3.510
HD105707 2Eps Crv51483844865388255.6321.74K2.5I 3.00 1.420
HD169767 Zet Tel27161691443381149.8166.89G8-K0 4.13 2.740
HD158427 Alp Ara59572028497381173.7670.12B2Vne 2.95 1.940
HD121743 Phi Cen32182387708366239.0448.41B2IV 3.83 2.820
HD126354 Tau2Lup32632256674364233.2453.18F4IV+ 4.35 3.210
HD117440 37972712739364242.4343.10G9Ib* 3.88 2.620
HD152980 Eps1Ara36071999525361187.2566.72K4III 4.06 2.510
HD129056 Alp Lup74642190655360228.8855.40B1.5I 2.30 1.200
HD207971 Gam Gru31251398234359117.1133.62B8III 3.01 1.980
HD146003 33742442561353200.9263.81M2III 5.44 3.130
HD145397 Kap Nor33892346563348200.8562.86G8III 4.94 3.470
HD134505 Zet Lup42402129618346217.4658.06G8III 3.41 1.940
HD157246 Gam Ara35801812503345177.8863.75B1Ib 3.34 2.240
HD103192 Bet Hya649311509839321242.8122.74B9III 4.28 3.200
HD118767 29312155694317227.8044.90M5III 6.00 2.300
HD168339 Xi Pav26211561462313165.9156.92K4III 4.36 2.810
HD193924 Alp Pav71701442367310143.1648.18B2IV 1.94 0.930
HD101666 649541464841310243.2320.04K5III 5.22 3.280
HD100893 649521459840307241.7219.48K0III 5.74 4.190
HD118716 Eps Cen56682071679301222.8944.49B1III 2.30 1.220
HD128620 Alp1Cen382682059615291208.7749.66G2V -0.01-1.300
HD110304 Gam Cen59401999732287228.8535.40A1IV 2.17 1.160
HD110458 35652010736286229.0535.56K0III 4.66 3.110
HD214952 Bet Gru89721413247278130.4827.36M5III 2.10-1.600
HD138538 Eps TrA28551779566278195.7850.66K1-2I 4.11 2.630
HD190248 Del Pav27991470409269156.9145.81G6-8I 3.56 2.300
HD105382 45741961738257225.8130.35B6III 4.47 3.390
HD108903 Gam Cru137501896696247218.7634.58M3.5I 1.63-0.680
HD106490 Del Cru34491902692233216.6132.58B2IV 2.80 1.790
HD107446 Eps Cru31211953681231214.7133.49K3-4I 3.59 2.110
HD112985 Del Mus29551689607213200.7136.57K2III 3.62 1.870
HD122250 The Aps30641561566210192.5138.33M6.5I 5.50 1.800
HD107567 Zet1Mus35391826638206205.2233.64K0III 5.74 4.190
HD102584 Mu Mus28931798650196206.8430.35K4III 4.72 3.170
HD96918 28911931703191214.3224.24G40-I 3.91 2.650
HD93070 27091930699175211.4921.85K4III 4.57 3.020
HD93607 32331684668168207.8023.63B3IV 4.85 3.840
HD224889 The Oct31871300420157165.6526.98K3III 4.78 3.230