// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/05 10:22:56UT     JD:2454622.93258     exposure:180.00
// file: ../temp/cp080605ut102255p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD187642 53Alp Aql94656338760672307.9834.46A7V 0.77-0.2454645
HD192876 5Alp1Cap122167279708561291.5553.62G3Ib 4.24 2.9816691
HD216956 24Alp PsA23996929948649684.5285.11A3V 1.16 0.1555211
HD206742 9Iot PsA115969199572472251.9878.93A0V 4.34 3.337795
HD210049 14Mu PsA112649372545469242.3283.64A2V 4.50 3.478246
HD207971 Gam Gru189039109559448227.3878.83B8III 3.01 1.9827465
HD209688 Lam Gru119689083544438210.5878.92K3III 4.46 2.918318
HD215104 Rho Gru108319293503429172.1078.67K0III 4.85 3.305516
HD211088 Mu 1Gru122549087533428198.2678.17G8III 4.79 3.327590
HD213009 Del1Gru184869109518417184.6976.66G6-8I 3.97 2.7123236
HD214952 Bet Gru203229223504398175.5873.26M5III 2.10-1.6057322
HD209952 Alp Gru231408909537396195.4272.45B7IV 1.74 0.7343172
HD188114 Iot Sgr102638253675387238.7955.98K0II- 4.13 2.589449
HD196171 Alp Ind107208250622375224.5961.68K0III 3.11 1.5624426
HD193924 Alp Pav107208002609321210.9655.18B2IV 1.94 0.9341518
HD10144 Alp Eri92677486373310144.1848.61B3Vpe 0.46-0.5557819