// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/05 08:32:33UT     JD:2454622.85593     exposure:180.00
// file: ../temp/cp080605ut083232p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD187642 53Alp Aql85696575601705339.5348.86A7V 0.77-0.240
HD195135 69 Aql96127544547642351.9062.47K2III 4.91 3.160
HD153210 27Kap Oph74825128844642296.5622.71K2III 3.20 1.455339
HD211391 43The Aqr9128702438761248.6458.87G8III 4.16 2.695195
HD206834 46 Cap8834730243161036.8664.60G8II- 5.09 3.623721
HD216386 73Lam Aqr9150664533760559.5352.45M2.5I 3.74 1.4311995
HD209819 33Iot Aqr8961740140458053.5865.05B9IV- 4.27 3.265387
HD148857 10Lam Oph72995269870580285.8821.68A0V+A 3.82 2.812372
HD216032 71Tau2Aqr9358695534557166.9056.76M0III 4.01 1.898592
HD207098 49Del Cap13541781943157048.9369.94Am 2.87 1.8621579
HD206088 40Gam Cap10660789044056846.2571.45F0p 3.68 2.548981
HD216627 76Del Aqr9823696834155771.5456.96A3V 3.27 2.2612050
HD215167 66 Aqr9085713635854374.0160.75K4III 4.69 3.145057
HD204075 34Zet Cap10496832345953652.9277.78G4Ib 3.74 2.489912
HD178524 41Pi Sgr117138648641528287.6766.82F2II 2.89 1.7920547
HD175775 37Xi 2Sgr111888502655524284.3964.35K1III 3.51 1.9613141
HD177241 39Omi Sgr106198603646523284.7266.09G9III 3.77 2.4910328
HD218594 88 Aqr10171688932852183.1256.29K1III 3.66 2.1110633
HD175190 35Nu 2Sgr101078440657514280.5164.45K3II- 4.99 3.447966
HD148367 3Ups Oph72285631857514275.7826.47A3m 4.63 3.621495
HD149757 13Zet Oph153665935843508274.8929.55O9.5V 2.56 1.5511658
HD189763 62 Sgr113178748568503282.5480.52M4III 4.58 2.2712718
HD155125 35Eta Oph98066733795501273.9039.11A2V 2.43 1.4018093
HD214748 18Eps PsA9133727937049790.1364.39B8V 4.17 3.166305
HD175191 34Sig Sgr197978529651494272.4165.68B2.5V 2.02 1.0137329
HD177716 40Tau Sgr137508579635490270.6268.54K1+II 3.32 1.7718241
HD169916 22Lam Sgr100858447685489270.5159.54K1+II 2.81 1.260
HD173300 27Phi Sgr115398594661487269.5563.79B8III 3.17 2.1415317
HD216956 24Alp PsA37182722035347797.3361.25A3V 1.16 0.1542184
HD150416 74836263822470267.9433.76G7.5I 4.96 3.701859
HD148786 8Phi Oph81766018835469267.8931.02G8+II 4.28 2.812962
HD216763 23Del PsA99047121360461103.3361.96G8III 4.21 2.746900
HD168454 19Del Sgr106828625685461261.4159.06K3-II 2.70 1.150
HD216336 22Gam PsA87087156364460103.9662.70A0III 4.46 3.444559
HD157056 42The Oph97037595761456263.7545.19B2IV 3.27 2.2611081
HD148184 7Chi Oph78576033834455265.4530.92B2IV: 4.42 3.412212
HD219784 Gam Scl88906739335453104.1957.16K1III 4.41 2.865812
HD147700 4Psi Oph80906045832444263.4430.94K0II- 4.50 2.952701
HD148898 9Ome Oph75206193821442262.7833.23A7p 4.45 3.442537
HD169022 20Eps Sgr132838556672437252.5760.19B9.5I 1.85 0.750
HD145502 14Nu Sco82045790846437262.7028.11B3V 4.01 3.003842
HD178253 Alp CrA105078423618433242.1368.93A2V 4.11 3.087300
HD144217 8Bet1Sco123825683850430261.6226.85B1V 2.62 1.6111788
HD178345 Bet CrA106738408615426238.2368.63K0II 4.11 2.569299
HD147933 5Rho Oph83496278821426259.9132.59B2IV 5.02 4.012824
HD144470 9Ome1Sco86835777846426260.8927.50B1V 3.96 2.954747
HD188114 Iot Sgr116248294565421216.9374.69K0II- 4.13 2.589267
HD167618 Eta Sgr118598620674421247.8758.87M3.5I 3.11 0.800
HD148605 22 Sco80606733812420258.5034.17B2V 4.79 3.782354
HD147084 19Omi Sco83096338823418258.6231.80A5II 4.55 3.522679
HD148478 21Alp Sco605436962808413256.9334.46M1.5I 0.96-1.3552924
HD147165 20Sig Sco144356627818411257.1132.44B1III 2.89 1.8111104
HD143275 7Del Sco171635736845410258.2026.91B0.3I 2.32 1.2217100
HD149438 23Tau Sco149436948796408255.4436.40B0V 2.82 1.8113718
HD213009 Del1Gru113757506404407129.8465.34G6-8I 3.97 2.7118906
HD161892 123309077701406247.2753.32K2III 3.21 1.460
HD198048 Zet Ind95548067506402176.8673.94K5III 4.89 2.95642
HD181454 Bet1Sgr102178281594400222.8068.47B9V 4.01 3.0010960
HD158408 34Ups Sco172088409717397246.5049.54B2IV 2.69 1.6838233
HD218227 The Gru85196926368396125.2458.87F5mDe 4.28 3.085871
HD196171 Alp Ind147068184518395183.9672.85K0III 3.11 1.5623214
HD158926 35Lam Sco165898228719394246.8650.09B2IV+ 1.63 0.6238586
HD209952 Alp Gru193717595430392141.8866.72B7IV 1.74 0.7335660
HD145482 13 Sco75986172818391253.7131.40B2V 4.59 3.582273
HD143018 6Pi Sco111625868835389254.4227.95B1V+B 2.89 1.889336
HD161471 Iot1Sco112678658695388242.1352.91F2Iae 3.03 1.8919425
HD218670 Iot Gru91156870369386128.1457.84K1III 3.90 2.359445
HD151680 26Eps Sco212227346765385248.9740.96K2.5I 2.29 0.7131893
HD214952 Bet Gru295467420397384134.5261.78M5III 2.10-1.6050826
HD169467 Alp Tel96948094643375229.6559.02B3IV 3.51 2.5013158
HD149447 104816905772371246.9438.41K6III 4.16 2.225904
HD148703 88986733778370247.3237.28B2III 4.23 3.203914
HD2261 Alp Phe154186020295369121.2944.52K0III 2.39 0.8432558
HD159532 The Sco146498191696368237.6150.87F1II 1.87 0.800
HD151890 Mu 1Sco150307556750367244.1341.99B1.5V 3.08 2.0722104
HD2262 Kap Phe78836000300362123.2144.60A7V 3.94 2.936635
HD202730 The Ind89207372479361167.0265.87A5V 4.39 3.345915
HD190421 Xi Tel93987703543361193.9866.32M1IIa 4.94 2.635684
HD496 Eps Phe83496127319359126.2347.56K0III 3.88 2.338668
HD215789 Eps Gru98646938401359141.4958.83A3V 3.49 2.4812688
HD155203 Eta Sco90887622715353237.3846.27F3III 3.33 2.2611282
HD152236 Zet1Sco122137626734350238.3942.91B1Iap 4.73 3.6314511
HD208450 Del Ind85757010449349157.3761.96F0IV 4.40 3.265320
HD152334 Zet2Sco122137577732347238.4043.01K4III 3.62 2.0714751
HD141556 5Chi Lup79005858811344245.7328.96B9IV 3.95 2.943626
HD193924 Alp Pav234727555524342185.7163.25B2IV 1.94 0.9337524
HD144294 The Lup87446139788341243.2932.95B2.5V 4.23 3.224660
HD209100 Eps Ind84986935447338158.2360.04K4-5V 4.69 3.305230
HD198700 Bet Ind109087289501333177.1261.68K1II 3.65 2.1013012
HD143699 94896187782330241.0232.80B6IV 4.89 3.886758
HD143118 Eta Lup100986135785328241.0632.13B2.5I 3.41 2.407603
HD6245 80735476282324127.4038.33G8III 5.36 3.897427
HD189124 94877479541324190.8359.93M6III 5.13 1.4312821
HD211416 Alp Tuc157256785441317159.1956.09K3III 2.86 1.3129248
HD219571 Gam Tuc78546420396314148.2351.73F1III 3.99 2.928248
HD213442 Nu Tuc87376548434305158.7853.65M4III 4.81 2.507854
HD147971 Eps Nor87337314728305231.0638.59B4V 4.47 3.463389
HD144197 Del Nor78126482751302233.4434.75Am 4.72 3.712880
HD152980 Eps1Ara97557573685299223.5143.67K4III 4.06 2.519608
HD139127 Ome Lup82666065778292235.1029.18K4.5I 4.33 2.854219
HD197051 Bet Pav86476999507290179.8853.99A7III 3.42 2.409972
HD146686 Gam2Nor106667220721289227.6537.58G8III 4.02 2.557813
HD190248 Del Pav90327051529288186.0353.60G6-8I 3.56 2.3012739
HD152786 Zet Ara133847363673286219.6843.15K3III 3.13 1.5822654
HD146003 100528094705272223.0237.28M2III 5.44 3.135069
HD151249 Eta Ara115147116664268215.8741.48K5III 3.76 1.8212411
HD145397 Kap Nor99087925704268221.9736.83G8III 4.94 3.474654
HD10144 Alp Eri180655426314259141.3233.88B3Vpe 0.46-0.5549443
HD136351 Nu 1Lup78446257757258228.3727.90F8V 5.00 3.754670
HD134505 Zet Lup102566185738236223.3627.45G8III 3.41 1.948965
HD145544 Del TrA100656778654234210.6536.79G2Ib- 3.85 2.538534
HD205478 Nu Oct83336367485230175.7942.35K0III 3.76 2.2110922
HD150798 Alp TrA289676571615229203.1938.98K2IIb 1.92 0.1741615
HD141891 Bet TrA128746696662225211.1134.55F2III 2.85 1.7516371
HD210967 Eps Oct80576157479211175.0038.85M5III 5.10 1.409004
HD2151 Bet Hyi92925911437209166.8636.80G2IV 2.80 1.5120452
HD138538 Eps TrA86716335649208207.6332.61K1-2I 4.11 2.636366
HD135382 Gam TrA113666094638194204.7631.03A1V 2.89 1.8814246
HD128620 Alp1Cen579976663690191212.6125.47G2V -0.01-1.3051636
HD147675 Gam Aps99056183569190191.9834.73G8-K0 3.89 2.5014174
HD128898 Alp Cir109506266664184208.2726.90ApSrE 3.19 2.180
HD129078 Alp Aps89215924573169192.6029.75K3III 3.83 2.289238
HD24512 Gam Hyi113925204400158163.2024.87M2III 3.24 0.9316032
HD122250 The Aps98055857588157194.6027.13M6.5I 5.50 1.809182
HD112985 Del Mus77775549613135197.7721.04K2III 3.62 1.876912