// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2008/06/02 09:27:44UT     JD:2454619.89426     exposure:180.00
// file: ../temp/cp080602ut092744p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD187642 53Alp Aql126656502664695325.1944.48A7V 0.77-0.2423552
HD186791 50Gam Aql126656450667695325.0742.41K3II 2.72 1.1733101
HD191692 65The Aql97147538630647324.5755.43B9.5I 3.23 2.130
HD192107 66 Aql97147516633647325.1455.83K5III 5.47 3.537584
HD204867 22Bet Aqr1189879855126322.0565.36G0Ib 2.91 1.650
HD198026 3 Aqr99757918576631337.2963.10M3III 4.42 2.114527
HD216386 73Lam Aqr9733727439761545.4859.94M2.5I 3.74 1.436936
HD198743 6Mu Aqr97568365568609336.8467.23A3m 4.73 3.722069
HD198001 2Eps Aqr111048449574606333.4067.25A1V 3.77 2.765053
HD224935 30 Psc7895643430060564.0146.53M3III 4.41 2.100
HD177463 15 Aql83616873720603300.6747.29K1III 5.42 3.875196
HD201381 13Nu Aqr103468567543598346.1570.69G8III 4.51 3.040
HD173764 Bet Sct80576721747594295.7744.37G4IIa 4.22 2.940
HD192947 6Alp2Cap149138634615583313.6666.04G8III 3.57 2.1012007
HD1522 8Iot Cet8440658627958270.9244.71K1.5I 3.56 2.084888
HD216032 71Tau2Aqr10095805040258152.9564.92M0III 4.01 1.890
HD193432 8Nu Cap130468659612582314.5466.61B9.5V 4.76 3.750
HD202369 29 Cap108688933534577348.6274.71M3III 5.28 2.970
HD207098 49Del Cap13687900949057318.1775.28Am 2.87 1.860
HD193495 9Bet Cap155168854610571311.2868.20F8V+A 3.08 1.8312339
HD206088 40Gam Cap11700902150057012.1176.19F0p 3.68 2.540
HD216627 76Del Aqr11043813339756858.8565.51A3V 3.27 2.267873
HD203387 32Iot Cap117658964524568353.9576.57G7III 4.28 3.000
HD171443 Alp Sct81496449759568289.3844.07K3-II 3.85 2.300
HD200761 23The Cap119028997546565337.4576.09A1V 4.07 3.064878
HD206453 43Kap Cap10761909849755717.0778.20G8III 4.73 3.262368
HD194943 11Rho Cap106449060596556309.1971.70F2IV 4.78 3.612475
HD205637 39Eps Cap10587902850455411.2479.08B2.5V 4.68 3.672856
HD204139 35 Cap112898961515540358.7381.00K5III 5.78 3.840
HD163917 64Nu Oph73475997802539281.3337.36K0III 3.34 1.795521
HD204075 34Zet Cap133758998518537357.5782.21G4Ib 3.74 2.484313
HD203475 105079031522535351.1282.39M1III 5.60 3.294919
HD218594 88 Aqr11106803838153474.3265.51K1III 3.66 2.110
HD787 8368689629852681.3350.83K5III 5.25 3.314632
HD200914 24 Cap122199109543521316.9483.04M0.5I 4.50 2.395627
HD218240 86 Aqr9457810138752079.5167.16G9III 4.47 3.190
HD4128 16Bet Cet15312660826251886.1544.11G9.5I 2.04 0.7825302
HD4585 15312658625951786.8243.25K3III 5.70 4.1522986
HD197692 16Psi Cap118619103570516295.3979.49F4V 4.14 3.004880
HD198542 18Ome Cap134489116561508290.1481.40M0-II 4.11 1.998399
HD214748 18Eps PsA10319868242350783.2373.78B8V 4.17 3.160
HD189763 62 Sgr114409106622493272.2571.18M4III 4.58 2.278241
HD159876 55Xi Ser85646742815492272.0935.44F0IVD 3.54 2.403692
HD216956 24Alp PsA31582858640448993.9270.61A3V 1.16 0.150
HD175191 34Sig Sgr125277807705475267.0256.28B2.5V 2.02 1.0120569
HD177716 40Tau Sgr105808166689473265.7559.14K1+II 3.32 1.7711997
HD216336 22Gam PsA102708557409472103.9071.84A0III 4.46 3.440
HD210066 Ups PsA113418843466470116.8280.64M1III 4.99 2.684602
HD176687 38Zet Sgr106168154687460261.1958.66A2III 2.60 1.5819448
HD163955 4 Sgr87557396764460264.7343.57B9V 4.76 3.750
HD207971 Gam Gru167958974484452144.8681.05B8III 3.01 1.9815238
HD209688 Lam Gru112978818471439142.7477.84K3III 4.46 2.914543
HD168454 19Del Sgr96947607732439258.2549.80K3-II 2.70 1.150
HD211088 Mu 1Gru105498629462428142.4575.29G8III 4.79 3.323860
HD157056 42The Oph88137012804428259.4535.89B2IV 3.27 2.260
HD165135 10Gam2Sgr127618697746427256.2846.73K0III 2.99 1.440
HD169022 20Eps Sgr109127616717416251.3751.24B9.5I 1.85 0.7525286
HD213009 Del1Gru137598442449413141.7371.99G6-8I 3.97 2.7112693
HD188114 Iot Sgr109089140608412231.5668.02K0II- 4.13 2.586997
HD218227 The Gru94568096411408131.0066.31F5mDe 4.28 3.084980
HD157919 45 Oph102318215784405254.1238.55F5IVD 4.29 3.094370
HD160748 100628181765401251.1742.61M1III 6.40 4.090
HD167618 Eta Sgr102787774717399247.4250.16M3.5I 3.11 0.800
HD218670 Iot Gru102188025410398134.0464.97K1III 3.90 2.358760
HD209952 Alp Gru296738500472397157.9071.53B7IV 1.74 0.7330703
HD162587 123119366747397249.2445.05K3III 5.60 4.050
HD214952 Bet Gru372168390439394144.3567.95M5III 2.10-1.6040939
HD196171 Alp Ind131339303559391206.1070.33K0III 3.11 1.5613697
HD2261 Alp Phe159007045332389121.3652.57K0III 2.39 0.8429386
HD181454 Bet1Sgr102298600637387231.1561.53B9V 4.01 3.007100
HD2262 Kap Phe91827103336382123.6152.47A7V 3.94 2.936058
HD161892 147938922741382246.0944.68K2III 3.21 1.460
HD496 Eps Phe97777369355377127.8555.09K0III 3.88 2.330
HD148478 21Alp Sco173166082844376252.8725.38M1.5I 0.96-1.350
HD149438 23Tau Sco88966211832373251.6227.38B0V 2.82 1.816297
HD147165 20Sig Sco75395838854372252.9223.35B1III 2.89 1.8110702
HD158926 35Lam Sco311668781754371245.3141.49B2IV+ 1.63 0.620
HD215789 Eps Gru117617934439368150.4364.14A3V 3.49 2.489446
HD158408 34Ups Sco297678711756368244.9340.96B2IV 2.69 1.6828631
HD160578 Kap Sco188058818740367243.0843.50B1.5I 2.41 1.310
HD161471 Iot1Sco151738702732365241.7144.60F2Iae 3.03 1.8913377
HD159433 112188870746365243.4042.30K0III 4.29 2.743014
HD217364 Zet Gru100367790430358149.6761.79G8-K0 4.12 2.736906
HD151680 26Eps Sco141626857798354246.1632.26K2.5I 2.29 0.7117357
HD6245 115516605313348127.0745.83G8III 5.36 3.8912138
HD159532 The Sco291038647729344237.5342.92F1II 1.87 0.8027788
HD149447 83006615803338244.1129.84K6III 4.16 2.223486
HD193924 Alp Pav205788704558337197.8661.31B2IV 1.94 0.9330196
HD151890 Mu 1Sco130417462781337241.9633.60B1.5V 3.08 2.0714274
HD198700 Bet Ind118918396533331188.9961.18K1II 3.65 2.1011713
HD165024 The Ara101547803681326227.1947.70B2Ib 3.66 2.657175
HD159217 1Sig Ara102678507717326232.7342.79A0V 4.59 3.582724
HD155203 Eta Sco117567913746326236.5838.38F3III 3.33 2.267760
HD219571 Gam Tuc92937505427325154.1456.29F1III 3.99 2.927129
HD9362 Del Phe80416441304323130.6841.02K0III 3.95 2.406406
HD211416 Alp Tuc145377790471322167.9158.78K3III 2.86 1.3127391
HD152236 Zet1Sco130057815764320236.9834.95B1Iap 4.73 3.638522
HD152334 Zet2Sco130057812761318237.0035.05K4III 3.62 2.079658
HD189124 114888452572317200.3057.38M6III 5.13 1.439923
HD213442 Nu Tuc92327610462311166.2056.50M4III 4.81 2.505966
HD158427 Alp Ara173398423705308228.1642.15B2Vne 2.95 1.9415559
HD6882 Zet Phe81556829341304139.3944.06B6V+B 3.92 2.915767
HD157457 Kap Ara101318461706301227.1741.20G8III 5.23 3.762623
HD203608 Gam Pav95927752508295180.2654.84F6V 4.22 3.085902
HD197051 Bet Pav115947799532288187.2353.40A7III 3.42 2.4011014
HD190248 Del Pav114937791554283192.8352.05G6-8I 3.56 2.3011372
HD10144 Alp Eri297806650333281141.3639.77B3Vpe 0.46-0.5544183
HD2884 Bet1Tuc92416835392281151.8446.19B9V 4.37 3.369871
HD168339 Xi Pav100507783627279210.1046.68K4III 4.36 2.816721
HD157244 Bet Ara180648234684279220.6940.86K3Ib- 2.85 1.3721079
HD157246 Gam Ara128728204680276219.5840.79B1Ib 3.34 2.249948
HD1581 Zet Tuc84096865404275155.1446.37F9V 4.23 3.095268
HD152980 Eps1Ara111348275708274223.8437.16K4III 4.06 2.517002
HD203881 97177546506271179.8750.70M5III 5.34 1.646715
HD201371 Omi Pav89677551514268181.9150.02M1-2I 5.02 2.714185
HD152786 Zet Ara157728273695262220.2937.09K3III 3.13 1.5816296
HD158094 Del Ara116748008657261213.8040.92B8Vn 3.62 2.617997
HD146686 Gam2Nor114027858740260226.5230.68G8III 4.02 2.551110
HD12311 Alp Hyi97576423344253146.6136.78F0V 2.86 1.7215481
HD160635 Eta Pav125737858631251208.0541.56K2II 3.62 1.8710904
HD188228 Eps Pav93537428544248188.9945.77A0V 3.96 2.956527
HD151249 Eta Ara131248173682246216.4935.91K5III 3.76 1.829581
HD146003 111928937722245222.2330.90M2III 5.44 3.130
HD171759 Zet Pav94897383579240196.6943.14K0III 4.01 2.467672
HD145397 Kap Nor107358819718240221.2030.58G8III 4.94 3.472888
HD145384 108928856721240222.2930.37M0Ib- 5.83 3.723609
HD205478 Nu Oct90897244500231178.9742.79K0III 3.76 2.2110599
HD136351 Nu 1Lup78126383770221225.8121.00F8V 5.00 3.752736
HD2151 Bet Hyi99446886448217168.5338.81G2IV 2.80 1.5121624
HD150798 Alp TrA373777744627213204.2435.19K2IIb 1.92 0.1734998
HD145544 Del TrA118978167666213210.7231.97G2Ib- 3.85 2.536035
HD134505 Zet Lup91506521745204221.0321.12G8III 3.41 1.940
HD141891 Bet TrA135698044671203210.7129.70F2III 2.85 1.7512624
HD147584 Zet TrA91107671625202203.1533.34F9V 4.91 3.772590
HD136415 Gam Cir94627882700194214.2425.06B5IV+ 4.51 3.502466
HD156513 84117047553190189.4934.54M3III 5.88 3.572450
HD149324 Bet Aps105157182579188194.1633.45K0III 4.24 2.695372
HD138538 Eps TrA104097640655187207.0828.28K1-2I 4.11 2.634795
HD147675 Gam Aps122367178571184192.6532.72G8-K0 3.89 2.5010658
HD145388 Del2Aps130997207574180193.0232.12K3III 5.27 3.7210545
HD128620 Alp1Cen494706291691163210.5420.53G2V -0.01-1.3043500
HD124882 Del Oct88316957542158186.9028.35K2III 4.32 2.574560
HD129078 Alp Aps101446986573158192.1727.72K3III 3.83 2.287156
HD122250 The Aps80676068584145193.5824.84M6.5I 5.50 1.806449