// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2008/06/02 09:15:55UT     JD:2454619.88604     exposure:180.00
// file: ../temp/cp080602ut091554p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD186203 | 47Chi Aql | 8851 | 6229 | 656 | 707 | 328.23 | 42.32 | G0:II | 5.27 | 3.99 | 17714 |
| HD187642 | 53Alp Aql | 21269 | 6499 | 649 | 698 | 328.85 | 45.88 | A7V | 0.77 | -0.24 | 48131 |
| HD182640 | 30Del Aql | 8406 | 6952 | 684 | 659 | 316.64 | 47.48 | F3IV | 3.36 | 2.22 | 8273 |
| HD191692 | 65The Aql | 9087 | 7109 | 616 | 649 | 329.26 | 56.83 | B9.5I | 3.23 | 2.13 | 10923 |
| HD204867 | 22Bet Aqr | 10158 | 7717 | 496 | 632 | 9.07 | 65.11 | G0Ib | 2.91 | 1.65 | 19190 |
| HD192947 | 6Alp2Cap | 10999 | 8440 | 598 | 586 | 319.53 | 67.81 | G8III | 3.57 | 2.10 | 17996 |
| HD171443 | Alp Sct | 8549 | 7175 | 742 | 575 | 291.78 | 46.47 | K3-II | 3.85 | 2.30 | 6987 |
| HD193495 | 9Bet Cap | 11659 | 8696 | 592 | 574 | 317.48 | 70.04 | F8V+A | 3.08 | 1.83 | 19946 |
| HD207098 | 49Del Cap | 13654 | 8740 | 474 | 572 | 28.33 | 74.26 | Am | 2.87 | 1.86 | 20188 |
| HD206088 | 40Gam Cap | 10519 | 8833 | 483 | 570 | 23.27 | 75.41 | F0p | 3.68 | 2.54 | 10472 |
| HD216627 | 76Del Aqr | 9079 | 7658 | 381 | 565 | 62.94 | 63.27 | A3V | 3.27 | 2.26 | 12647 |
| HD200761 | 23The Cap | 10835 | 9052 | 533 | 561 | 349.16 | 76.83 | A1V | 4.07 | 3.06 | 0 |
| HD220321 | 98 Aqr | 9022 | 7478 | 347 | 533 | 77.96 | 59.71 | K0III | 3.97 | 2.42 | 8786 |
| HD178524 | 41Pi Sgr | 13347 | 8385 | 681 | 517 | 280.36 | 60.17 | F2II | 2.89 | 1.79 | 19782 |
| HD175687 | 36Xi 1Sgr | 12321 | 8666 | 696 | 512 | 278.71 | 57.38 | A0II | 5.08 | 4.06 | 12369 |
| HD177241 | 39Omi Sgr | 11220 | 8536 | 686 | 511 | 278.11 | 59.38 | G9III | 3.77 | 2.49 | 9429 |
| HD4128 | 16Bet Cet | 8473 | 5981 | 245 | 510 | 87.77 | 41.54 | G9.5I | 2.04 | 0.78 | 33437 |
| HD198542 | 18Ome Cap | 11404 | 9480 | 546 | 510 | 299.95 | 83.73 | M0-II | 4.11 | 1.99 | 11977 |
| HD214748 | 18Eps PsA | 10449 | 8843 | 408 | 504 | 85.52 | 71.23 | B8V | 4.17 | 3.16 | 6785 |
| HD174974 | 32Nu 1Sgr | 10904 | 8706 | 696 | 502 | 274.60 | 57.50 | K2I+B | 4.83 | 3.25 | 7050 |
| HD188603 | 59 Sgr | 11950 | 9355 | 607 | 496 | 274.95 | 72.38 | K2.5I | 4.52 | 2.94 | 12891 |
| HD216956 | 24Alp PsA | 29909 | 8689 | 389 | 486 | 94.89 | 68.05 | A3V | 1.16 | 0.15 | 48528 |
| HD175191 | 34Sig Sgr | 24011 | 8770 | 690 | 481 | 268.35 | 58.84 | B2.5V | 2.02 | 1.01 | 36947 |
| HD155125 | 35Eta Oph | 7169 | 5869 | 830 | 479 | 269.77 | 32.27 | A2V | 2.43 | 1.40 | 0 |
| HD177716 | 40Tau Sgr | 14459 | 8742 | 674 | 478 | 266.95 | 61.70 | K1+II | 3.32 | 1.77 | 18735 |
| HD169916 | 22Lam Sgr | 13242 | 8836 | 722 | 474 | 266.77 | 52.70 | K1+II | 2.81 | 1.26 | 23076 |
| HD173300 | 27Phi Sgr | 13128 | 8801 | 699 | 473 | 266.04 | 56.95 | B8III | 3.17 | 2.14 | 14388 |
| HD216763 | 23Del PsA | 10457 | 8856 | 395 | 470 | 102.71 | 68.63 | G8III | 4.21 | 2.74 | 8859 |
| HD176687 | 38Zet Sgr | 18533 | 8855 | 675 | 464 | 262.03 | 61.19 | A2III | 2.60 | 1.58 | 27219 |
| HD207971 | Gam Gru | 12075 | 9472 | 470 | 452 | 134.95 | 79.39 | B8III | 3.01 | 1.98 | 23465 |
| HD168454 | 19Del Sgr | 14544 | 8998 | 720 | 445 | 259.12 | 52.31 | K3-II | 2.70 | 1.15 | 0 |
| HD163755 | | 12940 | 9413 | 735 | 434 | 256.89 | 47.77 | M1Ib | 5.16 | 2.85 | 0 |
| HD177474 | Gam CrA | 11544 | 8907 | 656 | 426 | 246.90 | 62.27 | F8V | 4.93 | 3.68 | 6498 |
| HD178253 | Alp CrA | 11719 | 8898 | 651 | 423 | 244.96 | 62.79 | A2V | 4.11 | 3.08 | 7441 |
| HD175813 | Eps CrA | 10533 | 8889 | 664 | 423 | 247.04 | 60.74 | F2V | 4.87 | 3.70 | 4408 |
| HD169022 | 20Eps Sgr | 20875 | 8581 | 705 | 422 | 251.81 | 53.68 | B9.5I | 1.85 | 0.75 | 36911 |
| HD188114 | Iot Sgr | 11072 | 8987 | 598 | 415 | 228.77 | 69.99 | K0II- | 4.13 | 2.58 | 9608 |
| HD178345 | Bet CrA | 12534 | 8936 | 648 | 415 | 241.82 | 62.69 | K0II | 4.11 | 2.56 | 9003 |
| HD213009 | Del1Gru | 12944 | 8951 | 436 | 413 | 137.49 | 70.32 | G6-8I | 3.97 | 2.71 | 19490 |
| HD181869 | Alp Sgr | 11533 | 8875 | 630 | 413 | 237.67 | 65.00 | B8V | 3.97 | 2.96 | 8054 |
| HD177873 | Del CrA | 11328 | 8913 | 647 | 408 | 239.50 | 62.16 | K1III | 4.59 | 3.04 | 5550 |
| HD167618 | Eta Sgr | 15355 | 8480 | 706 | 406 | 247.69 | 52.53 | M3.5I | 3.11 | 0.80 | 31498 |
| HD162587 | | 10991 | 8888 | 734 | 403 | 249.79 | 47.45 | K3III | 5.60 | 4.05 | 0 |
| HD198048 | Zet Ind | 10844 | 9262 | 538 | 400 | 196.07 | 73.15 | K5III | 4.89 | 2.95 | 6187 |
| HD176638 | Zet CrA | 10394 | 8798 | 649 | 397 | 236.67 | 60.86 | B9.5V | 4.75 | 3.74 | 4014 |
| HD209952 | Alp Gru | 23090 | 8903 | 461 | 396 | 152.63 | 70.45 | B7IV | 1.74 | 0.73 | 42468 |
| HD218670 | Iot Gru | 10617 | 8440 | 398 | 395 | 131.94 | 63.10 | K1III | 3.90 | 2.35 | 10629 |
| HD196171 | Alp Ind | 14490 | 9154 | 548 | 393 | 200.81 | 71.36 | K0III | 3.11 | 1.56 | 21400 |
| HD214952 | Bet Gru | 33087 | 8756 | 427 | 391 | 141.00 | 66.40 | M5III | 2.10 | -1.60 | 51483 |
| HD181454 | Bet1Sgr | 12545 | 8782 | 625 | 391 | 229.49 | 63.51 | B9V | 4.01 | 3.00 | 10560 |
| HD161892 | | 12155 | 8558 | 731 | 389 | 246.52 | 47.03 | K2III | 3.21 | 1.46 | 16933 |
| HD148478 | 21Alp Sco | 14756 | 5503 | 837 | 385 | 253.99 | 27.84 | M1.5I | 0.96 | -1.35 | 48701 |
| HD2261 | Alp Phe | 12814 | 7261 | 321 | 384 | 121.18 | 50.38 | K0III | 2.39 | 0.84 | 34303 |
| HD179886 | | 10140 | 8728 | 628 | 384 | 228.40 | 62.09 | K3III | 5.40 | 3.85 | 3626 |
| HD143275 | 7Del Sco | 8372 | 5207 | 871 | 380 | 254.91 | 20.25 | B0.3I | 2.32 | 1.22 | 14373 |
| HD158926 | 35Lam Sco | 16407 | 7787 | 745 | 378 | 245.82 | 43.82 | B2IV+ | 1.63 | 0.62 | 36819 |
| HD160578 | Kap Sco | 12739 | 8057 | 731 | 374 | 243.43 | 45.79 | B1.5I | 2.41 | 1.31 | 0 |
| HD496 | Eps Phe | 10717 | 7736 | 345 | 373 | 127.19 | 53.05 | K0III | 3.88 | 2.33 | 9702 |
| HD161471 | Iot1Sco | 11793 | 8113 | 723 | 371 | 241.96 | 46.86 | F2Iae | 3.03 | 1.89 | 0 |
| HD215789 | Eps Gru | 11104 | 8303 | 428 | 366 | 147.51 | 62.82 | A3V | 3.49 | 2.48 | 13267 |
| HD169467 | Alp Tel | 10850 | 8124 | 671 | 362 | 232.16 | 53.70 | B3IV | 3.51 | 2.50 | 12327 |
| HD151680 | 26Eps Sco | 11262 | 6776 | 790 | 362 | 246.98 | 34.61 | K2.5I | 2.29 | 0.71 | 29536 |
| HD202730 | The Ind | 10940 | 8569 | 507 | 361 | 178.58 | 66.74 | A5V | 4.39 | 3.34 | 5766 |
| HD190421 | Xi Tel | 9881 | 8495 | 569 | 357 | 204.05 | 64.07 | M1IIa | 4.94 | 2.63 | 5842 |
| HD217364 | Zet Gru | 9941 | 8166 | 419 | 355 | 147.20 | 60.45 | G8-K0 | 4.12 | 2.73 | 8717 |
| HD208450 | Del Ind | 10424 | 8247 | 475 | 352 | 166.20 | 64.11 | F0IV | 4.40 | 3.26 | 5930 |
| HD159532 | The Sco | 16386 | 7800 | 721 | 351 | 237.69 | 45.08 | F1II | 1.87 | 0.80 | 36824 |
| HD169767 | Zet Tel | 9542 | 7945 | 660 | 346 | 226.96 | 53.31 | G8-K0 | 4.13 | 2.74 | 8043 |
| HD9053 | Gam Phe | 10494 | 6548 | 274 | 345 | 123.33 | 39.06 | M0-II | 3.41 | 1.29 | 14903 |
| HD151890 | Mu 1Sco | 9871 | 6816 | 774 | 345 | 242.63 | 35.87 | B1.5V | 3.08 | 2.07 | 19408 |
| HD6245 | | 9013 | 6723 | 303 | 341 | 127.03 | 43.78 | G8III | 5.36 | 3.89 | 14268 |
| HD209100 | Eps Ind | 9879 | 7999 | 472 | 341 | 166.08 | 62.15 | K4-5V | 4.69 | 3.30 | 5363 |
| HD193924 | Alp Pav | 20317 | 8422 | 549 | 339 | 194.78 | 62.03 | B2IV | 1.94 | 0.93 | 39129 |
| HD198700 | Bet Ind | 11677 | 8213 | 525 | 332 | 185.83 | 61.51 | K1II | 3.65 | 2.10 | 14147 |
| HD152236 | Zet1Sco | 8705 | 6863 | 754 | 326 | 237.46 | 37.10 | B1Iap | 4.73 | 3.63 | 0 |
| HD219571 | Gam Tuc | 9272 | 7587 | 418 | 322 | 152.27 | 55.13 | F1III | 3.99 | 2.92 | 8364 |
| HD211416 | Alp Tuc | 17320 | 7814 | 463 | 321 | 165.33 | 58.18 | K3III | 2.86 | 1.31 | 32610 |
| HD189124 | | 11101 | 8208 | 564 | 320 | 197.94 | 58.22 | M6III | 5.13 | 1.43 | 13426 |
| HD9362 | Del Phe | 7845 | 6458 | 295 | 316 | 130.77 | 39.08 | K0III | 3.95 | 2.40 | 7345 |
| HD11695 | Psi Phe | 8410 | 6277 | 270 | 315 | 127.81 | 35.04 | M4III | 4.41 | 2.10 | 7767 |
| HD158427 | Alp Ara | 11369 | 7440 | 698 | 314 | 228.05 | 44.06 | B2Vne | 2.95 | 1.94 | 0 |
| HD213442 | Nu Tuc | 9936 | 7664 | 455 | 309 | 163.99 | 55.84 | M4III | 4.81 | 2.50 | 7807 |
| HD6882 | Zet Phe | 8654 | 6994 | 335 | 299 | 139.06 | 42.38 | B6V+B | 3.92 | 2.91 | 6060 |
| HD4150 | Eta Phe | 9213 | 7271 | 358 | 299 | 142.98 | 45.37 | A0IV | 4.36 | 3.35 | 4629 |
| HD197051 | Bet Pav | 9476 | 7577 | 525 | 289 | 185.27 | 53.68 | A7III | 3.42 | 2.40 | 12958 |
| HD190248 | Del Pav | 10175 | 7564 | 547 | 285 | 191.07 | 52.58 | G6-8I | 3.56 | 2.30 | 12253 |
| HD157244 | Bet Ara | 11630 | 7162 | 678 | 285 | 220.45 | 42.52 | K3Ib- | 2.85 | 1.37 | 25424 |
| HD157246 | Gam Ara | 9322 | 7123 | 674 | 282 | 219.31 | 42.42 | B1Ib | 3.34 | 2.24 | 12076 |
| HD2884 | Bet1Tuc | 9655 | 7090 | 385 | 277 | 151.03 | 44.96 | B9V | 4.37 | 3.36 | 10538 |
| HD10144 | Alp Eri | 39874 | 6825 | 328 | 276 | 141.23 | 38.16 | B3Vpe | 0.46 | -0.55 | 47413 |
| HD1581 | Zet Tuc | 8451 | 7109 | 398 | 272 | 154.25 | 45.27 | F9V | 4.23 | 3.09 | 5802 |
| HD152786 | Zet Ara | 8774 | 6653 | 690 | 268 | 220.26 | 38.75 | K3III | 3.13 | 1.58 | 20439 |
| HD12311 | Alp Hyi | 12413 | 6605 | 340 | 247 | 146.54 | 35.36 | F0V | 2.86 | 1.72 | 16368 |
| HD150798 | Alp TrA | 12242 | 6325 | 625 | 217 | 204.05 | 36.24 | K2IIb | 1.92 | 0.17 | 41139 |
| HD2151 | Bet Hyi | 9210 | 6462 | 445 | 215 | 168.02 | 38.29 | G2IV | 2.80 | 1.51 | 20316 |
| HD210967 | Eps Oct | 7819 | 6564 | 487 | 212 | 176.57 | 39.35 | M5III | 5.10 | 1.40 | 8958 |
| HD141891 | Bet TrA | 7800 | 6150 | 669 | 209 | 210.91 | 31.02 | F2III | 2.85 | 1.75 | 0 |
| HD147675 | Gam Aps | 7989 | 6072 | 573 | 183 | 192.51 | 33.27 | G8-K0 | 3.89 | 2.50 | 10825 |
| HD128620 | Alp1Cen | 9818 | 4494 | 691 | 171 | 211.18 | 21.85 | G2V | -0.01 | -1.30 | 0 |
//