// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2007/08/27 04:39:55UT     JD:2454339.69439     exposure:20.00
// file: ../temp/cp070827ut043955p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD188727 | 10 Sge | 10604 | 7653 | 730 | 725 | 319.52 | 32.36 | G5Ib | 5.36 | 3.96 | 0 |
| HD201601 | 5Gam Equ | 17295 | 10008 | 613 | 702 | 336.19 | 46.72 | F0III | 4.69 | 3.62 | 0 |
| HD186791 | 50Gam Aql | 11555 | 8642 | 738 | 688 | 312.79 | 35.65 | K3II | 2.72 | 1.17 | 0 |
| HD200644 | 3 Equ | 14956 | 11748 | 620 | 685 | 331.51 | 50.45 | K5III | 5.61 | 3.67 | 0 |
| HD202447 | 8Alp Equ | 16348 | 13235 | 607 | 684 | 335.46 | 51.77 | G0III | 3.92 | 2.64 | 0 |
| HD187642 | 53Alp Aql | 22398 | 8783 | 731 | 680 | 312.45 | 37.70 | A7V | 0.77 | -0.24 | 0 |
| HD194013 | | 14954 | 11788 | 682 | 664 | 318.05 | 45.42 | G8III | 5.31 | 3.84 | 0 |
| HD196758 | 1 Aqr | 16221 | 14296 | 667 | 650 | 318.85 | 51.72 | K1III | 5.16 | 3.61 | 0 |
| HD192107 | 66 Aql | 15667 | 13022 | 686 | 634 | 309.36 | 48.83 | K5III | 5.47 | 3.53 | 0 |
| HD190299 | 62 Aql | 16192 | 11263 | 707 | 634 | 307.24 | 47.11 | K4III | 5.68 | 4.13 | 0 |
| HD224935 | 30 Psc | 10450 | 8596 | 363 | 619 | 51.26 | 55.21 | M3III | 4.41 | 2.10 | 0 |
| HD187660 | | 14435 | 11802 | 716 | 615 | 302.05 | 45.99 | K5III | 6.13 | 4.19 | 0 |
| HD219449 | 91Psi1Aqr | 16687 | 13892 | 430 | 610 | 36.79 | 64.62 | K0III | 4.21 | 2.66 | 0 |
| HD219688 | 93Psi2Aqr | 15805 | 12843 | 427 | 609 | 37.89 | 64.44 | B5V | 4.39 | 3.38 | 0 |
| HD1522 | 8Iot Cet | 9132 | 7610 | 341 | 598 | 59.96 | 54.05 | K1.5I | 3.56 | 2.08 | 0 |
| HD177463 | 15 Aql | 8954 | 7253 | 781 | 593 | 290.58 | 38.03 | K1III | 5.42 | 3.87 | 0 |
| HD184915 | 39Kap Aql | 13107 | 10033 | 740 | 588 | 293.70 | 46.20 | B0.5I | 4.95 | 3.85 | 0 |
| HD6805 | 31Eta Cet | 8329 | 6766 | 276 | 573 | 72.85 | 45.12 | K1.5I | 3.45 | 1.97 | 0 |
| HD187195 | | 17655 | 14181 | 717 | 559 | 291.69 | 50.89 | K5III | 6.04 | 4.10 | 0 |
| HD184492 | 37 Aql | 12821 | 11096 | 735 | 559 | 289.11 | 47.89 | G9III | 5.12 | 3.84 | 0 |
| HD218594 | 88 Aqr | 16272 | 13043 | 441 | 550 | 56.42 | 74.90 | K1III | 3.66 | 2.11 | 0 |
| HD182477 | | 17769 | 13618 | 737 | 535 | 283.02 | 47.63 | K3III | 5.69 | 4.14 | 0 |
| HD179497 | | 11243 | 9287 | 769 | 539 | 282.90 | 44.27 | K4 | 5.51 | 4.12 | 0 |
| HD4128 | 16Bet Cet | 13998 | 7764 | 317 | 538 | 78.59 | 54.28 | G9.5I | 2.04 | 0.78 | 0 |
| HD218640 | 89 Aqr | 20515 | 14098 | 433 | 538 | 60.69 | 75.59 | G2IV+ | 4.69 | 3.40 | 0 |
| HD220704 | 99 Aqr | 25980 | 12404 | 423 | 536 | 63.02 | 71.48 | K5III | 4.39 | 2.45 | 0 |
| HD181615 | 46Ups Sgr | 15401 | 12901 | 737 | 525 | 279.71 | 47.85 | B2Vpe | 4.61 | 3.60 | 0 |
| HD186005 | 55 Sgr | 18139 | 14230 | 718 | 526 | 283.16 | 52.33 | F1III | 5.06 | 3.99 | 0 |
| HD186648 | 56 Sgr | 20177 | 13566 | 703 | 511 | 278.38 | 54.79 | K1III | 4.86 | 3.31 | 0 |
| HD175156 | | 11977 | 8627 | 787 | 513 | 275.95 | 41.91 | B5II | 5.10 | 4.05 | 0 |
| HD184835 | | 15961 | 13480 | 709 | 520 | 279.12 | 52.14 | K3III | 5.64 | 4.09 | 0 |
| HD182629 | 50 Sgr | 20687 | 10732 | 734 | 497 | 272.24 | 51.27 | K3III | 5.59 | 4.04 | 0 |
| HD178524 | 41Pi Sgr | 13455 | 9821 | 750 | 489 | 271.11 | 47.41 | F2II | 2.89 | 1.79 | 0 |
| HD177241 | 39Omi Sgr | 13517 | 9710 | 753 | 486 | 269.49 | 46.58 | G9III | 3.77 | 2.49 | 0 |
| HD182369 | 47Chi1Sgr | 15826 | 11503 | 721 | 487 | 267.97 | 51.97 | Am | 5.03 | 4.02 | 0 |
| HD175687 | 36Xi 1Sgr | 11134 | 9251 | 765 | 486 | 270.01 | 44.59 | A0II | 5.08 | 4.06 | 0 |
| HD182416 | 49Chi3Sgr | 19469 | 10895 | 727 | 484 | 268.84 | 51.85 | K4III | 5.43 | 3.88 | 0 |
| HD175775 | 37Xi 2Sgr | 12060 | 9724 | 764 | 482 | 269.47 | 44.84 | K1III | 3.51 | 1.96 | 0 |
| HD188376 | 58Ome Sgr | 19392 | 13803 | 686 | 481 | 268.50 | 59.10 | G5V | 4.70 | 3.40 | 0 |
| HD184707 | 52 Sgr | 15429 | 11846 | 705 | 481 | 268.72 | 54.56 | B9 | 4.60 | 3.59 | 0 |
| HD175190 | 35Nu 2Sgr | 12307 | 9819 | 765 | 479 | 267.10 | 44.85 | K3II- | 4.99 | 3.44 | 0 |
| HD188603 | 59 Sgr | 19392 | 13344 | 684 | 478 | 266.97 | 59.56 | K2.5I | 4.52 | 2.94 | 0 |
| HD179950 | 42Psi Sgr | 11243 | 9406 | 736 | 464 | 265.76 | 50.10 | G8:II | 4.85 | 3.38 | 0 |
| HD160613 | 56Omi Ser | 7820 | 5611 | 864 | 474 | 269.14 | 24.85 | A2V | 4.26 | 3.23 | 0 |
| HD173460 | 28 Sgr | 12014 | 9571 | 772 | 471 | 266.46 | 42.85 | K4III | 5.37 | 3.82 | 0 |
| HD174974 | 32Nu 1Sgr | 12211 | 9562 | 759 | 471 | 266.90 | 44.67 | K2I+B | 4.83 | 3.25 | 0 |
| HD174116 | 29 Sgr | 13422 | 9334 | 777 | 473 | 269.47 | 42.80 | K4III | 5.24 | 3.69 | 0 |
| HD1187 | | 13981 | 11311 | 368 | 470 | 100.52 | 64.17 | K5III | 5.67 | 3.73 | 0 |
| HD176704 | | 14260 | 10241 | 755 | 465 | 264.96 | 47.16 | K3III | 5.65 | 4.10 | 0 |
| HD2429 | Eta Scl | 14330 | 10390 | 357 | 458 | 104.35 | 61.80 | M4III | 4.81 | 2.50 | 0 |
| HD175191 | 34Sig Sgr | 15247 | 9323 | 754 | 451 | 262.23 | 46.06 | B2.5V | 2.02 | 1.01 | 0 |
| HD190056 | | 15469 | 12386 | 666 | 454 | 257.64 | 61.95 | K1III | 4.99 | 3.44 | 0 |
| HD166937 | 13Mu Sgr | 7840 | 6418 | 810 | 453 | 264.41 | 35.34 | B8Iap | 3.86 | 2.84 | 0 |
| HD177716 | 40Tau Sgr | 10406 | 8548 | 738 | 451 | 261.35 | 48.94 | K1+II | 3.32 | 1.77 | 0 |
| HD173300 | 27Phi Sgr | 11133 | 9002 | 762 | 444 | 260.39 | 44.21 | B8III | 3.17 | 2.14 | 0 |
| HD200702 | Eta Mic | 64784 | 11587 | 589 | 419 | 226.55 | 72.12 | K3III | 5.53 | 3.98 | 0 |
| HD213009 | Del1Gru | 15902 | 12263 | 496 | 418 | 169.34 | 76.43 | G6-8I | 3.97 | 2.71 | 0 |
| HD165634 | | 8664 | 7121 | 794 | 408 | 255.28 | 36.71 | G7:II | 4.57 | 3.29 | 0 |
| HD214952 | Bet Gru | 32189 | 12200 | 483 | 398 | 164.42 | 72.51 | M5III | 2.10 | -1.60 | 0 |
| HD209952 | Alp Gru | 20977 | 10393 | 517 | 397 | 184.31 | 73.18 | B7IV | 1.74 | 0.73 | 0 |
| HD178253 | Alp CrA | 10837 | 8558 | 708 | 396 | 245.73 | 51.09 | A2V | 4.11 | 3.08 | 0 |
| HD166023 | | 9216 | 7015 | 789 | 396 | 252.71 | 37.80 | K1II | 5.53 | 3.98 | 0 |
| HD178345 | Bet CrA | 11262 | 8556 | 703 | 389 | 243.44 | 51.25 | K0II | 4.11 | 2.56 | 0 |
| HD169022 | 20Eps Sgr | 13775 | 6815 | 760 | 388 | 249.04 | 41.57 | B9.5I | 1.85 | 0.75 | 0 |
| HD168838 | | 9195 | 6779 | 763 | 384 | 246.57 | 41.79 | K0III | 5.55 | 4.00 | 0 |
| HD177873 | Del CrA | 9375 | 7670 | 708 | 380 | 241.60 | 50.94 | K1III | 4.59 | 3.04 | 0 |
| HD167618 | Eta Sgr | 10479 | 6613 | 757 | 371 | 245.60 | 40.73 | M3.5I | 3.11 | 0.80 | 0 |
| HD162587 | | 8356 | 6670 | 783 | 364 | 246.54 | 35.53 | K3III | 5.60 | 4.05 | 0 |
| HD197157 | Eta Ind | 64842 | 8174 | 589 | 351 | 211.27 | 62.50 | A7III | 4.51 | 3.49 | 0 |
| HD158926 | 35Lam Sco | 12285 | 5593 | 788 | 337 | 242.71 | 32.25 | B2IV+ | 1.63 | 0.62 | 0 |
| HD198700 | Bet Ind | 8829 | 7276 | 568 | 324 | 200.22 | 58.54 | K1II | 3.65 | 2.10 | 0 |
| HD154090 | | 8702 | 6247 | 813 | 324 | 243.88 | 25.76 | B1Ia | 4.87 | 3.77 | 0 |
| HD159532 | The Sco | 10758 | 5896 | 760 | 313 | 236.05 | 34.31 | F1II | 1.87 | 0.80 | 0 |
| HD181296 | Eta Tel | 8453 | 6994 | 649 | 309 | 219.09 | 50.87 | A0Vn | 5.05 | 4.04 | 0 |
| HD189124 | | 8774 | 7160 | 603 | 306 | 207.89 | 53.14 | M6III | 5.13 | 1.43 | 0 |
| HD10144 | Alp Eri | 24639 | 6043 | 359 | 302 | 142.94 | 46.08 | B3Vpe | 0.46 | -0.55 | 0 |
| HD151890 | Mu 1Sco | 28207 | 13546 | 807 | 301 | 238.81 | 24.66 | B1.5V | 3.08 | 2.07 | 0 |
| HD151985 | Mu 2Sco | 22006 | 11182 | 804 | 296 | 238.88 | 24.74 | B2IV | 3.57 | 2.56 | 0 |
| HD151078 | | 17587 | 8984 | 801 | 291 | 237.07 | 24.19 | K0III | 5.48 | 3.93 | 0 |
| HD152236 | Zet1Sco | 11393 | 6667 | 795 | 280 | 234.43 | 26.45 | B1Iap | 4.73 | 3.63 | 0 |
| HD158427 | Alp Ara | 8452 | 5646 | 730 | 279 | 227.63 | 34.51 | B2Vne | 2.95 | 1.94 | 0 |
| HD190248 | Del Pav | 7992 | 6399 | 579 | 274 | 198.93 | 49.21 | G6-8I | 3.56 | 2.30 | 0 |
| HD150798 | Alp TrA | 11073 | 4878 | 635 | 194 | 204.36 | 30.94 | K2IIb | 1.92 | 0.17 | 0 |
| HD149324 | Bet Aps | 64981 | 4941 | 589 | 170 | 194.45 | 30.89 | K0III | 4.24 | 2.69 | 0 |
//