// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2007/08/27 03:28:57UT     JD:2454339.64510     exposure:20.00
// file: ../temp/cp070827ut032857p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD186791 50Gam Aql103977020636710332.2245.07K3II 2.72 1.170
HD187642 53Alp Aql244577447629701332.6847.12A7V 0.77-0.240
HD191692 65The Aql1361511371595652334.2658.03B9.5I 3.23 2.130
HD224062 9858837127863561.1739.45M5III 5.61 1.910
HD216718 169011273835362951.4553.72K0III 5.72 4.170
HD214376 63Kap Aqr175571512738062444.8455.95K2III 5.03 3.280
HD224533 27 Psc9447808726861165.7041.02G9III 4.86 3.580
HD219832 95Psi3Aqr149371306632459063.7852.51A0V 4.98 3.970
HD219279 150461314732658564.1254.01K5III 6.12 4.180
HD182477 1849112630652572300.0661.97K3III 5.69 4.140
HD219834 94 Aqr160801340531957169.0754.74G5IV 5.08 3.780
HD179497 1432212574667563298.8058.67K4 5.51 4.120
HD220278 97 Aqr167051368231655872.1854.88A3Vp 5.20 4.190
HD222345 102Ome1Aqr137131193229855474.5750.91F0IV 5.00 3.860
HD163917 64Nu Oph80626718770554285.2942.33K0III 3.34 1.790
HD222661 105Ome2Aqr146811140328755375.5850.46B9.5V 4.49 3.480
HD181577 44Rho1Sgr1549911648653544291.9463.58F0IV- 3.93 2.790
HD175156 121669725689541288.8256.93B5II 5.10 4.050
HD180540 43 Sgr1375611775652535288.7163.34G8II- 4.96 3.490
HD222547 103 Aqr157001193430653480.2952.35K5III 5.34 3.400
HD223024 107 Aqr143841100929253081.9951.68F2III 5.29 4.190
HD182629 50 Sgr2286011967644530285.0966.47K3III 5.59 4.040
HD220321 98 Aqr163961431533252980.2457.21K0III 3.97 2.420
HD225132 2 Cet12272978427752882.9447.30B9.5V 4.55 3.540
HD225197 12272996528052681.9746.82K2III 5.78 4.030
HD402 10383874026752283.9946.37M0III 6.06 3.940
HD175687 36Xi 1Sgr1308510227680520280.8959.89A0II 5.08 4.060
HD182416 49Chi3Sgr1558710889649518279.8167.17K4III 5.43 3.880
HD175775 37Xi 2Sgr1295810227679517280.1560.16K1III 3.51 1.960
HD177241 39Omi Sgr1186310126669516280.3161.89G9III 3.77 2.490
HD221565 101 Aqr172761379931851383.3455.33A1n 4.71 3.700
HD170680 106368753710512279.8053.41A0Vp 5.14 4.130
HD165687 91897779738512277.6547.81K1III 5.52 3.970
HD175190 35Nu 2Sgr116909951680507276.7860.21K3II- 4.99 3.440
HD184707 52 Sgr1573212180630503279.9269.88B9 4.60 3.590
HD182369 47Chi1Sgr1365410602644503278.4467.32Am 5.03 4.020
HD218240 86 Aqr173011436635750284.0362.09G9III 4.47 3.190
HD183275 1872211645631496272.9069.04K3III 5.52 3.970
HD179950 42Psi Sgr1201810153661494274.8965.47G8:II 4.85 3.380
HD217484 153651320137648994.3464.60K3III 5.55 4.000
HD175191 34Sig Sgr161359565674487269.7561.39B2.5V 2.02 1.010
HD4247 9533760023448294.2540.33F1III 5.24 4.170
HD173300 27Phi Sgr133638654688481267.2759.49B8III 3.17 2.140
HD216956 24Alp PsA263371267137448395.8365.51A3V 1.16 0.150
HD218619 154131216436548293.4662.64K2III 5.87 4.120
HD163955 4 Sgr90997691738473267.3348.66B9V 4.76 3.750
HD213398 17Bet PsA1548213083401472102.1971.30A0V 4.29 3.280
HD167818 106828451707471264.3653.55K3II 4.65 3.100
HD176687 38Zet Sgr105319047662461262.8663.72A2III 2.60 1.580
HD165634 117709254728459261.2051.77G7:II 4.57 3.290
HD189103 The1Sgr1728015047586456245.1975.50B3IV 4.37 3.360
HD168454 19Del Sgr121698227706452259.9754.81K3-II 2.70 1.150
HD165135 10Gam2Sgr117238888721441257.9251.71K0III 2.99 1.440
HD177474 Gam CrA121889738649436246.3664.61F8V 4.93 3.680
HD177475 Gam CrA1404010202642431246.3664.61F8V 4.99 3.740
HD169022 20Eps Sgr165047807692428252.1656.09B9.5I 1.85 0.750
HD178253 Alp CrA138849625645422244.1965.09A2V 4.11 3.080
HD175813 Eps CrA111309320653418246.6463.08F2V 4.87 3.700
HD172991 110819278654415241.9160.10K3II+ 5.43 3.880
HD167618 Eta Sgr126417992693412247.8554.89M3.5I 3.11 0.800
HD213009 Del1Gru1394310553423411134.1168.54G6-8I 3.97 2.710
HD162587 99178424721411250.2849.84K3III 5.60 4.050
HD148478 21Alp Sco279135735825397255.0930.29M1.5I 0.96-1.350
HD161892 106518171719396246.8749.36K2III 3.21 1.460
HD218670 Iot Gru105988890385391130.2661.17K1III 3.90 2.350
HD215405 280249528414389136.9164.48K2III 5.51 3.760
HD161471 Iot1Sco110368424711379242.1149.10F2Iae 3.03 1.890
HD169467 Alp Tel116989454659368231.4155.69B3IV 3.51 2.500
HD174295 Kap Tel102178807621350218.2557.39G8-K0 5.17 3.780
HD142669 5Rho Sco165369733838350249.2024.62B2IV- 3.88 2.870
HD209100 Eps Ind1224810502460340162.9861.47K4-5V 4.69 3.300
HD141556 5Chi Lup1240210820823334244.1625.06B9IV 3.95 2.940
HD198700 Bet Ind1494513099515333182.6061.69K1II 3.65 2.100
HD142629 Xi 1Lup1232110629820331244.2926.34A3V 5.12 4.110
HD144294 The Lup114546737811326241.9829.12B2.5V 4.23 3.220
HD211416 Alp Tuc114077747453319162.9157.48K3III 2.86 1.310
HD143118 Eta Lup120857923807315239.8028.38B2.5I 3.41 2.400
HD197051 Bet Pav1206310444517290183.2853.86A7III 3.42 2.400
HD203608 Gam Pav6486310248494288175.9954.66F6V 4.22 3.080
HD138505 2432914113801283236.2324.13M2III 5.82 3.510
HD138690 Gam Lup1850212178799278235.1724.71B2IV 2.78 1.770
HD152786 Zet Ara115008604682276220.1340.38K3III 3.13 1.580
HD203881 648847042494273176.6150.53M5III 5.34 1.640
HD139127 Ome Lup107977523788271233.9025.67K4.5I 4.33 2.850
HD10144 Alp Eri245535601321269141.2036.56B3Vpe 0.46-0.550
HD135345 145036671808260233.4621.47G5Ia+ 5.16 3.760
HD136504 Eps Lup98136824786256230.6923.74B2IV- 3.37 2.360
HD150798 Alp TrA155608578620222203.7937.26K2IIb 1.92 0.170
HD205478 Nu Oct649176043496220177.2242.61K0III 3.76 2.210
HD194612 129826815512202181.2238.84K5III 5.91 3.970
HD128620 Alp1Cen329185076691179211.7623.17G2V -0.01-1.300