// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns
// 2007/08/27 03:09:15UT     JD:2454339.63141     exposure:20.00
// file: ../temp/cp070827ut030914p.fits (1024X1024)
//
//
//| HD | name | C5 | B | x | y | az | alt | type | V-mag | C-mag | C5c-Bc |
| HD186791 | 50Gam Aql | 11305 | 7561 | 607 | 714 | 338.73 | 46.85 | K3II | 2.72 | 1.17 | 0 |
| HD187642 | 53Alp Aql | 25138 | 8044 | 599 | 705 | 339.50 | 48.85 | A7V | 0.77 | -0.24 | 0 |
| HD188512 | 60Bet Aql | 10312 | 8609 | 592 | 692 | 340.01 | 51.54 | G8IV | 3.71 | 2.37 | 0 |
| HD218527 | 5 Psc | 13626 | 10930 | 307 | 643 | 53.22 | 42.85 | G8III | 5.40 | 3.93 | 0 |
| HD214376 | 63Kap Aqr | 16738 | 13769 | 353 | 629 | 51.31 | 52.77 | K2III | 5.03 | 3.28 | 0 |
| HD224062 | | 8906 | 7347 | 243 | 626 | 65.14 | 35.63 | M5III | 5.61 | 1.91 | 0 |
| HD216718 | | 16355 | 13152 | 330 | 623 | 57.13 | 50.25 | K0III | 5.72 | 4.17 | 0 |
| HD168723 | 58Eta Ser | 8861 | 6556 | 723 | 614 | 301.82 | 46.49 | K0III | 3.26 | 1.71 | 0 |
| HD181391 | 26 Aql | 15973 | 11251 | 632 | 608 | 317.16 | 58.29 | G8III | 5.01 | 3.54 | 0 |
| HD224926 | 29 Psc | 8148 | 6621 | 226 | 603 | 69.54 | 36.12 | B7III | 5.10 | 4.02 | 0 |
| HD219449 | 91Psi1Aqr | 14790 | 12614 | 303 | 588 | 67.06 | 48.91 | K0III | 4.21 | 2.66 | 0 |
| HD184492 | 37 Aql | 20458 | 13406 | 616 | 587 | 316.82 | 64.57 | G9III | 5.12 | 3.84 | 0 |
| HD182477 | | 13321 | 11645 | 635 | 581 | 307.36 | 65.53 | K3III | 5.69 | 4.14 | 0 |
| HD179497 | | 14664 | 11139 | 651 | 573 | 305.29 | 62.29 | K4 | 5.51 | 4.12 | 0 |
| HD171391 | | 9838 | 8125 | 696 | 573 | 295.58 | 54.31 | G8III | 5.14 | 3.67 | 0 |
| HD219834 | 94 Aqr | 15323 | 13033 | 298 | 562 | 73.36 | 50.70 | G5IV | 5.08 | 3.78 | 0 |
| HD163917 | 64Nu Oph | 7829 | 6529 | 745 | 564 | 289.00 | 46.41 | K0III | 3.34 | 1.79 | 0 |
| HD181615 | 46Ups Sgr | 18333 | 13104 | 628 | 561 | 302.19 | 66.28 | B2Vpe | 4.61 | 3.60 | 0 |
| HD186005 | 55 Sgr | 26013 | 14374 | 607 | 560 | 311.19 | 70.00 | F1III | 5.06 | 3.99 | 0 |
| HD184835 | | 15273 | 13353 | 606 | 545 | 304.01 | 70.54 | K3III | 5.64 | 4.09 | 0 |
| HD220278 | 97 Aqr | 15885 | 13323 | 298 | 554 | 76.20 | 50.76 | A3Vp | 5.20 | 4.19 | 0 |
| HD222345 | 102Ome1Aqr | 15632 | 11976 | 281 | 552 | 78.21 | 46.75 | F0IV | 5.00 | 3.86 | 0 |
| HD181577 | 44Rho1Sgr | 14227 | 12160 | 627 | 550 | 298.42 | 67.45 | F0IV- | 3.93 | 2.79 | 0 |
| HD222574 | 104 Aqr | 14870 | 11594 | 277 | 529 | 83.24 | 47.99 | G0Ib- | 4.82 | 3.56 | 0 |
| HD182629 | 50 Sgr | 19178 | 12496 | 617 | 529 | 290.93 | 70.53 | K3III | 5.59 | 4.04 | 0 |
| HD220321 | 98 Aqr | 16553 | 14291 | 304 | 527 | 83.58 | 52.98 | K0III | 3.97 | 2.42 | 0 |
| HD222547 | 103 Aqr | 12762 | 10915 | 270 | 526 | 83.50 | 48.12 | K5III | 5.34 | 3.40 | 0 |
| HD177241 | 39Omi Sgr | 23571 | 10219 | 642 | 520 | 284.69 | 66.06 | G9III | 3.77 | 2.49 | 0 |
| HD223024 | 107 Aqr | 13785 | 11821 | 276 | 513 | 85.04 | 47.44 | F2III | 5.29 | 4.19 | 0 |
| HD223640 | 108 Aqr | 13205 | 11345 | 271 | 516 | 86.11 | 46.38 | B9pSi | 5.18 | 4.17 | 0 |
| HD175190 | 35Nu 2Sgr | 11297 | 9393 | 651 | 515 | 280.48 | 64.43 | K3II- | 4.99 | 3.44 | 0 |
| HD225132 | 2 Cet | 12076 | 10359 | 263 | 512 | 85.85 | 43.05 | B9.5V | 4.55 | 3.54 | 0 |
| HD220704 | 99 Aqr | 19534 | 14664 | 306 | 510 | 84.88 | 52.53 | K5III | 4.39 | 2.45 | 0 |
| HD787 | | 10789 | 9008 | 246 | 506 | 87.73 | 41.49 | K5III | 5.25 | 3.31 | 0 |
| HD221565 | 101 Aqr | 15992 | 13458 | 295 | 505 | 86.34 | 51.08 | A1n | 4.71 | 3.70 | 0 |
| HD1038 | 7 Cet | 10044 | 8583 | 238 | 504 | 89.26 | 41.36 | M3III | 4.44 | 2.13 | 0 |
| HD402 | | 10563 | 8974 | 243 | 503 | 86.81 | 42.12 | M0III | 6.06 | 3.94 | 0 |
| HD183275 | | 18229 | 13844 | 607 | 500 | 276.40 | 73.30 | K3III | 5.52 | 3.97 | 0 |
| HD1760 | | 11339 | 8912 | 236 | 492 | 91.51 | 40.27 | M5IIe | 5.12 | 1.42 | 0 |
| HD4128 | 16Bet Cet | 11557 | 6674 | 209 | 491 | 91.76 | 34.72 | G9.5I | 2.04 | 0.78 | 0 |
| HD177716 | 40Tau Sgr | 15002 | 9710 | 639 | 490 | 270.59 | 68.52 | K1+II | 3.32 | 1.77 | 0 |
| HD169916 | 22Lam Sgr | 12333 | 8899 | 684 | 489 | 270.49 | 59.52 | K1+II | 2.81 | 1.26 | 0 |
| HD175191 | 34Sig Sgr | 11141 | 9120 | 652 | 484 | 272.39 | 65.66 | B2.5V | 2.02 | 1.01 | 0 |
| HD173300 | 27Phi Sgr | 10760 | 8948 | 659 | 481 | 269.53 | 63.76 | B8III | 3.17 | 2.14 | 0 |
| HD216956 | 24Alp PsA | 24457 | 12110 | 351 | 477 | 97.34 | 61.27 | A3V | 1.16 | 0.15 | 0 |
| HD156897 | 40Xi Oph | 10070 | 8650 | 774 | 471 | 268.73 | 43.60 | F1III | 4.39 | 3.32 | 0 |
| HD168454 | 19Del Sgr | 13642 | 10605 | 682 | 467 | 261.39 | 59.03 | K3-II | 2.70 | 1.15 | 0 |
| HD148786 | 8Phi Oph | 8626 | 5567 | 842 | 465 | 267.87 | 30.99 | G8+II | 4.28 | 2.81 | 0 |
| HD165135 | 10Gam2Sgr | 14897 | 12003 | 700 | 451 | 259.25 | 55.90 | K0III | 2.99 | 1.44 | 0 |
| HD163755 | | 14470 | 12196 | 713 | 450 | 259.09 | 54.44 | M1Ib | 5.16 | 2.85 | 0 |
| HD157919 | 45 Oph | 12334 | 10541 | 732 | 440 | 257.42 | 47.65 | F5IVD | 4.29 | 3.09 | 0 |
| HD157236 | 43 Oph | 12513 | 10565 | 744 | 434 | 259.55 | 46.37 | K5III | 5.35 | 3.41 | 0 |
| HD167618 | Eta Sgr | 16691 | 11249 | 673 | 421 | 247.87 | 58.85 | M3.5I | 3.11 | 0.80 | 0 |
| HD162587 | | 12988 | 11254 | 702 | 421 | 250.96 | 53.88 | K3III | 5.60 | 4.05 | 0 |
| HD143275 | 7Del Sco | 8050 | 4995 | 845 | 410 | 258.19 | 26.88 | B0.3I | 2.32 | 1.22 | 0 |
| HD148478 | 21Alp Sco | 33098 | 6131 | 808 | 413 | 256.92 | 34.43 | M1.5I | 0.96 | -1.35 | 0 |
| HD147165 | 20Sig Sco | 8580 | 5960 | 817 | 411 | 257.10 | 32.41 | B1III | 2.89 | 1.81 | 0 |
| HD213009 | Del1Gru | 13366 | 9986 | 403 | 407 | 129.87 | 65.35 | G6-8I | 3.97 | 2.71 | 0 |
| HD161892 | | 13750 | 11042 | 700 | 407 | 247.27 | 53.30 | K2III | 3.21 | 1.46 | 0 |
| HD144690 | | 9618 | 6238 | 833 | 406 | 255.06 | 29.93 | M2III | 5.38 | 3.07 | 0 |
| HD158926 | 35Lam Sco | 20730 | 10371 | 715 | 398 | 246.86 | 50.07 | B2IV+ | 1.63 | 0.62 | 0 |
| HD143787 | | 11022 | 6099 | 831 | 398 | 255.10 | 28.76 | K5III | 5.00 | 3.06 | 0 |
| HD218227 | The Gru | 12878 | 9725 | 367 | 393 | 125.26 | 58.88 | F5mDe | 4.28 | 3.08 | 0 |
| HD158408 | 34Ups Sco | 20730 | 10300 | 717 | 395 | 246.49 | 49.52 | B2IV | 2.69 | 1.68 | 0 |
| HD143018 | 6Pi Sco | 8719 | 5879 | 828 | 390 | 254.41 | 27.92 | B1V+B | 2.89 | 1.88 | 0 |
| HD151680 | 26Eps Sco | 14188 | 9326 | 763 | 386 | 248.96 | 40.93 | K2.5I | 2.29 | 0.71 | 0 |
| HD215405 | | 26584 | 9610 | 395 | 384 | 133.45 | 61.46 | K2III | 5.51 | 3.76 | 0 |
| HD142669 | 5Rho Sco | 8587 | 5612 | 823 | 375 | 250.95 | 28.64 | B2IV- | 3.88 | 2.87 | 0 |
| HD2261 | Alp Phe | 10873 | 6679 | 293 | 368 | 121.29 | 44.53 | K0III | 2.39 | 0.84 | 0 |
| HD151985 | Mu 2Sco | 12609 | 9393 | 748 | 368 | 244.18 | 42.05 | B2IV | 3.57 | 2.56 | 0 |
| HD142629 | Xi 1Lup | 8164 | 5727 | 815 | 355 | 245.80 | 30.21 | A3V | 5.12 | 4.11 | 0 |
| HD141556 | 5Chi Lup | 8847 | 5761 | 810 | 345 | 245.72 | 28.93 | B9IV | 3.95 | 2.94 | 0 |
| HD139365 | 40Tau Lib | 17367 | 8792 | 838 | 349 | 248.76 | 25.14 | B2.5V | 3.66 | 2.65 | 0 |
| HD220440 | | 8735 | 7364 | 369 | 348 | 138.11 | 53.60 | M0III | 5.75 | 3.63 | 0 |
| HD152334 | Zet2Sco | 11600 | 9352 | 730 | 348 | 238.39 | 42.99 | K4III | 3.62 | 2.07 | 0 |
| HD193924 | Alp Pav | 22909 | 13823 | 523 | 342 | 185.74 | 63.24 | B2IV | 1.94 | 0.93 | 0 |
| HD198700 | Bet Ind | 10161 | 8221 | 499 | 333 | 177.15 | 61.68 | K1II | 3.65 | 2.10 | 0 |
| HD140008 | 4Psi2Lup | 8066 | 5892 | 805 | 333 | 243.93 | 27.67 | B5V | 4.75 | 3.74 | 0 |
| HD158427 | Alp Ara | 11621 | 9367 | 675 | 332 | 227.15 | 49.09 | B2Vne | 2.95 | 1.94 | 0 |
| HD139521 | 3Psi1Lup | 18665 | 9494 | 819 | 330 | 244.02 | 27.00 | G8III | 4.67 | 3.20 | 0 |
| HD139980 | | 8109 | 6385 | 799 | 320 | 241.01 | 28.52 | G8-K0 | 5.24 | 3.85 | 0 |
| HD211416 | Alp Tuc | 11499 | 7564 | 439 | 316 | 159.22 | 56.09 | K3III | 2.86 | 1.31 | 0 |
| HD137058 | | 12971 | 8113 | 802 | 307 | 238.40 | 25.70 | A0IV | 4.60 | 3.59 | 0 |
| HD138690 | Gam Lup | 8640 | 5949 | 785 | 297 | 236.46 | 28.24 | B2IV | 2.78 | 1.77 | 0 |
| HD197051 | Bet Pav | 8151 | 6764 | 506 | 290 | 179.90 | 53.98 | A7III | 3.42 | 2.40 | 0 |
| HD135345 | | 8557 | 6081 | 788 | 284 | 234.87 | 24.93 | G5Ia+ | 5.16 | 3.76 | 0 |
| HD133340 | | 21923 | 12860 | 798 | 277 | 234.55 | 22.89 | G8III | 5.15 | 3.68 | 0 |
| HD134687 | | 11727 | 8857 | 787 | 267 | 231.52 | 25.34 | B3IV | 4.82 | 3.81 | 0 |
| HD133220 | | 15961 | 11001 | 795 | 271 | 234.72 | 22.71 | M6III | 6.41 | 2.71 | 0 |
| HD151249 | Eta Ara | 9770 | 8195 | 663 | 269 | 215.87 | 41.46 | K5III | 3.76 | 1.82 | 0 |
| HD137709 | | 8177 | 6213 | 761 | 268 | 230.04 | 28.76 | K4III | 5.24 | 3.69 | 0 |
| HD132058 | Bet Lup | 12059 | 8983 | 789 | 262 | 231.97 | 22.45 | B2III | 2.68 | 1.65 | 0 |
| HD136351 | Nu 1Lup | 8187 | 6629 | 758 | 265 | 228.37 | 27.88 | F8V | 5.00 | 3.75 | 0 |
| HD207241 | Omi Ind | 64873 | 6475 | 470 | 263 | 171.19 | 49.45 | K2-3I | 5.53 | 3.95 | 0 |
| HD132200 | Kap Cen | 13484 | 9930 | 792 | 266 | 233.06 | 22.19 | B2IV | 3.13 | 2.12 | 0 |
| HD10144 | Alp Eri | 24706 | 5290 | 313 | 258 | 141.33 | 33.88 | B3Vpe | 0.46 | -0.55 | 0 |
| HD133955 | Lam Lup | 10466 | 7852 | 787 | 256 | 230.45 | 24.92 | B3V | 4.05 | 3.04 | 0 |
| HD150798 | Alp TrA | 12377 | 5590 | 615 | 229 | 203.19 | 38.97 | K2IIb | 1.92 | 0.17 | 0 |
| HD214846 | Bet Oct | 64919 | 8706 | 472 | 201 | 174.48 | 37.51 | A9IV- | 4.15 | 3.14 | 0 |
| HD128620 | Alp1Cen | 33592 | 4897 | 690 | 191 | 212.61 | 25.45 | G2V | -0.01 | -1.30 | 0 |
//