// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2007/08/27 01:58:17UT     JD:2454339.58213     exposure:20.00
// file: ../temp/cp070827ut015816p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD156014 64Alp1Her86494140725714318.0834.29M5Ib- 3.48-0.220
HD159561 55Alp Oph84984440695710321.8138.62A5III 2.08 1.050
HD161096 60Bet Oph79054888680668318.0746.41K2III 2.77 1.020
HD220009 7 Psc8754669618364066.8125.16K2III 5.05 3.300
HD212571 52Pi Aqr125781098426463760.2538.35B1Ve 4.66 3.650
HD168723 58Eta Ser88516361622637324.4557.82K0III 3.26 1.710
HD220954 10The Psc8825691418263667.1823.04K1III 4.28 2.730
HD217891 4Bet Psc13096816521963565.4029.36B6Ve 4.53 3.520
HD181391 26 Aql111828824530632352.3265.05G8III 5.01 3.540
HD175751 Eta Sct94427731568631338.7664.21K2III 4.83 3.080
HD176678 12 Aql96227750569627341.3664.44K1III 4.02 2.470
HD184915 39Kap Aql13168101075126242.1266.84B0.5I 4.95 3.850
HD220825 8Kap Psc8774710117461171.5926.25A0pCr 4.94 3.930
HD179497 115089986540592344.2271.50K4 5.51 4.120
HD182477 1666512288525586352.9773.61K3III 5.69 4.140
HD146051 1Del Oph78414107796581289.3436.12M0.5I 2.74 0.630
HD170975 99628283599572314.2669.28K3Ib- 5.50 4.020
HD181615 46Ups Sgr1567111804540573348.6075.53B2Vpe 4.61 3.600
HD170296 Gam Sct96867997604573312.9968.50A3Vn 4.70 3.690
HD168415 91677153618573306.3767.92K4III 5.39 3.840
HD181577 44Rho1Sgr1529312882531562347.0177.38F0IV- 3.93 2.790
HD165687 89457399631553298.8066.53K1III 5.52 3.970
HD180540 43 Sgr1341711703533546341.3278.22G8II- 4.96 3.490
HD219279 11363985221854181.4535.22K5III 6.12 4.180
HD166937 13Mu Sgr95017680619533292.2469.90B8Iap 3.86 2.840
HD182416 49Chi3Sgr1435112356520530343.5783.54K4III 5.43 3.880
HD171115 24 Sgr108038929588522291.2775.41K4Ib 5.49 4.010
HD184707 52 Sgr15196127405155217.9084.66B9 4.60 3.590
HD174974 32Nu 1Sgr114639397566521307.8678.50K2I+B 4.83 3.250
HD222345 102Ome1Aqr8543688218051288.6431.48F0IV 5.00 3.860
HD166464 11 Sgr97758119628511284.6470.70K0III 4.98 3.430
HD220278 97 Aqr11147933221151087.2835.55A3Vp 5.20 4.190
HD157792 44 Oph80296765675500274.2161.20A3m 4.17 3.160
HD218594 88 Aqr139521087923248992.7440.95K1III 3.66 2.110
HD144217 8Bet1Sco73984769778483269.8142.14B1V 2.62 1.610
HD220704 99 Aqr10285823121448094.0237.16K5III 4.39 2.450
HD164975 Gam1Sgr1446210606619478266.1570.85F4-G1 4.69 3.420
HD221565 101 Aqr8890752920547695.1535.71A1n 4.71 3.700
HD693 6 Cet7780615716147293.7925.24F7V 4.89 3.750
HD169022 20Eps Sgr2061211269592460249.3874.78B9.5I 1.85 0.750
HD161840 1349910359645460259.3267.64B8V 4.83 3.820
HD148478 21Alp Sco406204853737460263.5549.58M1.5I 0.96-1.350
HD177474 Gam CrA1499110009544449217.3781.11F8V 4.93 3.680
HD177475 Gam CrA1494510078542452217.3781.11F8V 4.99 3.740
HD175813 Eps CrA1206510400554445223.8179.99F2V 4.87 3.700
HD178253 Alp CrA136899494538448211.0480.82A2V 4.11 3.080
HD216956 24Alp PsA1996410013273446102.6746.13A3V 1.16 0.150
HD167618 Eta Sgr1919411938597445242.2772.91M3.5I 3.11 0.800
HD198357 1450912750420442120.9172.21K3II 5.52 3.970
HD172777 Lam CrA1480310685565440228.1376.91A2Vn 5.13 4.100
HD172991 1274810151564434222.8676.27K3II+ 5.43 3.880
HD188114 Iot Sgr131289182490424160.8577.51K0II- 4.13 2.580
HD173540 Mu CrA136869280553428219.1276.18G5-6I 5.24 3.840
HD189140 132659413487427159.0876.05M0II- 6.14 4.020
HD169467 Alp Tel96087861575396214.6869.58B3IV 3.51 2.500
HD166063 Eps Tel102208491591392219.6467.52K0III 4.53 2.980
HD192827 109249187457387156.6570.41M1III 6.31 4.000
HD152236 Zet1Sco119069535670386237.8255.99B1Iap 4.73 3.630
HD213009 Del1Gru117429228335383123.3952.88G6-8I 3.97 2.710
HD143118 Eta Lup115066643731378244.3145.79B2.5I 3.41 2.400
HD152161 108709144672376236.6255.84M3II- 5.96 3.650
HD209952 Alp Gru175859007363373130.4355.88B7IV 1.74 0.730
HD136664 Phi2Lup70355600770364244.8138.32B4V 4.54 3.530
HD137058 139276488756360242.5639.10A0IV 4.60 3.590
HD214952 Bet Gru218648223333359128.3550.14M5III 2.10-1.600
HD124206 50 Hya1661110532864359249.9021.18K3III 5.08 3.530
HD191829 108167682472358164.2266.50K4III 5.65 4.100
HD125932 51 Hya149285259844354250.3923.48K4III 4.77 3.220
HD123123 49Pi Hya174609250862353249.8319.64K2-II 3.27 1.520
HD218670 Iot Gru90497535304350125.4245.46K1III 3.90 2.350
HD122430 148819134857349248.7219.15K3III 5.48 3.930
HD211415 648127136376328140.3352.22G3V 5.37 4.100
HD198700 Bet Ind85786939446328159.6058.48K1II 3.65 2.100
HD157244 Bet Ara99815765610328212.4356.01K3Ib- 2.85 1.370
HD189124 85216558486327172.6560.41M6III 5.13 1.430
HD2261 Alp Phe86435333242322123.7831.53K0III 2.39 0.840
HD125473 Psi Cen2591711405805312239.7426.60A0IV 4.05 3.040
HD125823 174649540797298238.1727.57B7III 4.42 3.340
HD127972 Eta Cen73164657775301236.0230.58B1.5V 2.31 1.300
HD151249 Eta Ara73245345623298211.6350.09K5III 3.76 1.820
HD124433 87955648788285235.1426.78G8III 5.61 4.140
HD125383 82745450787280234.1628.10G8III 5.56 4.090
HD120324 Mu Cen1805011336789261232.7922.60B2IV- 3.04 2.030
HD121790 Ups1Cen147399623787256231.0024.93B2IV- 3.87 2.860
HD150798 Alp TrA121194896588251199.2844.60K2IIb 1.92 0.170
HD224686 Eps Tuc648955200375238151.6436.83B9IV 4.50 3.490
HD128620 Alp1Cen432414657677232214.2433.96G2V -0.01-1.300
HD10144 Alp Eri192954618293214143.4824.45B3Vpe 0.46-0.550
HD122451 Bet Cen170804492688214214.2429.56B1III 0.61-0.470
HD5457 Lam2Tuc649044854377196156.1131.42K2III 5.45 3.700
HD224889 The Oct70334762424193165.4834.43K3III 4.78 3.230
HD111123 Bet Cru91194329698167211.7920.33B0.5I 1.25 0.150