// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2007/08/27 01:50:24UT     JD:2454339.57666     exposure:20.00
// file: ../temp/cp070827ut015023p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD172167 3Alp Lyr174974213588858349.8920.11A0Va 0.03-0.980
HD156014 64Alp1Her90844161714717319.9735.41M5Ib- 3.48-0.220
HD212571 52Pi Aqr140961105024963861.8836.85B1Ve 4.66 3.650
HD181391 26 Aql108268721524632356.9865.21G8III 5.01 3.540
HD220009 7 Psc8885704717863168.1023.58K2III 5.05 3.300
HD173764 Bet Sct92227551570631338.4863.01G4IIa 4.22 2.940
HD173819 93467566572628337.9663.94K0Ibp 5.20 3.720
HD213998 62Eta Aqr205461135023461965.3035.84B9IV- 4.02 3.010
HD184915 39Kap Aql33933116814956197.0866.70B0.5I 4.95 3.850
HD171443 Alp Sct87906991588611329.1365.10K3-II 3.85 2.300
HD220825 8Kap Psc8786731917260572.8324.62A0pCr 4.94 3.930
HD172748 Del Sct98077727575600332.1566.58F2III 4.72 3.620
HD182477 1460612296516586359.7973.72K3III 5.69 4.140
HD146051 1Del Oph76034114786586290.7837.72M0.5I 2.74 0.630
HD170296 Gam Sct111838223593575317.1569.71A3Vn 4.70 3.690
HD216718 175491276021458073.6934.68K0III 5.72 4.170
HD181615 46Ups Sgr1696212993525580356.2175.75B2Vpe 4.61 3.600
HD170975 114868285587576318.6370.46K3Ib- 5.50 4.020
HD175156 109649202557573332.3673.80B5II 5.10 4.050
HD160613 56Omi Ser74416068660572300.0160.37A2V 4.26 3.230
HD181577 44Rho1Sgr1619512986520560355.6477.64F0IV- 3.93 2.790
HD180540 43 Sgr1419611965525556350.4178.64G8II- 4.96 3.490
HD165687 87457081629554301.8568.00K1III 5.52 3.970
HD178524 41Pi Sgr1530310716535544337.8180.18F2II 2.89 1.790
HD217251 157661288622353782.9937.91K5III 6.07 4.130
HD182416 49Chi3Sgr1454312659508528359.8383.79K4III 5.43 3.880
HD182369 47Chi1Sgr1326611511517528359.3284.33Am 5.03 4.020
HD219834 94 Aqr10634919120652186.1533.89G5IV 5.08 3.780
HD220278 97 Aqr10424876020151588.3233.84A3Vp 5.20 4.190
HD183275 133591167351551416.7886.67K3III 5.52 3.970
HD169916 22Lam Sgr140749079587513286.9476.42K1+II 2.81 1.260
HD163955 4 Sgr102398599618513283.2369.90B9V 4.76 3.750
HD168454 19Del Sgr155039973592487267.3076.03K3-II 2.70 1.150
HD220321 98 Aqr11126888821348293.9535.91K0III 3.97 2.420
HD220704 99 Aqr9652809020547894.9135.46K5III 4.39 2.450
HD225197 8490667816147394.9525.50K2III 5.78 4.030
HD148478 21Alp Sco384734907728464264.3351.28M1.5I 0.96-1.350
HD168838 1287810514573454240.7875.69K0III 5.55 4.000
HD162587 1303211256617452250.2170.06K3III 5.60 4.050
HD178253 Alp CrA126749421529448202.1581.58A2V 4.11 3.080
HD177474 Gam CrA129999540532447208.6882.04F8V 4.93 3.680
HD167618 Eta Sgr1701711195588447240.4774.41M3.5I 3.11 0.800
HD175813 Eps CrA133679756538442216.9881.10F2V 4.87 3.700
HD216956 24Alp PsA192779702265441103.2844.46A3V 1.16 0.150
HD178345 Bet CrA115578505528440198.0480.30K0II 4.11 2.560
HD152820 27 Sco1273010642682440254.5558.46K5III 5.48 3.540
HD198357 1478312319411438119.3570.74K3II 5.52 3.970
HD161892 2515712094618438244.4968.99K2III 3.21 1.460
HD173540 Mu CrA101858496543430214.3277.20G5-6I 5.24 3.840
HD172991 138418924559428218.3177.38K3II+ 5.43 3.880
HD188114 Iot Sgr129959623474425154.8876.86K0II- 4.13 2.580
HD189140 126269364476421153.9275.37M0II- 6.14 4.020
HD175219 93627787537420202.9976.16K0III 5.36 3.810
HD159532 The Sco183358851621401231.7164.94F1II 1.87 0.800
HD184127 Iot Tel104318033498398174.7371.98K0III 4.90 3.350
HD144294 The Lup80275842723395247.0748.45B2.5V 4.23 3.220
HD196171 Alp Ind125409426439391145.9767.97K0III 3.11 1.560
HD157243 118639901637385231.1762.30B7III 5.12 4.040
HD213009 Del1Gru109168879328380123.1851.46G6-8I 3.97 2.710
HD197157 Eta Ind99888342443371151.8963.88A7III 4.51 3.490
HD209952 Alp Gru170438843356370129.8354.57B7IV 1.74 0.730
HD214952 Bet Gru217208093327356128.1048.79M5III 2.10-1.600
HD182509 80286715506356179.1565.84K4III 5.69 4.140
HD181296 Eta Tel78496624510356180.9065.74A0Vn 5.05 4.040
HD174295 Kap Tel76936446543355193.0767.24G8-K0 5.17 3.780
HD218670 Iot Gru94227691292351125.4344.07K1III 3.90 2.350
HD211415 647737312368334139.6651.13G3V 5.37 4.100
HD157244 Bet Ara95755444604330211.2456.91K3Ib- 2.85 1.370
HD189124 81546496480327170.6860.16M6III 5.13 1.430
HD123139 5The Cen1536610974809318240.8824.97K0-II 2.06 0.510
HD2261 Alp Phe83025245237316124.2030.12K0III 2.39 0.840
HD125473 Psi Cen2880711579803309240.2928.08A0IV 4.05 3.040
HD151249 Eta Ara72995318618301210.8550.98K5III 3.76 1.820
HD211416 Alp Tuc95346063387297149.1048.49K3III 2.86 1.310
HD122980 Chi Cen168699423796296235.7926.44B2V 4.36 3.350
HD190248 Del Pav74845798480290172.6653.39G6-8I 3.56 2.300
HD121743 Phi Cen82395458787279234.3125.35B2IV 3.83 2.820
HD120324 Mu Cen1833611785790260233.3423.96B2IV- 3.04 2.030
HD222820 648575117368237150.3337.81K2II- 5.72 3.970
HD128620 Alp1Cen402074621674236214.2634.92G2V -0.01-1.300
HD224686 Eps Tuc648775031367228151.5336.02B9IV 4.50 3.490
HD10144 Alp Eri168604588292209143.8623.44B3Vpe 0.46-0.550
HD108250 132254317674156207.7520.41B4IV 4.86 3.850
HD16978 Eps Hyi649584471365145157.7921.42B9V 4.11 3.100