// WOLF 2.12     Preliminary analyses files compliments to the Night Sky Live project
//The photometry file columns // 2007/08/23 00:39:26UT     JD:2454335.52737     exposure:20.00
// file: ../temp/cp070823ut003925p.fits (1024X1024)
//
// // //
HD name C5 B x y az alt type V-magC-magC5c-Bc
HD139006 5Alp CrB43002105727779325.0323.52A0V+G 2.23 1.220
HD148856 27Bet Her38461805651766334.9234.15G7III 2.77 1.490
HD140573 24Alp Ser53782132716670312.9541.26K2III 2.65 0.900
HD141795 37Eps Ser35772371706661312.9843.80A2Vm 3.71 2.680
HD148513 44403520642644321.0252.45K4III 5.39 3.840
HD191692 65The Aql4568281232464153.2346.96B9.5I 3.23 2.130
HD157950 645934725559633341.6463.82F3V 4.54 3.400
HD153687 30 Oph60273865601632329.5060.72K4III 4.82 3.270
HD176678 12 Aql5462424842562834.3661.42K1III 4.02 2.470
HD146051 1Del Oph80833291668624311.9353.84M0.5I 2.74 0.630
HD175751 Eta Sct6270468643962132.3462.07K2III 4.83 3.080
HD159975 57Mu Oph646174649554619346.4567.43B8II- 4.62 3.590
HD173009 Eps Sct6221473844261827.8965.72G8IIb 4.90 3.430
HD172748 Del Sct5701458944861127.9966.56F2III 4.72 3.620
HD198026 3 Aqr3676267827660466.2342.94M3III 4.42 2.110
HD149757 13Zet Oph58634638632596311.6162.74O9.5V 2.56 1.550
HD209750 34Alp Aqr3636211717259275.1624.30G2Ib 2.96 1.640
HD151769 20 Oph71645714621591316.7864.88F7IV 4.65 3.510
HD198001 2Eps Aqr3729284828157871.2945.56A1V 3.77 2.760
HD144069 Xi Sco43273445675577299.1657.52F5IV 5.07 3.870
HD168415 7285602248557420.1574.85K4III 5.39 3.840
HD145897 17Chi Sco69874525655572301.3659.59K3III 5.22 3.670
HD132742 19Del Lib43593269762565288.0943.25B9.5V 4.92 3.910
HD148786 8Phi Oph67345124638564299.1565.86G8+II 4.28 2.810
HD181577 44Rho1Sgr6151469940255761.5967.45F0IV- 3.93 2.790
HD138905 38Gam Lib47473811703553287.0053.75G8.5I 3.91 2.500
HD184835 5361433938054567.5164.66K3III 5.64 4.090
HD142198 46The Lib49073830683542288.1058.53G8.5I 4.15 2.740
HD144217 8Bet1Sco57664719668534285.3962.44B1V 2.62 1.610
HD144218 8Bet2Sco57984706670529285.4062.44B2V 4.92 3.910
HD144608 10Ome2Sco72055023661525283.7763.33G3II- 4.32 3.040
HD182416 49Chi3Sgr9464587240152177.3969.73K4III 5.43 3.880
HD182369 47Chi1Sgr9464605140452178.8169.98Am 5.03 4.020
HD142096 45Lam Lib59854777672520282.0660.06B2.5V 5.03 4.020
HD143275 7Del Sco62644919673509278.7762.55B0.3I 2.32 1.220
HD206088 40Gam Cap3961205221750988.0937.93F0p 3.68 2.540
HD144470 9Ome1Sco60454827672517284.0363.11B1V 3.96 2.950
HD188376 58Ome Sgr5192411536650088.6963.96G5V 4.70 3.400
HD142114 2 Sco68835267671494272.1862.01B2.5V 4.59 3.580
HD189005 60 Sgr5134413336549588.8863.26G6III 4.83 3.550
HD143018 6Pi Sco74975554667489271.2663.36B1V+B 2.89 1.880
HD143787 99895759663491272.4464.27K5III 5.00 3.060
HD189763 62 Sgr5962415435949092.5762.83M4III 4.58 2.270
HD141637 1 Sco72815199673490270.9661.56B3V 4.64 3.630
HD139663 42 Lib67174634681488273.1758.66K3III 4.96 3.410
HD116658 67Alp Vir88231866867485270.8524.21B1III 0.98-0.100
HD204075 34Zet Cap3859263625248493.3943.12G4Ib 3.74 2.480
HD198542 18Ome Cap4679321430047696.0652.05M0-II 4.11 1.990
HD142669 5Rho Sco74865237668476264.2763.62B2IV- 3.88 2.870
HD133216 20Sig Lib95154262729471266.2351.29M3-II 3.29 0.980
HD138688 36 Lib72794269685471264.6858.60K4III 5.15 3.600
HD139063 39Ups Lib72794181688471264.7359.14K3III 3.58 2.030
HD131430 12 Lib52954048741470266.1349.00K2III 5.30 3.550
HD129926 54 Hya51823960747469264.1147.45F2III 4.94 3.840
HD135758 2 Lup53644140699454259.5555.43G9III 4.34 3.060
HD142629 Xi 1Lup70785783652447253.5264.02A3V 5.12 4.110
HD139521 3Psi1Lup70584743669441252.4760.49G8III 4.67 3.200
HD135153 1 Lup57914550705441256.9854.97F1II 4.91 3.840
HD144294 The Lup72155978643434246.5365.81B2.5V 4.23 3.220
HD189831 55644081373432115.2063.12K5III 4.77 2.830
HD139980 59134657658428246.2761.00G8-K0 5.24 3.850
HD123123 49Pi Hya47952880785428258.7039.36K2-II 3.27 1.520
HD131432 53874044725424253.0251.06K2III 5.82 4.070
HD147513 72165868620418238.5568.64G5V 5.40 4.100
HD143699 92265807641417242.5264.90B6IV 4.89 3.880
HD188114 Iot Sgr57614097388412124.5663.84K0II- 4.13 2.580
HD129685 50263927720412249.6749.34A0V 4.92 3.910
HD115659 46Gam Hya35801926839411258.0628.06G8-II 3.00 1.530
HD166063 Eps Tel74215423497403171.9774.01K0III 4.53 2.980
HD181454 Bet1Sgr74275984425405136.5868.12B9V 4.01 3.000
HD129456 47363785731405249.6549.06K3III 4.05 2.500
HD170523 Del2Tel71965601476404159.5573.09B3III 5.07 3.990
HD138505 58704334663404241.3559.06M2III 5.82 3.510
HD167096 71735620497407167.4775.54G8-K0 5.46 4.070
HD138690 Gam Lup59444257666402239.1759.11B2IV 2.78 1.770
HD174387 67305278453392151.2870.53M0III 5.54 3.420
HD156274 648065827555399202.1671.82G8-K0 5.48 4.090
HD136298 Del Lup66924161673396240.7856.59B1.5I 3.22 2.120
HD135345 60454298675392239.4555.51G5Ia+ 5.16 3.760
HD187086 55064115406390136.9362.42M1III 5.94 3.630
HD144197 Del Nor58224621622390227.7363.42Am 4.72 3.710
HD155035 647954769557383202.1669.26M1-2I 5.84 3.530
HD133340 58934453676389240.4653.54G8III 5.15 3.680
HD133220 58934605679388240.8253.43M6III 6.41 2.710
HD207971 Gam Gru37972177265386115.0241.34B8III 3.01 1.980
HD169767 Zet Tel57834669480385165.1970.23G8-K0 4.13 2.740
HD216956 24Alp PsA103552432187381110.3926.48A3V 1.16 0.150
HD132200 Kap Cen63464347689381238.8652.32B2IV 3.13 2.120
HD165024 The Ara81824932501380176.1970.01B2Ib 3.66 2.650
HD132058 Bet Lup67934331689378237.2052.13B2III 2.68 1.650
HD120323 2 Cen47432737776374247.8438.00M4.5I 4.19 1.880
HD139599 68194472635367226.4158.38K5-M0 6.23 4.070
HD138769 74234751642372231.9758.42B3IVp 4.54 3.530
HD198048 Zet Ind40482977348368128.1353.34K5III 4.89 2.950
HD174295 Kap Tel50393976460366159.3865.89G8-K0 5.17 3.780
HD137709 61094544647366229.3756.84K4III 5.24 3.690
HD130807 Omi Lup52304051691366236.6550.85B5IV 4.32 3.310
HD175510 Lam Tel54483679457357158.5764.73A0V 4.87 3.860
HD135734 Mu Lup60624193653357228.3354.76B8Ve 4.27 3.260
HD136351 Nu 1Lup59964246656356227.9555.32F8V 5.00 3.750
HD133242 Pi Lup53984349669355230.5752.74B5V 4.72 3.710
HD153580 Eps2Ara648424247555353199.6464.80F6V 5.29 4.150
HD152980 Eps1Ara648344154554350200.8164.60K4III 4.06 2.510
HD157244 Bet Ara89163923535347190.7163.94K3Ib- 2.85 1.370
HD152786 Zet Ara648424095554345197.9662.08K3III 3.13 1.580
HD157246 Gam Ara58393859534343190.1463.13B1Ib 3.34 2.240
HD115892 Iot Cen47862544787342243.3632.88A2V 2.75 1.720
HD111597 36822689824336244.1926.25A0IV 4.91 3.900
HD116713 34422664771331240.1234.67K0.5I 5.09 3.610
HD121790 Ups1Cen40202984727330234.9041.36B2IV- 3.87 2.860
HD151249 Eta Ara648723843555325197.0558.83K5III 3.76 1.820
HD151967 648713747555321197.1960.09M1III 5.94 3.630
HD129893 40593049665320223.3248.74G8III 5.21 3.740
HD189124 42062628417315153.5154.16M6III 5.13 1.430
HD214952 Bet Gru115052074267307128.7433.98M5III 2.10-1.600
HD198700 Bet Ind39792328379305146.3748.87K1II 3.65 2.100
HD148291 648663242558303198.1755.39K0II- 5.20 3.650
HD145544 Del TrA43883012572292198.5152.69G2Ib- 3.85 2.530
HD148890 The TrA648852863558285193.8752.42G8-K0 5.52 4.130
HD150549 648942813557281191.0751.50ApSi 5.13 4.120
HD118716 Eps Cen53102296701279223.4638.59B1III 2.30 1.220
HD128620 Alp1Cen439312589637276211.8845.30G2V -0.01-1.300
HD150798 Alp TrA120322589542270189.5549.84K2IIb 1.92 0.170
HD138538 Eps TrA42523138586270200.3347.98K1-2I 4.11 2.630
HD147584 Zet TrA649352957555267191.2248.10F9V 4.91 3.770
HD122451 Bet Cen182482380656264214.1041.20B1III 0.61-0.470
HD171759 Zet Pav33612320483261174.6648.28K0III 4.01 2.460
HD110304 Gam Cen54501890749259227.4628.98A1IV 2.17 1.160
HD148488 649112971555257189.9447.54K1III 5.50 3.950
HD143346 649332882557247191.6345.18K1III 5.70 4.150
HD111123 Bet Cru100012083688226215.4031.76B0.5I 1.25 0.150
HD108903 Gam Cru130091954707224217.9729.22M3.5I 1.63-0.680
HD145366 Del1Aps38622287533217186.0840.29M5III 4.68 0.980
HD131109 649592766556211192.1039.00K4III 5.34 3.790
HD145388 Del2Aps33872310540210186.0940.32K3III 5.27 3.720
HD129078 Alp Aps649622516557204190.1037.14K3III 3.83 2.280
HD108248 Alp1Cru150652023672205211.0829.71B0.5I 1.33 0.230
HD124771 Eps Aps649652148558201189.7935.59B4V 5.06 4.050
HD123998 Eta Aps649652151557192188.9534.99A2m 4.91 3.880
HD107567 Zet1Mus34102015644188205.0629.97K0III 5.74 4.190
HD224889 The Oct37001679418168165.1029.15K3III 4.78 3.230
HD93845 Del2Cha649951729556152190.0226.81B2.5I 4.45 3.440
HD83979 Zet Cha649961692555144187.9824.56B5V 5.11 4.100
HD76236 650381674555125187.4822.12K5III 5.79 3.850